LClose | 0.66 | Price | 0.66 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.66 |
High | 0.66 | EPS | 0.00 |
52WkHigh | 0.90 | 52WkLow | 0.20 |
50d Mov Avg | 0.82 | 200d Mov Avg | 0.66 |
AvgDlyVol | 33.36K | 3MthChg | -0.34 (-34.00%) |
6MthChg | 0.46 (230.00%) | 12MthChg | 0.46 (230.00%) |
Beta | -0.3097962 | Risk Factor | 0.03168066 |
PE | 0.00 | Shares Outs. | 5.81B |
Div. Yield | 4.55 | Market Cap | 3.84B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | Insurance Carriers, Brokers and Services |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Gross premium | 3,048,914.00 |
Profit/(loss) before tax | 1,653.00 |
Taxation | -43,095.00 |
Profit/(loss) after tax | -41,442.00 |
Transfer to revenue reserves | |
Profit attributable to: | |
Owners of the company | -48,085.00 |
Non-company interest | 6,643.00 |
Earnings per 50k share (k) | 0.00 |
Net assets per 50k share (k) | 30.00 |
Name | Title |
---|