LClose | 0.85 | Price | 0.85 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.84 |
High | 0.86 | EPS | 0.00 |
52WkHigh | 1.40 | 52WkLow | 0.51 |
50d Mov Avg | 0.99 | 200d Mov Avg | 0.84 |
AvgDlyVol | 37.68M | 3MthChg | -0.10 (-10.53%) |
6MthChg | 0.24 (39.34%) | 12MthChg | 0.08 (10.39%) |
Beta | 1.136375 | Risk Factor | 0.1034646 |
PE | 0.00 | Shares Outs. | 40.65B |
Div. Yield | 1.18 | Market Cap | 34.55B |
Volume | 4.13M | # Of Trades | 40 |
Trades Value | 3.51M | ||
Sector | Diversified Industries |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 104,162,785.00 |
Profit/(loss) before taxation | 22,402,087.00 |
Taxation | -1,775,420.00 |
Profit/(loss) after tax | 20,626,667.00 |
Other comprehensive income | -1,254,839.00 |
Total conprehensive income/(loss) for the year | 19,371,828.00 |
Profit attributable to: | |
Owners of the company | 8,059,171.00 |
Non-controllings interest | 11,312,657.00 |
Earnings per share (k) | 23.00 |
Net assets per 50k share (k) | 23.00 |
Name | Title |
---|---|
Tony Elumelu | Chairman of the Board |
Emmanuel Nnorom | President/Chief Executive Officer, Director |
Ibikunle Oriola | Chief Finance Officer |
Tony Chukwueke | Director, Transcorp Energy |
Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
Dupe Olusola | MD/CEO, Teragro Commodities |
Valentine Ozigbo | CEO, Transcorp Hotels Plc |
Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
Christopher Ezeafulukwe | Group General Counsel |
Alexander Orakwusi | Head, Marketing & Corporate Communications |
Chinazor Ibe | Head, Internal Audit |
Chinedu Eze | Company Secretary |