LClose | 0.81 | Price | 0.81 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.81 |
High | 0.81 | EPS | 0.01 |
52WkHigh | 1.10 | 52WkLow | 0.68 |
50d Mov Avg | 0.94 | 200d Mov Avg | 0.87 |
AvgDlyVol | 240.33K | 3MthChg | -0.06 (-6.90%) |
6MthChg | 0.06 (8.00%) | 12MthChg | -0.09 (-10.00%) |
Beta | 0.0893659 | Risk Factor | 0.001880496 |
PE | 111.74 | Shares Outs. | 468.85M |
Div. Yield | 3.70 | Market Cap | 379.77M |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | Courier/Freight/Delivery |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Gross Earnings | 775,055.00 |
Profit/(loss) before tax | -38,938.00 |
Taxation | -12,505.00 |
Profit/(loss) after tax | -26,433.00 |
Profit attributable to: | |
Owners of the company | -26,433.00 |
Non-controlling interest | |
Earnings per 50k share (k) | -6.00 |
Net assets per 50k share (k) | 122.00 |
Name | Title |
---|