LClose | 5.60 | Price | 5.60 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 5.60 |
High | 5.60 | EPS | 0.57 |
52WkHigh | 6.00 | 52WkLow | 3.10 |
50d Mov Avg | 5.68 | 200d Mov Avg | 4.74 |
AvgDlyVol | 12.44M | 3MthChg | 0.10 (1.82%) |
6MthChg | 1.80 (47.37%) | 12MthChg | 2.40 (75.00%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 9.88 | Shares Outs. | 2.67B |
Div. Yield | 10.00 | Market Cap | 14.94B |
Volume | 944.00 | # Of Trades | 3 |
Trades Value | 5.20K | ||
Sector | Real Estate Investment Trusts (REITs) |
Statement of Comprehensive Income as at
31-Dec-2016
Name | Amount |
---|---|
Income from Investment Property | 1,104,033.00 |
Profit Before Tax | 1,512,139.00 |
Taxation | |
Profit After Tax | 1,512,139.00 |
Earnings per unit (Basic & Dilutes) (Naira) | 0.57 |
Name | Title |
---|