LClose | 0.28 | Price | 0.28 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.28 |
High | 0.28 | EPS | 0.02 |
52WkHigh | 0.31 | 52WkLow | 0.20 |
50d Mov Avg | 0.22 | 200d Mov Avg | 0.20 |
AvgDlyVol | 3.64M | 3MthChg | 0.08 (40.00%) |
6MthChg | 0.08 (40.00%) | 12MthChg | 0.08 (40.00%) |
Beta | 0.02968872 | Risk Factor | 0.01782051 |
PE | 11.38 | Shares Outs. | 13.87B |
Div. Yield | 17.86 | Market Cap | 3.88B |
Volume | 204.13K | # Of Trades | 6 |
Trades Value | 53.07K | ||
Sector | Insurance Carriers, Brokers and Services |
Statement of Comprehensive Income as at
31-Mar-2016
Name | Amount |
---|---|
Gross premium | 2,042,788.00 |
Profit before tax | 265,435.00 |
Taxation | -73,285.00 |
Profit after tax | 192,150.00 |
Transfer revenue reserve | 192,150.00 |
Profit attributable to: | |
owners of the company | 183,857.00 |
Non-controlling interest | 8,293.00 |
Earnings per 50k share | 0.03 |
Net assets per 50k share | 1.60 |
Name | Title |
---|