LClose | 3.60 | Price | 3.52 |
---|---|---|---|
Change | -0.08 (-2.22%) | Low | 3.52 |
High | 3.52 | EPS | 0.00 |
52WkHigh | 4.37 | 52WkLow | 2.56 |
50d Mov Avg | 3.76 | 200d Mov Avg | 3.80 |
AvgDlyVol | 657.56 | 3MthChg | -0.54 (-13.30%) |
6MthChg | 0.11 (3.23%) | 12MthChg | 0.96 (37.50%) |
Beta | 0.3519076 | Risk Factor | 0.01608047 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 10.00 | # Of Trades | 1 |
Trades Value | 35.20 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|