LClose | 4.17 | Price | 4.10 |
---|---|---|---|
Change | -0.07 (-1.68%) | Low | 4.10 |
High | 4.10 | EPS | 0.00 |
52WkHigh | 4.37 | 52WkLow | 2.34 |
50d Mov Avg | 3.97 | 200d Mov Avg | 3.45 |
AvgDlyVol | 481.28 | 3MthChg | 0.61 (17.48%) |
6MthChg | 0.87 (26.93%) | 12MthChg | 0.06 (1.49%) |
Beta | 0.3796499 | Risk Factor | 0.0217132 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 10.00 | # Of Trades | 1 |
Trades Value | 41.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|