LClose | 6.07 | Price | 6.06 |
---|---|---|---|
Change | -0.01 (-0.16%) | Low | 6.06 |
High | 6.06 | EPS | 0.00 |
52WkHigh | 6.07 | 52WkLow | 3.15 |
50d Mov Avg | 5.81 | 200d Mov Avg | 4.95 |
AvgDlyVol | 57.87 | 3MthChg | 1.34 (28.39%) |
6MthChg | 1.92 (46.38%) | 12MthChg | 0.27 (4.66%) |
Beta | 0.2596484 | Risk Factor | 0.02349963 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 10.00 | # Of Trades | 1 |
Trades Value | 60.60 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|