LClose | 16.49 | Price | 16.49 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 16.49 |
High | 16.49 | EPS | 0.00 |
52WkHigh | 18.90 | 52WkLow | 9.81 |
50d Mov Avg | 16.51 | 200d Mov Avg | 15.74 |
AvgDlyVol | 12.57K | 3MthChg | -0.73 (-4.24%) |
6MthChg | 3.47 (26.65%) | 12MthChg | 6.68 (68.09%) |
Beta | 0.4048645 | Risk Factor | 0.05599546 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 11.00 | # Of Trades | 2 |
Trades Value | 181.39 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|