LClose | 17.69 | Price | 18.00 |
---|---|---|---|
Change | 0.31 (1.75%) | Low | 18.00 |
High | 18.00 | EPS | 0.00 |
52WkHigh | 18.90 | 52WkLow | 9.57 |
50d Mov Avg | 16.73 | 200d Mov Avg | 13.70 |
AvgDlyVol | 14.40K | 3MthChg | 4.88 (37.20%) |
6MthChg | 6.74 (59.86%) | 12MthChg | 4.04 (28.94%) |
Beta | 0.3269309 | Risk Factor | 0.04739688 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 1.00 | # Of Trades | 1 |
Trades Value | 18.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|