TopMovers
Most Traded Stocks by Value
Name | Symbol | Value | Price(₦) | Change | %Chg | |
---|---|---|---|---|---|---|
MTN NIGERIA PLC | MTNN | ₦980,098,778.80 | ₦236.00 | ₦0.00 | 0.00% | |
AIRTEL AFRICA PLC | AIRTELAFRI | ₦655,746,577.80 | ₦1,548.70 | ₦0.00 | 0.00% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | ₦371,550,769.85 | ₦24.90 | ₦-0.25 | -0.99% | |
NIGERIAN BREW. PLC. | NB | ₦259,703,908.45 | ₦38.00 | ₦-0.55 | -1.43% | |
GEREGU Power PLC | GEREGU | ₦244,593,109.80 | ₦323.00 | ₦19.00 | 6.25% |
Most Traded Stocks by Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg | |
---|---|---|---|---|---|---|
FIDELITY BANK PLC | FIDELITYBK | Banking | 21,478,432 | ₦5.20 | 0.00% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 14,888,837 | ₦24.90 | -0.99% | |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | NEIMETH | Pharmaceuticals | 14,033,290 | ₦1.48 | 0.00% | |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 12,821,227 | ₦8.00 | 0.00% | |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | TRANSCORP | Diversified Industries | 8,918,510 | ₦1.34 | -2.19% | |
NIGERIAN EXCHANGE GROUP | NGXGROUP | Other Financial Institutions | 7,229,777 | ₦28.00 | 0.00% | |
NIGERIAN BREW. PLC. | NB | Beverages--Brewers/Distillers | 7,087,099 | ₦38.00 | -1.43% | |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 5,443,302 | ₦8.65 | -0.57% | |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 5,083,533 | ₦24.95 | -0.60% | |
OANDO PLC | OANDO | Integrated Oil and Gas Services | 4,693,956 | ₦4.25 | 1.19% |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦54,892.53 | ₦54,924.08 | -31.55 | -0.06% |
NGX 30 | NGX30 | ₦1,957.63 | ₦1,962.83 | -5.20 | -0.26% |
NGX 50 | NGX50 | ₦1,842.81 | ₦1,845.74 | -2.93 | -0.16% |
NGX-AFR Bank Value | NGXAFRBVI | ₦1,049.78 | ₦1,053.28 | -3.50 | -0.33% |
NGX AFR Div Yield | NGXAFRHDYI | ₦3,550.77 | ₦3,552.13 | -1.36 | -0.04% |
NGX ASeM | NGXASEM | ₦659.42 | ₦659.42 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦436.95 | ₦438.06 | -1.11 | -0.25% |
NGX CG | NGXCG | ₦1,350.75 | ₦1,353.60 | -2.85 | -0.21% |
NGX Consumer Goods | NGXCNSMRGDS | ₦696.17 | ₦697.63 | -1.46 | -0.21% |
NGX Growth | NGXGROWTH | ₦2,872.03 | ₦2,872.03 | 0.00 | 0.00% |
NGX Industrial | NGXINDUSTR | ₦2,539.31 | ₦2,556.23 | -16.92 | -0.66% |
NGX Insurance | NGXINS | ₦174.70 | ₦176.48 | -1.78 | -1.01% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦3,550.69 | ₦3,552.50 | -1.81 | -0.05% |
NGX Main-Board | NGXMAINBOARD | ₦2,463.98 | ₦2,465.25 | -1.27 | -0.05% |
NGX MERI GROWTH | NGXMERIGRW | ₦2,347.70 | ₦2,359.23 | -11.53 | -0.49% |
NGX MERI VALUE | NGXMERIVAL | ₦2,425.75 | ₦2,429.42 | -3.67 | -0.15% |
NGX Oil/Gas | NGXOILGAS | ₦521.34 | ₦521.34 | 0.00 | 0.00% |
NGX PENSION | NGXPENSION | ₦1,882.83 | ₦1,886.75 | -3.92 | -0.21% |
NGX Premium | NGXPREMIUM | ₦5,134.19 | ₦5,137.57 | -3.38 | -0.07% |
NGX Sovereign Bond | NGXSOVBND | ₦802.08 | ₦802.08 | 0.00 | 0.00% |
Top News
Coronation Research Daily Insights

MARKET PERFORMANCE REPORT

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Mar-2023 15:08:57.464)

InfoWARE Analyst Daily Market Report (24-Mar-2023 15:08:44.400)

[MAYBAKER]>>Corporate Disclosures-<MAY AND BAKER>

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Unusual Volume Alert (24-Mar-2023 14:08:17.071)

Breaking News! Bulls Momentum Alert (24-Mar-2023 14:08:16.510)

Breaking News! Unusual Volume Alert (24-Mar-2023 13:38:16.698)

Breaking News! Bulls Momentum Alert (24-Mar-2023 13:38:16.106)

Breaking News! Unusual Volume Alert (24-Mar-2023 13:08:16.905)

Breaking News! Unusual Volume Alert (24-Mar-2023 12:38:16.899)

Breaking News! Bulls Momentum Alert (24-Mar-2023 12:38:16.225)

Breaking News! Unusual Volume Alert (24-Mar-2023 12:08:16.655)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> CIS ACADEMY TRAINING

[STANBIC]>>Corporate Disclosures-<STANBIC IBTC HOLDINGS PLC>

[MAYBAKER]>>Corporate Disclosures-<MAY AND BAKER>

Breaking News! Bulls Momentum Alert (24-Mar-2023 11:38:15.943)

[FIDSON]>>Corporate Disclosures-<FIDSON HEALTHCARE PLC>

[MAYBAKER]>>Notice of Meeting -<MAY AND BAKER>

[TOTAL]>>Corporate Disclosures-<TotalEnergies Marketing Nigeria Plc>

Breaking News! Unusual Volume Alert (24-Mar-2023 11:08:16.799)

Breaking News! Bears Momentum Alert (24-Mar-2023 11:08:16.134)

[VETGOODS]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Mar-2023 10:38:16.448)

Breaking News! Bears Momentum Alert (24-Mar-2023 10:38:15.814)

[MTNN]>>Corporate Disclosures-<MTN Nigeria Communications Plc>

Breaking News! Bulls Momentum Alert (24-Mar-2023 10:08:16.076)

Breaking News! Bears Momentum Alert (24-Mar-2023 10:08:15.872)