TopMovers
Most Traded Stocks by Value
Name | Symbol | Value | Price(₦) | Change | %Chg | |
---|---|---|---|---|---|---|
AIRTEL AFRICA PLC | AIRTELAFRI | ₦572,187,287.90 | ₦1,732.20 | ₦0.00 | 0.00% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | ₦396,760,979.15 | ₦20.40 | ₦0.10 | 0.49% | |
DANGOTE CEMENT PLC | DANGCEM | ₦128,479,033.70 | ₦275.00 | ₦0.00 | 0.00% | |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | ₦85,105,631.20 | ₦21.85 | ₦0.10 | 0.46% | |
UNITED BANK FOR AFRICA PLC | UBA | ₦51,369,379.05 | ₦7.45 | ₦-0.05 | -0.67% |
Most Traded Stocks by Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg | |
---|---|---|---|---|---|---|
JAIZ BANK PLC | JAIZBANK | Banking | 42,104,327 | ₦0.84 | 3.70% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 19,450,689 | ₦20.40 | 0.49% | |
STERLING BANK PLC. | STERLNBANK | Banking | 9,413,778 | ₦1.54 | 1.32% | |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 6,868,163 | ₦7.45 | -0.67% | |
NIGERIAN AVIATION HANDLING COMPANY PLC | NAHCO | Transport-Related Services | 5,175,108 | ₦9.30 | 9.41% | |
INTERNATIONAL BREWERIES PLC. | INTBREW | Beverages--Brewers/Distillers | 4,907,689 | ₦5.40 | 0.00% | |
CHAMS PLC | CHAMS | IT Services | 4,317,240 | ₦0.25 | 0.00% | |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 3,895,339 | ₦21.85 | 0.46% | |
ACADEMY PRESS PLC. | ACADEMY | Printing/Publishing | 3,538,479 | ₦1.72 | 9.55% | |
WEMA BANK PLC. | WEMABANK | Banking | 3,009,841 | ₦3.40 | 0.00% |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦51,563.73 | ₦51,556.54 | 7.19 | 0.01% |
NGX 30 | NGX30 | ₦1,879.99 | ₦1,879.36 | 0.63 | 0.03% |
NGX 50 | NGX50 | ₦1,819.41 | ₦1,819.69 | -0.28 | -0.02% |
NGX-AFR Bank Value | NGXAFRBVI | ₦930.55 | ₦926.11 | 4.44 | 0.48% |
NGX AFR Div Yield | NGXAFRHDYI | ₦3,187.60 | ₦3,181.47 | 6.13 | 0.19% |
NGX ASeM | NGXASEM | ₦658.99 | ₦658.99 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦397.40 | ₦395.43 | 1.97 | 0.50% |
NGX CG | NGXCG | ₦1,310.29 | ₦1,310.46 | -0.17 | -0.01% |
NGX Consumer Goods | NGXCNSMRGDS | ₦615.08 | ₦614.35 | 0.73 | 0.12% |
NGX Growth | NGXGROWTH | ₦1,492.06 | ₦1,492.06 | 0.00 | 0.00% |
NGX Industrial | NGXINDUSTR | ₦2,150.90 | ₦2,150.86 | 0.04 | 0.00% |
NGX Insurance | NGXINS | ₦177.27 | ₦177.47 | -0.20 | -0.11% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦3,236.87 | ₦3,236.28 | 0.59 | 0.02% |
NGX Main-Board | NGXMAINBOARD | ₦2,256.68 | ₦2,255.53 | 1.15 | 0.05% |
NGX MERI GROWTH | NGXMERIGRW | ₦2,318.17 | ₦2,328.13 | -9.96 | -0.43% |
NGX MERI VALUE | NGXMERIVAL | ₦2,136.62 | ₦2,143.67 | -7.05 | -0.33% |
NGX Oil/Gas | NGXOILGAS | ₦540.45 | ₦540.45 | 0.00 | 0.00% |
NGX PENSION | NGXPENSION | ₦1,809.56 | ₦1,809.85 | -0.29 | -0.02% |
NGX Premium | NGXPREMIUM | ₦4,919.29 | ₦4,920.91 | -1.62 | -0.03% |
NGX Sovereign Bond | NGXSOVBND | ₦852.25 | ₦852.03 | 0.22 | 0.03% |
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (07-Jul-2022 16:08:36.495)

InfoWARE Analyst Daily Market Report (07-Jul-2022 16:08:31.386)

[BETAGLAS]>>Corporate Disclosures-<BETA GLASS PLC>

[IKEJAHOTEL]>>Notice of Meeting -<IKEJA HOTEL PLC>

[STERLNBANK]>>Notice of Meeting -<STERLING BANK PLC.>

[MCNICHOLS]>>Notice of Meeting -<MCNICHOLS CONSOLIDATED PLC>

Breaking News! Bears Momentum Alert (07-Jul-2022 14:08:38.533)

Breaking News! Unusual Volume Alert (07-Jul-2022 13:38:16.789)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:38:16.220)

Breaking News! Bears Momentum Alert (07-Jul-2022 13:38:16.094)

[XNSA]>> CIS ACADEMY TRAINING ON FUNDAMENTAL ANALYSIS IN SECURITIES VALUATION

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 7th JULY 2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> NOTIFICATION OF LIFTING OF SUSPENSION

Breaking News! Unusual Volume Alert (07-Jul-2022 13:08:44.148)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:08:43.515)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

Breaking News! Unusual Volume Alert (07-Jul-2022 12:08:41.180)

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JUL 07, 2022

Breaking News! Unusual Volume Alert (07-Jul-2022 11:08:16.174)

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[GREENWETF]>> DAILY INDICATIVE PRICES

[XNSA]>> LISTING OF FGN EUROBOND ON NIGERIAN EXCHANGE LIMITED (NGX)

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:38:15.815)

Breaking News! Unusual Volume Alert (07-Jul-2022 10:08:17.270)

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:08:15.542)

Breaking News! Bears Momentum Alert (07-Jul-2022 10:08:15.440)

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (06-Jul-2022 15:08:40.338)