TopMovers
Most Traded Stocks by Value
Name | Symbol | Value | Price(₦) | Change | %Chg | |
---|---|---|---|---|---|---|
OANDO PLC | OANDO | ₦719,978,240.05 | ₦11.85 | ₦-1.30 | -9.89% | |
Access Holdings PLC | ACCESSCORP | ₦561,452,011.40 | ₦17.25 | ₦0.35 | 2.07% | |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | ₦460,843,738.35 | ₦33.00 | ₦0.00 | 0.00% | |
UNITED BANK FOR AFRICA PLC | UBA | ₦427,857,647.90 | ₦17.45 | ₦0.45 | 2.65% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | ₦377,885,912.45 | ₦35.95 | ₦-0.05 | -0.14% |
Most Traded Stocks by Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg | |
---|---|---|---|---|---|---|
UNIVERSAL INSURANCE COMPANY PLC | UNIVINSURE | Insurance Carriers, Brokers and Services | 670,232,795 | ₦0.22 | 4.76% | |
STERLING FINANCIAL HOLDINGS COMPANY PLC | STERLINGNG | Banking | 65,167,516 | ₦3.68 | -2.39% | |
OANDO PLC | OANDO | Integrated Oil and Gas Services | 60,088,306 | ₦11.85 | -9.89% | |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 33,005,550 | ₦17.25 | 2.07% | |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 24,711,592 | ₦17.45 | 2.65% | |
JAPAUL GOLD & VENTURES PLC | JAPAULGOLD | Energy Equipment and Services | 18,331,587 | ₦1.00 | -3.85% | |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | TRANSCORP | Diversified Industries | 16,403,360 | ₦6.32 | 1.61% | |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 13,942,397 | ₦33.00 | 0.00% | |
CHAMS PLC | CHAMS | Processing Systems | 13,268,448 | ₦1.31 | -0.76% | |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 10,512,896 | ₦35.95 | -0.14% |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦67,324.59 | ₦68,271.14 | -946.55 | -1.39% |
NGX 30 | NGX30 | ₦2,478.65 | ₦2,511.83 | -33.18 | -1.32% |
NGX 50 | NGX50 | ₦2,518.66 | ₦2,573.29 | -54.63 | -2.12% |
NGX-AFR Bank Value | NGXAFRBVI | ₦1,726.16 | ₦1,713.60 | 12.56 | 0.73% |
NGX AFR Div Yield | NGXAFRHDYI | ₦6,753.51 | ₦6,847.29 | -93.78 | -1.37% |
NGX ASeM | NGXASEM | ₦658.99 | ₦658.99 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦695.24 | ₦690.07 | 5.17 | 0.75% |
NGX CG | NGXCG | ₦1,911.55 | ₦1,912.52 | -0.97 | -0.05% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,114.71 | ₦1,113.44 | 1.27 | 0.11% |
NGX Growth | NGXGROWTH | ₦2,792.77 | ₦2,798.38 | -5.61 | -0.20% |
NGX Industrial | NGXINDUSTR | ₦2,746.39 | ₦2,884.02 | -137.63 | -4.77% |
NGX Insurance | NGXINS | ₦275.37 | ₦266.53 | 8.84 | 3.32% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦4,314.54 | ₦4,383.96 | -69.42 | -1.58% |
NGX Main-Board | NGXMAINBOARD | ₦3,007.27 | ₦3,008.86 | -1.59 | -0.05% |
NGX MERI GROWTH | NGXMERIGRW | ₦4,316.20 | ₦4,301.65 | 14.55 | 0.34% |
NGX MERI VALUE | NGXMERIVAL | ₦4,071.66 | ₦4,043.30 | 28.36 | 0.70% |
NGX Oil/Gas | NGXOILGAS | ₦925.52 | ₦922.93 | 2.59 | 0.28% |
NGX Pension Broad | NGXPENBRD | ₦1,175.36 | ₦1,192.16 | -16.80 | -1.41% |
NGX PENSION | NGXPENSION | ₦2,888.75 | ₦2,913.02 | -24.27 | -0.83% |
NGX Premium | NGXPREMIUM | ₦6,814.92 | ₦7,034.47 | -219.55 | -3.12% |
NGX Sovereign Bond | NGXSOVBND | ₦762.38 | ₦762.98 | -0.60 | -0.08% |
Top News

Daily Price List for 22nd Sept. 2023

Closing Share Prices as at Friday, 22nd of September 2023

FGN BOND QUOTES CLOSING PRICES FOR 22/09/2023

MARKET PERFORMANCE REPORT

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (22-Sep-2023 15:08:00.638)

InfoWARE Analyst Daily Market Report (22-Sep-2023 15:07:50.846)

Breaking News! Unusual Volume Alert (22-Sep-2023 14:08:51.865)

Breaking News! Bulls Momentum Alert (22-Sep-2023 14:08:50.080)

Breaking News! Bears Momentum Alert (22-Sep-2023 14:08:49.986)

Daily Business News Brief
Coronation Research Daily Insights

Breaking News! Unusual Volume Alert (22-Sep-2023 13:08:54.194)

Breaking News! Bulls Momentum Alert (22-Sep-2023 13:08:53.624)

Breaking News! Bears Momentum Alert (22-Sep-2023 13:08:53.532)

Breaking News! Unusual Volume Alert (22-Sep-2023 12:39:05.714)

Breaking News! Bulls Momentum Alert (22-Sep-2023 12:39:05.094)

Breaking News! Bears Momentum Alert (22-Sep-2023 12:39:04.993)

MORNING FLASH - NEWS HEADLINES ...Stock market drops further by 0.09% .....

Breaking News! Unusual Volume Alert (22-Sep-2023 12:08:42.854)

Breaking News! Bulls Momentum Alert (22-Sep-2023 12:08:37.868)

Breaking News! Bears Momentum Alert (22-Sep-2023 12:08:37.708)

CSL Nigeria Daily - 22 September 2023

NIGERIAN EUROBOND QUOTES OPENING PRICES 22/09/2023

Breaking News! Unusual Volume Alert (22-Sep-2023 11:38:50.415)

Breaking News! Bulls Momentum Alert (22-Sep-2023 11:38:49.728)

Breaking News! Unusual Volume Alert (22-Sep-2023 10:38:18.484)

Breaking News! Bears Momentum Alert (22-Sep-2023 10:38:16.595)

Breaking News! Unusual Volume Alert (22-Sep-2023 10:08:19.327)

Breaking News! Bulls Momentum Alert (22-Sep-2023 10:08:17.089)

Breaking News! Bears Momentum Alert (22-Sep-2023 10:08:16.970)