Before it's here, it's on InfoWARE Market Data Terminal; Years of Fundamentals, Analytics and more... MCNICHOLS 10.00  BERGER 9.72  REGALINS 9.68  WAPIC 6.15  CORNERST 5.00  UNITYBNK 3.13  TRANSCOHOT 3.03  MTNN 2.68  PRESTIGE 1.85  PZ 1.85  CHAMPION -10.00  GREENWETF -10.00  STANBICETF30 -10.00  CILEASING -9.80  SOVRENINS -9.76  CHAMS -9.64  RTBRISCOE -9.62  JAIZBANK -9.57  DEAPCAP -9.43  MERGROWTH -7.69 
Get IDIA - the stock trading app for the modern investor
MARKET PERFORMANCE REPORT
(Source: GlobalView Capital Limited, Date: 09-May-2024)

 

MARKET PERFORMANCE REPORT & DAILY PRICE LIST
FOR 9TH MAY, 2024
Transaction on the floor of the Stock Exchange on Thursday, 9th May 2024, closed on a positive note. The  All Share Index appreciated  by 0.03%, settling at 98,255.72 from the previous close of 98,223.97 This brings the year-to-date to 29.93%,  the month-to-date to 0.12%, and the week-to-date to negative 1.34% respectively.

Market Capitalisation closed at N55.555 trillion. An aggregate of 676,408,124 units of shares was traded in 8,296 deals valued at N16,664,043,224

Market Breadth
The market breadth closed negative as 22 equities gained while 23 equities declined in share prices. 

 
TOP 5 Gainers        
Symbols Last Close Current Change %Change
LEARNAFRCA N 3.00 N 3.30 0.3 10.00%
TANTALIZER N 0.39 N 0.42 0.03 7.69%
MBENEFIT N 0.55 N 0.58 0.03 5.45%
GTCO N 38.00 N 40.00 2 5.26%
OANDO N 10.20 N 10.70 0.5 4.90%
 
TOP 5 LOSERS        
Symbols Last Close Current Change %Change
PZ N 34.20 N 30.80 -3.4 -9.94%
SOVRENINS N 0.42 N 0.38 -0.04 -9.52%
HONYFLOUR N 3.28 N 3.01 -0.27 -8.23%
AFRIPRUD N 6.85 N 6.45 -0.4 -5.84%
JAIZBANK N 2.40 N 2.28 -0.12 -5.00%

Volume Drivers
Company Trades Volume Value
     
NB  347 300,360,802 6,913,293,926.65
UBA  847 130,551,445 3,388,256,558.10
GTCO  513 46,995,881 1,885,688,349.95
ZENITHBANK  731 33,326,166 1,142,726,960.60
ACCESSCORP  631 23,998,747 419,950,682.50

Value Drivers
Company Trades Volume Value
     
     
       
NB  347 300,360,802 6,913,293,926.65
UBA  847 130,551,445 3,388,256,558.10
GTCO  513 46,995,881 1,885,688,349.95
ZENITHBANK  731 33,326,166 1,142,726,960.60
MTNN  311 3,417,973 751,894,918.50
Daily Price List
Company Previous Opening Price High Low Close
Closing
Price
ABBEYBDS [BLS] 2.5 2.5 -- -- 2.5
ABCTRANS  0.71 0.71 -- -- 0.71
ACADEMY  1.99 1.99 -- -- 1.99
ACCESSCORP  17.35 17.35 17.7 17.35 17.5
AFRINSURE [MRF] 0.2 0.2 -- -- 0.2
AFRIPRUD  6.85 6.85 6.7 6.45 6.45
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24
AIICO [MRF] 1 1 1.03 1 1.01
AIRTELAFRI  1980 1980 1973 1973 1973
ALEX [BLS] 7.15 7.15 -- -- 7.15
ARBICO  1.03 1.03 -- -- 1.03
ASOSAVINGS [DIP] 0.5 0.5 -- -- 0.5
AUSTINLAZ [DIP] 2 2 -- -- 2
BAPLC  6.25 6.25 -- -- 6.25
BERGER  12.35 12.35 -- -- 12.35
BETAGLAS  59.4 59.4 -- -- 59.4
BUACEMENT  143.2 143.2 -- -- 143.2
BUAFOODS  379.9 379.9 -- -- 379.9
CADBURY  17 17 -- -- 17
CAP  31 31 -- -- 31
CAPOIL [MRF] 0.2 0.2 -- -- 0.2
CAVERTON [MRF] 1.57 1.57 -- -- 1.57
CHAMPION [BLS] 3.32 3.32 3.32 3.32 3.32
CHAMS  1.8 1.8 1.79 1.75 1.79
CHELLARAM  4.1 4.1 -- -- 4.1
CILEASING [MRF] 3.55 3.55 3.4 3.4 3.4
CONHALLPLC [MRF] 1.37 1.37 1.42 1.39 1.42
CONOIL [MRF] 97.2 97.2 -- -- 97.2
CORNERST [MRF] 1.98 1.98 1.98 1.98 1.98
CUSTODIAN [MRF] 8.55 8.55 -- -- 8.55
CUTIX  3 3 3 3 3
CWG  6 6 -- -- 6
DAARCOMM  0.69 0.69 -- -- 0.69
DANGCEM  656.7 656.7 -- -- 656.7
DANGSUGAR  47.35 47.35 45 45 45
DEAPCAP [DWL] 0.6 0.6 0.6 0.6 0.6
DUNLOP [MRS] 0.2 0.2 -- -- 0.2
EKOCORP [BMF] 5.79 5.79 -- -- 5.79
ELLAHLAKES  3.31 3.31 3.43 3.2 3.3
ENAMELWA  19.3 19.3 -- -- 19.3
ETERNA  15.15 15.15 -- -- 15.15
ETI [AWR] 24.05 24.05 -- -- 24.05
ETRANZACT [BLS] 6.2 6.2 -- -- 6.2
EUNISELL  3.2 3.2 -- -- 3.2
FBNH [MRF] 25.45 25.45 26 25.1 25.1
FCMB  7.95 7.95 7.95 7.6 7.9
FIDELITYBK  8.95 8.95 8.95 8.75 8.95
FIDSON  15.75 15.75 -- -- 15.75
FLOURMILL  39 39 -- -- 39
FTNCOCOA [RST] 1.64 1.64 1.64 1.6 1.6
GEREGU  1000 1000 -- -- 1000
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15
GOLDINSURE [MRS] 0.2 0.2 -- -- 0.2
GTCO  38 38 41.7 39.9 40
GUINEAINS [MRF] 0.31 0.31 0.34 0.31 0.31
GUINNESS  54 54 -- -- 54
HONYFLOUR [BLS] 3.28 3.28 3.12 3.01 3.01
IKEJAHOTEL  6.55 6.55 -- -- 6.55
IMG  12.4 12.4 -- -- 12.4
INFINITY [BLS] 7.04 7.04 -- -- 7.04
INTBREW [BLS] 3.92 3.92 4.05 4 4.05
INTENEGINS [RST] 1.35 1.35 1.35 1.35 1.35
JAIZBANK [MRF] 2.4 2.4 2.4 2.28 2.28
JAPAULGOLD  2.09 2.09 2.12 2.03 2.05
JBERGER  72.4 72.4 -- -- 72.4
JOHNHOLT  1.98 1.98 -- -- 1.98
JULI  9.49 9.49 -- -- 9.49
LASACO [MRF] 2 2 -- -- 2
LEARNAFRCA  3 3 3.3 3.3 3.3
LINKASSURE [MRF] 0.77 0.77 0.77 0.77 0.77
LIVESTOCK  1.58 1.58 1.6 1.6 1.6
LIVINGTRUST  3.27 3.27 -- -- 3.27
MANSARD [MRF] 5.7 5.7 -- -- 5.7
MAYBAKER  6.6 6.6 -- -- 6.6
MBENEFIT [MRF] 0.55 0.55 0.58 0.58 0.58
MCNICHOLS  1.02 1.02 1 1 1
MECURE  9.72 9.72 -- -- 9.72
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62
MEYER  5.3 5.3 -- -- 5.3
MORISON [MRF] 4.05 4.05 -- -- 4.05
MRS  135 135 -- -- 135
MTNN  220 220 220 220 220
MULTITREX [DWL] 0.36 0.36 -- -- 0.36
MULTIVERSE  13.75 13.75 -- -- 13.75
NAHCO  34.65 34.65 -- -- 34.65
NASCON  41 41 40.7 40 40
NB  24 24 24 23 24
NCR [MRF] 4.32 4.32 -- -- 4.32
NEIMETH [BLS] 1.85 1.85 -- -- 1.85
NEM [MRF] 10.35 10.35 -- -- 10.35
NESTLE  820 820 -- -- 820
NGXGROUP  24.45 24.45 24.75 24.75 24.75
NIDF  114 114 -- -- 114
NIGERINS [MRF] 0.2 0.2 -- -- 0.2
NNFM  48.3 48.3 -- -- 48.3
NOTORE [BLS] 62.5 62.5 -- -- 62.5
NPFMCRFBK [MRF] 1.78 1.78 1.78 1.78 1.78
NSLTECH [MRF] 0.49 0.49 -- -- 0.49
OANDO [MRF] 10.2 10.2 10.7 10.25 10.7
OKOMUOIL  255.7 255.7 -- -- 255.7
OMATEK [RST] 0.73 0.73 0.74 0.74 0.74
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83
PREMPAINTS [MRF] 10 10 -- -- 10
PRESCO  291.5 291.5 -- -- 291.5
PRESTIGE [BMF] 0.56 0.56 0.57 0.54 0.57
PZ  34.2 34.2 30.8 30.8 30.8
RAKUNITY [MRF] 0.3 0.3 -- -- 0.3
REDSTAREX  3.38 3.38 -- -- 3.38
REGALINS [MRF] 0.37 0.37 0.37 0.37 0.37
RESORTSAL [MRF] 0.2 0.2 -- -- 0.2
RONCHESS  81 81 -- -- 81
ROYALEX [MRF] 0.61 0.61 0.63 0.63 0.63
RTBRISCOE  0.54 0.54 0.53 0.52 0.52
SCOA  2.15 2.15 -- -- 2.15
SEPLAT  3291.4 3291.4 -- -- 3291.4
SFSREIT  101.35 101.35 -- -- 101.35
SKYAVN  22.95 22.95 -- -- 22.95
SMURFIT [MRF] 0.2 0.2 -- -- 0.2
SOVRENINS [MRF] 0.42 0.42 0.38 0.38 0.38
STACO [MRF] 0.48 0.48 -- -- 0.48
STANBIC  52 52 -- -- 52
STDINSURE [MRF] 0.2 0.2 -- -- 0.2
STERLINGNG [MRF] 4.43 4.43 4.6 4.6 4.6
SUNUASSUR [MRF] 1.25 1.25 -- -- 1.25
TANTALIZER  0.39 0.42 0.42 0.42 0.42
THOMASWY [RST] 1.8 1.8 -- -- 1.8
TIP  2.2 2.2 2.25 2 2.11
TOTAL  321.5 321.5 -- -- 321.5
TOURIST [MRF] 2.5 2.5 -- -- 2.5
TRANSCOHOT  101.9 101.9 -- -- 101.9
TRANSCORP  12.6 12.6 13.35 12.2 12.95
TRANSEXPR  1.26 1.26 -- -- 1.26
TRANSPOWER  373.9 373.9 -- -- 373.9
TRIPPLEG  4.13 4.13 -- -- 4.13
UACN  15.45 15.45 14.85 14.85 14.85
UBA  26 26 26.15 25.75 26.15
UCAP  17.95 17.95 18 17.5 17.8
UHOMREIT  36.6 36.6 -- -- 36.6
UNHOMES [DIP] 3.02 3.02 -- -- 3.02
UNILEVER  15 15 15.2 15.2 15.2
UNIONDICON [BRS] 8.1 8.1 -- -- 8.1
UNITYBNK [MRF] 1.62 1.62 1.69 1.6 1.69
UNIVINSURE  0.35 0.35 0.36 0.34 0.34
UPDC [MRF] 1.35 1.35 -- -- 1.35
UPDCREIT  4.8 4.8 -- -- 4.8
UPL  2.06 2.06 -- -- 2.06
VANLEER [MRF] 5.45 5.45 -- -- 5.45
VERITASKAP [MRF] 0.59 0.59 0.58 0.55 0.58
VFDGROUP [MRF] 202.9 202.9 -- -- 202.9
VITAFOAM  17 17 -- -- 17
WAPCO  33.1 33.1 33.4 33.1 33.4
WAPIC [MRF] 0.71 0.71 0.73 0.66 0.73
WEMABANK  7.85 7.85 7.85 7.8 7.8
ZENITHBANK  33.8 33.8 34.8 33.7 34

Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (20-May-2024 15:09:34.579)

INFOWARE TERMINAL
20-May-2024 15:09:34.000

InfoWARE Analyst Daily Market Report (20-May-2024 15:09:29.348)

INFOWARE TERMINAL
20-May-2024 15:09:29.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (17-May-2024 15:08:23.102)

INFOWARE TERMINAL
17-May-2024 15:08:23.000

InfoWARE Analyst Daily Market Report (17-May-2024 15:08:18.267)

INFOWARE TERMINAL
17-May-2024 15:08:18.000

CSL Nigeria Daily - 17 May 2024

CSL RESEARCH
17-May-2024 14:42:48.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
17-May-2024 14:35:59.000

Media Highlights 17-05-2024

CARDINALSTONE RESEARCH
17-May-2024 14:30:42.000

Nigeria Daily Market Report | Local Bourse Rebounds... ASI up 0.8%

AFRINVEST RESEARCH
16-May-2024 18:28:47.000

Daily Price List for 16th May 2024

ARTHUR STEVENS ASSET MANAGEMENT
16-May-2024 18:28:03.000

Daily Price List 16-05-24

CARDINALSTONE RESEARCH
16-May-2024 18:26:07.000

Closing Share Prices as at Thursday, 16th of May 2024

AFRINVEST RESEARCH
16-May-2024 18:17:08.000

MARKET PERFORMANCE REPORT & DAILY PRICE LIST

GLOBALVIEW CAPITAL LIMITED
16-May-2024 18:11:48.000

DAILY PRICE LIST - 16-05-2024

SECURITIES AFRICA NIGERIA RESEARCH
16-May-2024 17:54:04.000

NASD OTC PRICE LIST - 16-05-24

SECURITIES AFRICA NIGERIA RESEARCH
16-May-2024 17:44:45.000

NOW OPEN: Earn 23% and 25% Yield in Dangote Sugar Refinery PLC's Commercial Paper Issuance

AFRINVEST SECURITIES LIMITED
16-May-2024 17:19:33.000

Market Summary 16-05-2024

CARDINALSTONE RESEARCH
16-May-2024 12:03:35.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (16-May-2024 15:11:11.843)

INFOWARE TERMINAL
16-May-2024 15:11:11.000

InfoWARE Analyst Daily Market Report (16-May-2024 15:11:06.759)

INFOWARE TERMINAL
16-May-2024 15:11:06.000

CSL Nigeria Daily - 16 May 2024

CSL RESEARCH
16-May-2024 12:00:12.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
16-May-2024 11:50:10.000

Media Highlights 16-05-2024

CARDINALSTONE RESEARCH
16-May-2024 11:27:36.000

MARKET PERFORMANCE REPORT & DAILY PRICE LIST

GLOBALVIEW CAPITAL LIMITED
15-May-2024 18:39:24.000

Daily Price List for 15th May 2024

ARTHUR STEVENS ASSET MANAGEMENT
15-May-2024 18:38:44.000

Daily Price List

SAMTL
15-May-2024 18:35:43.000

Daily Price List

SAMTL
15-May-2024 18:35:43.000

NASD OTC PRICE LIST - 15-05-24

SECURITIES AFRICA NIGERIA RESEARCH
15-May-2024 18:32:45.000

Daily Market Report

SAMTL
15-May-2024 18:30:18.000

Market Summary 15-05-2024

CARDINALSTONE RESEARCH
15-May-2024 18:25:53.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (15-May-2024 15:08:44.720)

INFOWARE TERMINAL
15-May-2024 15:08:44.000

InfoWARE Analyst Daily Market Report (15-May-2024 15:08:40.203)

INFOWARE TERMINAL
15-May-2024 15:08:40.000
Get IDIA - the stock trading app for the modern investor
Company
Contacts
  • 8th Floor,
  • South Atlantic Petroleum Towers,
  • 1 Adeola Odeku Street,
  • Victoria Island,
  • Lagos, Nigeria.

  • Email: solutions@infowarelimited.com
Follow Us
 
facebook twitter skype youtube
Market data may be delayed up to 15 minutes