Before it's here, it's on InfoWARE Market Data Terminal; Years of Fundamentals, Analytics and more... DEAPCAP 10.00  BERGER 10.00  MCNICHOLS 9.93  NSLTECH 9.84  GREENWETF 9.80  OANDO 9.22  TOTAL 8.82  OMATEK 8.64  SCOA 8.57  SOVRENINS 6.35  ETERNA -9.95  RTBRISCOE -9.90  STANBICETF30 -9.39  TANTALIZER -7.25  EUNISELL -6.25  ROYALEX -6.15  GUINEAINS -6.12  JAIZBANK -4.66  CHAMS -3.38  FCMB -3.29 
Get IDIA - the stock trading app for the modern investor
Recent Dividend Payments
Most recent dividend paying equities
StockCode Name DividendPerShare DateAnnounced Bonus ClosureOfRegister ClosureDate AGMDate PaymentDate
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.15 7/31/2024 6:33:07 PM Nil 19th August 2024 19th August 2024 N/A 5th September 2024
CUTIX CUTIX PLC. N0.15 7/31/2024 6:32:19 PM 1 for 1 19th August 2024 19th August 2024 30th August 2024 4th September 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD $0.03 7/31/2024 6:31:35 PM Nil 14th August 2024 14th August 2024 N/A 28th August 2024
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC N0.15 7/31/2024 6:30:34 PM Nil 12th August 2024 12th August 2024 N/A 16th August 2024
CILEASING C & I LEASING PLC. N0.05 7/31/2024 6:29:42 PM Nil 12th August 2024 12th August 2024 To be Advised To be Advised
TRANSCOHOT TRANSCORP HOTELS PLC N0.10 7/31/2024 6:28:49 PM Nil 8th August 2024 8th August 2024 N/A 15th August 2024
OKOMUOIL OKOMU OIL PALM PLC. N8.00 7/31/2024 6:27:55 PM Nil 9th August 2024 9th August 2024 N/A 16th August 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 7/31/2024 6:27:11 PM Nil 8th August 2024 8th August 2024 N/A 19th August 2024
TRANSPOWER TRANSCORP POWER PLC N1.50 7/30/2024 10:15:55 AM Nil 7th August 2024 7th August 2024 N/A 16th August 2024
UCAP UNITED CAPITAL PLC N0.90 7/18/2024 8:18:37 AM 2 for 1 1st August 2024 1st August 2024 N/A 9th August 2024
CONOIL CONOIL PLC N3.50 7/18/2024 8:04:25 AM Nil To be Advised To be Advised To be Advised To be Advised
LEARNAFRCA LEARN AFRICA PLC Nil 7/18/2024 8:02:17 AM 1 for 8 9th September 2024 9th September 2024 26th September 2024 N/A
UPL UNIVERSITY PRESS PLC. N0.025 7/18/2024 8:00:37 AM Nil 5th September 2024 5th September 2024 26th September 2024 26th September 2024
ACADEMY ACADEMY PRESS PLC. N0.10 7/18/2024 7:56:24 AM Nil 30th August 2024 30th August 2024 5th September 2024 12th September 2024
REDSTAREX RED STAR EXPRESS PLC N0.27 7/15/2024 9:45:33 AM Nil 21st August 2024 21st August 2024 12th September 2024 12th September 2024
LINKASSURE LINKAGE ASSURANCE PLC N0.05 7/15/2024 9:41:34 AM 1 for 10 15th July 2024 15th July 2024 31st July 2024 31st July 2024
VFDGROUP VFD GROUP PLC Nil 6/12/2024 10:35:47 AM 4 for 1 17th June 2024 17th June 2024 27th June 2024 N/A
SOVRENINS SOVEREIGN TRUST INSURANCE PLC N0.03 6/5/2024 2:27:51 AM Nil 11th of September 2024 11th of September 2024 26th September 2024 26th September 2024
FLOURMILL FLOUR MILLS NIG. PLC. N1.80 6/5/2024 2:26:25 AM Nil 12th August 2024 12th August 2024 4th September 2024 5th September 2024
PRESTIGE PRESTIGE ASSURANCE CO. PLC. N0.02 6/5/2024 2:25:10 AM Nil 31st July 2024 31st July 2024 8th August 2024 9th August 2024
AIICO AIICO INSURANCE PLC. N0.05 6/5/2024 2:23:19 AM Nil 22nd July 2024 22nd July 2024 26th July 2024 26th July 2024
SUNU N0.05 6/4/2024 8:53:13 AM Nil 15th July 2024 15th July 2024 To be Advised To be Advised
MANSARD MANSARD INSURANCE PLC N0.34 6/4/2024 8:34:22 AM Nil 16th July 2024 16th July 2024 29th July 2024 29th July 2024
NEM N.E.M INSURANCE CO (NIG) PLC. N0.60 6/4/2024 8:02:56 AM Nil 21st June 2024 21st June 2024 2nd July 2024 2nd July 2024
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC N0.05 6/3/2024 6:12:59 PM Nil 17th June 2024 17th June 2024 26th June 2024 26th June 2024
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.65 6/3/2024 6:07:12 PM Nil 13th June 2024 13th June 2024 21st June 2024 21st June 2024
FBNH FBN HOLDINGS PLC N0.40 5/27/2024 10:06:03 PM Nil 14th August 2024 14th August 2024 22nd August 2024 23rd August 2024
JAIZBANK JAIZ BANK PLC N0.04 5/22/2024 6:14:45 PM Nil 2nd July 2024 2nd July 2024 To be Advised To be Advised
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST N0.22 5/16/2024 6:19:34 PM Nil 17th May 2024 17th May 2024 N/A 24th May 2024
CAP CAP PLC N1.55 5/14/2024 6:46:05 PM Nil 3rd June 2024 3rd June 2024 24th June 2024 25th June 2024
SMURFIT SMART PRODUCTS NIGERIA PLC N0.08 5/13/2024 12:06:21 PM Nil 24th June 2024 24th June 2024 18th July 2024 31st July 2024
AIRTELAFRI AIRTEL AFRICA PLC 3.75 US Cents 5/9/2024 7:10:10 PM Nil 20th June 2024 20th June 2024 3rd July 2024 26th July 2024
ABC N0.025 5/2/2024 5:31:45 PM Nil 27th May 2024 27th May 2024 To be Advised To be Advised
IKEJAHOTEL IKEJA HOTEL PLC N0.075 5/2/2024 5:30:51 PM Nil 8th July 2024 8th July 2024 30th July 2024 6th August 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD 3 US Cents 5/2/2024 5:29:48 PM Nil 3rd June 2024 3rd June 2024 N/A 14th June 2024
PRESCO PRESCO PLC N24.30 5/2/2024 5:28:58 PM Nil 15th May 2024 15th May 2024 6th June 2024 6th June 2024
FCMB FCMB GROUP PLC. N0.50 5/2/2024 5:27:54 PM Nil 14th May 2024 14th May 2024 24th May 2024 24th May 2024
ABBEYBDS ABBEY BUILDING SOCIETY PLC N0.04 5/2/2024 5:26:51 PM Nil 13th May 2024 13th May 2024 30th May 2024 31st May 2024
CHAMPION CHAMPION BREW. PLC. Nil 5/2/2024 5:25:25 PM 1 for 7 13th May 2024 13th May 2024 21st May 2024 Not Applicable
FIDELITYBK FIDELITY BANK PLC N0.60 4/23/2024 11:37:44 PM Nil 29th April 2024 29th April 2024 16th May 2024 16th May 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 4/23/2024 11:34:15 PM Nil 25th April 2024 25th April 2024 27th May 2024 28th May 2024
UBA UNITED BANK FOR AFRICA PLC N2.30 4/23/2024 11:31:00 PM Nil 13th May 2024 13th May 2024 24th May 2024 24th May 2024
ZENITHBANK ZENITH INTERNATIONAL BANK PLC N3.50 4/18/2024 5:30:53 PM Nil 26th April 2024 26th April 2024 8th May 2024 8th May 2024
GTCO GUARANTY TRUST HOLDING COMPANY PLC N2.70 4/18/2024 1:22:20 PM Nil 29th April 2024 29th April 2024 9th May 2024 9th May 2024
SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC N0.30 4/18/2024 1:20:55 PM Nil 27th May 2024 27th May 2024 13th June 2024 13th June 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 6:36:03 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 6:35:39 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
BUAFOODS BUA FOODS PLC N5.50 4/11/2024 6:34:59 AM Nil 26th August 2024 26th August 2024 26th September 2024 26th September 2024
LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC N0.03 4/11/2024 6:25:52 AM Nil 27th May 2024 27th May 2024 6th June 2024 10th June 2024
TIP THE INITIATES PLC N0.06 4/11/2024 6:22:29 AM Nil 8th July 2024 8th July 2024 25th July 2024 26th July 2024
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (30-Aug-2024 15:18:37.749)

INFOWARE TERMINAL
30-Aug-2024 15:18:37.000

InfoWARE Analyst Daily Market Report (30-Aug-2024 15:18:33.133)

INFOWARE TERMINAL
30-Aug-2024 15:18:33.000

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

NGX
30-Aug-2024 13:00:29.000

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

NGX
30-Aug-2024 10:41:23.000

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR AUG 30, 2024

NGX
30-Aug-2024 10:10:01.000

[XNSA]>> CIS: 28TH ANNUAL STOCKBROKERS' CONFERENCE

NGX
30-Aug-2024 10:00:40.000

[XNSA]>> REGISTRATION FOR BATCH TWO- 2024 DEALING CLERKSHIP CERTIFICATION PROG

NGX
30-Aug-2024 09:57:18.000

[VSPBONDETF]>> DAILY INDICATIVE PRICES

NGX
30-Aug-2024 09:48:11.000

[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT

NGX
30-Aug-2024 09:39:25.000

[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS OF ZENITH BANK PLC

NGX
30-Aug-2024 08:51:34.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (29-Aug-2024 15:17:10.265)

INFOWARE TERMINAL
29-Aug-2024 15:17:10.000

InfoWARE Analyst Daily Market Report (29-Aug-2024 15:17:05.515)

INFOWARE TERMINAL
29-Aug-2024 15:17:05.000

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

NGX
29-Aug-2024 13:08:22.000

[GREENWETF]>> DAILY INDICATIVE PRICES

NGX
29-Aug-2024 10:39:24.000

[XNSA]>> CLOSING GONG INVITATION

NGX
29-Aug-2024 10:26:05.000

[VSPBONDETF]>> DAILY INDICATIVE PRICES

NGX
29-Aug-2024 10:00:55.000

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR AUG 29, 2024

NGX
29-Aug-2024 10:00:52.000

[XNSA]>> CIS: 28TH ANNUAL STOCKBROKERS' CONFERENCE

NGX
29-Aug-2024 10:00:40.000

[XNSA]>> REGISTRATION FOR BATCH TWO- 2024 DEALING CLERKSHIP CERTIFICATION PROG

NGX
29-Aug-2024 09:57:18.000

[MERGROWTH]>> DAILY INDICATIVE PRICES

NGX
29-Aug-2024 09:43:28.000

[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS OF ZENITH BANK PLC

NGX
29-Aug-2024 08:51:34.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (28-Aug-2024 15:18:49.267)

INFOWARE TERMINAL
28-Aug-2024 15:18:49.000

InfoWARE Analyst Daily Market Report (28-Aug-2024 15:18:44.852)

INFOWARE TERMINAL
28-Aug-2024 15:18:44.000

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

NGX
28-Aug-2024 12:06:03.000

CSL Nigeria Daily - 28 August 2024

CSL RESEARCH
28-Aug-2024 12:50:07.000

Morning Flash -Banks dominate trading as investors eye higher dividends

SECURITIES AFRICA NIGERIA RESEARCH
28-Aug-2024 12:43:19.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
28-Aug-2024 12:27:03.000

[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>

NGX
28-Aug-2024 10:55:09.000

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

NGX
28-Aug-2024 10:31:33.000

[VSPBONDETF]>> DAILY INDICATIVE PRICES

NGX
28-Aug-2024 10:31:30.000
Get IDIA - the stock trading app for the modern investor
Company
Contacts
  • 8th Floor,
  • South Atlantic Petroleum Towers,
  • 1 Adeola Odeku Street,
  • Victoria Island,
  • Lagos, Nigeria.

  • Email: solutions@infowarelimited.com
Follow Us
 
facebook twitter skype youtube
Market data may be delayed up to 15 minutes