ABCTRANS -3.70 AFRIPRUD -0.94 AIICO -0.63 CADBURY -2.36 CHAMS -5.09 CILEASING -1.38 CUSTODIAN -1.96 DAARCOMM -1.54 DEAPCAP -2.11 FIDELITYBK -2.06 FIDSON -0.12 GTCO -1.65 GUINEAINS -1.33 JAIZBANK -1.56 JBERGER -7.48 MBENEFIT -0.93 MULTIVERSE -4.66 NSLTECH -5.00 REDSTAREX -3.85 TANTALIZER -0.45 VETGRIF30 -1.14 MCNICHOLS -0.88 MTNN -0.93 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 10.00 BUACEMENT 0.00 BUAFOODS 0.00 CAP 0.00 CAVERTON 5.28 CHAMPION 10.00 CONHALLPLC 0.00 CONOIL 0.00 CORNERST 0.00 CUTIX 1.27 CWG 4.35 DANGSUGAR 0.00 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 9.94 ENAMELWA 0.00 ETERNA 3.41 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FCMB 0.51 FTGINSURE 0.00 FTNCOCOA 10.00 GEREGU 0.00 GOLDBREW 0.00 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 0.23 IKEJAHOTEL 0.65 IMG 0.00 INFINITY 0.00 INTBREW 1.82 INTENEGINS 1.86 JAPAULGOLD 0.00 JOHNHOLT 0.00 LASACO 0.00 LEARNAFRCA 0.00 LEGENDINT 9.97 LINKASSURE 3.33 LIVESTOCK 4.32 MANSARD 3.09 MAYBAKER 0.00 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 NAHCO 6.58 NASCON 7.94 NB 0.35 NCR 0.00 NEIMETH 10.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NPFMCRFBK 0.00 OANDO 3.61 OKOMUOIL 0.00 OMATEK 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 10.00 PRESTIGE 8.00 PZ 8.82 REGALINS 1.56 ROYALEX 9.47 RTBRISCOE 2.08 SCOA 0.00 SKYAVN 2.70 SOVRENINS 9.57 STACO 0.00 STANBIC 0.00 STERLINGNG 3.39 SUNUASSUR 8.55 THOMASWY 8.50 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 2.13 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.76 UACN 0.00 UCAP 1.84 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 0.00 UPDC 0.00 UPL 9.97 VANLEER 0.00 VERITASKAP 2.04 VFDGROUP 0.00 VITAFOAM 9.91 WAPIC 2.50 WEMABANK 3.57 GREENWETF 0.00 LOTUSHAL15 0.00 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 1.06 SIAMLETF40 0.00 STANBICETF30 10.00 VETBANK 0.00 VETGOODS 0.00 VETINDETF 1.51 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MECURE 0.00 RONCHESS 0.00 TIP 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 2.28 DANGCEM 0.00 FIRSTHOLDCO 3.90 SEPLAT 0.00 UBA 1.45 WAPCO 0.00 ZENITHBANK 1.90 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 5.00

Markets Data

Name Price Prev 52 week High Change
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 4.07 3.99 0.37 (10.00%)
CHAMPION BREW. PLC. 9.02 8.25 0.82 (10.00%)
PRESCO PLC 1,210.00 1,035.00 110.00 (10.00%)
UNIVERSITY PRESS PLC. 6.62 6.17 0.60 (9.97%)
ELLAH LAKES PLC. 5.86 5.41 0.53 (9.94%)
VITAFOAM NIG PLC. 69.90 64.80 6.30 (9.91%)
NATIONAL SALT CO. NIG. PLC 68.00 63.00 5.00 (7.94%)
NIGERIAN AVIATION HANDLING COMPANY PLC 94.00 85.00 5.80 (6.58%)
OKOMU OIL PALM PLC. 680.00 650.00 0.00 (0.00%)
BERGER PAINTS PLC 29.00 27.50 0.00 (0.00%)
STANBIC IBTC HOLDINGS PLC 87.00 85.00 0.00 (0.00%)
VETIVA GRIFFIN 30 ETF 43.50 43.20 -0.50 (-1.14%)
GUARANTY TRUST HOLDING COMPANY PLC 83.55 80.00 -1.40 (-1.65%)
GREENWICH ASSET ETF 278.95 309.90 0.00 (0.00%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 383,979 37 908,783.98 23-Jun-2025
Banking 237,029,996 5,295 6,859,209,196.93 23-Jun-2025
Beverages--Brewers/Distillers 43,370,501 586 2,275,139,497.63 23-Jun-2025
Building Materials 3,416,156 996 379,787,381.90 23-Jun-2025
Chemicals 60,908 15 1,950,909.85 23-Jun-2025
Computers and Peripherals 2,565,565 50 1,834,435.19 23-Jun-2025
Courier/Freight/Delivery 326,634 32 2,392,269.44 23-Jun-2025
Crop Production 50,783,250 1,037 4,821,343,581.24 23-Jun-2025
DEBT 2,950 10 2,692,659.00 23-Jun-2025
Diversified Industries 28,421,217 746 757,217,491.93 23-Jun-2025
Electronic and Electrical Products 14,922,707 215 47,327,723.10 23-Jun-2025
Energy Equipment and Services 4,250,431 121 8,494,139.49 23-Jun-2025
ETF 17,358 28 1,714,489.00 23-Jun-2025
Food Products 16,101,413 1,495 841,924,770.43 23-Jun-2025
Food Products--Diversified 7,716,215 509 319,732,172.30 23-Jun-2025
Food/Drug Retailers and Wholesalers 6,668 16 64,911.50 23-Jun-2025
Hospitality 6,667,373 129 14,764,057.56 23-Jun-2025
Household Durables 2,028,134 147 139,286,284.40 23-Jun-2025
Infrastructure/Heavy Construction 566,463 241 65,929,031.90 23-Jun-2025
Insurance Carriers, Brokers and Services 89,193,885 1,444 171,774,760.88 23-Jun-2025
Integrated Oil and Gas Services 5,863,453 1,404 1,293,850,159.75 23-Jun-2025
IT Services 2,974,074 179 28,144,236.40 23-Jun-2025
Livestock/Animal Specialties 2,191,206 125 18,714,519.20 23-Jun-2025
Media/Entertainment 3,061,360 29 1,955,325.85 23-Jun-2025
Medical Supplies 24,000 2 84,360.00 23-Jun-2025
Metals 1,304 6 9,125.80 23-Jun-2025
Micro-Finance Banks 1,848,776 70 3,852,073.92 23-Jun-2025
Mining Services 300,865 28 2,801,982.50 23-Jun-2025
Other Financial Institutions 70,330,002 2,323 1,250,799,983.12 23-Jun-2025
Packaging/Containers 933,946 210 103,478,584.20 23-Jun-2025
Paper/Forest Products 1,877,657 66 3,614,663.62 23-Jun-2025
Personal/Household Products 2,455,506 363 91,254,210.15 23-Jun-2025
Petroleum and Petroleum Products Distributors 1,655,066 395 127,206,159.95 23-Jun-2025
Pharmaceuticals 12,787,834 634 196,825,975.48 23-Jun-2025
Printing/Publishing 1,481,253 102 8,348,911.55 23-Jun-2025
Real Estate Development 9,033,839 215 27,391,911.58 23-Jun-2025
Real Estate Investment Trusts (REITs) 763,633 95 5,984,799.95 23-Jun-2025
Road Transportation 724,676 79 1,919,375.44 23-Jun-2025
Specialty 1,791,639 64 1,905,896.31 23-Jun-2025
Telecommunications Services 1,533,147 840 539,658,280.20 23-Jun-2025
Transport-Related Services 6,711,181 540 580,384,167.85 23-Jun-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,542.44
GBP GBP/NGN 2,092.32
EUR EUR/NGN 1,781.44
JPY JPY/NGN 10.70
CAD CAD/NGN 1,134.94
CNY CNY/NGN 214.78
AUD AUD/NGN 1,001.66
XOF XOF/NGN 2.72
XAF XAF/NGN 2.72
GHS GHS/NGN 150.12
AED AED/NGN 420.01
ZAR ZAR/NGN 85.94
JPY JPY/NGN 10.70
KES KES/NGN 11.91
EGP EGP/NGN 31.03
INR INR/NGN 17.91
AUD AUD/NGN 1,001.66
CHF CHF/NGN 1,899.86
DZD DZD/NGN 11.85
MAD MAD/NGN 169.14
AOA AOA/NGN 1.68
TZS TZS/NGN 0.59
BWP BWP/NGN 115.27
ETB ETB/NGN 11.43
NAD NAD/NGN 86.41
SDG SDG/NGN 2.57
MZN MZN/NGN 24.12
SLL SLL/NGN 0.07
MWK MWK/NGN 0.89
GMD GMD/NGN 21.88
BIF BIF/NGN 0.52
GNF GNF/NGN 0.18
LRD LRD/NGN 7.73
SZL SZL/NGN 86.46
CVE CVE/NGN 16.09
RWF RWF/NGN 1.08
DJF DJF/NGN 8.69
ERN ERN/NGN 102.83
ZMW ZMW/NGN 62.58


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions