CADBURY -1.40 CAVERTON -10.00 CHAMPION -8.39 CHAMS -8.73 CILEASING -9.69 CORNERST -6.06 CUTIX -10.00 CWG -1.83 DAARCOMM -6.32 DANGSUGAR -2.16 ELLAHLAKES -9.90 FCMB -2.97 FIDELITYBK -0.94 GTCO -0.27 GUINEAINS -9.62 HONYFLOUR -4.52 INTBREW -9.09 INTENEGINS -0.45 JAPAULGOLD -9.85 LEARNAFRCA -4.99 LEGENDINT -7.57 LIVESTOCK -5.26 MAYBAKER -6.59 MEYER -0.43 MRS -4.11 NAHCO -0.92 NEIMETH -9.95 NGXGROUP -2.57 ROYALEX -8.82 RTBRISCOE -10.00 TANTALIZER -10.00 UNIVINSURE -9.20 UPDC -4.13 UPL -9.55 VERITASKAP -0.83 WAPIC -5.88 MERVALUE -1.25 NEWGOLD -0.87 VETGRIF30 -2.13 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.99 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 0.00 AFROMEDIA 0.00 AIICO 1.32 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CONHALLPLC 3.31 CONOIL 0.00 CUSTODIAN 0.00 DEAPCAP 9.66 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FIDSON 0.22 FTGINSURE 0.00 FTNCOCOA 4.00 GEREGU 0.00 GOLDBREW 0.00 GUINNESS 0.00 HMCALL 0.00 IKEJAHOTEL 9.95 IMG 4.12 INFINITY 0.00 JAIZBANK 0.84 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.00 LINKASSURE 9.02 MANSARD 0.08 MBENEFIT 4.11 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEM 0.23 NESTLE 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 3.45 NSLTECH 10.00 OANDO 0.68 OKOMUOIL 6.59 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 3.20 PZ 0.86 REDSTAREX 6.77 REGALINS 5.95 SCOA 0.00 SKYAVN 0.00 SOVRENINS 2.22 STACO 0.00 STANBIC 7.61 STERLINGNG 0.65 SUNUASSUR 4.38 THOMASWY 8.36 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 7.51 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.48 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 VANLEER 0.00 VFDGROUP 2.74 VITAFOAM 0.00 WEMABANK 1.25 GREENWETF 10.00 LOTUSHAL15 0.00 MERGROWTH 0.00 SIAMLETF40 0.00 STANBICETF30 8.89 VETBANK 0.69 VETGOODS 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.45 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.40 DANGCEM 1.18 FIRSTHOLDCO 0.51 MTNN 0.00 SEPLAT 0.00 UBA 5.63 WAPCO 0.00 ZENITHBANK 2.58 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 4.29

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
THOMAS WYATT NIG. PLC. 3.89 3.59 0.30 (8.36%)
STANBIC IBTC HOLDINGS PLC 90.45 87.00 6.40 (7.61%)
CAP PLC 65.90 61.30 4.60 (7.50%)
RED STAR EXPRESS PLC 14.35 13.44 0.91 (6.77%)
OKOMU OIL PALM PLC. 890.00 835.00 55.00 (6.59%)
UNITED BANK FOR AFRICA PLC 46.00 43.55 2.45 (5.63%)
FTN COCOA PROCESSORS PLC 7.80 7.50 0.30 (4.00%)
NPF MICROFINANCE BANK PLC 2.70 2.61 0.09 (3.45%)
ZENITH INTERNATIONAL BANK PLC 71.50 69.70 1.80 (2.58%)
VETIVA BANKING ETF 14.60 14.50 0.10 (0.69%)
N.E.M INSURANCE CO (NIG) PLC. 22.05 22.00 0.05 (0.23%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 4,834,297 173 19,410,738.60 14-Jul-2025
Banking 286,375,248 9,317 9,985,128,374.19 14-Jul-2025
Beverages--Brewers/Distillers 20,176,231 942 1,033,098,918.89 14-Jul-2025
Building Materials 11,709,955 1,780 1,851,959,845.35 14-Jul-2025
Chemicals 168,831 20 5,952,111.70 14-Jul-2025
Computers and Peripherals 6,713,057 67 10,740,891.20 14-Jul-2025
Courier/Freight/Delivery 1,534,931 116 21,439,171.25 14-Jul-2025
Crop Production 79,018,208 3,203 2,068,191,343.75 14-Jul-2025
DEBT 802 11 751,090.23 14-Jul-2025
Diversified Industries 40,241,656 1,297 1,152,359,484.11 14-Jul-2025
Electronic and Electrical Products 24,078,058 609 102,164,415.90 14-Jul-2025
Energy Equipment and Services 93,370,437 809 292,930,386.41 14-Jul-2025
ETF 74,645 56 4,172,028.30 14-Jul-2025
Food Products 21,500,913 1,938 571,381,295.85 14-Jul-2025
Food Products--Diversified 2,984,659 528 213,089,832.45 14-Jul-2025
Food/Drug Retailers and Wholesalers 34,981 21 351,948.30 14-Jul-2025
Hospitality 17,128,160 320 47,958,275.74 14-Jul-2025
Household Durables 2,352,991 279 182,699,324.50 14-Jul-2025
Infrastructure/Heavy Construction 505,116 264 56,810,762.30 14-Jul-2025
Insurance Carriers, Brokers and Services 259,165,884 3,697 562,537,592.85 14-Jul-2025
Integrated Oil and Gas Services 10,315,055 1,479 1,313,236,983.65 14-Jul-2025
IT Services 3,189,246 299 53,404,280.50 14-Jul-2025
Livestock/Animal Specialties 2,268,585 226 20,947,246.95 14-Jul-2025
Media/Entertainment 7,298,655 174 6,991,429.17 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 7,817,646 115 20,855,522.79 14-Jul-2025
Mining Services 337,513 62 3,489,597.80 14-Jul-2025
Other Financial Institutions 230,497,170 4,704 5,294,239,280.56 14-Jul-2025
Packaging/Containers 677,579 364 34,199,815.01 14-Jul-2025
Paper/Forest Products 1,619,010 73 6,173,293.00 14-Jul-2025
Personal/Household Products 2,730,484 341 108,651,821.00 14-Jul-2025
Petroleum and Petroleum Products Distributors 895,764 356 117,873,186.20 14-Jul-2025
Pharmaceuticals 11,637,056 811 213,337,690.49 14-Jul-2025
Printing/Publishing 4,654,246 254 29,145,809.16 14-Jul-2025
Real Estate Development 18,034,511 419 88,436,082.91 14-Jul-2025
Real Estate Investment Trusts (REITs) 2,958,514 122 28,996,805.55 14-Jul-2025
Road Transportation 906,363 58 4,343,770.53 14-Jul-2025
Specialty 5,806,024 105 7,178,020.99 14-Jul-2025
Telecommunications Services 854,169 1,047 340,148,992.40 14-Jul-2025
Transport-Related Services 3,130,085 268 302,058,181.45 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.29
GBP GBP/NGN 2,065.19
EUR EUR/NGN 1,788.10
JPY JPY/NGN 10.39
CAD CAD/NGN 1,118.03
CNY CNY/NGN 213.47
AUD AUD/NGN 1,006.21
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 147.14
AED AED/NGN 416.69
ZAR ZAR/NGN 85.27
JPY JPY/NGN 10.39
KES KES/NGN 11.85
EGP EGP/NGN 30.89
INR INR/NGN 17.83
AUD AUD/NGN 1,006.21
CHF CHF/NGN 1,920.55
DZD DZD/NGN 11.79
MAD MAD/NGN 169.99
AOA AOA/NGN 1.67
TZS TZS/NGN 0.59
BWP BWP/NGN 114.65
ETB ETB/NGN 11.18
NAD NAD/NGN 86.31
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.40
BIF BIF/NGN 0.52
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.31
CVE CVE/NGN 16.15
RWF RWF/NGN 1.07
DJF DJF/NGN 8.61
ERN ERN/NGN 102.02
ZMW ZMW/NGN 66.12


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions