Stock Price List
Symbol | PClose | Open | High | Low | %Spread | Close | Chg | Volume | Value | %Chg | WkHigh52 | WkLow52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JULI | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 61,535 | 565,315.50 | 0.00 | 10.00 | 8.40 |
SMURFIT | 0.72 | 0.72 | 0.72 | 0.72 | 0.00 | 0.72 | 0.00 | 0 | 0.00 | 0.00 | 0.72 | 0.22 |
ABB2026S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABC2027S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2028S1A | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2031S1B | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AXA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BAU2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BUA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CEMC2045S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CIL2028S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CMB2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CSF2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2026S1TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2027S2TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2028S1TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2029S2TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2032S2TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2034S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2029S1TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2032S1TB | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 20.00 |
DIF2032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EKI2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EPF2026S1 | 96.73 | 96.73 | 96.73 | 96.73 | 0.00 | 96.73 | 0.00 | 0 | 0.00 | 0.00 | 96.73 | 96.73 |
FBQ2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG112034S2 | 73.10 | 73.10 | 73.10 | 73.10 | 0.00 | 73.10 | 0.00 | 0 | 0.00 | 0.00 | 73.71 | 72.99 |
FG132026S1 | 80.00 | 80.00 | 81.00 | 81.00 | 0.00 | 81.00 | 1.00 | 5,000 | 4,050,000.00 | 1.25 | 100.00 | 70.00 |
FG132036S2 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 25.00 | 20.00 |
FG142027S1 | 119.00 | 119.00 | 119.00 | 119.00 | 0.00 | 119.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 70.00 |
FG142037S2 | 89.60 | 89.60 | 89.60 | 89.60 | 0.00 | 89.60 | 0.00 | 0 | 0.00 | 0.00 | 89.60 | 89.60 |
FG152028S1 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FG162029S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 40.00 |
FG162049S2 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172035S1 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172045S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172050S2 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182042S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192038S2 | 97.00 | 97.00 | 97.00 | 97.00 | 0.00 | 97.00 | 0.00 | 14,758 | 14,315,245.24 | 0.00 | 97.00 | 50.00 |
FG192053S3 | 99.32 | 99.32 | 99.32 | 99.32 | 0.00 | 99.32 | 0.00 | 0 | 0.00 | 0.00 | 99.32 | 91.05 |
FG202027S3 | 102.23 | 102.23 | 102.23 | 102.23 | 0.00 | 102.23 | 0.00 | 0 | 0.00 | 0.00 | 102.23 | 101.69 |
FG202029S5 | 102.96 | 102.96 | 102.96 | 102.96 | 0.00 | 102.96 | 0.00 | 0 | 0.00 | 0.00 | 103.59 | 96.33 |
FG202031S1 | 108.75 | 108.75 | 108.75 | 108.75 | 0.00 | 108.75 | 0.00 | 0 | 0.00 | 0.00 | 110.49 | 87.00 |
FG202033S6 | 111.00 | 111.00 | 111.00 | 111.00 | 0.00 | 111.00 | 0.00 | 0 | 0.00 | 0.00 | 111.00 | 91.82 |
FG202034S2 | 112.70 | 112.70 | 112.70 | 112.70 | 0.00 | 112.70 | 0.00 | 0 | 0.00 | 0.00 | 112.70 | 89.63 |
FG212035S1 | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 113.00 | 0.00 | 0 | 0.00 | 0.00 | 113.00 | 112.00 |
FG5B2028S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG7B2030S3 | 70.50 | 70.50 | 70.50 | 70.50 | 0.00 | 70.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2025S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2027S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2028S10 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2029S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2030S8 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2031S6 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2032S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2033S11 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2038S7 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2047S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2049S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2051S12 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202038 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202139 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202524 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202526 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202528 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202530 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202532 | 105.72 | 105.72 | 105.72 | 105.72 | 0.00 | 105.72 | 0.00 | 0 | 0.00 | 0.00 | 105.72 | 105.72 |
FGS202547 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202549 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 72.00 | 70.00 |
FGS202551 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202553 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
FGS202555 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202634 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202636 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 66.00 | 65.00 |
FGS202638 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202640 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 65.00 | 65.00 |
FGS202642 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 65.00 |
FGS202644 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202646 | 60.10 | 60.10 | 60.10 | 60.10 | 0.00 | 60.10 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 50.00 |
FGS202648 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202650 | 90.26 | 90.26 | 99.00 | 90.47 | 8.62 | 99.00 | 8.74 | 3,620 | 3,327,771.00 | 9.69 | 120.00 | 50.00 |
FGS202652 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202654 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 101.01 | 60.00 |
FGS202656 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.10 | 60.00 |
FGS202657 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202659 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 55.00 |
FGS202661 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202663 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 116.09 | 70.00 |
FGS202665 | 94.00 | 94.00 | 94.00 | 94.00 | 0.00 | 94.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
FGS202667 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 70.00 |
FGS202669 | 96.31 | 96.31 | 96.31 | 96.31 | 0.00 | 96.31 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 70.00 |
FGS202671 | 71.00 | 71.00 | 71.00 | 71.00 | 0.00 | 71.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 71.00 |
FGS202673 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202675 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 85.00 |
FGS202677 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 110.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 110.00 |
FGS202679 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202758 | 79.80 | 79.80 | 79.80 | 79.80 | 0.00 | 79.80 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 30.00 |
FGS202760 | 98.00 | 98.00 | 99.00 | 99.00 | 0.00 | 99.00 | 1.00 | 10 | 9,899.99 | 1.02 | 120.00 | 50.00 |
FGS202762 | 94.64 | 94.64 | 94.64 | 94.64 | 0.00 | 94.64 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FGS202764 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 130.00 | 0.00 | 0 | 0.00 | 0.00 | 135.00 | 60.00 |
FGS202766 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 50.00 |
FGS202768 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 148.00 | 50.00 |
FGS202770 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 26.62 |
FGS202772 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 30.00 |
FGS202774 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 50.00 |
FGS202776 | 57.57 | 57.57 | 57.57 | 57.57 | 0.00 | 57.57 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202778 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202780 | 101.00 | 101.00 | 101.00 | 101.00 | 0.00 | 101.00 | 0.00 | 0 | 0.00 | 0.00 | 101.00 | 30.00 |
FGS202781 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202783 | 48.79 | 48.79 | 48.79 | 48.79 | 0.00 | 48.79 | 0.00 | 0 | 0.00 | 0.00 | 48.79 | 48.79 |
FGS202785 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202787 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202789 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202791 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202882 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202884 | 80.00 | 80.00 | 50.00 | 50.00 | 0.00 | 50.00 | -30.00 | 10 | 5,000.00 | -37.50 | 80.00 | 50.00 |
FGS202886 | 120.00 | 120.00 | 120.00 | 91.51 | 23.74 | 91.51 | -28.49 | 11 | 10,350.67 | -23.74 | 150.00 | 91.51 |
FGS202888 | 112.00 | 112.00 | 112.00 | 112.00 | 0.00 | 112.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 112.00 |
FGS202890 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FGS202892 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FID2031S1 | 69.23 | 69.23 | 69.23 | 69.23 | 0.00 | 69.23 | 0.00 | 0 | 0.00 | 0.00 | 69.23 | 69.23 |
FMN2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FMN2029S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
IAO2026S1 | 97.29 | 97.29 | 97.29 | 97.29 | 0.00 | 97.29 | 0.00 | 0 | 0.00 | 0.00 | 97.29 | 97.29 |
LAB2027T2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2027T4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2031S4 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
LAB2033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LFZ2041S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LFZ2042S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MCI2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NAB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2027S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2033S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NOVA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ODB2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
OSB2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PBS2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SIM2025S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TSL2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TSL2035S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
UBN2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBEYBDS | 5.27 | 5.27 | 5.79 | 5.79 | 0.00 | 5.79 | 0.52 | 441,209 | 2,554,596.60 | 9.87 | 9.85 | 2.28 |
ABCTRANS | 4.89 | 4.89 | 4.89 | 4.89 | 0.00 | 4.89 | 0.00 | 564,920 | 2,747,678.46 | 0.00 | 6.25 | 0.76 |
ACADEMY | 9.90 | 9.90 | 8.95 | 8.95 | 0.00 | 8.95 | -0.95 | 1,515,035 | 13,767,780.46 | -9.60 | 11.26 | 2.00 |
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AFRIPRUD | 15.85 | 15.85 | 16.00 | 15.85 | 0.93 | 15.85 | 0.00 | 4,468,160 | 71,293,893.40 | 0.00 | 18.15 | 4.20 |
AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AIICO | 2.40 | 2.40 | 2.64 | 2.40 | 9.09 | 2.64 | 0.24 | 97,102,896 | 255,285,291.60 | 10.00 | 2.64 | 1.03 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 2,310.50 | 2,310.50 | 0.00 | 2,310.50 | 0.00 | 84,469 | 214,677,963.50 | 0.00 | 2,372.50 | 2,372.50 |
ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 7.15 | 0.00 | 15,986 | 114,649.90 | 0.00 | 0.00 | 0.00 |
ARADEL | 514.00 | 514.00 | 520.00 | 517.00 | 0.57 | 520.00 | 6.00 | 1,690,754 | 874,442,577.20 | 1.17 | 850.10 | 401.10 |
ASOSAVINGS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AUSTINLAZ | 2.34 | 2.34 | 2.34 | 2.34 | 0.00 | 2.34 | 0.00 | 91,294 | 198,230.54 | 0.00 | 2.74 | 1.59 |
AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BERGER | 35.00 | 35.00 | 35.00 | 35.00 | 0.00 | 35.00 | 0.00 | 652,825 | 22,997,114.20 | 0.00 | 37.50 | 13.00 |
BETAGLAS | 408.50 | 408.50 | 408.50 | 408.50 | 0.00 | 408.50 | 0.00 | 424,651 | 170,098,726.15 | 0.00 | 408.50 | 44.50 |
BUACEMENT | 155.00 | 155.00 | 170.50 | 160.00 | 6.15 | 170.50 | 15.50 | 4,637,777 | 774,732,871.70 | 10.00 | 170.50 | 83.70 |
BUAFOODS | 528.90 | 528.90 | 528.90 | 528.90 | 0.00 | 528.90 | 0.00 | 138,596 | 71,634,515.40 | 0.00 | 528.90 | 342.00 |
CADBURY | 68.00 | 68.00 | 63.40 | 62.50 | 1.41 | 63.00 | -5.00 | 4,534,064 | 285,849,756.60 | -7.35 | 73.90 | 16.40 |
CAP | 67.00 | 67.00 | 68.00 | 68.00 | 0.00 | 68.00 | 1.00 | 809,558 | 54,299,146.70 | 1.49 | 71.90 | 30.90 |
CAVERTON | 6.85 | 6.85 | 6.95 | 6.75 | 2.87 | 6.75 | -0.10 | 3,456,717 | 23,602,850.56 | -1.46 | 8.98 | 1.25 |
CHAMPION | 13.75 | 13.75 | 14.89 | 14.45 | 2.95 | 14.89 | 1.14 | 2,374,298 | 34,398,645.45 | 8.29 | 16.00 | 2.77 |
CHAMS | 2.67 | 2.67 | 2.93 | 2.66 | 9.21 | 2.93 | 0.26 | 11,018,051 | 31,316,745.76 | 9.74 | 3.65 | 1.81 |
CILEASING | 6.40 | 6.40 | 7.04 | 6.60 | 6.25 | 7.02 | 0.62 | 4,338,555 | 29,514,413.49 | 9.69 | 9.64 | 3.16 |
CONHALLPLC | 3.46 | 3.46 | 3.80 | 3.60 | 5.26 | 3.71 | 0.25 | 21,082,652 | 79,131,033.82 | 7.23 | 4.22 | 1.23 |
CONOIL | 234.50 | 234.50 | 234.50 | 234.50 | 0.00 | 234.50 | 0.00 | 186,992 | 39,622,061.00 | 0.00 | 387.20 | 139.00 |
