ABCTRANS -8.92 AFRIPRUD -1.84 AIICO -1.23 BUAFOODS -6.46 CADBURY -6.86 CHAMPION -8.34 CILEASING -0.97 CUSTODIAN -0.20 CWG -5.17 DANGSUGAR -2.89 ELLAHLAKES -3.95 FCMB -2.06 FTNCOCOA -0.54 GUINNESS -2.22 LASACO -3.17 LEGENDINT -4.09 LIVESTOCK -8.16 MAYBAKER -2.82 MBENEFIT -2.78 NAHCO -9.99 NPFMCRFBK -0.93 OANDO -9.96 PZ -2.18 SKYAVN -2.01 STERLINGNG -1.75 TANTALIZER -1.19 THOMASWY -10.00 UCAP -2.06 UPDC -0.28 UPL -3.33 VFDGROUP -1.96 WEMABANK -0.99 GREENWETF -9.98 ACCESSCORP -1.95 FIRSTHOLDCO -3.28 MTNN -0.14 UBA -0.83 WAPCO -0.11 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.16 BETAGLAS 0.00 BUACEMENT 5.90 CAP 9.92 CAVERTON 0.00 CHAMS 3.11 CONHALLPLC 0.00 CONOIL 0.00 CORNERST 1.20 CUTIX 0.63 DAARCOMM 3.39 DEAPCAP 8.08 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDELITYBK 0.00 FIDSON 0.00 FTGINSURE 0.00 GEREGU 0.00 GOLDBREW 0.00 GTCO 0.00 GUINEAINS 1.12 HMCALL 0.00 HONYFLOUR 0.23 IKEJAHOTEL 2.56 IMG 0.00 INFINITY 0.00 INTBREW 5.73 INTENEGINS 0.00 JAIZBANK 1.62 JAPAULGOLD 2.93 JBERGER 0.00 JOHNHOLT 0.00 LEARNAFRCA 0.00 LINKASSURE 0.00 MANSARD 0.00 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NASCON 0.00 NB 0.00 NCR 0.00 NEIMETH 9.98 NEM 1.70 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NSLTECH 0.00 OKOMUOIL 0.00 OMATEK 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 9.80 REDSTAREX 1.47 REGALINS 0.00 ROYALEX 7.77 RTBRISCOE 4.35 SCOA 0.00 SOVRENINS 1.49 STACO 0.00 STANBIC 0.00 SUNUASSUR 0.20 TOTAL 0.00 TRANSCOHOT 9.62 TRANSCORP 0.62 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 9.97 UNILEVER 10.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 8.33 VANLEER 0.00 VERITASKAP 0.00 VITAFOAM 0.00 WAPIC 2.94 LOTUSHAL15 0.00 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 9.24 SIAMLETF40 0.00 STANBICETF30 2.67 VETBANK 3.85 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 0.85 MECURE 0.00 RONCHESS 0.00 TIP 3.38 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 DANGCEM 0.00 SEPLAT 0.00 ZENITHBANK 0.52 SFSREIT 10.00 UHOMREIT 0.00 UPDCREIT 0.80
Symbol PClose Open High Low %Spread Close Chg Volume Value %Chg WkHigh52 WkLow52
JULI 10.30 10.30 10.30 10.30 0.00 10.30 0.00 70,390 654,727.00 0.00 10.30 10.30
SMURFIT 0.55 0.55 0.55 0.55 0.00 0.55 0.00 0 0.00 0.00 0.55 0.22
ABB2026S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABC2027S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADBB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2028S1A 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2031S1B 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
AXA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BAU2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BUA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CIL2028S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CMB2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CSF2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2026S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2027S2TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2028S1TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2029S2TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2032S2TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2034S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2029S1TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2032S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 80.00
DIF2032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EKI2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EPF2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FBQ2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG112034S2 73.10 73.10 73.10 73.10 0.00 73.10 0.00 0 0.00 0.00 73.71 72.99
FG132026S1 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 100.00 70.00
FG132036S2 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 25.00 20.00
FG142027S1 120.00 120.00 120.00 120.00 0.00 120.00 0.00 0 0.00 0.00 120.00 70.00
FG142037S2 89.60 89.60 89.60 89.60 0.00 89.60 0.00 0 0.00 0.00 89.60 89.60
FG152028S1 99.00 99.00 99.00 99.00 0.00 99.00 0.00 0 0.00 0.00 100.00 50.00
FG162029S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 40.00
FG162049S2 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 0.00 0.00
FG172035S1 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 0.00 0.00
FG172045S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG172050S2 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 0.00 0.00
FG182032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG182042S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192038S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192053S3 91.05 91.05 91.05 91.05 0.00 91.05 0.00 0 0.00 0.00 92.10 86.82
FG202027S3 102.23 102.23 102.23 102.23 0.00 102.23 0.00 0 0.00 0.00 102.23 101.69
FG202029S5 102.96 102.96 102.96 102.96 0.00 102.96 0.00 0 0.00 0.00 103.59 96.33
FG202031S1 96.52 96.52 96.52 96.52 0.00 96.52 0.00 0 0.00 0.00 97.52 87.00
FG202033S6 105.16 105.16 105.16 105.16 0.00 105.16 0.00 0 0.00 0.00 108.74 91.82
FG202034S2 99.06 99.06 99.06 99.06 0.00 99.06 0.00 0 0.00 0.00 100.00 89.61
FG212035S1 113.00 113.00 113.00 113.00 0.00 113.00 0.00 0 0.00 0.00 113.00 112.00
FG5B2028S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG7B2030S3 70.50 70.50 70.50 70.50 0.00 70.50 0.00 0 0.00 0.00 0.00 0.00
FGEUR2025S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2027S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2028S10 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2029S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2030S8 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2031S6 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2032S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2033S11 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2038S7 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2047S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2049S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2051S12 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202038 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 0.00 0.00
FGS202139 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202522 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202524 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202526 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 71.00
FGS202528 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 90.00 70.00
FGS202530 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202532 105.72 105.72 105.72 105.72 0.00 105.72 0.00 0 0.00 0.00 105.72 70.00
FGS202545 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202547 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202549 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 72.00 70.00
FGS202551 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 60.00
FGS202553 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 70.00
FGS202555 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202634 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 65.00 60.00
FGS202636 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 66.00 65.00
FGS202638 60.00 60.00 60.10 60.10 0.00 60.10 0.10 50 30,050.00 0.17 100.00 60.00
FGS202640 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 65.00 65.00
FGS202642 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 65.00
FGS202644 100.00 100.00 70.10 70.10 0.00 70.10 -29.90 35 24,535.00 -29.90 100.00 30.00
FGS202646 85.00 85.00 60.10 60.10 0.00 60.10 -24.90 5 3,005.00 -29.29 90.00 50.00
FGS202648 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 0.00 0.00
FGS202650 72.00 72.00 90.00 90.00 0.00 90.00 18.00 16,000 14,400,000.00 25.00 120.00 50.00
FGS202652 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 0.00 0.00
FGS202654 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 101.01 60.00
FGS202656 100.00 100.00 100.00 60.10 39.89 100.00 0.00 202 122,199.99 0.00 100.10 60.10
FGS202657 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 82.58 70.00
FGS202659 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 110.00 55.00
FGS202661 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202663 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 116.09 70.00
FGS202665 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202667 75.00 75.00 100.00 100.00 0.00 100.00 25.00 1,000 1,000,000.00 33.33 120.00 75.00
FGS202669 100.00 100.00 100.00 100.00 0.00 100.00 0.00 1,000 1,000,000.00 0.00 125.00 70.00
FGS202671 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 100.00 71.00
FGS202673 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202675 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 85.00
FGS202677 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 110.00
FGS202679 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202758 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 120.00 30.00
FGS202760 98.00 98.00 98.00 98.00 0.00 98.00 0.00 0 0.00 0.00 120.00 50.00
FGS202762 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 111.00 50.00
FGS202764 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 150.00 60.00
FGS202766 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 150.00 50.00
FGS202768 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 148.00 50.00
FGS202770 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 130.00 26.62
FGS202772 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 125.00 30.00
FGS202774 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 130.00 50.00
FGS202776 57.57 57.57 57.57 57.57 0.00 57.57 0.00 0 0.00 0.00 100.00 30.00
FGS202778 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202780 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202781 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202783 48.79 48.79 48.79 48.79 0.00 48.79 0.00 0 0.00 0.00 48.79 48.79
FGS202785 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202787 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202789 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202882 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202884 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202886 144.00 144.00 144.00 144.00 0.00 144.00 0.00 0 0.00 0.00 150.00 100.00
FGS202888 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 130.00 130.00
FGS202890 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGSUK2025S2 92.01 92.01 92.01 92.01 0.00 92.01 0.00 0 0.00 0.00 105.00 79.00
FGSUK2027S3 96.93 96.93 96.93 96.93 0.00 96.93 0.00 0 0.00 0.00 98.00 67.00
FGSUK2031S4 95.94 95.94 95.94 95.94 0.00 95.94 0.00 0 0.00 0.00 95.94 15.81
FGSUK2032S5 90.05 90.05 90.05 90.05 0.00 90.05 0.00 0 0.00 0.00 115.00 88.20
FGSUK2033S6 93.01 93.01 95.00 95.00 0.00 95.00 1.99 50 47,500.05 2.14 110.00 16.20
FHSUK202801 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FHSUK202902 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FID2031S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2029S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
IAO2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2031S4 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
LAB2033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LASUK2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
LFZ2041S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2042S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
MCI2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NAB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2027S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2033S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NOVA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ODB2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
OSB2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
PBS2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
SIM2025S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TAJSUKS1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 12,000 11,999,880.00 0.00 100.00 98.90
TSL2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TSL2035S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UBN2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABBEYBDS 5.80 5.80 5.80 5.80 0.00 5.80 0.00 72,411 419,617.80 0.00 9.85 2.28
ABCTRANS 2.69 2.69 2.85 2.45 14.03 2.45 -0.24 1,192,712 3,319,576.88 -8.92 3.10 0.62
ACADEMY 4.66 4.66 4.66 4.66 0.00 4.66 0.00 134,931 593,522.98 0.00 5.01 1.79
AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
AFRIPRUD 16.30 16.30 16.50 15.90 3.63 16.00 -0.30 2,955,202 47,637,163.65 -1.84 18.15 3.48
AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.24 0.00 0 0.00 0.00 0.00 0.00
AIICO 1.62 1.62 1.64 1.58 3.65 1.60 -0.02 11,860,699 19,019,031.48 -1.23 2.07 0.95
AIRTELAFRI 2,310.50 2,310.50 2,310.50 2,310.50 0.00 2,310.50 0.00 198 503,217.00 0.00 2,372.50 2,100.00
ALEX 7.15 7.15 7.15 7.15 0.00 7.15 0.00 200 1,400.00 0.00 0.00 0.00
ARADEL 514.50 514.50 514.50 514.50 0.00 514.50 0.00 1,375,435 702,284,942.50 0.00 850.10 401.10
ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.50 0.00 0 0.00 0.00 0.00 0.00
AUSTINLAZ 2.06 2.06 2.06 2.06 0.00 2.06 0.00 500 980.00 0.00 2.74 1.59
AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 0 0.00 0.00 0.00 0.00
BERGER 32.00 32.00 32.05 32.05 0.00 32.05 0.05 772,758 24,790,200.15 0.16 32.05 13.00
BETAGLAS 333.95 333.95 333.95 333.95 0.00 333.95 0.00 265,847 90,467,745.45 0.00 333.95 44.50
BUACEMENT 100.00 100.00 105.90 105.90 0.00 105.90 5.90 1,433,068 143,934,944.70 5.90 134.00 83.70
BUAFOODS 480.00 480.00 449.00 432.10 3.76 449.00 -31.00 260,950 114,691,661.20 -6.46 480.00 342.00
CADBURY 43.75 43.75 41.85 40.75 2.62 40.75 -3.00 3,471,818 145,658,763.05 -6.86 43.75 16.40
CAP 42.85 42.85 47.10 47.10 0.00 47.10 4.25 868,076 40,705,712.40 9.92 47.75 30.90
CAVERTON 5.00 5.00 5.50 5.00 9.09 5.00 0.00 64,861,887 334,833,389.84 0.00 5.50 1.25
CHAMPION 10.91 10.91 10.40 9.87 5.09 10.00 -0.91 7,661,130 77,542,372.14 -8.34 10.91 2.77
CHAMS 2.25 2.25 2.40 2.20 8.33 2.32 0.07 17,118,525 39,259,002.73 3.11 2.53 1.81
CILEASING 5.18 5.18 5.60 4.91 12.32 5.13 -0.05 12,401,917 67,345,893.80 -0.97 5.60 3.16
CONHALLPLC 3.00 3.00 3.07 3.00 2.28 3.00 0.00 9,781,684 29,362,472.96 0.00 4.22 1.23
CONOIL 234.50 234.50 234.50 234.50 0.00 234.50 0.00 14,165 2,990,231.50 0.00 387.20 115.00
CORNERST 4.15 4.15 4.20 4.16 0.95 4.20 0.05 1,711,777 7,150,757.01 1.20 4.76 1.85
CUSTODIAN 25.05 25.05 25.05 25.00 0.19 25.00 -0.05 1,191,201 30,079,107.10 -0.20 26.50 9.10
CUTIX 3.20 3.20 3.22 3.15 2.17 3.22 0.02 9,854,770 31,408,354.05 0.63 3.45 2.10
CWG 11.60 11.60 12.70 11.00 13.38 11.00 -0.60 17,123,263 205,495,761.30 -5.17 12.70 4.95
DAARCOMM 0.59 0.59 0.61 0.59 3.27 0.61 0.02 7,915,135 4,725,382.07 3.39 0.99 0.39
DANGSUGAR 48.40 48.40 52.00 47.00 9.61 47.00 -1.40 11,260,013 552,828,451.55 -2.89 52.00 28.55
DEAPCAP 0.99 0.99 1.07 1.00 6.54 1.07 0.08 10,830,804 11,148,248.97 8.08 1.60 0.39
DUNLOP 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
EKOCORP 5.80 5.80 5.80 5.80 0.00 5.80 0.00 0 0.00 0.00 0.00 0.00
ELLAHLAKES 7.08 7.78 7.78 6.38 17.99 6.80 -0.28 113,498,972 851,089,745.04 -3.95 7.78 2.70
ENAMELWA 18.50 18.50 18.50 18.50 0.00 18.50 0.00 0 0.00 0.00 25.30 18.50
ETERNA 43.00 43.00 43.00 43.00 0.00 43.00 0.00 131,466 5,397,323.20 0.00 49.95 15.20
ETI 31.00 31.00 31.00 31.00 0.00 31.00 0.00 676,581 20,940,336.70 0.00 35.20 20.45
ETRANZACT 7.25 7.25 7.25 7.25 0.00 7.25 0.00 384,614 2,871,784.30 0.00 8.00 4.50
EUNISELL 12.95 12.95 12.95 12.95 0.00 12.95 0.00 63,236 860,173.45 0.00 19.27 2.61
FCMB 9.70 9.70 9.80 9.50 3.06 9.50 -0.20 7,041,713 67,615,921.00 -2.06 12.90 6.95
FIDELITYBK 20.00 20.00 20.00 19.55 2.25 20.00 0.00 25,621,877 508,992,875.55 0.00 21.50 9.90
FIDSON 44.00 44.00 44.00 44.00 0.00 44.00 0.00 460,455 19,582,522.60 0.00 44.65 12.40
FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
FTNCOCOA 3.71 4.07 4.08 3.35 17.89 3.69 -0.02 40,851,638 157,644,236.21 -0.54 4.08 1.38
GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 1,141.50 0.00 1,567 1,609,935.80 0.00 1,150.00 999.00
GOLDBREW 7.10 7.10 7.10 7.10 0.00 7.10 0.00 0 0.00 0.00 8.64 3.40
GTCO 83.00 83.00 83.00 82.80 0.24 83.00 0.00 23,049,318 1,911,658,196.65 0.00 84.95 43.00
GUINEAINS 0.89 0.89 0.97 0.84 13.40 0.90 0.01 9,018,084 8,428,069.87 1.12 1.16 0.32
GUINNESS 90.00 90.00 88.00 88.00 0.00 88.00 -2.00 855,193 74,938,501.65 -2.22 90.00 60.50
HMCALL 4.20 4.20 4.20 4.20 0.00 4.20 0.00 316,787 1,301,255.49 0.00 6.78 4.00
HONYFLOUR 21.60 21.60 21.65 21.65 0.00 21.65 0.05 2,646,550 57,271,861.15 0.23 23.10 3.10
IKEJAHOTEL 15.60 15.60 16.00 15.50 3.12 16.00 0.40 1,767,252 28,279,805.55 2.56 16.15 6.25
IMG 33.40 33.40 33.40 33.40 0.00 33.40 0.00 146,062 4,835,669.65 0.00 37.00 11.82
INFINITY 7.70 7.70 7.70 7.70 0.00 7.70 0.00 21,385 164,912.00 0.00 7.70 7.00
INTBREW 13.10 13.10 14.00 12.85 8.21 13.85 0.75 10,438,347 139,594,073.95 5.73 14.00 3.68
INTENEGINS 1.75 1.75 1.75 1.75 0.00 1.75 0.00 1,404,923 2,457,568.96 0.00 2.50 1.20
JAIZBANK 3.09 3.09 3.19 3.09 3.13 3.14 0.05 2,926,791 9,195,081.07 1.62 3.65 1.95
JAPAULGOLD 2.05 2.05 2.14 2.04 4.67 2.11 0.06 61,564,527 126,663,062.19 2.93 2.95 1.56
