Stock Price List
Symbol | PClose | Open | High | Low | %Spread | Close | Chg | Volume | Value | %Chg | WkHigh52 | WkLow52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JULI | 10.30 | 10.30 | 10.30 | 10.30 | 0.00 | 10.30 | 0.00 | 6,030 | 62,109.00 | 0.00 | 10.30 | 10.30 |
SMURFIT | 0.55 | 0.55 | 0.55 | 0.55 | 0.00 | 0.55 | 0.00 | 0 | 0.00 | 0.00 | 0.55 | 0.22 |
ABB2026S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABC2027S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2028S1A | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2031S1B | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AXA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BAU2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BUA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CIL2028S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CMB2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CSF2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2026S1TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2027S2TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2028S1TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2029S2TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2032S2TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2034S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2029S1TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2032S1TB | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
DIF2032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EKI2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EPF2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FBQ2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG112034S2 | 72.99 | 72.99 | 72.99 | 72.99 | 0.00 | 72.99 | 0.00 | 0 | 0.00 | 0.00 | 73.71 | 72.99 |
FG132026S1 | 97.20 | 97.20 | 97.20 | 97.20 | 0.00 | 97.20 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
FG132036S2 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 25.00 | 20.00 |
FG142027S1 | 120.00 | 120.00 | 120.00 | 120.00 | 0.00 | 120.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 70.00 |
FG142037S2 | 89.60 | 89.60 | 89.60 | 89.60 | 0.00 | 89.60 | 0.00 | 0 | 0.00 | 0.00 | 89.60 | 89.60 |
FG152028S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FG162029S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 144.00 | 40.00 |
FG162049S2 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172035S1 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172045S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172050S2 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182042S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192038S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192053S3 | 91.05 | 91.05 | 91.05 | 91.05 | 0.00 | 91.05 | 0.00 | 0 | 0.00 | 0.00 | 92.10 | 86.82 |
FG202027S3 | 102.23 | 102.23 | 102.23 | 102.23 | 0.00 | 102.23 | 0.00 | 0 | 0.00 | 0.00 | 102.23 | 101.69 |
FG202029S5 | 102.96 | 102.96 | 102.96 | 102.96 | 0.00 | 102.96 | 0.00 | 0 | 0.00 | 0.00 | 103.59 | 96.33 |
FG202031S1 | 97.52 | 97.52 | 97.52 | 97.52 | 0.00 | 97.52 | 0.00 | 0 | 0.00 | 0.00 | 97.52 | 87.00 |
FG202033S6 | 100.16 | 100.16 | 100.16 | 100.16 | 0.00 | 100.16 | 0.00 | 0 | 0.00 | 0.00 | 108.74 | 91.82 |
FG202034S2 | 99.06 | 99.06 | 99.06 | 99.06 | 0.00 | 99.06 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 89.61 |
FG212035S1 | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 113.00 | 0.00 | 0 | 0.00 | 0.00 | 113.00 | 112.00 |
FG5B2028S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG7B2030S3 | 70.50 | 70.50 | 70.50 | 70.50 | 0.00 | 70.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2025S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2027S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2028S10 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2029S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2030S8 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2031S6 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2032S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2033S11 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2038S7 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2047S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2049S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2051S12 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202038 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202139 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202518 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 78.00 |
FGS202520 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 87.00 | 75.00 |
FGS202522 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202524 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202526 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 71.00 |
FGS202528 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 70.00 |
FGS202530 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202532 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202543 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
FGS202545 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202547 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202549 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 72.00 | 70.00 |
FGS202551 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202553 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 60.00 |
FGS202555 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202634 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 65.00 | 60.00 |
FGS202636 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 66.00 | 65.00 |
FGS202638 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202640 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 65.00 | 65.00 |
FGS202642 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 65.00 |
FGS202644 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202646 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 50.00 |
FGS202648 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
FGS202650 | 99.90 | 99.90 | 99.90 | 99.90 | 0.00 | 99.90 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 50.00 |
FGS202652 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 60.00 | 60.00 |
FGS202654 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202656 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.10 | 60.00 |
FGS202657 | 82.58 | 82.58 | 82.58 | 82.58 | 0.00 | 82.58 | 0.00 | 0 | 0.00 | 0.00 | 82.58 | 82.58 |
FGS202659 | 110.00 | 110.00 | 70.00 | 70.00 | 0.00 | 70.00 | -40.00 | 938 | 656,600.00 | -36.36 | 110.00 | 55.00 |
FGS202661 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202663 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 116.09 | 70.00 |
FGS202665 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
FGS202667 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 75.00 |
FGS202669 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 70.00 |
FGS202671 | 71.00 | 71.00 | 71.00 | 71.00 | 0.00 | 71.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 71.00 |
FGS202673 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202675 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 85.00 | 85.00 |
FGS202677 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 110.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 110.00 |
FGS202679 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202758 | 71.00 | 71.00 | 71.00 | 71.00 | 0.00 | 71.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 30.00 |
FGS202760 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FGS202762 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 111.00 | 50.00 |
FGS202764 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 130.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 60.00 |
FGS202766 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 50.00 |
FGS202768 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 148.00 | 50.00 |
FGS202770 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 26.62 |
FGS202772 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 30.00 |
FGS202774 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 50.00 |
FGS202776 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202778 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202780 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202781 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202783 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202785 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202787 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202882 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202884 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202886 | 144.00 | 144.00 | 144.00 | 144.00 | 0.00 | 144.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 100.00 |
FGS202888 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGSUK2025S2 | 101.42 | 101.42 | 101.42 | 101.42 | 0.00 | 101.42 | 0.00 | 0 | 0.00 | 0.00 | 105.00 | 79.00 |
FGSUK2027S3 | 91.00 | 91.00 | 89.00 | 75.20 | 15.50 | 89.00 | -2.00 | 5 | 4,312.00 | -2.20 | 97.93 | 67.00 |
FGSUK2031S4 | 91.94 | 91.94 | 91.94 | 91.94 | 0.00 | 91.94 | 0.00 | 0 | 0.00 | 0.00 | 95.00 | 15.81 |
FGSUK2032S5 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 110.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 88.20 |
FGSUK2033S6 | 100.18 | 100.18 | 96.00 | 90.00 | 6.24 | 90.00 | -10.18 | 11,050 | 10,076,623.87 | -10.16 | 110.00 | 16.20 |
FHSUK202801 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FHSUK202902 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FID2031S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FMN2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FMN2029S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
IAO2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2027T2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2027T4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2031S4 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
LAB2033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LASUK2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
LFZ2041S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LFZ2042S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MCI2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NAB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2027S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2033S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NOVA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ODB2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
OSB2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PBS2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SIM2025S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TAJSUKS1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 98.90 |
TSL2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
UBN2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
UCAP2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBEYBDS | 7.63 | 7.63 | 7.63 | 7.63 | 0.00 | 7.63 | 0.00 | 33,671 | 231,319.77 | 0.00 | 9.85 | 2.28 |
ABCTRANS | 2.91 | 2.91 | 2.91 | 2.91 | 0.00 | 2.91 | 0.00 | 641,859 | 1,769,394.15 | 0.00 | 3.10 | 0.57 |
ACADEMY | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 4.30 | 0.00 | 220,745 | 936,341.04 | 0.00 | 4.73 | 1.76 |
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AFRIPRUD | 17.00 | 17.00 | 16.95 | 16.60 | 2.06 | 16.60 | -0.40 | 1,229,631 | 20,710,577.35 | -2.35 | 18.15 | 3.25 |
AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AIICO | 1.65 | 1.65 | 1.66 | 1.60 | 3.61 | 1.66 | 0.01 | 4,258,497 | 6,962,733.74 | 0.61 | 2.07 | 0.94 |
AIRTELAFRI | 2,156.90 | 2,156.90 | 2,156.90 | 2,156.90 | 0.00 | 2,156.90 | 0.00 | 229 | 543,302.50 | 0.00 | 2,200.00 | 2,100.00 |
ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 7.15 | 0.00 | 999 | 7,842.15 | 0.00 | 0.00 | 0.00 |
ARADEL | 503.00 | 503.00 | 503.00 | 503.00 | 0.00 | 503.00 | 0.00 | 467,707 | 218,570,397.50 | 0.00 | 850.10 | 401.10 |
ASOSAVINGS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AUSTINLAZ | 2.06 | 2.06 | 2.06 | 2.06 | 0.00 | 2.06 | 0.00 | 50,140 | 105,194.38 | 0.00 | 2.74 | 1.59 |
AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BERGER | 21.45 | 21.45 | 21.45 | 21.45 | 0.00 | 21.45 | 0.00 | 25,945 | 563,816.95 | 0.00 | 23.95 | 13.00 |
BETAGLAS | 194.30 | 194.30 | 194.30 | 194.30 | 0.00 | 194.30 | 0.00 | 523,137 | 105,459,546.50 | 0.00 | 194.35 | 44.50 |
BUACEMENT | 83.70 | 83.70 | 83.70 | 83.70 | 0.00 | 83.70 | 0.00 | 333,036 | 25,721,188.00 | 0.00 | 134.00 | 83.70 |
BUAFOODS | 418.00 | 418.00 | 418.00 | 418.00 | 0.00 | 418.00 | 0.00 | 13,416 | 5,047,099.20 | 0.00 | 418.00 | 342.00 |
