AIICO -1.25 CAVERTON -5.11 CONOIL -10.00 CUTIX -4.39 DAARCOMM -7.69 DANGSUGAR -0.51 ETRANZACT -2.44 JAIZBANK -0.63 JBERGER -9.94 LEARNAFRCA -9.98 LEGENDINT -0.90 LIVESTOCK -6.80 MANSARD -0.55 MBENEFIT -2.83 NASCON -0.68 NPFMCRFBK -7.96 ROYALEX -5.81 SOVRENINS -1.96 TANTALIZER -1.20 TRANSCOHOT -9.97 TRIPPLEG -9.66 UCAP -3.51 UPDC -1.01 VFDGROUP -0.55 LOTUSHAL15 -7.46 VETINDETF -6.17 CHELLARAM -9.92 MCNICHOLS -0.41 TIP -6.25 ACCESSCORP -0.68 UBA -0.58 WAPCO -0.70 ZENITHBANK -0.72 UPDCREIT -2.40 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 5.25 AFRINSURE 0.00 AFRIPRUD 0.00 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 1.23 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CHAMPION 0.00 CHAMS 0.00 CILEASING 1.15 CONHALLPLC 5.59 CORNERST 3.48 CUSTODIAN 0.00 CWG 1.11 DEAPCAP 0.00 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 9.74 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 EUNISELL 0.00 FCMB 0.00 FIDELITYBK 0.00 FIDSON 7.14 FTGINSURE 0.00 FTNCOCOA 0.00 GEREGU 0.00 GOLDBREW 0.00 GTCO 2.10 GUINEAINS 2.94 GUINNESS 4.65 HMCALL 0.00 HONYFLOUR 10.00 IKEJAHOTEL 0.00 IMG 9.96 INFINITY 2.94 INTBREW 3.11 INTENEGINS 9.82 JAPAULGOLD 0.00 JOHNHOLT 0.00 LASACO 7.14 LINKASSURE 0.00 MAYBAKER 9.75 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 MULTIVERSE 7.19 NAHCO 0.00 NB 1.93 NCR 0.00 NEIMETH 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NSLTECH 9.09 OANDO 1.29 OKOMUOIL 0.00 OMATEK 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 2.04 PZ 0.00 REDSTAREX 1.21 REGALINS 0.00 RTBRISCOE 0.00 SCOA 10.00 SKYAVN 0.00 STACO 0.00 STANBIC 4.26 STERLINGNG 0.00 SUNUASSUR 0.00 THOMASWY 0.00 TOTAL 0.00 TRANSCORP 1.86 TRANSEXPR 0.00 TRANSPOWER 0.00 UACN 0.00 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 1.92 UPL 8.41 VANLEER 0.00 VERITASKAP 9.38 VITAFOAM 2.45 WAPIC 0.00 WEMABANK 0.38 GREENWETF 0.00 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 SIAMLETF40 0.00 STANBICETF30 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VSPBONDETF 10.93 BAPLC 0.00 LIVINGTRUST 0.00 MECURE 0.00 RONCHESS 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 DANGCEM 2.27 FIRSTHOLDCO 8.82 MTNN 0.42 SEPLAT 0.00 SFSREIT 10.00 UHOMREIT 0.00
Symbol PClose Open High Low %Spread Close Chg Volume Value %Chg WkHigh52 WkLow52
JULI 10.30 10.30 10.30 10.30 0.00 10.30 0.00 22,330 241,162.15 0.00 10.30 10.30
SMURFIT 0.55 0.55 0.55 0.55 0.00 0.55 0.00 0 0.00 0.00 0.55 0.22
ABB2026S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABC2027S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADBB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2028S1A 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2031S1B 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
AXA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BAU2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BUA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CIL2028S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CMB2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CSF2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2026S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2027S2TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2028S1TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2029S2TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2032S2TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2034S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2029S1TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2032S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 80.00
DIF2032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EKI2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EPF2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FBQ2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG112034S2 72.99 72.99 72.99 72.99 0.00 72.99 0.00 0 0.00 0.00 73.71 72.99
FG132026S1 97.20 97.20 97.20 97.20 0.00 97.20 0.00 0 0.00 0.00 100.00 70.00
FG132036S2 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 25.00 20.00
FG142027S1 120.00 120.00 120.00 120.00 0.00 120.00 0.00 0 0.00 0.00 120.00 70.00
FG142037S2 89.60 89.60 89.60 89.60 0.00 89.60 0.00 0 0.00 0.00 89.60 89.60
FG152028S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FG162029S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 144.00 40.00
FG162049S2 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 0.00 0.00
FG172035S1 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 0.00 0.00
FG172045S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG172050S2 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 0.00 0.00
FG182032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG182042S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192038S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192053S3 91.05 91.05 91.05 91.05 0.00 91.05 0.00 0 0.00 0.00 92.10 86.82
FG202027S3 102.23 102.23 102.23 102.23 0.00 102.23 0.00 0 0.00 0.00 102.23 101.69
FG202029S5 102.96 102.96 102.96 102.96 0.00 102.96 0.00 0 0.00 0.00 103.59 96.33
FG202031S1 96.52 96.52 96.52 96.52 0.00 96.52 0.00 0 0.00 0.00 97.52 87.00
FG202033S6 102.51 102.51 102.51 102.51 0.00 102.51 0.00 0 0.00 0.00 108.74 91.82
FG202034S2 99.06 99.06 99.06 99.06 0.00 99.06 0.00 0 0.00 0.00 100.00 89.61
FG212035S1 113.00 113.00 113.00 113.00 0.00 113.00 0.00 0 0.00 0.00 113.00 112.00
FG5B2028S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG7B2030S3 70.50 70.50 70.50 70.50 0.00 70.50 0.00 0 0.00 0.00 0.00 0.00
FGEUR2025S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2027S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2028S10 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2029S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2030S8 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2031S6 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2032S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2033S11 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2038S7 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2047S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2049S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2051S12 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202038 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 0.00 0.00
FGS202139 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202520 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 87.00 75.00
FGS202522 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202524 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202526 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 71.00
FGS202528 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 90.00 70.00
FGS202530 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202532 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202543 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202545 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202547 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202549 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 72.00 70.00
FGS202551 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 60.00
FGS202553 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202555 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202634 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 65.00 60.00
FGS202636 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 66.00 65.00
FGS202638 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 100.00 60.00
FGS202640 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 65.00 65.00
FGS202642 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 65.00
FGS202644 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202646 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 90.00 50.00
FGS202648 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 0.00 0.00
FGS202650 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 120.00 50.00
FGS202652 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 0.00 0.00
FGS202654 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202656 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.10 60.00
FGS202657 82.58 82.58 82.58 82.58 0.00 82.58 0.00 0 0.00 0.00 82.58 82.58
FGS202659 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 110.00 55.00
FGS202661 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202663 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 116.09 70.00
FGS202665 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202667 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 120.00 75.00
FGS202669 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 125.00 70.00
FGS202671 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 100.00 71.00
FGS202673 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202675 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 85.00 85.00
FGS202677 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 110.00
FGS202679 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202758 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 120.00 30.00
FGS202760 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FGS202762 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 111.00 50.00
FGS202764 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 150.00 60.00
FGS202766 74.95 74.95 74.95 74.95 0.00 74.95 0.00 0 0.00 0.00 150.00 50.00
FGS202768 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 148.00 50.00
FGS202770 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 130.00 26.62
FGS202772 99.00 99.00 99.00 99.00 0.00 99.00 0.00 0 0.00 0.00 125.00 30.00
FGS202774 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 130.00 50.00
FGS202776 57.57 57.57 57.57 57.57 0.00 57.57 0.00 0 0.00 0.00 100.00 30.00
FGS202778 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202780 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202781 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202783 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202785 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202787 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202882 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202884 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202886 144.00 144.00 144.00 144.00 0.00 144.00 0.00 0 0.00 0.00 150.00 100.00
FGS202888 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 130.00 130.00
FGSUK2025S2 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 105.00 79.00
FGSUK2027S3 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 97.93 67.00
FGSUK2031S4 76.00 76.00 85.00 85.00 0.00 85.00 9.00 2,180 1,853,000.00 11.84 95.00 15.81
FGSUK2032S5 90.02 90.02 90.02 90.02 0.00 90.02 0.00 0 0.00 0.00 115.00 88.20
FGSUK2033S6 101.00 101.00 104.96 99.99 4.73 104.96 3.96 3 3,099.10 3.92 110.00 16.20
FHSUK202801 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FHSUK202902 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FID2031S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2029S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
IAO2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2031S4 80.00 80.00 80.00 80.00 0.00 80.00 0.00 10 8,000.01 0.00 80.00 80.00
LAB2033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LASUK2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
LFZ2041S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2042S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
MCI2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NAB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2027S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2033S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NOVA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ODB2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
OSB2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
PBS2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
SIM2025S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TAJSUKS1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 98.90
TSL2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UBN2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABBEYBDS 5.58 5.58 5.58 5.58 0.00 5.58 0.00 318,176 1,637,998.94 0.00 9.85 2.28
ABCTRANS 2.95 2.95 2.95 2.95 0.00 2.95 0.00 969,105 2,602,885.72 0.00 3.10 0.57
ACADEMY 4.76 4.76 5.01 4.40 12.17 5.01 0.25 1,537,462 7,287,386.00 5.25 5.01 1.79
AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
AFRIPRUD 15.45 15.45 15.45 15.45 0.00 15.45 0.00 667,754 10,527,668.65 0.00 18.15 3.40
AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.24 0.00 0 0.00 0.00 0.00 0.00
AIICO 1.60 1.60 1.64 1.58 3.65 1.58 -0.02 6,079,480 9,783,115.87 -1.25 2.07 0.94
AIRTELAFRI 2,372.50 2,372.50 2,372.50 2,372.50 0.00 2,372.50 0.00 3,638 9,494,088.60 0.00 2,372.50 2,100.00
ALEX 7.15 7.15 7.15 7.15 0.00 7.15 0.00 2 14.00 0.00 0.00 0.00
ARADEL 530.00 530.00 530.00 530.00 0.00 530.00 0.00 1,647,998 832,243,759.30 0.00 850.10 401.10
ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.50 0.00 0 0.00 0.00 0.00 0.00
AUSTINLAZ 2.06 2.06 2.06 2.06 0.00 2.06 0.00 10,220 20,023.40 0.00 2.74 1.59
AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 0 0.00 0.00 0.00 0.00
BERGER 20.25 20.25 20.50 20.50 0.00 20.50 0.25 523,835 10,829,005.50 1.23 25.40 13.00
BETAGLAS 232.65 232.65 232.65 232.65 0.00 232.65 0.00 508,522 106,741,357.00 0.00 258.50 44.50
BUACEMENT 83.70 83.70 83.70 83.70 0.00 83.70 0.00 245,639 19,374,348.80 0.00 134.00 83.70
BUAFOODS 440.00 440.00 440.00 440.00 0.00 440.00 0.00 124,594 49,396,182.00 0.00 440.00 342.00
CADBURY 37.00 37.00 37.00 37.00 0.00 37.00 0.00 362,999 13,438,529.25 0.00 40.00 15.25
CAP 42.85 42.85 42.85 42.85 0.00 42.85 0.00 33,835 1,498,580.15 0.00 47.75 30.90
CAVERTON 4.11 4.11 4.00 3.70 7.50 3.90 -0.21 7,027,139 27,147,177.92 -5.11 4.45 1.25
CHAMPION 6.80 6.80 6.80 6.80 0.00 6.80 0.00 1,681,301 11,322,549.45 0.00 8.25 2.72
CHAMS 2.25 2.25 2.30 2.20 4.34 2.25 0.00 2,584,058 5,777,146.43 0.00 2.53 1.40
CILEASING 4.35 4.35 4.40 4.40 0.00 4.40 0.05 702,391 3,027,022.21 1.15 4.99 3.16
CONHALLPLC 2.86 2.86 3.02 3.00 0.66 3.02 0.16 4,913,850 14,745,663.25 5.59 4.22 1.23
CONOIL 298.10 298.10 268.30 268.30 0.00 268.30 -29.80 117,386 31,494,663.80 -10.00 387.20 115.00
CORNERST 3.45 3.45 3.57 3.57 0.00 3.57 0.12 715,196 2,474,333.96 3.48 4.76 1.85
CUSTODIAN 22.00 22.00 22.00 22.00 0.00 22.00 0.00 1,080,802 23,673,702.30 0.00 22.50 9.05
CUTIX 3.19 3.19 3.16 3.00 5.06 3.05 -0.14 15,233,804 47,095,059.12 -4.39 3.45 2.10
CWG 9.00 9.00 9.10 9.05 0.54 9.10 0.10 2,365,988 21,395,033.70 1.11 11.15 4.85
DAARCOMM 0.65 0.65 0.65 0.60 7.69 0.60 -0.05 801,576 493,329.22 -7.69 0.99 0.39
DANGSUGAR 39.20 39.20 39.00 39.00 0.00 39.00 -0.20 937,926 36,639,316.95 -0.51 47.95 28.55
DEAPCAP 1.00 1.00 1.00 1.00 0.00 1.00 0.00 218,560 225,138.63 0.00 1.60 0.39
DUNLOP 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
EKOCORP 5.80 5.80 5.80 5.80 0.00 5.80 0.00 0 0.00 0.00 0.00 0.00
ELLAHLAKES 3.08 3.08 3.38 3.15 6.80 3.38 0.30 11,712,734 38,762,453.07 9.74 5.41 2.70
ENAMELWA 20.55 20.55 20.55 20.55 0.00 20.55 0.00 66,780 1,235,435.00 0.00 25.30 20.55
ETERNA 43.00 43.00 43.00 43.00 0.00 43.00 0.00 223,104 8,985,940.85 0.00 49.95 13.45
ETI 32.00 32.00 35.20 32.00 9.09 32.00 0.00 27,685,378 892,882,262.65 0.00 35.20 20.45
ETRANZACT 6.15 6.15 6.15 6.00 2.43 6.00 -0.15 1,735,826 10,720,804.40 -2.44 8.00 4.50
EUNISELL 12.95 12.95 12.95 12.95 0.00 12.95 0.00 15,650 207,912.50 0.00 19.27 2.61
FCMB 10.00 10.00 10.00 9.35 6.50 10.00 0.00 18,194,719 180,541,572.95 0.00 12.90 6.95
FIDELITYBK 19.00 19.00 19.05 18.90 0.78 19.00 0.00 108,171,726 2,054,982,258.50 0.00 21.50 9.15
FIDSON 28.00 28.00 30.00 28.50 5.00 30.00 2.00 2,236,223 64,195,403.60 7.14 30.00 12.40
FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
FTNCOCOA 2.53 2.53 2.57 2.52 1.94 2.53 0.00 2,910,061 7,366,786.75 0.00 2.75 1.07
GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 1,141.50 0.00 2,941 3,021,583.40 0.00 1,150.00 999.00
GOLDBREW 7.10 7.10 7.10 7.10 0.00 7.10 0.00 0 0.00 0.00 8.64 3.40
GTCO 66.60 66.60 68.05 68.00 0.07 68.00 1.40 41,225,085 2,803,738,377.05 2.10 71.00 39.00
GUINEAINS 0.68 0.68 0.74 0.69 6.75 0.70 0.02 6,055,631 4,374,659.24 2.94 1.16 0.27
GUINNESS 86.00 86.00 90.00 90.00 0.00 90.00 4.00 359,499 32,360,462.10 4.65 90.00 49.75
HMCALL 4.25 4.25 4.25 4.25 0.00 4.25 0.00 44,694 191,712.46 0.00 6.78 4.21
HONYFLOUR 20.00 20.00 22.00 20.00 9.09 22.00 2.00 7,007,668 148,741,570.30 10.00 23.10 3.00
IKEJAHOTEL 14.50 14.50 14.50 14.50 0.00 14.50 0.00 536,398 7,157,487.30 0.00 16.15 6.25
IMG 33.65 33.65 37.00 37.00 0.00 37.00 3.35 423,384 15,437,035.20 9.96 39.85 11.90
INFINITY 6.80 6.80 7.00 7.00 0.00 7.00 0.20 446,568 3,124,476.00 2.94 7.00 7.00
INTBREW 9.65 9.65 9.95 9.65 3.01 9.95 0.30 5,986,214 58,846,523.80 3.11 9.95 3.68
