AFRIPRUD -2.35 CADBURY -1.88 CHAMS -0.46 ELLAHLAKES -2.52 FCMB -1.05 FIDELITYBK -4.29 GEREGU -10.00 GTCO -0.22 INTBREW -1.09 MULTIVERSE -9.63 NAHCO -1.20 NEIMETH -5.06 OMATEK -4.62 PRESTIGE -2.06 REGALINS -3.64 STERLINGNG -0.83 UNIVINSURE -1.92 UPL -9.94 VERITASKAP -4.76 WEMABANK -1.38 SIAMLETF40 -1.85 VSPBONDETF -1.04 FIRSTHOLDCO -0.20 MTNN -1.43 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFROMEDIA 0.00 AIICO 0.61 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CAP 0.00 CAVERTON 9.78 CHAMPION 8.11 CILEASING 0.00 CONHALLPLC 0.00 CONOIL 0.00 CORNERST 0.00 CUSTODIAN 0.00 CUTIX 0.00 CWG 0.00 DAARCOMM 7.81 DANGSUGAR 0.00 DEAPCAP 2.02 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDSON 0.00 FTNCOCOA 9.65 GOLDBREW 0.00 GUINEAINS 1.54 GUINNESS 0.00 HMCALL 0.48 HONYFLOUR 5.71 IKEJAHOTEL 1.12 IMG 7.70 INFINITY 0.00 INTENEGINS 2.73 JAIZBANK 0.00 JAPAULGOLD 0.50 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.83 LEARNAFRCA 0.00 LEGENDINT 0.00 LINKASSURE 0.00 LIVESTOCK 0.00 MANSARD 0.49 MAYBAKER 9.62 MBENEFIT 0.00 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 NASCON 0.00 NB 4.23 NCR 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 10.00 NOTORE 0.00 NPFMCRFBK 5.42 NSLTECH 5.26 OANDO 4.55 OKOMUOIL 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PZ 0.00 REDSTAREX 0.00 ROYALEX 0.00 RTBRISCOE 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 1.06 STACO 0.00 STANBIC 5.38 STDINSURE 0.00 SUNUASSUR 0.00 TANTALIZER 2.98 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 0.00 UCAP 1.67 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UPDC 4.00 VANLEER 0.00 VFDGROUP 0.00 VITAFOAM 0.00 WAPIC 0.00 GREENWETF 0.00 LOTUSHAL15 9.99 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 STANBICETF30 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 10.00 MECURE 0.00 RONCHESS 0.00 TIP 2.90 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.00 DANGCEM 0.00 SEPLAT 0.00 UBA 0.58 WAPCO 1.03 ZENITHBANK 0.63 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00
Symbol PClose Open High Low %Spread Close Chg Volume Value %Chg WkHigh52 WkLow52
JULI 10.30 10.30 10.30 10.30 0.00 10.30 0.00 6,030 62,109.00 0.00 10.30 10.30
SMURFIT 0.55 0.55 0.55 0.55 0.00 0.55 0.00 0 0.00 0.00 0.55 0.22
ABB2026S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABC2027S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADBB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2028S1A 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2031S1B 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
AXA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BAU2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BUA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CIL2028S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CMB2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CSF2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2026S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2027S2TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2028S1TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2029S2TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2032S2TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2034S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2029S1TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2032S1TB 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
DIF2032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EKI2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EPF2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FBQ2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG112034S2 72.99 72.99 72.99 72.99 0.00 72.99 0.00 0 0.00 0.00 73.71 72.99
FG132026S1 97.20 97.20 97.20 97.20 0.00 97.20 0.00 0 0.00 0.00 100.00 70.00
FG132036S2 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 25.00 20.00
FG142027S1 120.00 120.00 120.00 120.00 0.00 120.00 0.00 0 0.00 0.00 120.00 70.00
FG142037S2 89.60 89.60 89.60 89.60 0.00 89.60 0.00 0 0.00 0.00 89.60 89.60
FG152028S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FG162029S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 144.00 40.00
FG162049S2 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 0.00 0.00
FG172035S1 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 0.00 0.00
FG172045S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG172050S2 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 0.00 0.00
FG182032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG182042S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192038S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192053S3 91.05 91.05 91.05 91.05 0.00 91.05 0.00 0 0.00 0.00 92.10 86.82
FG202027S3 102.23 102.23 102.23 102.23 0.00 102.23 0.00 0 0.00 0.00 102.23 101.69
FG202029S5 102.96 102.96 102.96 102.96 0.00 102.96 0.00 0 0.00 0.00 103.59 96.33
FG202031S1 97.52 97.52 97.52 97.52 0.00 97.52 0.00 0 0.00 0.00 97.52 87.00
FG202033S6 100.16 100.16 100.16 100.16 0.00 100.16 0.00 0 0.00 0.00 108.74 91.82
FG202034S2 99.06 99.06 99.06 99.06 0.00 99.06 0.00 0 0.00 0.00 100.00 89.61
FG212035S1 113.00 113.00 113.00 113.00 0.00 113.00 0.00 0 0.00 0.00 113.00 112.00
FG5B2028S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG7B2030S3 70.50 70.50 70.50 70.50 0.00 70.50 0.00 0 0.00 0.00 0.00 0.00
FGEUR2025S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2027S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2028S10 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2029S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2030S8 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2031S6 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2032S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2033S11 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2038S7 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2047S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2049S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2051S12 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202038 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 0.00 0.00
FGS202139 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202518 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 90.00 78.00
FGS202520 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 87.00 75.00
FGS202522 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202524 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202526 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 71.00
FGS202528 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 90.00 70.00
FGS202530 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202532 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202543 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202545 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202547 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202549 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 72.00 70.00
FGS202551 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 60.00
FGS202553 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 60.00
FGS202555 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202634 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 65.00 60.00
FGS202636 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 66.00 65.00
FGS202638 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 100.00 60.00
FGS202640 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 65.00 65.00
FGS202642 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 65.00
FGS202644 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202646 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 90.00 50.00
FGS202648 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202650 99.90 99.90 99.90 99.90 0.00 99.90 0.00 0 0.00 0.00 120.00 50.00
FGS202652 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 60.00 60.00
FGS202654 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202656 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.10 60.00
FGS202657 82.58 82.58 82.58 82.58 0.00 82.58 0.00 0 0.00 0.00 82.58 82.58
FGS202659 110.00 110.00 70.00 70.00 0.00 70.00 -40.00 938 656,600.00 -36.36 110.00 55.00
FGS202661 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202663 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 116.09 70.00
FGS202665 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202667 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 120.00 75.00
FGS202669 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 125.00 70.00
FGS202671 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 100.00 71.00
FGS202673 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202675 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 85.00 85.00
FGS202677 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 110.00
FGS202679 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202758 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 120.00 30.00
FGS202760 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FGS202762 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 111.00 50.00
FGS202764 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 150.00 60.00
FGS202766 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 150.00 50.00
FGS202768 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 148.00 50.00
FGS202770 30.00 30.00 30.00 30.00 0.00 30.00 0.00 0 0.00 0.00 130.00 26.62
FGS202772 99.00 99.00 99.00 99.00 0.00 99.00 0.00 0 0.00 0.00 125.00 30.00
FGS202774 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 130.00 50.00
FGS202776 30.00 30.00 30.00 30.00 0.00 30.00 0.00 0 0.00 0.00 100.00 30.00
FGS202778 30.00 30.00 30.00 30.00 0.00 30.00 0.00 0 0.00 0.00 100.00 30.00
FGS202780 30.00 30.00 30.00 30.00 0.00 30.00 0.00 0 0.00 0.00 100.00 30.00
FGS202781 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202783 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202785 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202787 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202882 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202884 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202886 144.00 144.00 144.00 144.00 0.00 144.00 0.00 0 0.00 0.00 150.00 100.00
FGS202888 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGSUK2025S2 101.42 101.42 101.42 101.42 0.00 101.42 0.00 0 0.00 0.00 105.00 79.00
FGSUK2027S3 91.00 91.00 89.00 75.20 15.50 89.00 -2.00 5 4,312.00 -2.20 97.93 67.00
FGSUK2031S4 91.94 91.94 91.94 91.94 0.00 91.94 0.00 0 0.00 0.00 95.00 15.81
FGSUK2032S5 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 88.20
FGSUK2033S6 100.18 100.18 96.00 90.00 6.24 90.00 -10.18 11,050 10,076,623.87 -10.16 110.00 16.20
FHSUK202801 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FHSUK202902 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FID2031S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2029S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
IAO2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2031S4 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
LAB2033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LASUK2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
LFZ2041S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2042S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
MCI2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NAB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2027S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2033S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NOVA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ODB2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
OSB2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
PBS2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
SIM2025S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TAJSUKS1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 98.90
TSL2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UBN2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UCAP2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABBEYBDS 7.63 7.63 7.63 7.63 0.00 7.63 0.00 33,671 231,319.77 0.00 9.85 2.28
ABCTRANS 2.91 2.91 2.91 2.91 0.00 2.91 0.00 641,859 1,769,394.15 0.00 3.10 0.57
ACADEMY 4.30 4.30 4.30 4.30 0.00 4.30 0.00 220,745 936,341.04 0.00 4.73 1.76
AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
AFRIPRUD 17.00 17.00 16.95 16.60 2.06 16.60 -0.40 1,229,631 20,710,577.35 -2.35 18.15 3.25
AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.24 0.00 0 0.00 0.00 0.00 0.00
AIICO 1.65 1.65 1.66 1.60 3.61 1.66 0.01 4,258,497 6,962,733.74 0.61 2.07 0.94
AIRTELAFRI 2,156.90 2,156.90 2,156.90 2,156.90 0.00 2,156.90 0.00 229 543,302.50 0.00 2,200.00 2,100.00
ALEX 7.15 7.15 7.15 7.15 0.00 7.15 0.00 999 7,842.15 0.00 0.00 0.00
ARADEL 503.00 503.00 503.00 503.00 0.00 503.00 0.00 467,707 218,570,397.50 0.00 850.10 401.10
ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.50 0.00 0 0.00 0.00 0.00 0.00
AUSTINLAZ 2.06 2.06 2.06 2.06 0.00 2.06 0.00 50,140 105,194.38 0.00 2.74 1.59
AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 0 0.00 0.00 0.00 0.00
BERGER 21.45 21.45 21.45 21.45 0.00 21.45 0.00 25,945 563,816.95 0.00 23.95 13.00
BETAGLAS 194.30 194.30 194.30 194.30 0.00 194.30 0.00 523,137 105,459,546.50 0.00 194.35 44.50
BUACEMENT 83.70 83.70 83.70 83.70 0.00 83.70 0.00 333,036 25,721,188.00 0.00 134.00 83.70
BUAFOODS 418.00 418.00 418.00 418.00 0.00 418.00 0.00 13,416 5,047,099.20 0.00 418.00 342.00
CADBURY 40.00 40.00 39.25 39.25 0.00 39.25 -0.75 527,788 20,908,084.60 -1.88 40.00 15.25
CAP 40.00 40.00 40.00 40.00 0.00 40.00 0.00 10,493 440,238.65 0.00 47.75 30.90
CAVERTON 3.68 3.68 4.04 4.04 0.00 4.04 0.36 5,414,784 21,875,727.36 9.78 4.45 1.25
CHAMPION 5.55 6.10 6.10 6.00 1.63 6.00 0.45 4,889,270 29,773,818.15 8.11 6.10 2.72
CHAMS 2.16 2.16 2.15 2.15 0.00 2.15 -0.01 1,009,957 2,148,376.50 -0.46 2.53 1.35
CILEASING 3.85 3.85 3.85 3.85 0.00 3.85 0.00 376,582 1,454,336.93 0.00 4.99 3.16
CONHALLPLC 2.88 2.88 2.88 2.88 0.00 2.88 0.00 197,007 569,945.98 0.00 4.22 1.20
CONOIL 331.20 331.20 331.20 331.20 0.00 331.20 0.00 10,894 3,247,501.40 0.00 387.20 90.05
CORNERST 3.15 3.15 3.15 3.15 0.00 3.15 0.00 441,666 1,409,315.27 0.00 4.76 1.76
CUSTODIAN 18.00 18.00 18.00 18.00 0.00 18.00 0.00 186,820 3,375,788.05 0.00 21.50 9.05
CUTIX 2.60 2.60 2.65 2.50 5.66 2.60 0.00 4,076,136 10,519,944.02 0.00 3.37 2.10
CWG 10.00 10.00 10.00 10.00 0.00 10.00 0.00 1,169,647 11,693,528.00 0.00 11.15 4.85
DAARCOMM 0.64 0.64 0.69 0.58 15.94 0.69 0.05 1,033,151 672,509.44 7.81 0.99 0.39
DANGSUGAR 38.60 38.60 38.60 38.60 0.00 38.60 0.00 474,427 18,088,604.10 0.00 47.95 28.55
DEAPCAP 0.99 1.00 1.01 1.00 0.99 1.01 0.02 7,492,128 7,501,477.15 2.02 1.60 0.36
DUNLOP 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
EKOCORP 5.80 5.80 5.80 5.80 0.00 5.80 0.00 0 0.00 0.00 0.00 0.00
ELLAHLAKES 3.18 3.18 3.15 3.10 1.58 3.10 -0.08 2,747,920 8,592,472.91 -2.52 5.41 2.70
ENAMELWA 25.30 25.30 25.30 25.30 0.00 25.30 0.00 5 125.00 0.00 25.30 21.20
ETERNA 43.00 43.00 43.00 43.00 0.00 43.00 0.00 5,303,029 227,988,884.65 0.00 49.95 11.15
ETI 28.70 28.70 28.70 28.70 0.00 28.70 0.00 108,680 3,205,281.60 0.00 34.70 20.45
ETRANZACT 5.40 5.40 5.40 5.40 0.00 5.40 0.00 47,745 281,595.50 0.00 8.00 4.50
EUNISELL 10.75 10.75 10.75 10.75 0.00 10.75 0.00 15,139 150,612.10 0.00 19.27 2.61
FCMB 9.55 9.55 9.50 9.45 0.52 9.45 -0.10 4,358,058 41,290,823.30 -1.05 12.90 6.15
FIDELITYBK 21.00 21.00 20.35 20.00 1.71 20.10 -0.90 12,272,063 247,313,569.35 -4.29 21.50 7.85
FIDSON 27.50 27.50 27.50 27.50 0.00 27.50 0.00 985,705 27,043,046.20 0.00 27.50 12.40
FTNCOCOA 2.28 2.28 2.50 2.28 8.80 2.50 0.22 8,452,420 21,058,265.00 9.65 2.50 1.07
GEREGU 1,141.50 1,141.50 1,027.40 1,027.40 0.00 1,027.40 -114.10 514,222 528,311,682.80 -10.00 1,150.00 999.00
GOLDBREW 7.10 7.10 7.10 7.10 0.00 7.10 0.00 0 0.00 0.00 8.64 3.40
GTCO 69.05 69.05 69.05 68.90 0.21 68.90 -0.15 48,806,098 3,367,941,070.10 -0.22 70.00 37.00
GUINEAINS 0.65 0.65 0.66 0.65 1.51 0.66 0.01 1,254,592 823,829.95 1.54 1.16 0.27
GUINNESS 80.00 80.00 80.00 80.00 0.00 80.00 0.00 323,604 27,282,514.50 0.00 80.00 49.55
HMCALL 4.21 4.21 4.23 4.23 0.00 4.23 0.02 188,884 807,813.00 0.48 6.78 4.21
HONYFLOUR 14.00 14.00 14.85 14.50 2.35 14.80 0.80 2,849,708 41,741,542.45 5.71 15.31 3.00
IKEJAHOTEL 13.35 13.35 13.50 13.50 0.00 13.50 0.15 576,620 7,686,234.45 1.12 16.15 6.25
IMG 37.00 37.00 39.85 39.85 0.00 39.85 2.85 316,026 12,521,313.75 7.70 39.85 11.90
INFINITY 6.80 6.80 6.80 6.80 0.00 6.80 0.00 0 0.00 0.00 7.00 7.00
INTBREW 9.15 9.15 9.14 9.00 1.53 9.05 -0.10 2,110,730 19,123,875.86 -1.09 9.26 3.60
INTENEGINS 1.83 1.83 1.96 1.65 15.81 1.88 0.05 2,545,676 4,566,463.72 2.73 2.50 1.20
JAIZBANK 3.23 3.23 3.23 3.23 0.00 3.23 0.00 297,606 974,963.14 0.00 3.65 1.95
JAPAULGOLD 2.00 2.00 2.02 2.01 0.49 2.01 0.01 1,885,124 3,800,317.82 0.50 2.95 1.56
JBERGER 137.00 137.00 137.00 137.00 0.00 137.00 0.00 23,691 2,921,100.30 0.00 172.60 79.30
