CONHALLPLC -0.21 CORNERST -5.61 DAARCOMM -1.90 ETI -0.55 GTCO -0.32 GUINEAINS -1.44 HMCALL -4.84 INTENEGINS -4.48 JAPAULGOLD -1.96 LINKASSURE -2.00 MAYBAKER -0.56 NEIMETH -6.67 NPFMCRFBK -3.68 OMATEK -1.90 RTBRISCOE -2.94 SUNUASSUR -1.89 UCAP -2.15 UNIONDICON -9.09 UNIVINSURE -1.68 VERITASKAP -0.46 STANBICETF30 -4.76 LIVINGTRUST -4.07 LOTUSHAL15 -5.06 FIRSTHOLDCO -3.18 UBA -1.41 WAPCO -3.62 ZENITHBANK -0.52 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 0.71 AFROMEDIA 0.00 AIICO 0.52 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 6.76 ASOSAVINGS 10.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 1.69 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CAVERTON 7.08 CHAMPION 4.08 CHAMS 0.00 CILEASING 0.00 CNIF 0.00 CONOIL 0.00 CUSTODIAN 3.85 CUTIX 1.09 CWG 1.65 DANGSUGAR 4.55 DEAPCAP 0.00 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 1.54 ENAMELWA 0.00 ETERNA 0.00 ETRANZACT 0.00 EUNISELL 0.78 FCMB 0.95 FIDELITYBK 0.25 FIDSON 0.00 FTGINSURE 0.00 FTNCOCOA 3.32 GEREGU 0.00 GOLDBREW 0.00 GUINNESS 0.00 HONYFLOUR 0.00 IKEJAHOTEL 7.89 IMG 0.00 INFINITY 0.00 INTBREW 0.00 JBERGER 0.00 JOHNHOLT 0.00 LASACO 3.57 LEARNAFRCA 0.00 LEGENDINT 0.00 LIVESTOCK 0.00 MANSARD 0.00 MBENEFIT 2.25 MEYER 0.00 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NAHCO 0.00 NASCON 0.00 NB 6.43 NCR 0.00 NEM 6.76 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NSLTECH 0.00 OANDO 2.02 OKOMUOIL 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 0.00 PZ 4.08 REDSTAREX 0.00 REGALINS 7.44 ROYALEX 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 5.39 STACO 0.00 STANBIC 0.00 STERLINGNG 0.00 TANTALIZER 2.22 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 0.00 UNILEVER 0.00 UNITYBNK 0.00 UPDC 0.00 UPL 0.00 VANLEER 0.00 VFDGROUP 0.00 VITAFOAM 0.00 WAPIC 3.33 WEMABANK 0.49 GREENWETF 1.20 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 SIAMLETF40 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 10.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 JULI 0.00 MCNICHOLS 2.17 MECURE 0.00 RONCHESS 0.00 TIP 2.80 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 JAIZBANK 1.63 ACCESSCORP 0.20 DANGCEM 2.42 MTNN 0.98 SEPLAT 0.00 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00
Symbol PClose Open High Low %Spread Close Chg Volume Value %Chg WkHigh52 WkLow52
ABB2026S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABC2027S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADBB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2028S1A 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2031S1B 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
AXA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BAU2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BUA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CEMC2045S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CIL2028S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CMB2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CSF2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2026S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2027S2TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2028S1TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2029S2TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2032S2TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2034S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2029S1TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2032S1TB 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 100.00 20.00
DIF2032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EKI2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EPF2026S1 96.73 96.73 96.73 96.73 0.00 96.73 0.00 0 0.00 0.00 96.73 96.73
FBQ2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG112034S2 73.10 73.10 73.10 73.10 0.00 73.10 0.00 0 0.00 0.00 73.10 72.99
FG132026S1 81.00 81.00 81.00 81.00 0.00 81.00 0.00 0 0.00 0.00 100.00 80.00
FG132036S2 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 20.00 20.00
FG142027S1 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 120.00 70.00
FG142037S2 89.60 89.60 89.60 89.60 0.00 89.60 0.00 0 0.00 0.00 0.00 0.00
FG152028S1 98.00 98.00 98.00 98.00 0.00 98.00 0.00 0 0.00 0.00 100.00 50.00
FG162029S1 98.00 98.00 98.00 98.00 0.00 98.00 0.00 0 0.00 0.00 120.00 50.00
FG162049S2 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 0.00 0.00
FG172035S1 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 0.00 0.00
FG172045S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG172050S2 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 0.00 0.00
FG182032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG182042S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192038S2 97.00 97.00 97.00 97.00 0.00 97.00 0.00 0 0.00 0.00 97.00 50.00
FG192053S3 98.38 98.38 98.38 98.38 0.00 98.38 0.00 0 0.00 0.00 99.63 91.05
FG202027S3 102.23 102.23 102.23 102.23 0.00 102.23 0.00 0 0.00 0.00 0.00 0.00
FG202029S5 102.96 102.96 102.96 102.96 0.00 102.96 0.00 0 0.00 0.00 103.59 96.33
FG202031S1 109.44 109.44 109.44 109.44 0.00 109.44 0.00 0 0.00 0.00 110.49 87.00
FG202033S6 118.04 118.04 118.04 118.04 0.00 118.04 0.00 0 0.00 0.00 119.39 96.02
FG202034S2 114.01 114.01 114.01 114.01 0.00 114.01 0.00 0 0.00 0.00 114.01 94.19
FG212035S1 113.00 113.00 113.00 113.00 0.00 113.00 0.00 0 0.00 0.00 113.00 112.00
FG5B2028S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG7B2030S3 70.50 70.50 70.50 70.50 0.00 70.50 0.00 0 0.00 0.00 0.00 0.00
FGEUR2025S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2027S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2028S10 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2029S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2030S8 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2031S6 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2032S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2033S11 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2038S7 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2047S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2049S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2051S12 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202038 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 0.00 0.00
FGS202139 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202530 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 0.00 0.00
FGS202532 105.72 105.72 105.72 105.72 0.00 105.72 0.00 0 0.00 0.00 105.72 105.72
FGS202553 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202555 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202634 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 0.00 0.00
FGS202636 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 0.00 0.00
FGS202638 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 60.00
FGS202640 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 0.00 0.00
FGS202642 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202644 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.10 70.00
FGS202646 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 85.00 60.10
FGS202648 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202650 99.00 99.00 99.00 99.00 0.00 99.00 0.00 0 0.00 0.00 114.90 60.00
FGS202652 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 0.00 0.00
FGS202654 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 101.01 60.00
FGS202656 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 101.00 60.00
FGS202657 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202659 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 110.00 55.00
FGS202661 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202663 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 116.09 70.00
FGS202665 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202667 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 120.00 70.00
FGS202669 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 125.00 70.00
FGS202671 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 100.00 71.00
FGS202673 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202675 95.10 95.10 95.10 95.10 0.00 95.10 0.00 0 0.00 0.00 100.00 85.00
FGS202677 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 110.00 100.00
FGS202679 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202758 79.80 79.80 79.80 79.80 0.00 79.80 0.00 0 0.00 0.00 120.00 30.00
FGS202760 99.90 99.90 99.90 99.90 0.00 99.90 0.00 0 0.00 0.00 120.00 50.00
FGS202762 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FGS202764 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 135.00 60.00
FGS202766 125.00 125.00 125.00 125.00 0.00 125.00 0.00 0 0.00 0.00 145.00 50.00
FGS202768 92.25 92.25 92.25 92.25 0.00 92.25 0.00 0 0.00 0.00 145.00 70.00
FGS202770 130.00 130.00 130.00 130.00 0.00 130.00 0.00 0 0.00 0.00 130.00 26.62
FGS202772 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 130.00 30.00
FGS202774 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 130.00 50.00
FGS202776 57.57 57.57 57.57 57.57 0.00 57.57 0.00 0 0.00 0.00 100.00 30.00
FGS202778 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202780 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 101.00 30.00
FGS202781 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202783 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 110.00 48.79
FGS202785 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202787 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202789 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202791 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202793 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 95.00 50.00
FGS202795 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202797 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202882 135.00 135.00 135.00 135.00 0.00 135.00 0.00 0 0.00 0.00 135.00 85.00
FGS202884 92.63 92.63 92.63 92.63 0.00 92.63 0.00 0 0.00 0.00 92.63 50.00
FGS202886 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 150.00 80.00
FGS202888 112.00 112.00 112.00 112.00 0.00 112.00 0.00 0 0.00 0.00 130.00 112.00
FGS202890 50.00 50.00 50.00 50.00 0.00 50.00 0.00 0 0.00 0.00 100.00 50.00
FGS202892 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 100.00 85.00
FGS202894 99.44 99.44 99.44 99.44 0.00 99.44 0.00 0 0.00 0.00 131.81 99.44
FGS202896 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202898 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FID2031S1 69.23 69.23 69.23 69.23 0.00 69.23 0.00 0 0.00 0.00 69.23 69.23
FMN2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2029S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
IAO2026S1 97.29 97.29 97.29 97.29 0.00 97.29 0.00 0 0.00 0.00 97.29 97.29
LAB2027T2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2031S4 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
LAB2033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2041S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2042S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
MCI2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NAB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2027S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2033S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NOVA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ODB2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
OSB2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
PBS2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TSL2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TSL2035S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UBN2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABBEYBDS 6.80 6.80 6.80 6.80 0.00 6.80 0.00 70,368 459,690.50 0.00 9.85 2.40
ABCTRANS 4.25 4.25 4.25 4.25 0.00 4.25 0.00 163,530 708,370.53 0.00 6.25 0.98
ACADEMY 7.88 7.88 7.88 7.88 0.00 7.88 0.00 149,229 1,124,474.51 0.00 9.38 2.17
AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
AFRIPRUD 14.00 14.00 14.10 14.00 0.70 14.10 0.10 1,405,644 19,871,240.15 0.71 18.15 4.50
AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.24 0.00 0 0.00 0.00 0.00 0.00
AIICO 3.82 3.89 3.89 3.82 1.79 3.84 0.02 13,621,074 52,336,606.39 0.52 5.11 1.08
AIRTELAFRI 2,310.50 2,310.50 2,310.50 2,310.50 0.00 2,310.50 0.00 50 127,075.00 0.00 2,372.50 2,372.50
ALEX 7.15 7.15 7.15 7.15 0.00 7.15 0.00 500 3,521.50 0.00 7.15 7.15
ARADEL 740.00 740.00 790.00 780.00 1.26 790.00 50.00 4,698,253 3,688,575,670.10 6.76 790.00 401.10
ASOSAVINGS 0.60 0.60 0.66 0.66 0.00 0.66 0.06 604,000 398,640.00 10.00 0.66 0.55
AUSTINLAZ 2.90 2.90 2.90 2.90 0.00 2.90 0.00 84,146 243,413.31 0.00 3.49 1.59
AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 0 0.00 0.00 0.00 0.00
BERGER 38.90 38.90 38.90 38.90 0.00 38.90 0.00 151,107 5,724,509.30 0.00 41.50 17.30
BETAGLAS 486.00 486.00 486.00 486.00 0.00 486.00 0.00 24,483 10,708,864.20 0.00 486.00 45.00
BUACEMENT 177.00 177.00 180.00 180.00 0.00 180.00 3.00 1,142,922 206,006,670.60 1.69 183.00 83.70
BUAFOODS 692.50 692.50 692.50 692.50 0.00 692.50 0.00 74,380 52,289,364.10 0.00 692.50 355.50
CADBURY 72.50 72.50 72.50 72.50 0.00 72.50 0.00 1,414,907 99,979,726.85 0.00 73.90 16.40
CAP 74.00 74.00 74.00 74.00 0.00 74.00 0.00 133,826 9,638,056.05 0.00 74.00 34.00
CAVERTON 6.07 6.65 6.65 6.49 2.40 6.50 0.43 3,471,955 22,368,474.11 7.08 8.98 1.79
CHAMPION 15.95 15.95 16.60 16.50 0.60 16.60 0.65 2,503,466 39,876,104.05 4.08 21.49 3.45
CHAMS 3.95 3.95 4.10 3.95 3.65 3.95 0.00 10,983,613 44,116,016.48 0.00 4.65 1.85
CILEASING 6.21 6.21 6.30 6.21 1.42 6.21 0.00 1,278,962 8,009,256.10 0.00 9.64 3.16
CNIF 100.00 100.00 100.00 100.00 0.00 100.00 0.00 511 56,210.00 0.00 0.00 0.00
CONHALLPLC 4.70 4.70 4.69 4.46 4.90 4.69 -0.01 2,330,910 10,633,996.64 -0.21 6.19 1.38
CONOIL 190.70 190.70 190.70 190.70 0.00 190.70 0.00 33,590 6,522,462.70 0.00 387.20 178.40
CORNERST 6.60 6.60 6.40 6.23 2.65 6.23 -0.37 752,588 4,778,033.95 -5.61 9.37 2.35
CUSTODIAN 41.60 41.60 43.20 43.20 0.00 43.20 1.60 972,248 41,173,668.90 3.85 48.30 11.50
CUTIX 3.66 3.66 3.76 3.65 2.92 3.70 0.04 5,188,376 19,213,662.88 1.09 5.10 2.10
CWG 18.20 18.20 18.70 17.95 4.01 18.50 0.30 10,284,487 186,698,694.35 1.65 19.60 5.55
DAARCOMM 1.05 1.05 1.03 0.98 4.85 1.03 -0.02 3,675,362 3,687,365.95 -1.90 1.34 0.51
DANGSUGAR 61.50 61.50 64.30 63.60 1.08 64.30 2.80 2,935,613 186,789,300.05 4.55 75.60 28.55
DEAPCAP 1.75 1.75 1.75 1.75 0.00 1.75 0.00 839,320 1,346,652.12 0.00 2.13 0.81
DUNLOP 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
EKOCORP 5.80 5.80 5.80 5.80 0.00 5.80 0.00 0 0.00 0.00 0.00 0.00
ELLAHLAKES 13.00 13.00 13.35 13.20 1.12 13.20 0.20 4,507,115 59,982,027.67 1.54 19.42 2.85
ENAMELWA 45.00 45.00 45.00 45.00 0.00 45.00 0.00 716 32,262.50 0.00 45.00 18.50
ETERNA 40.00 40.00 40.00 40.00 0.00 40.00 0.00 689,278 27,788,684.25 0.00 49.95 20.20
ETI 36.20 36.20 36.00 36.00 0.00 36.00 -0.20 1,109,546 39,878,820.40 -0.55 39.25 23.50
ETRANZACT 15.00 15.00 15.00 15.00 0.00 15.00 0.00 258,333 4,010,301.75 0.00 18.00 4.80
EUNISELL 57.50 57.50 58.00 57.95 0.08 57.95 0.45 1,079,393 61,080,412.10 0.78 58.00 3.19
FCMB 10.50 10.50 10.60 10.45 1.41 10.60 0.10 7,452,551 78,593,385.55 0.95 12.90 8.35
FIDELITYBK 19.80 19.80 19.90 19.35 2.76 19.85 0.05 820,908,815 16,137,527,050.95 0.25 22.45 13.75
FIDSON 42.30 42.30 42.30 42.30 0.00 42.30 0.00 335,818 13,952,516.50 0.00 47.00 13.90
FTGINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
FTNCOCOA 5.42 5.42 5.60 5.60 0.00 5.60 0.18 1,656,145 9,287,616.73 3.32 8.25 1.52
GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 1,141.50 0.00 3,270 3,359,598.00 0.00 0.00 0.00
GOLDBREW 7.10 7.10 7.10 7.10 0.00 7.10 0.00 0 0.00 0.00 8.64 3.70
GTCO 92.80 92.80 93.00 92.30 0.75 92.50 -0.30 19,179,815 1,776,387,966.65 -0.32 103.20 50.00
GUINEAINS 1.39 1.39 1.42 1.37 3.52 1.37 -0.02 2,101,957 2,956,724.98 -1.44 1.87 0.42
GUINNESS 183.75 183.75 183.75 183.75 0.00 183.75 0.00 145,990 25,030,141.80 0.00 183.90 62.00
HMCALL 4.34 4.34 4.69 4.00 14.71 4.13 -0.21 8,640,497 38,370,359.88 -4.84 6.78 4.00
HONYFLOUR 23.00 23.00 23.00 23.00 0.00 23.00 0.00 990,750 22,523,410.15 0.00 30.20 3.97
IKEJAHOTEL 19.00 19.00 20.90 19.55 6.45 20.50 1.50 1,335,403 26,988,282.95 7.89 23.10 7.25
IMG 32.40 32.40 32.40 32.40 0.00 32.40 0.00 13,153 439,743.50 0.00 42.45 29.09
INFINITY 7.00 7.00 7.00 7.00 0.00 7.00 0.00 3 22.70 0.00 7.70 7.00
INTBREW 14.45 14.45 14.45 14.45 0.00 14.45 0.00 1,411,469 19,933,662.10 0.00 16.20 3.70
INTENEGINS 2.90 2.90 2.77 2.77 0.00 2.77 -0.13 335,261 929,588.08 -4.48 4.51 1.20
JAPAULGOLD 2.55 2.55 2.60 2.30 11.53 2.50 -0.05 12,215,797 30,448,298.65 -1.96 3.66 1.56
JBERGER 134.00 134.00 134.00 134.00 0.00 134.00 0.00 149,773 20,326,194.70 0.00 172.50 110.00
JOHNHOLT 6.50 6.50 6.50 6.50 0.00 6.50 0.00 88,780 574,376.30 0.00 11.00 3.00
LASACO 2.80 2.80 2.90 2.89 0.34 2.90 0.10 1,729,975 5,008,063.79 3.57 5.25 1.92
LEARNAFRCA 6.55 6.55 6.55 6.55 0.00 6.55 0.00 92,046 615,895.66 0.00 7.80 2.93
LEGENDINT 6.05 6.05 6.05 6.05 0.00 6.05 0.00 131,110 783,880.75 0.00 10.00 4.30
LINKASSURE 2.00 2.00 2.00 1.96 2.00 1.96 -0.04 2,709,310 5,402,977.68 -2.00 2.99 0.73
LIVESTOCK 7.50 7.50 7.50 7.50 0.00 7.50 0.00 222,897 1,683,597.00 0.00 10.83 3.05
