Stock Price List
Symbol | PClose | Open | High | Low | %Spread | Close | Chg | Volume | Value | %Chg | WkHigh52 | WkLow52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JULI | 10.30 | 10.30 | 9.30 | 9.30 | 0.00 | 9.30 | -1.00 | 548,831 | 5,149,328.30 | -9.71 | 10.30 | 9.30 |
SMURFIT | 0.72 | 0.72 | 0.72 | 0.72 | 0.00 | 0.72 | 0.00 | 0 | 0.00 | 0.00 | 0.72 | 0.22 |
ABB2026S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABC2027S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADBB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2028S1A | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ADV2031S1B | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AXA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BAU2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BUA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CIL2028S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CMB2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
CSF2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2026S1TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2027S2TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2028S1TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2029S2TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2032S2TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DAN2034S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2029S1TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
DIF2032S1TB | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 20.00 |
DIF2032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EKI2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
EPF2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FBQ2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG112034S2 | 73.10 | 73.10 | 73.10 | 73.10 | 0.00 | 73.10 | 0.00 | 0 | 0.00 | 0.00 | 73.71 | 72.99 |
FG132026S1 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
FG132036S2 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 25.00 | 20.00 |
FG142027S1 | 119.99 | 119.99 | 119.00 | 119.00 | 0.00 | 119.00 | -0.99 | 1 | 1,190.00 | -0.83 | 120.00 | 70.00 |
FG142037S2 | 89.60 | 89.60 | 89.60 | 89.60 | 0.00 | 89.60 | 0.00 | 0 | 0.00 | 0.00 | 89.60 | 89.60 |
FG152028S1 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FG162029S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 40.00 |
FG162049S2 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172035S1 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172045S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG172050S2 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG182042S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192038S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG192053S3 | 91.05 | 91.05 | 91.05 | 91.05 | 0.00 | 91.05 | 0.00 | 0 | 0.00 | 0.00 | 92.10 | 91.05 |
FG202027S3 | 102.23 | 102.23 | 102.23 | 102.23 | 0.00 | 102.23 | 0.00 | 0 | 0.00 | 0.00 | 102.23 | 101.69 |
FG202029S5 | 102.96 | 102.96 | 102.96 | 102.96 | 0.00 | 102.96 | 0.00 | 0 | 0.00 | 0.00 | 103.59 | 96.33 |
FG202031S1 | 108.20 | 108.20 | 108.20 | 108.20 | 0.00 | 108.20 | 0.00 | 0 | 0.00 | 0.00 | 108.20 | 87.00 |
FG202033S6 | 111.00 | 111.00 | 111.00 | 111.00 | 0.00 | 111.00 | 0.00 | 0 | 0.00 | 0.00 | 111.00 | 91.82 |
FG202034S2 | 112.70 | 112.70 | 112.70 | 112.70 | 0.00 | 112.70 | 0.00 | 0 | 0.00 | 0.00 | 112.70 | 89.61 |
FG212035S1 | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 113.00 | 0.00 | 0 | 0.00 | 0.00 | 113.00 | 112.00 |
FG5B2028S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG6B2029S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FG7B2030S3 | 70.50 | 70.50 | 70.50 | 70.50 | 0.00 | 70.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2025S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2027S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2028S10 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2029S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2030S8 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2031S6 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2032S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2033S11 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2038S7 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2047S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2049S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGEUR2051S12 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202038 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202139 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202524 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202526 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202528 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202530 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202532 | 105.72 | 105.72 | 105.72 | 105.72 | 0.00 | 105.72 | 0.00 | 0 | 0.00 | 0.00 | 105.72 | 105.72 |
FGS202547 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202549 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 72.00 | 70.00 |
FGS202551 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202553 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
FGS202555 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202634 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 60.00 | 60.00 |
FGS202636 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 66.00 | 65.00 |
FGS202638 | 60.10 | 60.10 | 60.10 | 60.10 | 0.00 | 60.10 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 60.00 |
FGS202640 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 65.00 | 65.00 |
FGS202642 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 65.00 |
FGS202644 | 70.10 | 70.10 | 70.10 | 70.10 | 0.00 | 70.10 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202646 | 60.10 | 60.10 | 60.10 | 60.10 | 0.00 | 60.10 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 50.00 |
FGS202648 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202650 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 50.00 |
FGS202652 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202654 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 101.01 | 60.00 |
FGS202656 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.10 | 60.00 |
FGS202657 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
FGS202659 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 55.00 |
FGS202661 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202663 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 116.09 | 70.00 |
FGS202665 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
FGS202667 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 75.00 |
FGS202669 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 70.00 |
FGS202671 | 71.00 | 71.00 | 71.00 | 71.00 | 0.00 | 71.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 71.00 |
FGS202673 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202675 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 85.00 |
FGS202677 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 110.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 110.00 |
FGS202679 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
FGS202758 | 79.80 | 79.80 | 79.80 | 79.80 | 0.00 | 79.80 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 30.00 |
FGS202760 | 98.00 | 98.00 | 98.00 | 98.00 | 0.00 | 98.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 50.00 |
FGS202762 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FGS202764 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 130.00 | 0.00 | 0 | 0.00 | 0.00 | 135.00 | 60.00 |
FGS202766 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 50.00 |
FGS202768 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 130.00 | 0.00 | 0 | 0.00 | 0.00 | 148.00 | 50.00 |
FGS202770 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 26.62 |
FGS202772 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 30.00 |
FGS202774 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 50.00 |
FGS202776 | 57.57 | 57.57 | 57.57 | 57.57 | 0.00 | 57.57 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202778 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
FGS202780 | 101.00 | 101.00 | 101.00 | 101.00 | 0.00 | 101.00 | 0.00 | 0 | 0.00 | 0.00 | 101.00 | 30.00 |
FGS202781 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202783 | 48.79 | 48.79 | 48.79 | 48.79 | 0.00 | 48.79 | 0.00 | 0 | 0.00 | 0.00 | 48.79 | 48.79 |
FGS202785 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202787 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202789 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202791 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202882 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGS202884 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
FGS202886 | 144.00 | 144.00 | 144.00 | 144.00 | 0.00 | 144.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 100.00 |
FGS202888 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 130.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 130.00 |
FGS202890 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
FGS202892 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FGSUK2025S2 | 93.04 | 93.04 | 100.00 | 100.00 | 0.00 | 100.00 | 6.96 | 4,607 | 4,607,000.00 | 7.48 | 105.00 | 79.00 |
FGSUK2027S3 | 78.50 | 78.50 | 78.50 | 78.50 | 0.00 | 78.50 | 0.00 | 0 | 0.00 | 0.00 | 98.00 | 67.00 |
FGSUK2031S4 | 77.00 | 77.00 | 77.00 | 77.00 | 0.00 | 77.00 | 0.00 | 0 | 0.00 | 0.00 | 95.94 | 15.81 |
FGSUK2032S5 | 91.01 | 91.01 | 97.00 | 97.00 | 0.00 | 97.00 | 5.99 | 1,501 | 1,455,967.00 | 6.58 | 115.00 | 88.20 |
FGSUK2033S6 | 100.00 | 100.00 | 100.00 | 95.00 | 5.00 | 100.00 | 0.00 | 250 | 247,500.20 | 0.00 | 110.00 | 16.20 |
FHSUK202801 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FHSUK202902 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FID2031S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FMN2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
FMN2029S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
IAO2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2027T2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2027T4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LAB2031S4 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
LAB2033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LASUK2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
LFZ2041S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
LFZ2042S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
MCI2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NAB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2027S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NMR2033S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NOVA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ODB2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
OSB2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
PBS2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
SIM2025S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TAJSUKS1 | 95.80 | 95.80 | 99.90 | 99.90 | 0.00 | 99.90 | 4.10 | 281 | 280,719.00 | 4.28 | 100.00 | 95.80 |
TSL2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
TSL2035S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
UBN2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBEYBDS | 7.60 | 7.60 | 8.29 | 8.00 | 3.49 | 8.00 | 0.40 | 1,254,884 | 10,209,051.15 | 5.26 | 9.85 | 2.28 |
ABCTRANS | 4.83 | 4.83 | 5.18 | 4.83 | 6.75 | 5.18 | 0.35 | 2,351,651 | 11,680,799.73 | 7.25 | 5.18 | 0.70 |
ACADEMY | 9.25 | 9.25 | 8.33 | 8.33 | 0.00 | 8.33 | -0.92 | 605,176 | 5,077,671.43 | -9.95 | 9.25 | 1.79 |
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AFRIPRUD | 16.15 | 16.15 | 16.40 | 16.00 | 2.43 | 16.35 | 0.20 | 3,884,550 | 62,920,837.00 | 1.24 | 18.15 | 3.88 |
AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AIICO | 2.30 | 2.30 | 2.49 | 2.20 | 11.64 | 2.30 | 0.00 | 44,307,168 | 103,518,249.18 | 0.00 | 2.49 | 1.00 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 2,310.50 | 2,310.50 | 0.00 | 2,310.50 | 0.00 | 378 | 960,687.00 | 0.00 | 2,372.50 | 2,200.00 |
ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 7.15 | 0.00 | 2,000 | 15,700.00 | 0.00 | 0.00 | 0.00 |
ARADEL | 529.00 | 529.00 | 530.00 | 526.00 | 0.75 | 526.00 | -3.00 | 2,307,121 | 1,216,199,245.30 | -0.57 | 850.10 | 401.10 |
ASOSAVINGS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
AUSTINLAZ | 2.45 | 2.45 | 2.60 | 2.50 | 3.84 | 2.60 | 0.15 | 611,450 | 1,555,690.40 | 6.12 | 2.74 | 1.59 |
AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
BERGER | 37.50 | 37.50 | 37.50 | 37.50 | 0.00 | 37.50 | 0.00 | 369,740 | 12,541,494.50 | 0.00 | 37.50 | 13.00 |
BETAGLAS | 333.95 | 333.95 | 333.95 | 333.95 | 0.00 | 333.95 | 0.00 | 95,144 | 31,050,310.45 | 0.00 | 333.95 | 44.50 |
BUACEMENT | 99.00 | 99.00 | 102.00 | 102.00 | 0.00 | 102.00 | 3.00 | 879,910 | 87,236,107.00 | 3.03 | 134.00 | 83.70 |
BUAFOODS | 459.00 | 459.00 | 459.00 | 459.00 | 0.00 | 459.00 | 0.00 | 58,132 | 26,645,998.10 | 0.00 | 480.00 | 342.00 |
CADBURY | 59.65 | 59.65 | 59.65 | 59.65 | 0.00 | 59.65 | 0.00 | 1,983,498 | 112,690,383.60 | 0.00 | 60.50 | 16.40 |
