ABBEYBDS -9.94 AIICO -2.44 AUSTINLAZ -9.57 CHAMS -0.48 CILEASING -6.23 CONHALLPLC -4.76 CORNERST -7.39 FCMB -0.55 JAPAULGOLD -1.41 JOHNHOLT -9.68 LIVESTOCK -4.32 MRS -9.95 PRESTIGE -1.05 TRIPPLEG -10.00 LOTUSHAL15 -4.17 NEWGOLD -16.00 TIP -4.00 MTNN -1.24 UPDCREIT -1.63 JULI 0.00 SMURFIT 0.00 ABCTRANS 9.86 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 8.63 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CAVERTON 5.26 CHAMPION 1.27 CONOIL 0.00 CUSTODIAN 0.56 CUTIX 0.00 CWG 0.63 DAARCOMM 0.00 DANGSUGAR 8.48 DEAPCAP 1.06 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 5.47 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDELITYBK 8.29 FIDSON 0.00 FTNCOCOA 5.71 GEREGU 0.00 GOLDBREW 0.00 GTCO 1.67 GUINEAINS 7.69 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 2.21 IKEJAHOTEL 0.00 IMG 0.00 INFINITY 0.00 INTBREW 5.79 INTENEGINS 0.00 JAIZBANK 7.49 JBERGER 0.00 LASACO 0.00 LEARNAFRCA 9.54 LINKASSURE 0.00 MANSARD 0.00 MAYBAKER 0.00 MBENEFIT 0.00 MEYER 0.00 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NAHCO 3.94 NASCON 4.65 NB 0.00 NCR 0.00 NEIMETH 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 6.67 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NPFMCRFBK 0.00 NSLTECH 3.92 OANDO 0.00 OKOMUOIL 0.00 OMATEK 8.62 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PZ 0.00 REDSTAREX 0.00 REGALINS 9.43 ROYALEX 0.00 RTBRISCOE 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 0.00 STACO 0.00 STANBIC 0.00 STDINSURE 0.00 STERLINGNG 0.79 SUNUASSUR 4.00 TANTALIZER 0.00 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 UACN 0.00 UCAP 2.42 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 0.00 UPDC 0.00 UPL 0.00 VANLEER 0.00 VERITASKAP 5.00 VFDGROUP 9.62 VITAFOAM 0.27 WAPIC 0.97 WEMABANK 0.00 GREENWETF 0.00 MERGROWTH 0.00 MERVALUE 0.00 SIAMLETF40 0.00 STANBICETF30 1.67 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 0.00 MECURE 0.00 RONCHESS 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 4.64 DANGCEM 0.00 FIRSTHOLDCO 5.89 SEPLAT 0.00 UBA 5.91 WAPCO 0.00 ZENITHBANK 0.22 SFSREIT 0.00 UHOMREIT 0.00
Symbol PClose Open High Low %Spread Close Chg Volume Value %Chg WkHigh52 WkLow52
JULI 10.30 10.30 10.30 10.30 0.00 10.30 0.00 9,249 86,015.70 0.00 10.30 10.30
SMURFIT 0.46 0.46 0.46 0.46 0.00 0.46 0.00 0 0.00 0.00 0.46 0.22
ABB2026S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABC2027S0 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADBB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2028S1A 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ADV2031S1B 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
AXA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BAU2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
BUA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CIL2028S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CMB2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
CSF2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2026S1TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2027S2TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2028S1TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2029S2TB 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2032S2TC 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DAN2034S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DCM2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2029S1TA 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
DIF2032S1TB 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
DIF2032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EKI2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
EPF2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FBQ2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG112034S2 72.99 72.99 72.99 72.99 0.00 72.99 0.00 0 0.00 0.00 73.71 72.99
FG132026S1 97.20 97.20 97.20 97.20 0.00 97.20 0.00 0 0.00 0.00 100.00 70.00
FG132036S2 25.00 25.00 25.00 25.00 0.00 25.00 0.00 0 0.00 0.00 25.00 25.00
FG142027S1 97.76 97.76 97.76 97.76 0.00 97.76 0.00 0 0.00 0.00 97.76 70.00
FG142037S2 89.60 89.60 89.60 89.60 0.00 89.60 0.00 0 0.00 0.00 89.60 89.60
FG152028S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FG162029S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 150.00 40.00
FG162049S2 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 0.00 0.00
FG172035S1 20.00 20.00 20.00 20.00 0.00 20.00 0.00 0 0.00 0.00 0.00 0.00
FG172045S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG172050S2 105.00 105.00 105.00 105.00 0.00 105.00 0.00 0 0.00 0.00 0.00 0.00
FG182032S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG182042S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192038S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG192053S3 91.05 91.05 91.05 91.05 0.00 91.05 0.00 0 0.00 0.00 92.10 86.82
FG202027S3 102.23 102.23 102.23 102.23 0.00 102.23 0.00 0 0.00 0.00 102.23 101.69
FG202029S5 103.59 103.59 103.59 103.59 0.00 103.59 0.00 0 0.00 0.00 103.59 96.33
FG202031S1 97.52 97.52 97.52 97.52 0.00 97.52 0.00 0 0.00 0.00 97.52 87.00
FG202033S6 101.02 101.02 101.02 101.02 0.00 101.02 0.00 0 0.00 0.00 108.74 91.82
FG202034S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 89.61
FG212035S1 113.00 113.00 113.00 113.00 0.00 113.00 0.00 0 0.00 0.00 113.00 112.00
FG5B2028S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG6B2029S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FG7B2030S3 70.50 70.50 70.50 70.50 0.00 70.50 0.00 0 0.00 0.00 0.00 0.00
FGEUR2025S5 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2027S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2028S10 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2029S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2030S8 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2031S6 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2032S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2033S11 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2038S7 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2047S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2049S4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGEUR2051S12 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202038 102.00 102.00 102.00 102.00 0.00 102.00 0.00 0 0.00 0.00 0.00 0.00
FGS202139 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202518 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 90.00 78.00
FGS202520 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 100.00 75.00
FGS202522 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202524 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202526 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202528 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 90.00 70.00
FGS202530 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202532 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202541 103.00 103.00 103.00 103.00 0.00 103.00 0.00 0 0.00 0.00 103.00 75.00
FGS202543 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202545 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 0.00 0.00
FGS202547 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202549 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 72.00 70.00
FGS202551 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 60.00
FGS202553 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 60.00
FGS202555 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 70.00
FGS202634 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 65.00 60.00
FGS202636 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 66.00 65.00
FGS202638 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 100.00 60.00
FGS202640 65.00 65.00 65.00 65.00 0.00 65.00 0.00 0 0.00 0.00 65.00 65.00
FGS202642 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 70.00 65.00
FGS202644 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202646 85.00 85.00 85.00 85.00 0.00 85.00 0.00 0 0.00 0.00 90.00 50.00
FGS202648 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 80.00 80.00
FGS202650 99.90 99.90 99.90 99.90 0.00 99.90 0.00 0 0.00 0.00 120.00 50.00
FGS202652 60.00 60.00 60.00 60.00 0.00 60.00 0.00 0 0.00 0.00 60.00 60.00
FGS202654 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202656 100.00 100.00 100.00 100.00 0.00 100.00 0.00 5 5,000.00 0.00 100.10 60.00
FGS202657 82.58 82.58 82.58 82.58 0.00 82.58 0.00 0 0.00 0.00 82.58 82.58
FGS202659 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 55.00
FGS202661 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202663 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 116.09 70.00
FGS202665 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 70.00
FGS202667 75.00 75.00 75.00 75.00 0.00 75.00 0.00 0 0.00 0.00 120.00 75.00
FGS202669 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 125.00 70.00
FGS202671 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 100.00 71.00
FGS202673 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202675 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202677 110.00 110.00 110.00 110.00 0.00 110.00 0.00 0 0.00 0.00 110.00 110.00
FGS202679 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202758 71.00 71.00 71.00 71.00 0.00 71.00 0.00 0 0.00 0.00 120.00 30.00
FGS202760 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 50.00
FGS202762 95.00 95.00 95.00 95.00 0.00 95.00 0.00 0 0.00 0.00 111.00 50.00
FGS202764 135.00 135.00 135.00 135.00 0.00 135.00 0.00 0 0.00 0.00 150.00 90.50
FGS202766 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 150.00 50.00
FGS202768 70.00 70.00 70.00 70.00 0.00 70.00 0.00 0 0.00 0.00 148.00 50.00
FGS202770 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 130.00 26.62
FGS202772 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 125.00 80.00
FGS202774 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 130.00 50.00
FGS202776 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 95.00
FGS202778 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
FGS202780 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 30.00
FGS202781 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202783 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202785 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202882 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202884 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FGS202886 150.00 150.00 150.00 150.00 0.00 150.00 0.00 0 0.00 0.00 150.00 100.00
FGSUK2025S2 89.32 89.32 89.32 89.32 0.00 89.32 0.00 0 0.00 0.00 105.00 79.00
FGSUK2027S3 76.00 76.00 76.00 76.00 0.00 76.00 0.00 1 760.00 0.00 97.93 67.00
FGSUK2031S4 78.09 78.09 78.09 78.09 0.00 78.09 0.00 0 0.00 0.00 95.00 15.81
FGSUK2032S5 92.01 92.01 95.00 95.00 0.00 95.00 2.99 3 2,849.99 3.25 108.95 86.01
FGSUK2033S6 98.00 98.00 99.92 98.00 1.92 99.92 1.92 1,255 1,250,867.08 1.96 110.00 16.20
FHSUK202801 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FHSUK202902 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FID2031S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
FMN2029S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
IAO2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2027T4 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LAB2031S4 80.00 80.00 80.00 80.00 0.00 80.00 0.00 0 0.00 0.00 99.96 80.00
LAB2033S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LASUK2030S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 100.00
LFZ2041S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
LFZ2042S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
MCI2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NAB2021S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2027S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NMR2033S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
NOVA2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ODB2027S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
OSB2020S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
PBS2026S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
SIM2025S2 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
TAJSUKS1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 100.00 98.90
TSL2030S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UBN2029S3 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
UCAP2025S1 100.00 100.00 100.00 100.00 0.00 100.00 0.00 0 0.00 0.00 0.00 0.00
ABBEYBDS 9.76 9.76 9.00 8.79 2.33 8.79 -0.97 1,760,532 15,648,980.77 -9.94 9.85 2.28
ABCTRANS 1.42 1.42 1.56 1.56 0.00 1.56 0.14 513,159 786,072.06 9.86 1.79 0.57
ACADEMY 2.61 2.61 2.61 2.61 0.00 2.61 0.00 9,554 25,060.64 0.00 3.49 1.76
AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
AFRIPRUD 13.90 13.90 15.15 14.75 2.64 15.10 1.20 2,282,342 34,110,358.60 8.63 18.15 2.88
AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.24 0.00 0 0.00 0.00 0.00 0.00
AIICO 1.64 1.64 1.64 1.52 7.31 1.60 -0.04 4,135,342 6,568,974.98 -2.44 2.07 0.94
AIRTELAFRI 2,156.90 2,156.90 2,156.90 2,156.90 0.00 2,156.90 0.00 85 201,662.50 0.00 2,200.00 1,973.00
ALEX 7.15 7.15 7.15 7.15 0.00 7.15 0.00 7,745 58,859.25 0.00 0.00 0.00
ARADEL 497.00 497.00 497.00 497.00 0.00 497.00 0.00 399,485 178,909,272.20 0.00 850.10 401.10
ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.50 0.00 0 0.00 0.00 0.00 0.00
AUSTINLAZ 2.09 2.09 1.89 1.89 0.00 1.89 -0.20 437,708 827,436.72 -9.57 2.74 1.59
AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 0 0.00 0.00 0.00 0.00
BERGER 18.85 18.85 18.85 18.85 0.00 18.85 0.00 14,140 265,508.90 0.00 23.95 12.35
BETAGLAS 99.85 99.85 99.85 99.85 0.00 99.85 0.00 25,048 2,251,815.20 0.00 101.00 44.50
BUACEMENT 83.70 83.70 83.70 83.70 0.00 83.70 0.00 105,140 7,927,556.00 0.00 134.00 83.70
BUAFOODS 418.00 418.00 418.00 418.00 0.00 418.00 0.00 6,996 2,631,895.20 0.00 418.00 342.00
CADBURY 22.00 22.00 22.00 22.00 0.00 22.00 0.00 414,072 9,963,187.65 0.00 32.25 15.25
CAP 39.10 39.10 39.10 39.10 0.00 39.10 0.00 172,958 6,787,523.50 0.00 47.75 26.00
CAVERTON 2.28 2.28 2.40 2.30 4.16 2.40 0.12 968,970 2,224,809.80 5.26 4.45 1.25
CHAMPION 3.95 3.95 4.00 4.00 0.00 4.00 0.05 2,215,683 8,873,633.42 1.27 4.34 2.72
CHAMS 2.07 2.07 2.07 2.04 1.44 2.06 -0.01 8,231,319 16,900,018.79 -0.48 2.53 1.35
CILEASING 3.37 3.37 3.70 3.16 14.59 3.16 -0.21 2,763,029 9,190,473.48 -6.23 4.99 3.16
CONHALLPLC 2.94 2.94 2.81 2.80 0.35 2.80 -0.14 1,186,955 3,381,742.65 -4.76 4.22 1.20
CONOIL 331.20 331.20 331.20 331.20 0.00 331.20 0.00 832 248,019.20 0.00 387.20 90.05
CORNERST 2.84 2.84 3.12 2.63 15.70 2.63 -0.21 2,522,613 7,401,899.04 -7.39 4.76 1.76
CUSTODIAN 18.00 18.00 18.10 18.10 0.00 18.10 0.10 1,047,444 18,859,357.50 0.56 21.50 8.55
CUTIX 2.30 2.30 2.30 2.30 0.00 2.30 0.00 3,259,932 7,499,642.18 0.00 3.37 2.10
CWG 8.00 8.00 8.05 7.20 10.55 8.05 0.05 1,714,970 13,112,018.70 0.63 9.70 4.85
DAARCOMM 0.55 0.55 0.55 0.55 0.00 0.55 0.00 172,630 100,931.70 0.00 0.99 0.39
DANGSUGAR 33.00 33.00 35.80 33.30 6.98 35.80 2.80 1,588,585 54,867,414.15 8.48 51.00 28.55
DEAPCAP 0.94 0.94 0.95 0.95 0.00 0.95 0.01 307,547 292,321.12 1.06 1.60 0.36
DUNLOP 0.20 0.20 0.20 0.20 0.00 0.20 0.00 0 0.00 0.00 0.00 0.00
EKOCORP 5.80 5.80 5.80 5.80 0.00 5.80 0.00 0 0.00 0.00 0.00 0.00
ELLAHLAKES 3.11 3.11 3.28 3.24 1.21 3.28 0.17 1,546,106 5,034,283.98 5.47 5.41 2.70
ENAMELWA 25.30 25.30 25.30 25.30 0.00 25.30 0.00 0 0.00 0.00 25.30 21.20
ETERNA 33.00 33.00 33.00 33.00 0.00 33.00 0.00 263,726 8,624,556.55 0.00 48.70 11.15
ETI 29.25 29.25 29.25 29.25 0.00 29.25 0.00 37,479 1,054,295.40 0.00 34.70 20.45
ETRANZACT 5.75 5.75 5.75 5.75 0.00 5.75 0.00 55,331 318,474.40 0.00 8.00 4.50
EUNISELL 10.75 10.75 10.75 10.75 0.00 10.75 0.00 11,760 126,690.00 0.00 19.27 2.61
FCMB 9.15 9.15 9.10 8.80 3.29 9.10 -0.05 1,544,950 13,755,393.50 -0.55 12.90 6.15
FIDELITYBK 18.70 18.70 20.25 19.00 6.17 20.25 1.55 388,768,920 7,754,688,277.90 8.29 21.15 7.85
FIDSON 18.60 18.60 18.60 18.60 0.00 18.60 0.00 185,400 3,405,250.90 0.00 20.90 12.40
FTNCOCOA 1.75 1.75 1.85 1.85 0.00 1.85 0.10 349,765 650,900.27 5.71 2.17 1.07
GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 1,141.50 0.00 186 191,096.40 0.00 1,150.00 999.00
GOLDBREW 7.10 7.10 7.10 7.10 0.00 7.10 0.00 15,650 100,160.00 0.00 8.64 3.40
GTCO 60.00 60.00 61.05 60.50 0.90 61.00 1.00 47,002,457 2,863,232,164.70 1.67 70.00 32.35
GUINEAINS 0.65 0.65 0.70 0.65 7.14 0.70 0.05 1,039,405 696,681.77 7.69 1.16 0.27
GUINNESS 80.00 80.00 80.00 80.00 0.00 80.00 0.00 134,772 10,930,665.60 0.00 80.00 49.55
HMCALL 5.22 5.22 5.22 5.22 0.00 5.22 0.00 948 4,882.20 0.00 6.78 4.22
HONYFLOUR 11.30 11.30 11.55 11.50 0.43 11.55 0.25 1,543,988 17,767,597.95 2.21 15.31 3.00
IKEJAHOTEL 10.00 10.00 10.00 10.00 0.00 10.00 0.00 292,496 3,213,680.00 0.00 16.15 6.25
IMG 34.20 34.20 34.20 34.20 0.00 34.20 0.00 39,906 1,262,332.90 0.00 38.00 11.90
INFINITY 6.80 6.80 6.80 6.80 0.00 6.80 0.00 50 307.50 0.00 7.00 7.00
INTBREW 6.05 6.05 6.60 5.57 15.60 6.40 0.35 4,626,355 29,337,432.06 5.79 6.60 3.60
