Stock Price List
| Symbol | PClose | Open | High | Low | %Spread | Close | Chg | Volume | Value | %Chg | WkHigh52 | WkLow52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB2026S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ABC2027S0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ADBB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ADV2028S1A | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ADV2031S1B | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| AXA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| BAU2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| BUA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| CEMC2045S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| CIL2028S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| CSF2025S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2026S1TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2027S2TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2028S1TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2029S2TB | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2032S2TC | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAN2034S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIF2029S1TA | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIF2032S1TB | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 20.00 |
| DIF2032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| EFS2040S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| EKI2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPF2026S1 | 96.73 | 96.73 | 96.73 | 96.73 | 0.00 | 96.73 | 0.00 | 0 | 0.00 | 0.00 | 96.73 | 96.73 |
| FBQ2030S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG112034S2 | 73.10 | 73.10 | 73.10 | 73.10 | 0.00 | 73.10 | 0.00 | 0 | 0.00 | 0.00 | 73.10 | 72.99 |
| FG132026S1 | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 81.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 80.00 |
| FG132036S2 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 20.00 | 20.00 |
| FG142027S1 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 70.00 |
| FG142037S2 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 0 | 0.00 | 0.00 | 90.00 | 90.00 |
| FG152028S1 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
| FG162029S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 50.00 |
| FG162049S2 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 105.00 | 105.00 |
| FG172035S1 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG172045S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG172050S2 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG182032S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG182042S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG192033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG192038S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
| FG192053S3 | 103.51 | 103.51 | 103.51 | 103.51 | 0.00 | 103.51 | 0.00 | 0 | 0.00 | 0.00 | 103.51 | 91.05 |
| FG202027S3 | 102.23 | 102.23 | 102.23 | 102.23 | 0.00 | 102.23 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG202029S5 | 110.93 | 110.93 | 110.93 | 110.93 | 0.00 | 110.93 | 0.00 | 0 | 0.00 | 0.00 | 110.93 | 96.72 |
| FG202031S1 | 103.06 | 103.06 | 103.06 | 103.06 | 0.00 | 103.06 | 0.00 | 0 | 0.00 | 0.00 | 110.49 | 96.52 |
| FG202033S6 | 110.56 | 110.56 | 110.56 | 110.56 | 0.00 | 110.56 | 0.00 | 0 | 0.00 | 0.00 | 119.52 | 96.02 |
| FG202034S2 | 106.98 | 106.98 | 106.98 | 106.98 | 0.00 | 106.98 | 0.00 | 0 | 0.00 | 0.00 | 117.42 | 94.19 |
| FG212030S12 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG212032S11 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG212035S1 | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 113.00 | 0.00 | 0 | 0.00 | 0.00 | 113.00 | 112.00 |
| FG5B2028S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG6B2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG6B2029S5 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FG7B2030S3 | 70.50 | 70.50 | 70.50 | 70.50 | 0.00 | 70.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2027S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2028S10 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2029S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2030S8 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2031S6 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2032S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2033S11 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2038S7 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2047S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2049S4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGEUR2051S12 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202038 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 102.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202139 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 85.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202532 | 105.72 | 105.72 | 105.72 | 105.72 | 0.00 | 105.72 | 0.00 | 0 | 0.00 | 0.00 | 105.72 | 105.72 |
| FGS202555 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
| FGS202634 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202636 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202638 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 60.10 |
| FGS202640 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 65.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202642 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202644 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.10 | 70.00 |
| FGS202646 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 60.10 |
| FGS202648 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
| FGS202650 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0 | 0.00 | 0.00 | 114.90 | 60.00 |
| FGS202652 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 60.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202654 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 0 | 0.00 | 0.00 | 101.01 | 60.00 |
| FGS202656 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 101.00 | 60.00 |
| FGS202657 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 70.00 | 70.00 |
| FGS202659 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 55.00 |
| FGS202661 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202663 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
| FGS202665 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
| FGS202667 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 70.00 |
| FGS202669 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 110.00 | 0.00 | 0 | 0.00 | 0.00 | 125.00 | 70.00 |
| FGS202671 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 71.00 |
| FGS202673 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
| FGS202675 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 85.00 |
| FGS202677 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202679 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202702 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202758 | 79.80 | 79.80 | 79.80 | 79.80 | 0.00 | 79.80 | 0.00 | 0 | 0.00 | 0.00 | 120.00 | 30.00 |
| FGS202760 | 89.76 | 89.76 | 89.84 | 89.84 | 0.00 | 89.84 | 0.08 | 513 | 460,866.89 | 0.09 | 120.00 | 50.00 |
| FGS202762 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 75.00 |
| FGS202764 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 135.00 | 60.00 |
| FGS202766 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 140.00 | 50.00 |
| FGS202768 | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 70.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 70.00 |
| FGS202770 | 120.00 | 120.00 | 120.00 | 120.00 | 0.00 | 120.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 30.00 |
| FGS202772 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 30.00 |
| FGS202774 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 50.00 |
| FGS202776 | 57.57 | 57.57 | 57.57 | 57.57 | 0.00 | 57.57 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
| FGS202778 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 30.00 |
| FGS202780 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 101.00 | 30.00 |
| FGS202781 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202783 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 110.00 | 48.79 |
| FGS202785 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202787 | 75.00 | 75.00 | 75.00 | 75.00 | 0.00 | 75.00 | 0.00 | 0 | 0.00 | 0.00 | 75.00 | 70.00 |
| FGS202789 | 90.10 | 90.10 | 90.10 | 90.10 | 0.00 | 90.10 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
| FGS202791 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 70.00 |
| FGS202793 | 95.00 | 95.00 | 95.00 | 95.00 | 0.00 | 95.00 | 0.00 | 0 | 0.00 | 0.00 | 95.00 | 50.00 |
| FGS202795 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202797 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202799 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202801 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202803 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FGS202882 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 105.00 | 0.00 | 0 | 0.00 | 0.00 | 135.00 | 85.00 |
| FGS202884 | 92.63 | 92.63 | 92.63 | 92.63 | 0.00 | 92.63 | 0.00 | 0 | 0.00 | 0.00 | 92.63 | 50.00 |
| FGS202886 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 150.00 | 80.00 |
| FGS202888 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 130.00 | 100.00 |
| FGS202890 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 50.00 |
| FGS202892 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 85.00 |
| FGS202894 | 99.44 | 99.44 | 99.44 | 99.44 | 0.00 | 99.44 | 0.00 | 0 | 0.00 | 0.00 | 131.81 | 99.44 |
| FGS202896 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FGS202898 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 100.00 |
| FID2031S1 | 69.23 | 69.23 | 69.23 | 69.23 | 0.00 | 69.23 | 0.00 | 0 | 0.00 | 0.00 | 69.23 | 69.23 |
| FMN2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| FMN2029S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| IAO2026S1 | 97.29 | 97.29 | 97.29 | 97.29 | 0.00 | 97.29 | 0.00 | 0 | 0.00 | 0.00 | 97.29 | 97.29 |
| LAB2027T2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAB2027T4 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAB2031S4 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 80.00 | 0.00 | 0 | 0.00 | 0.00 | 80.00 | 80.00 |
| LAB2033S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| LFZ2041S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| LFZ2042S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| MCI2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| NAB2021S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| NMR2027S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| NMR2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| NMR2033S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| NOVA2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ODB2027S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| OSB2020S2 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBS2026S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| TSL2030S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| TSL2035S1 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| UBN2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| ABBEYBDS | 5.85 | 5.85 | 5.85 | 5.85 | 0.00 | 5.85 | 0.00 | 5,720 | 36,595.50 | 0.00 | 9.85 | 3.00 |
| ABCTRANS | 3.20 | 3.20 | 3.20 | 3.20 | 0.00 | 3.20 | 0.00 | 397,247 | 1,286,784.51 | 0.00 | 6.25 | 1.05 |
| ACADEMY | 7.35 | 7.35 | 7.35 | 7.35 | 0.00 | 7.35 | 0.00 | 29,384 | 216,637.25 | 0.00 | 9.38 | 2.17 |
| AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| AFRIPRUD | 13.30 | 13.30 | 12.15 | 12.00 | 1.23 | 12.00 | -1.30 | 1,345,173 | 16,805,121.85 | -9.77 | 18.15 | 6.75 |
| AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| AIICO | 3.51 | 3.51 | 3.60 | 3.33 | 7.50 | 3.45 | -0.06 | 5,370,011 | 18,409,566.56 | -1.71 | 5.11 | 1.20 |
| AIRTELAFRI | 2,270.00 | 2,270.00 | 2,270.00 | 2,270.00 | 0.00 | 2,270.00 | 0.00 | 5,048 | 12,604,856.00 | 0.00 | 2,372.50 | 2,372.50 |
| ALEX | 7.15 | 7.15 | 7.75 | 7.75 | 0.00 | 7.75 | 0.60 | 297,031 | 2,313,337.05 | 8.39 | 7.15 | 7.15 |
| ARADEL | 680.00 | 680.00 | 680.00 | 680.00 | 0.00 | 680.00 | 0.00 | 739,194 | 506,428,603.30 | 0.00 | 869.00 | 448.00 |
| ASOSAVINGS | 1.07 | 1.07 | 1.07 | 1.07 | 0.00 | 1.07 | 0.00 | 0 | 0.00 | 0.00 | 1.13 | 0.55 |
| AUSTINLAZ | 2.07 | 2.07 | 2.27 | 2.27 | 0.00 | 2.27 | 0.20 | 633,954 | 1,372,065.85 | 9.66 | 3.49 | 1.59 |
| AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| BERGER | 40.05 | 40.05 | 40.05 | 40.05 | 0.00 | 40.05 | 0.00 | 111,124 | 4,822,119.60 | 0.00 | 42.50 | 18.00 |
| BETAGLAS | 370.00 | 370.00 | 370.00 | 370.00 | 0.00 | 370.00 | 0.00 | 21,447 | 7,141,851.00 | 0.00 | 486.00 | 58.45 |
| BUACEMENT | 162.00 | 162.00 | 177.00 | 161.80 | 8.58 | 177.00 | 15.00 | 1,515,616 | 256,480,684.20 | 9.26 | 185.00 | 83.70 |
| BUAFOODS | 692.50 | 692.50 | 692.50 | 692.50 | 0.00 | 692.50 | 0.00 | 33,338 | 20,999,821.30 | 0.00 | 692.50 | 373.50 |
| CADBURY | 59.60 | 59.60 | 59.60 | 59.60 | 0.00 | 59.60 | 0.00 | 500,447 | 28,705,310.40 | 0.00 | 73.90 | 21.00 |
| CAP | 68.50 | 68.50 | 68.50 | 68.50 | 0.00 | 68.50 | 0.00 | 3,627 | 251,818.65 | 0.00 | 79.90 | 38.00 |
| CAVERTON | 5.50 | 5.50 | 5.20 | 5.20 | 0.00 | 5.20 | -0.30 | 499,038 | 2,628,397.55 | -5.45 | 8.98 | 1.80 |
| CHAMPION | 12.90 | 12.90 | 14.15 | 14.00 | 1.06 | 14.15 | 1.25 | 36,438,085 | 510,159,354.20 | 9.69 | 21.49 | 3.70 |
| CHAMS | 3.00 | 3.00 | 3.10 | 2.98 | 3.87 | 3.00 | 0.00 | 13,631,508 | 41,210,177.60 | 0.00 | 4.65 | 1.85 |
| CILEASING | 5.20 | 5.20 | 5.70 | 5.20 | 8.77 | 5.70 | 0.50 | 1,012,400 | 5,487,023.30 | 9.62 | 9.64 | 3.16 |
| CNIF | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
