Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
MTNN | 5,589,504,866.00 | 278.00 | -1.00 | -0.36% |
GTCO | 3,675,838,956.65 | 68.60 | -0.45 | -0.65% |
NB | 1,937,515,868.45 | 54.50 | 2.50 | 4.81% |
ZENITHBANK | 1,320,395,808.75 | 48.50 | 0.50 | 1.04% |
ACCESSCORP | 1,107,256,592.85 | 21.45 | 0.15 | 0.70% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 53,274,884 | 68.60 | -0.65% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 51,902,448 | 21.45 | 0.70% |
FIDELITY BANK PLC | FIDELITYBK | Banking | 40,549,794 | 21.00 | 0.00% |
NIGERIAN BREW. PLC. | NB | Beverages--Brewers/Distillers | 35,756,596 | 54.50 | 4.81% |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 27,351,584 | 48.50 | 1.04% |
MTN NIGERIA PLC | MTNN | Telecommunications Services | 20,219,454 | 278.00 | -0.36% |
AIICO INSURANCE PLC. | AIICO | Insurance Carriers, Brokers and Services | 19,885,187 | 1.66 | 0.61% |
TANTALIZERS PLC | TANTALIZER | Hospitality | 19,242,126 | 2.41 | 2.55% |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 18,117,937 | 34.95 | 1.30% |
UNIVERSAL INSURANCE COMPANY PLC | UNIVINSURE | Insurance Carriers, Brokers and Services | 15,168,434 | 0.52 | 0.00% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,602.65 |
GBP GBP/NGN | 2,111.72 |
EUR EUR/NGN | 1,778.14 |
JPY JPY/NGN | 10.81 |
CAD CAD/NGN | 1,146.77 |
CNY CNY/NGN | 222.49 |
AUD AUD/NGN | 1,021.16 |
XOF XOF/NGN | 2.71 |
XAF XAF/NGN | 2.71 |
GHS GHS/NGN | 123.52 |
AED AED/NGN | 436.33 |
ZAR ZAR/NGN | 87.79 |
INR INR/NGN | 18.87 |
AUD AUD/NGN | 1,021.16 |
CHF CHF/NGN | 1,896.86 |
DZD DZD/NGN | 11.97 |
MAD MAD/NGN | 171.66 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 117.62 |
ETB ETB/NGN | 12.00 |
NAD NAD/NGN | 87.60 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.11 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.20 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.03 |
SZL SZL/NGN | 87.61 |
CVE CVE/NGN | 16.07 |
RWF RWF/NGN | 1.12 |
DJF DJF/NGN | 9.01 |
ERN ERN/NGN | 106.84 |
ZMW ZMW/NGN | 60.98 |