Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
GTCO | 2,803,738,377.05 | 68.00 | 1.40 | 2.10% |
FIDELITYBK | 2,054,982,258.50 | 19.00 | 0.00 | 0.00% |
UBA | 1,925,861,938.85 | 34.50 | -0.20 | -0.58% |
ETI | 892,882,262.65 | 32.00 | 0.00 | 0.00% |
ARADEL | 832,243,759.30 | 530.00 | 0.00 | 0.00% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
FIDELITY BANK PLC | FIDELITYBK | Banking | 108,171,726 | 19.00 | 0.00% |
LEGEND INTERNET PLC | LEGENDINT | EQTY | 60,952,522 | 5.50 | -0.90% |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 55,738,486 | 34.50 | -0.58% |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 41,225,085 | 68.00 | 2.10% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 34,514,908 | 21.85 | -0.68% |
ECOBANK TRANSNATIONAL INCORPORATED | ETI | Banking | 27,685,378 | 32.00 | 0.00% |
FIRST HOLDCO PLC | FIRSTHOLDCO | Banking | 19,695,432 | 27.75 | 8.82% |
FCMB GROUP PLC. | FCMB | Other Financial Institutions | 18,194,719 | 10.00 | 0.00% |
CUTIX PLC. | CUTIX | Electronic and Electrical Products | 15,233,804 | 3.05 | -4.39% |
NATIONAL SALT CO. NIG. PLC | NASCON | Food Products | 11,846,992 | 58.10 | -0.68% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,583.42 |
GBP GBP/NGN | 2,146.67 |
EUR EUR/NGN | 1,813.56 |
JPY JPY/NGN | 11.12 |
CAD CAD/NGN | 1,154.87 |
CNY CNY/NGN | 219.93 |
AUD AUD/NGN | 1,028.90 |
XOF XOF/NGN | 2.76 |
XAF XAF/NGN | 2.76 |
GHS GHS/NGN | 154.58 |
AED AED/NGN | 431.11 |
ZAR ZAR/NGN | 88.73 |
JPY JPY/NGN | 11.12 |
KES KES/NGN | 12.26 |
EGP EGP/NGN | 31.87 |
INR INR/NGN | 18.55 |
AUD AUD/NGN | 1,028.90 |
CHF CHF/NGN | 1,940.70 |
DZD DZD/NGN | 12.03 |
MAD MAD/NGN | 172.12 |
AOA AOA/NGN | 1.74 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 118.04 |
ETB ETB/NGN | 11.62 |
NAD NAD/NGN | 88.33 |
SDG SDG/NGN | 2.64 |
MZN MZN/NGN | 24.81 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.91 |
GMD GMD/NGN | 21.86 |
BIF BIF/NGN | 0.53 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.94 |
SZL SZL/NGN | 88.37 |
CVE CVE/NGN | 16.40 |
RWF RWF/NGN | 1.10 |
DJF DJF/NGN | 8.90 |
ERN ERN/NGN | 105.56 |
ZMW ZMW/NGN | 59.25 |