Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
ARADEL | 3,269,248,201.00 | 520.00 | -10.00 | -1.89% |
ZENITHBANK | 2,957,733,888.65 | 76.50 | 0.00 | 0.00% |
FCMB | 2,836,361,470.80 | 10.80 | 0.80 | 8.00% |
GTCO | 2,672,829,061.80 | 99.50 | -1.00 | -1.00% |
FIDELITYBK | 1,800,444,051.60 | 21.20 | 0.15 | 0.71% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
FCMB GROUP PLC. | FCMB | Other Financial Institutions | 277,211,548 | 10.80 | 8.00% |
FIDELITY BANK PLC | FIDELITYBK | Banking | 85,550,859 | 21.20 | 0.71% |
STERLING FINANCIAL HOLDINGS COMPANY PLC | STERLINGNG | Banking | 58,366,757 | 6.50 | -7.14% |
UNIVERSAL INSURANCE COMPANY PLC | UNIVINSURE | Insurance Carriers, Brokers and Services | 44,718,130 | 0.72 | -7.69% |
VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | Insurance Carriers, Brokers and Services | 41,537,170 | 1.39 | 9.45% |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 38,605,633 | 76.50 | 0.00% |
ROYAL EXCHANGE PLC. | ROYALEX | Other Financial Institutions | 36,448,945 | 1.50 | -9.09% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 32,721,864 | 28.00 | 0.36% |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 28,793,308 | 49.25 | -0.71% |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 26,283,656 | 99.50 | -1.00% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,531.20 |
GBP GBP/NGN | 2,022.36 |
EUR EUR/NGN | 1,748.90 |
JPY JPY/NGN | 10.15 |
CAD CAD/NGN | 1,104.88 |
CNY CNY/NGN | 212.65 |
AUD AUD/NGN | 984.16 |
XOF XOF/NGN | 2.67 |
XAF XAF/NGN | 2.67 |
GHS GHS/NGN | 145.86 |
AED AED/NGN | 416.87 |
ZAR ZAR/NGN | 84.05 |
JPY JPY/NGN | 10.15 |
KES KES/NGN | 11.85 |
EGP EGP/NGN | 31.53 |
INR INR/NGN | 17.50 |
AUD AUD/NGN | 984.16 |
CHF CHF/NGN | 1,880.98 |
DZD DZD/NGN | 11.70 |
MAD MAD/NGN | 167.83 |
AOA AOA/NGN | 1.67 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 112.18 |
ETB ETB/NGN | 11.06 |
NAD NAD/NGN | 85.02 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 23.94 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.12 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.62 |
SZL SZL/NGN | 85.02 |
CVE CVE/NGN | 15.92 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 102.08 |
ZMW ZMW/NGN | 66.68 |