Market Indexes
Most Traded Stocks By Value
| Symbol | Value | Price(₦) | Change | %Chg |
|---|---|---|---|---|
| TRANSPOWER | 13,127,081,265.40 | 307.00 | 0.00 | 0.00% |
| ZENITHBANK | 3,687,949,994.20 | 58.05 | -6.40 | -9.93% |
| MTNN | 2,273,185,807.40 | 545.20 | 49.50 | 9.99% |
| ACCESSCORP | 2,194,169,264.10 | 21.05 | 0.85 | 4.21% |
| GTCO | 1,370,009,627.35 | 95.90 | 5.05 | 5.56% |
Most Traded Stocks By Volume
| Name | Symbol | Sector | Volume | Price(₦) | %Chg |
|---|---|---|---|---|---|
| Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 108,912,160 | 21.05 | 4.21% |
| CONSOLIDATED HALLMARK INSURANCE PLC | CONHALLPLC | Insurance Carriers, Brokers and Services | 59,870,652 | 4.37 | 1.86% |
| ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 57,712,971 | 58.05 | -9.93% |
| TRANSCORP POWER PLC | TRANSPOWER | Electric Power Generation | 42,797,257 | 307.00 | 0.00% |
| CHAMPION BREW. PLC. | CHAMPION | Beverages--Brewers/Distillers | 36,438,085 | 14.15 | 9.69% |
| CUSTODIAN AND ALLIED PLC | CUSTODIAN | Diversified Industries | 30,126,230 | 37.00 | 0.00% |
| UNITED BANK FOR AFRICA PLC | UBA | Banking | 26,119,366 | 39.95 | -0.13% |
| JAPAUL GOLD & VENTURES PLC | JAPAULGOLD | Energy Equipment and Services | 25,250,189 | 3.00 | 7.91% |
| GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 15,187,573 | 95.90 | 5.56% |
| FIRST HOLDCO PLC | FIRSTHOLDCO | Banking | 14,941,002 | 31.45 | 0.32% |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,452.65 |
| GBP GBP/NGN | 1,945.59 |
| CAD CAD/NGN | 1,054.29 |
| CNY CNY/NGN | 205.81 |
| AUD AUD/NGN | 967.82 |
| XOF XOF/NGN | 2.60 |
| XAF XAF/NGN | 2.60 |
| GHS GHS/NGN | 126.47 |
| AED AED/NGN | 395.55 |
| ZAR ZAR/NGN | 86.14 |
| JPY JPY/NGN | 9.34 |
| KES KES/NGN | 11.27 |
| EGP EGP/NGN | 30.56 |
| INR INR/NGN | 16.10 |
| AUD AUD/NGN | 967.82 |
| CHF CHF/NGN | 1,827.98 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 157.95 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.71 |
| ETB ETB/NGN | 9.33 |
| NAD NAD/NGN | 85.72 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.73 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.21 |
| SZL SZL/NGN | 85.73 |
| CVE CVE/NGN | 15.43 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.17 |
| ERN ERN/NGN | 96.84 |
| ZMW ZMW/NGN | 62.84 |