Market Indexes
Most Traded Stocks By Value
| Symbol | Value | Price(₦) | Change | %Chg |
|---|---|---|---|---|
| FIDELITYBK | 16,137,527,050.95 | 19.85 | 0.05 | 0.25% |
| ARADEL | 3,688,575,670.10 | 790.00 | 50.00 | 6.76% |
| GTCO | 1,776,387,966.65 | 92.50 | -0.30 | -0.32% |
| MTNN | 1,333,276,950.90 | 515.00 | 5.00 | 0.98% |
| ZENITHBANK | 1,014,031,840.70 | 67.20 | -0.35 | -0.52% |
Most Traded Stocks By Volume
| Name | Symbol | Sector | Volume | Price(₦) | %Chg |
|---|---|---|---|---|---|
| FIDELITY BANK PLC | FIDELITYBK | Banking | 820,908,815 | 19.85 | 0.25% |
| SOVEREIGN TRUST INSURANCE PLC | SOVRENINS | Insurance Carriers, Brokers and Services | 45,483,110 | 3.91 | 5.39% |
| TANTALIZERS PLC | TANTALIZER | Hospitality | 32,674,363 | 2.30 | 2.22% |
| Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 23,751,600 | 25.00 | 0.20% |
| GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 19,179,815 | 92.50 | -0.32% |
| ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 15,058,376 | 67.20 | -0.52% |
| AIICO INSURANCE PLC. | AIICO | Insurance Carriers, Brokers and Services | 13,621,074 | 3.84 | 0.52% |
| JAIZ BANK PLC | JAIZBANK | Banking | 13,319,337 | 4.37 | 1.63% |
| JAPAUL GOLD & VENTURES PLC | JAPAULGOLD | Energy Equipment and Services | 12,215,797 | 2.50 | -1.96% |
| CHAMS PLC | CHAMS | Processing Systems | 10,983,613 | 3.95 | 0.00% |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,461.25 |
| GBP GBP/NGN | 1,947.37 |
| EUR EUR/NGN | 1,697.56 |
| JPY JPY/NGN | 9.57 |
| CAD CAD/NGN | 1,044.70 |
| CNY CNY/NGN | 205.15 |
| AUD AUD/NGN | 951.95 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.14 |
| AED AED/NGN | 397.89 |
| ZAR ZAR/NGN | 84.32 |
| JPY JPY/NGN | 9.57 |
| KES KES/NGN | 11.33 |
| EGP EGP/NGN | 30.70 |
| INR INR/NGN | 16.65 |
| AUD AUD/NGN | 951.95 |
| CHF CHF/NGN | 1,837.74 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 158.10 |
| AOA AOA/NGN | 1.60 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.16 |
| ETB ETB/NGN | 9.67 |
| NAD NAD/NGN | 84.25 |
| SDG SDG/NGN | 2.43 |
| MZN MZN/NGN | 22.86 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 20.16 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.27 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.22 |
| ERN ERN/NGN | 97.42 |
| ZMW ZMW/NGN | 66.12 |