Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
OKOMUOIL | 3,462,099,946.30 | 680.00 | 0.00 | 0.00% |
FIDELITYBK | 2,664,566,385.60 | 19.00 | -0.40 | -2.06% |
ZENITHBANK | 2,347,392,045.00 | 50.85 | 0.95 | 1.90% |
NB | 2,209,063,811.95 | 58.00 | 0.20 | 0.35% |
PRESCO | 1,203,962,752.20 | 1,210.00 | 110.00 | 10.00% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
FIDELITY BANK PLC | FIDELITYBK | Banking | 141,709,822 | 19.00 | -2.06% |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 46,255,345 | 50.85 | 1.90% |
NIGERIAN BREW. PLC. | NB | Beverages--Brewers/Distillers | 38,092,395 | 58.00 | 0.35% |
FTN COCOA PROCESSORS PLC | FTNCOCOA | Crop Production | 37,975,746 | 3.08 | 10.00% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 37,930,044 | 22.40 | 2.28% |
CUSTODIAN AND ALLIED PLC | CUSTODIAN | Diversified Industries | 21,490,539 | 25.00 | -1.96% |
FCMB GROUP PLC. | FCMB | Other Financial Institutions | 15,797,379 | 9.90 | 0.51% |
SOVEREIGN TRUST INSURANCE PLC | SOVRENINS | Insurance Carriers, Brokers and Services | 15,445,457 | 1.26 | 9.57% |
CUTIX PLC. | CUTIX | Electronic and Electrical Products | 14,816,622 | 3.20 | 1.27% |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 13,327,800 | 83.55 | -1.65% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,542.44 |
GBP GBP/NGN | 2,092.32 |
EUR EUR/NGN | 1,781.44 |
JPY JPY/NGN | 10.70 |
CAD CAD/NGN | 1,134.94 |
CNY CNY/NGN | 214.78 |
AUD AUD/NGN | 1,001.66 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 150.12 |
AED AED/NGN | 420.01 |
ZAR ZAR/NGN | 85.94 |
JPY JPY/NGN | 10.70 |
KES KES/NGN | 11.91 |
EGP EGP/NGN | 31.03 |
INR INR/NGN | 17.91 |
AUD AUD/NGN | 1,001.66 |
CHF CHF/NGN | 1,899.86 |
DZD DZD/NGN | 11.85 |
MAD MAD/NGN | 169.14 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 115.27 |
ETB ETB/NGN | 11.43 |
NAD NAD/NGN | 86.41 |
SDG SDG/NGN | 2.57 |
MZN MZN/NGN | 24.12 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.88 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.73 |
SZL SZL/NGN | 86.46 |
CVE CVE/NGN | 16.09 |
RWF RWF/NGN | 1.08 |
DJF DJF/NGN | 8.69 |
ERN ERN/NGN | 102.83 |
ZMW ZMW/NGN | 62.58 |