Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
FIDELITYBK | 7,754,688,277.90 | 20.25 | 1.55 | 8.29% |
GTCO | 2,863,232,164.70 | 61.00 | 1.00 | 1.67% |
MTNN | 2,399,901,440.50 | 239.00 | -3.00 | -1.24% |
ZENITHBANK | 771,573,400.40 | 45.10 | 0.10 | 0.22% |
ACCESSCORP | 705,589,996.05 | 23.70 | 1.05 | 4.64% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
FIDELITY BANK PLC | FIDELITYBK | Banking | 388,768,920 | 20.25 | 8.29% |
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 47,002,457 | 61.00 | 1.67% |
UNIVERSAL INSURANCE COMPANY PLC | UNIVINSURE | Insurance Carriers, Brokers and Services | 41,915,551 | 0.51 | 0.00% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 30,549,507 | 23.70 | 4.64% |
TANTALIZERS PLC | TANTALIZER | Hospitality | 22,945,474 | 2.30 | 0.00% |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 17,096,558 | 45.10 | 0.22% |
VFD GROUP PLC | VFDGROUP | Diversified Industries | 14,588,305 | 17.10 | 9.62% |
NIGERIAN BREW. PLC. | NB | Beverages--Brewers/Distillers | 14,165,411 | 39.80 | 0.00% |
UNITED CAPITAL PLC | UCAP | Other Financial Institutions | 11,926,562 | 16.90 | 2.42% |
UPDC PLC | UPDC | Real Estate Development | 10,473,303 | 2.80 | 0.00% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |