Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
ELLAHLAKES | 26,140,399.41 | 12.63 | 0.00 | 0.00% |
CILEASING | 18,770,622.40 | 9.64 | 0.87 | 9.92% |
FTNCOCOA | 12,003,912.00 | 8.00 | 0.50 | 6.67% |
MEYER | 8,837,500.00 | 25.25 | 1.80 | 7.68% |
PZ | 5,385,000.00 | 35.90 | 0.90 | 2.57% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
ELLAH LAKES PLC. | ELLAHLAKES | Crop Production | 2,069,707 | 12.63 | 0.00% |
C & I LEASING PLC. | CILEASING | Support and Logistics | 1,947,160 | 9.64 | 9.92% |
AIICO INSURANCE PLC. | AIICO | Insurance Carriers, Brokers and Services | 1,902,860 | 2.29 | 0.88% |
FTN COCOA PROCESSORS PLC | FTNCOCOA | Crop Production | 1,500,489 | 8.00 | 6.67% |
OMATEK VENTURES PLC | OMATEK | Computers and Peripherals | 1,014,280 | 1.60 | 9.59% |
JAIZ BANK PLC | JAIZBANK | Banking | 367,967 | 3.57 | 0.00% |
MEYER PLC. | MEYER | Building Materials | 350,000 | 25.25 | 7.68% |
CONSOLIDATED HALLMARK INSURANCE PLC | CONHALLPLC | Insurance Carriers, Brokers and Services | 245,600 | 3.95 | 8.82% |
REGENCY ALLIANCE INSURANCE COMPANY PLC | REGALINS | Insurance Carriers, Brokers and Services | 219,550 | 0.84 | 0.00% |
DAAR COMMUNICATIONS PLC | DAARCOMM | Media/Entertainment | 200,000 | 0.95 | 0.00% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,530.52 |
GBP GBP/NGN | 2,078.49 |
EUR EUR/NGN | 1,791.02 |
JPY JPY/NGN | 10.46 |
CAD CAD/NGN | 1,120.78 |
CNY CNY/NGN | 213.30 |
AUD AUD/NGN | 1,009.12 |
XOF XOF/NGN | 2.73 |
XAF XAF/NGN | 2.73 |
GHS GHS/NGN | 146.90 |
AED AED/NGN | 416.69 |
ZAR ZAR/NGN | 86.30 |
JPY JPY/NGN | 10.46 |
KES KES/NGN | 11.82 |
EGP EGP/NGN | 30.92 |
INR INR/NGN | 17.85 |
AUD AUD/NGN | 1,009.12 |
CHF CHF/NGN | 1,920.99 |
DZD DZD/NGN | 11.79 |
MAD MAD/NGN | 170.11 |
AOA AOA/NGN | 1.67 |
TZS TZS/NGN | 0.58 |
BWP BWP/NGN | 114.79 |
ETB ETB/NGN | 11.31 |
NAD NAD/NGN | 86.15 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 23.93 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.41 |
BIF BIF/NGN | 0.51 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.61 |
SZL SZL/NGN | 86.32 |
CVE CVE/NGN | 16.22 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 102.03 |
ZMW ZMW/NGN | 63.14 |