Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
GTCO | 3,124,875,845.85 | 95.00 | 0.80 | 0.85% |
MTNN | 1,695,235,730.00 | 435.00 | 0.00 | 0.00% |
ZENITHBANK | 1,250,231,901.20 | 67.80 | -0.20 | -0.29% |
UBA | 1,244,948,734.80 | 47.25 | -1.10 | -2.28% |
GUINNESS | 561,113,048.05 | 152.90 | 9.90 | 6.92% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 32,890,425 | 95.00 | 0.85% |
SECURE ELECTRONIC TECHNOLOGY PLC | NSLTECH | Specialty | 32,486,227 | 0.82 | -1.20% |
UNITED BANK FOR AFRICA PLC | UBA | Banking | 26,223,521 | 47.25 | -2.28% |
CHAMS PLC | CHAMS | Processing Systems | 21,951,866 | 3.39 | -1.74% |
REGENCY ALLIANCE INSURANCE COMPANY PLC | REGALINS | Insurance Carriers, Brokers and Services | 18,997,941 | 1.74 | -4.40% |
ZENITH INTERNATIONAL BANK PLC | ZENITHBANK | Banking | 18,442,953 | 67.80 | -0.29% |
ELLAH LAKES PLC. | ELLAHLAKES | Crop Production | 17,781,073 | 13.35 | -1.48% |
VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | Insurance Carriers, Brokers and Services | 14,836,771 | 2.20 | 0.92% |
OMATEK VENTURES PLC | OMATEK | Computers and Peripherals | 14,433,562 | 1.22 | 0.00% |
CONSOLIDATED HALLMARK INSURANCE PLC | CONHALLPLC | Insurance Carriers, Brokers and Services | 12,458,257 | 4.35 | -1.14% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,499.20 |
GBP GBP/NGN | 2,039.09 |
EUR EUR/NGN | 1,763.49 |
JPY JPY/NGN | 10.17 |
CAD CAD/NGN | 1,088.33 |
CNY CNY/NGN | 210.59 |
AUD AUD/NGN | 1,000.34 |
XOF XOF/NGN | 2.69 |
XAF XAF/NGN | 2.69 |
GHS GHS/NGN | 122.92 |
AED AED/NGN | 408.22 |
ZAR ZAR/NGN | 86.32 |
JPY JPY/NGN | 10.17 |
KES KES/NGN | 11.60 |
EGP EGP/NGN | 31.12 |
INR INR/NGN | 17.01 |
AUD AUD/NGN | 1,000.34 |
CHF CHF/NGN | 1,886.41 |
DZD DZD/NGN | 11.57 |
MAD MAD/NGN | 166.82 |
AOA AOA/NGN | 1.64 |
TZS TZS/NGN | 0.61 |
BWP BWP/NGN | 106.16 |
ETB ETB/NGN | 10.42 |
NAD NAD/NGN | 86.41 |
SDG SDG/NGN | 2.49 |
MZN MZN/NGN | 23.46 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.86 |
GMD GMD/NGN | 21.27 |
BIF BIF/NGN | 0.50 |
GNF GNF/NGN | 0.17 |
LRD LRD/NGN | 8.42 |
SZL SZL/NGN | 86.45 |
CVE CVE/NGN | 15.93 |
RWF RWF/NGN | 1.03 |
DJF DJF/NGN | 8.42 |
ERN ERN/NGN | 99.95 |
ZMW ZMW/NGN | 63.48 |