Market Indexes
Most Traded Stocks By Value
Symbol | Value | Price(₦) | Change | %Chg |
---|---|---|---|---|
TRANSPOWER | 8,517,388,738.20 | 286.50 | 0.00 | 0.00% |
NB | 3,025,767,407.70 | 70.00 | 1.70 | 2.49% |
GTCO | 1,488,136,844.20 | 94.00 | 1.25 | 1.35% |
FCMB | 1,461,982,803.35 | 11.00 | 0.25 | 2.33% |
STANBIC | 1,253,222,523.00 | 94.00 | -0.50 | -0.53% |
Most Traded Stocks By Volume
Name | Symbol | Sector | Volume | Price(₦) | %Chg |
---|---|---|---|---|---|
FCMB GROUP PLC. | FCMB | Other Financial Institutions | 135,960,389 | 11.00 | 2.33% |
AIICO INSURANCE PLC. | AIICO | Insurance Carriers, Brokers and Services | 43,727,065 | 4.18 | 6.63% |
NIGERIAN BREW. PLC. | NB | Beverages--Brewers/Distillers | 43,255,425 | 70.00 | 2.49% |
WAPIC INSURANCE PLC | WAPIC | Insurance Carriers, Brokers and Services | 33,325,404 | 3.21 | 8.45% |
TRANSCORP POWER PLC | TRANSPOWER | Electric Power Generation | 29,763,628 | 286.50 | 0.00% |
MUTUAL BENEFITS ASSURANCE PLC. | MBENEFIT | Insurance Carriers, Brokers and Services | 28,978,031 | 4.40 | 8.91% |
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 26,594,684 | 27.00 | 0.19% |
PRESTIGE ASSURANCE CO. PLC. | PRESTIGE | Insurance Carriers, Brokers and Services | 22,952,835 | 1.77 | 9.94% |
GUINEA INSURANCE PLC. | GUINEAINS | Insurance Carriers, Brokers and Services | 21,900,555 | 1.77 | 9.94% |
UNIVERSAL INSURANCE COMPANY PLC | UNIVINSURE | Insurance Carriers, Brokers and Services | 20,941,390 | 1.22 | 9.91% |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,537.64 |
GBP GBP/NGN | 2,063.14 |
EUR EUR/NGN | 1,785.55 |
JPY JPY/NGN | 10.36 |
CAD CAD/NGN | 1,106.04 |
CNY CNY/NGN | 214.14 |
AUD AUD/NGN | 987.97 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 139.79 |
AED AED/NGN | 418.69 |
ZAR ZAR/NGN | 86.81 |
JPY JPY/NGN | 10.36 |
KES KES/NGN | 11.89 |
EGP EGP/NGN | 31.71 |
INR INR/NGN | 17.61 |
AUD AUD/NGN | 987.97 |
CHF CHF/NGN | 1,901.28 |
DZD DZD/NGN | 11.83 |
MAD MAD/NGN | 170.43 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.62 |
BWP BWP/NGN | 114.32 |
ETB ETB/NGN | 10.87 |
NAD NAD/NGN | 86.85 |
SDG SDG/NGN | 2.56 |
MZN MZN/NGN | 24.06 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.36 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.63 |
SZL SZL/NGN | 86.83 |
CVE CVE/NGN | 16.25 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.65 |
ERN ERN/NGN | 102.51 |
ZMW ZMW/NGN | 66.52 |