African Market
Name | Country | Price | Change(%) |
---|---|---|---|
BRVM-CI | BRVM Stock Exchange | 296.46 | 0.86 (0.29%) |
BSE DCI | Botswana Stock Exchange | 10,280.12 | 0.00 (0.00%) |
EGX 30 | Egyptian Exchange | 31,692.77 | 116.83 (0.37%) |
GSE-CI | Ghana Stock Exchange | 6,455.96 | 21.23 (0.33%) |
JSE ASI | Johannesburg Stock Exchange | 92,638.81 | 470.06 (0.51%) |
LuSE ASI | Lusaka Stock Exchange | 17,176.84 | 0.00 (0.00%) |
MASI | Casablanca Stock Exchange | 18,066.76 | 34.26 (0.19%) |
MSE ASI | Malawi Stock Exchange | 289,209.36 | -28.92 (-0.01%) |
NGX ASI | Nigeria Stock Exchange | 108,762.60 | 498.02 (0.46%) |
NSE ASI | Nairobi Securities Exchange | 128.82 | 1.60 (1.26%) |
NSX OI | Namibian Stock Exchange | 1,779.49 | 18.49 (1.05%) |
RSE ASI | Rwanda Stock Exchange | 149.79 | 0.00 (0.00%) |
TUNINDEX | Tunis Stock Exchange | 11,308.50 | -9.05 (-0.08%) |
USE ASI | Uganda Securities Exchange | 1,267.58 | 0.76 (0.06%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,602.65 |
GBP GBP/NGN | 2,111.72 |
EUR EUR/NGN | 1,778.14 |
JPY JPY/NGN | 10.81 |
CAD CAD/NGN | 1,146.77 |
CNY CNY/NGN | 222.49 |
AUD AUD/NGN | 1,021.16 |
XOF XOF/NGN | 2.71 |
XAF XAF/NGN | 2.71 |
GHS GHS/NGN | 123.52 |
AED AED/NGN | 436.33 |
ZAR ZAR/NGN | 87.79 |
INR INR/NGN | 18.87 |
AUD AUD/NGN | 1,021.16 |
CHF CHF/NGN | 1,896.86 |
DZD DZD/NGN | 11.97 |
MAD MAD/NGN | 171.66 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 117.62 |
ETB ETB/NGN | 12.00 |
NAD NAD/NGN | 87.60 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.11 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.20 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.03 |
SZL SZL/NGN | 87.61 |
CVE CVE/NGN | 16.07 |
RWF RWF/NGN | 1.12 |
DJF DJF/NGN | 9.01 |
ERN ERN/NGN | 106.84 |
ZMW ZMW/NGN | 60.98 |