AIICO -1.25 CAVERTON -5.11 CONOIL -10.00 CUTIX -4.39 DAARCOMM -7.69 DANGSUGAR -0.51 ETRANZACT -2.44 JAIZBANK -0.63 JBERGER -9.94 LEARNAFRCA -9.98 LEGENDINT -0.90 LIVESTOCK -6.80 MANSARD -0.55 MBENEFIT -2.83 NASCON -0.68 NPFMCRFBK -7.96 ROYALEX -5.81 SOVRENINS -1.96 TANTALIZER -1.20 TRANSCOHOT -9.97 TRIPPLEG -9.66 UCAP -3.51 UPDC -1.01 VFDGROUP -0.55 LOTUSHAL15 -7.46 VETINDETF -6.17 CHELLARAM -9.92 MCNICHOLS -0.41 TIP -6.25 ACCESSCORP -0.68 UBA -0.58 WAPCO -0.70 ZENITHBANK -0.72 UPDCREIT -2.40 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 5.25 AFRINSURE 0.00 AFRIPRUD 0.00 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 1.23 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CHAMPION 0.00 CHAMS 0.00 CILEASING 1.15 CONHALLPLC 5.59 CORNERST 3.48 CUSTODIAN 0.00 CWG 1.11 DEAPCAP 0.00 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 9.74 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 EUNISELL 0.00 FCMB 0.00 FIDELITYBK 0.00 FIDSON 7.14 FTGINSURE 0.00 FTNCOCOA 0.00 GEREGU 0.00 GOLDBREW 0.00 GTCO 2.10 GUINEAINS 2.94 GUINNESS 4.65 HMCALL 0.00 HONYFLOUR 10.00 IKEJAHOTEL 0.00 IMG 9.96 INFINITY 2.94 INTBREW 3.11 INTENEGINS 9.82 JAPAULGOLD 0.00 JOHNHOLT 0.00 LASACO 7.14 LINKASSURE 0.00 MAYBAKER 9.75 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 MULTIVERSE 7.19 NAHCO 0.00 NB 1.93 NCR 0.00 NEIMETH 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NSLTECH 9.09 OANDO 1.29 OKOMUOIL 0.00 OMATEK 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 2.04 PZ 0.00 REDSTAREX 1.21 REGALINS 0.00 RTBRISCOE 0.00 SCOA 10.00 SKYAVN 0.00 STACO 0.00 STANBIC 4.26 STERLINGNG 0.00 SUNUASSUR 0.00 THOMASWY 0.00 TOTAL 0.00 TRANSCORP 1.86 TRANSEXPR 0.00 TRANSPOWER 0.00 UACN 0.00 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 1.92 UPL 8.41 VANLEER 0.00 VERITASKAP 9.38 VITAFOAM 2.45 WAPIC 0.00 WEMABANK 0.38 GREENWETF 0.00 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 SIAMLETF40 0.00 STANBICETF30 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VSPBONDETF 10.93 BAPLC 0.00 LIVINGTRUST 0.00 MECURE 0.00 RONCHESS 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 DANGCEM 2.27 FIRSTHOLDCO 8.82 MTNN 0.42 SEPLAT 0.00 SFSREIT 10.00 UHOMREIT 0.00
Symbol Price P/E Chg
GUINNESS 90.00 31.75 4.00 (4.65%)
STANBIC 72.15 6.87 2.95 (4.26%)
INTBREW 9.95 0.00 0.30 (3.11%)
DANGCEM 450.00 761.31 10.00 (2.27%)
GTCO 68.00 7.49 1.40 (2.10%)
NB 58.00 16.95 1.10 (1.93%)
TRANSCORP 43.80 0.00 0.80 (1.86%)
MTNN 290.20 16,715.80 1.20 (0.42%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
FCMB 10.00 104.31 0.00 (0.00%)
ETI 32.00 5.00 0.00 (0.00%)
OKOMUOIL 650.00 65.18 0.00 (0.00%)
PRESCO 940.00 169.69 0.00 (0.00%)
STERLINGNG 5.60 15.75 0.00 (0.00%)
NESTLE 1,590.50 20.58 0.00 (0.00%)
SEPLAT 4,964.40 26.80 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
BUAFOODS 440.00 0.00 0.00 (0.00%)
FIDELITYBK 19.00 13.24 0.00 (0.00%)
GEREGU 1,141.50 0.00 0.00 (0.00%)
AIRTELAFRI 2,372.50 0.00 0.00 (0.00%)
DANGSUGAR 39.00 11.48 -0.20 (-0.51%)
UBA 34.50 8.29 -0.20 (-0.58%)
ACCESSCORP 21.85 8.56 -0.15 (-0.68%)
WAPCO 84.65 24.60 -0.60 (-0.70%)
ZENITHBANK 48.60 3.33 -0.35 (-0.72%)
UCAP 19.25 19.15 -0.70 (-3.51%)
TRANSCOHOT 132.80 216.94 -14.70 (-9.97%)
Symbol Price P/E Chg
MRS 141.80 26.62 0.00 (0.00%)
SEPLAT 4,964.40 26.80 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
ETERNA 43.00 29.51 0.00 (0.00%)
CONOIL 268.30 108.70 -29.80 (-10.00%)
Symbol Price P/E Chg
WEMABANK 13.35 216.91 0.05 (0.38%)
STERLINGNG 5.60 15.75 0.00 (0.00%)
FIDELITYBK 19.00 13.24 0.00 (0.00%)
UNITYBNK 1.51 30.42 0.00 (0.00%)
ETI 32.00 5.00 0.00 (0.00%)
UBA 34.50 8.29 -0.20 (-0.58%)
JAIZBANK 3.13 83.05 -0.02 (-0.63%)
ACCESSCORP 21.85 8.56 -0.15 (-0.68%)
ZENITHBANK 48.60 3.33 -0.35 (-0.72%)
Symbol Price P/E Chg
INTENEGINS 1.79 0.52 0.16 (9.82%)
VERITASKAP 1.05 48.77 0.09 (9.38%)
LASACO 3.00 21.56 0.20 (7.14%)
CORNERST 3.57 8.62 0.12 (3.48%)
PRESTIGE 1.00 10.49 0.02 (2.04%)
UNIVINSURE 0.53 0.00 0.01 (1.92%)
LINKASSURE 1.50 59.89 0.00 (0.00%)
WAPIC 2.13 72.55 0.00 (0.00%)
NEM 14.70 24.99 0.00 (0.00%)
REGALINS 0.65 4.35 0.00 (0.00%)
SUNUASSUR 5.30 0.00 0.00 (0.00%)
MANSARD 9.10 31.16 -0.05 (-0.55%)
AIICO 1.58 2.01 -0.02 (-1.25%)
SOVRENINS 1.00 27.95 -0.02 (-1.96%)
MBENEFIT 1.03 5.43 -0.03 (-2.83%)
Symbol Price P/E Chg
HONYFLOUR 22.00 16.28 2.00 (10.00%)
GUINNESS 90.00 31.75 4.00 (4.65%)
INTBREW 9.95 0.00 0.30 (3.11%)
VITAFOAM 56.35 8.66 1.35 (2.45%)
NB 58.00 16.95 1.10 (1.93%)
CADBURY 37.00 33.25 0.00 (0.00%)
NESTLE 1,590.50 20.58 0.00 (0.00%)
NNFM 138.90 63.46 0.00 (0.00%)
PZ 29.50 44.17 0.00 (0.00%)
UNILEVER 48.00 67.09 0.00 (0.00%)
BUAFOODS 440.00 0.00 0.00 (0.00%)
CHAMPION 6.80 412.83 0.00 (0.00%)
DANGSUGAR 39.00 11.48 -0.20 (-0.51%)
NASCON 58.10 24.28 -0.40 (-0.68%)
Symbol Price P/E Chg
DANGCEM 450.00 761.31 10.00 (2.27%)
MTNN 290.20 16,715.80 1.20 (0.42%)
AIRTELAFRI 2,372.50 0.00 0.00 (0.00%)
BUAFOODS 440.00 0.00 0.00 (0.00%)
NESTLE 1,590.50 20.58 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
CAP 42.85 12.92 0.00 (0.00%)
NAHCO 80.75 92.98 0.00 (0.00%)
OKOMUOIL 650.00 65.18 0.00 (0.00%)
JAIZBANK 3.13 83.05 -0.02 (-0.63%)
WAPCO 84.65 24.60 -0.60 (-0.70%)
Symbol Price P/E Chg
DANGCEM 450.00 761.31 10.00 (2.27%)
BERGER 20.50 14.18 0.25 (1.23%)
MEYER 9.35 0.00 0.00 (0.00%)
NOTORE 62.50 0.00 0.00 (0.00%)
BETAGLAS 232.65 5.32 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
CAP 42.85 12.92 0.00 (0.00%)
WAPCO 84.65 24.60 -0.60 (-0.70%)
CUTIX 3.05 8.81 -0.14 (-4.39%)
TRIPPLEG 1.87 215.00 -0.20 (-9.66%)
Symbol Price P/E Chg
JULI 10.30 0.00 0.00 (0.00%)
SMURFIT 0.55 0.70 0.00 (0.00%)
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,583.42
GBP GBP/NGN 2,146.67
EUR EUR/NGN 1,813.56
JPY JPY/NGN 11.12
CAD CAD/NGN 1,154.87
CNY CNY/NGN 219.93
AUD AUD/NGN 1,028.90
XOF XOF/NGN 2.76
XAF XAF/NGN 2.76
GHS GHS/NGN 154.58
AED AED/NGN 431.11
ZAR ZAR/NGN 88.73
JPY JPY/NGN 11.12
KES KES/NGN 12.26
EGP EGP/NGN 31.87
INR INR/NGN 18.55
AUD AUD/NGN 1,028.90
CHF CHF/NGN 1,940.70
DZD DZD/NGN 12.03
MAD MAD/NGN 172.12
AOA AOA/NGN 1.74
TZS TZS/NGN 0.59
BWP BWP/NGN 118.04
ETB ETB/NGN 11.62
NAD NAD/NGN 88.33
SDG SDG/NGN 2.64
MZN MZN/NGN 24.81
SLL SLL/NGN 0.08
MWK MWK/NGN 0.91
GMD GMD/NGN 21.86
BIF BIF/NGN 0.53
GNF GNF/NGN 0.18
LRD LRD/NGN 7.94
SZL SZL/NGN 88.37
CVE CVE/NGN 16.40
RWF RWF/NGN 1.10
DJF DJF/NGN 8.90
ERN ERN/NGN 105.56
ZMW ZMW/NGN 59.25


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions