NSE Top 30
NSE 30 Index Equities
Symbol | Price | P/E | Chg |
---|---|---|---|
DANGSUGAR | 35.80 | 11.48 | 2.80 (8.48%) |
FIDELITYBK | 20.25 | 13.24 | 1.55 (8.29%) |
UBA | 34.95 | 8.29 | 1.95 (5.91%) |
INTBREW | 6.40 | 0.00 | 0.35 (5.79%) |
ACCESSCORP | 23.70 | 8.56 | 1.05 (4.64%) |
UCAP | 16.90 | 19.15 | 0.40 (2.42%) |
GTCO | 61.00 | 7.49 | 1.00 (1.67%) |
STERLINGNG | 5.09 | 15.75 | 0.04 (0.79%) |
ZENITHBANK | 45.10 | 3.33 | 0.10 (0.22%) |
BUAFOODS | 418.00 | 0.00 | 0.00 (0.00%) |
WAPCO | 72.00 | 24.60 | 0.00 (0.00%) |
AIRTELAFRI | 2,156.90 | 0.00 | 0.00 (0.00%) |
DANGCEM | 480.00 | 761.31 | 0.00 (0.00%) |
ETI | 29.25 | 5.00 | 0.00 (0.00%) |
OKOMUOIL | 545.20 | 65.18 | 0.00 (0.00%) |
PRESCO | 785.00 | 169.69 | 0.00 (0.00%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
TRANSCORP | 42.00 | 0.00 | 0.00 (0.00%) |
NB | 39.80 | 16.95 | 0.00 (0.00%) |
STANBIC | 59.20 | 6.87 | 0.00 (0.00%) |
GUINNESS | 80.00 | 31.75 | 0.00 (0.00%) |
GEREGU | 1,141.50 | 0.00 | 0.00 (0.00%) |
NESTLE | 1,000.00 | 20.58 | 0.00 (0.00%) |
SEPLAT | 5,700.00 | 26.80 | 0.00 (0.00%) |
TOTAL | 705.00 | 123.83 | 0.00 (0.00%) |
TRANSCOHOT | 145.00 | 216.94 | 0.00 (0.00%) |
FCMB | 9.10 | 104.31 | -0.05 (-0.55%) |
MTNN | 239.00 | 16,715.80 | -3.00 (-1.24%) |
NSE Banking Index Equities
Symbol | Price | P/E | Chg |
---|---|---|---|
FIDELITYBK | 20.25 | 13.24 | 1.55 (8.29%) |
JAIZBANK | 3.30 | 83.05 | 0.23 (7.49%) |
UBA | 34.95 | 8.29 | 1.95 (5.91%) |
ACCESSCORP | 23.70 | 8.56 | 1.05 (4.64%) |
STERLINGNG | 5.09 | 15.75 | 0.04 (0.79%) |
ZENITHBANK | 45.10 | 3.33 | 0.10 (0.22%) |
WEMABANK | 12.00 | 216.91 | 0.00 (0.00%) |
UNITYBNK | 1.51 | 30.42 | 0.00 (0.00%) |
ETI | 29.25 | 5.00 | 0.00 (0.00%) |
NSEINS - NSE Insurance Index
Symbol | Price | P/E | Chg |
---|---|---|---|
REGALINS | 0.58 | 4.35 | 0.05 (9.43%) |
VERITASKAP | 1.05 | 48.77 | 0.05 (5.00%) |
SUNUASSUR | 5.20 | 0.00 | 0.20 (4.00%) |
WAPIC | 2.08 | 72.55 | 0.02 (0.97%) |
MBENEFIT | 0.86 | 5.43 | 0.00 (0.00%) |
NEM | 13.60 | 24.99 | 0.00 (0.00%) |
UNIVINSURE | 0.51 | 0.00 | 0.00 (0.00%) |
INTENEGINS | 1.34 | 0.52 | 0.00 (0.00%) |
LASACO | 2.02 | 21.56 | 0.00 (0.00%) |
LINKASSURE | 1.22 | 59.89 | 0.00 (0.00%) |
MANSARD | 7.90 | 31.16 | 0.00 (0.00%) |
SOVRENINS | 0.95 | 27.95 | 0.00 (0.00%) |
PRESTIGE | 0.94 | 10.49 | -0.01 (-1.05%) |
AIICO | 1.60 | 2.01 | -0.04 (-2.44%) |
CORNERST | 2.63 | 8.62 | -0.21 (-7.39%) |
NSE Consumer Goods Index
Symbol | Price | P/E | Chg |
---|---|---|---|
DANGSUGAR | 35.80 | 11.48 | 2.80 (8.48%) |
INTBREW | 6.40 | 0.00 | 0.35 (5.79%) |
NASCON | 43.90 | 24.28 | 1.95 (4.65%) |
HONYFLOUR | 11.55 | 16.28 | 0.25 (2.21%) |
CHAMPION | 4.00 | 412.83 | 0.05 (1.27%) |
VITAFOAM | 37.10 | 8.66 | 0.10 (0.27%) |
BUAFOODS | 418.00 | 0.00 | 0.00 (0.00%) |
CADBURY | 22.00 | 33.25 | 0.00 (0.00%) |
NB | 39.80 | 16.95 | 0.00 (0.00%) |
NESTLE | 1,000.00 | 20.58 | 0.00 (0.00%) |
NNFM | 79.00 | 63.46 | 0.00 (0.00%) |
PZ | 30.10 | 44.17 | 0.00 (0.00%) |
UNILEVER | 38.05 | 67.09 | 0.00 (0.00%) |
GUINNESS | 80.00 | 31.75 | 0.00 (0.00%) |
NSE Lotus Islamic Index
Symbol | Price | P/E | Chg |
---|---|---|---|
JAIZBANK | 3.30 | 83.05 | 0.23 (7.49%) |
NAHCO | 68.65 | 92.98 | 2.60 (3.94%) |
OKOMUOIL | 545.20 | 65.18 | 0.00 (0.00%) |
WAPCO | 72.00 | 24.60 | 0.00 (0.00%) |
BUAFOODS | 418.00 | 0.00 | 0.00 (0.00%) |
NESTLE | 1,000.00 | 20.58 | 0.00 (0.00%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
CAP | 39.10 | 12.92 | 0.00 (0.00%) |
AIRTELAFRI | 2,156.90 | 0.00 | 0.00 (0.00%) |
DANGCEM | 480.00 | 761.31 | 0.00 (0.00%) |
MTNN | 239.00 | 16,715.80 | -3.00 (-1.24%) |
NSE Industrial Index
Symbol | Price | P/E | Chg |
---|---|---|---|
BETAGLAS | 99.85 | 5.32 | 0.00 (0.00%) |
CUTIX | 2.30 | 8.81 | 0.00 (0.00%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
CAP | 39.10 | 12.92 | 0.00 (0.00%) |
BERGER | 18.85 | 14.18 | 0.00 (0.00%) |
DANGCEM | 480.00 | 761.31 | 0.00 (0.00%) |
MEYER | 9.25 | 0.00 | 0.00 (0.00%) |
NOTORE | 62.50 | 0.00 | 0.00 (0.00%) |
WAPCO | 72.00 | 24.60 | 0.00 (0.00%) |
TRIPPLEG | 1.98 | 215.00 | -0.22 (-10.00%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |