AFRIPRUD -0.29 CHAMS -0.46 CUTIX -3.85 ELLAHLAKES -2.52 FCMB -1.05 FIDELITYBK -4.52 GEREGU -10.00 GTCO -0.07 INTBREW -1.09 INTENEGINS -9.84 MULTIVERSE -9.17 NEIMETH -5.06 OMATEK -4.62 REGALINS -3.64 UNIVINSURE -1.92 UPL -9.94 VERITASKAP -4.76 WEMABANK -1.38 SIAMLETF40 -1.85 FIRSTHOLDCO -0.20 MTNN -1.43 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFROMEDIA 0.00 AIICO 0.61 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CAVERTON 9.78 CHAMPION 9.91 CILEASING 0.00 CONHALLPLC 0.00 CONOIL 0.00 CORNERST 0.00 CUSTODIAN 0.00 CWG 0.00 DAARCOMM 7.81 DANGSUGAR 0.00 DEAPCAP 2.02 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDSON 0.00 FTNCOCOA 9.65 GOLDBREW 0.00 GUINEAINS 1.54 GUINNESS 0.00 HMCALL 0.48 HONYFLOUR 6.07 IKEJAHOTEL 1.12 IMG 7.70 INFINITY 0.00 JAIZBANK 0.00 JAPAULGOLD 1.00 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.83 LEARNAFRCA 0.00 LEGENDINT 0.00 LINKASSURE 0.00 LIVESTOCK 0.00 MANSARD 0.49 MAYBAKER 9.62 MBENEFIT 0.00 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 NAHCO 0.00 NASCON 0.00 NB 2.12 NCR 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 10.00 NOTORE 0.00 NPFMCRFBK 8.37 NSLTECH 0.00 OANDO 4.55 OKOMUOIL 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 0.00 PZ 0.00 REDSTAREX 0.00 ROYALEX 0.00 RTBRISCOE 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 1.06 STACO 0.00 STANBIC 5.38 STDINSURE 0.00 STERLINGNG 0.00 SUNUASSUR 0.00 TANTALIZER 2.98 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 0.00 UCAP 2.22 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UPDC 4.00 VANLEER 0.00 VFDGROUP 0.00 VITAFOAM 0.00 WAPIC 0.00 GREENWETF 0.00 LOTUSHAL15 9.99 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 STANBICETF30 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 10.00 MECURE 0.00 RONCHESS 0.00 TIP 2.90 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.00 DANGCEM 0.00 SEPLAT 0.00 UBA 0.29 WAPCO 1.03 ZENITHBANK 0.42 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00
Symbol Price P/E Chg
STANBIC 68.50 6.87 3.50 (5.38%)
UCAP 18.40 19.15 0.40 (2.22%)
NB 53.10 16.95 1.10 (2.12%)
WAPCO 78.75 24.60 0.80 (1.03%)
ZENITHBANK 48.20 3.33 0.20 (0.42%)
UBA 34.60 8.29 0.10 (0.29%)
GUINNESS 80.00 31.75 0.00 (0.00%)
NESTLE 1,210.00 20.58 0.00 (0.00%)
OKOMUOIL 555.00 65.18 0.00 (0.00%)
PRESCO 880.00 169.69 0.00 (0.00%)
SEPLAT 5,588.90 26.80 0.00 (0.00%)
STERLINGNG 6.00 15.75 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
TRANSCOHOT 153.50 216.94 0.00 (0.00%)
TRANSCORP 46.25 0.00 0.00 (0.00%)
ACCESSCORP 21.30 8.56 0.00 (0.00%)
AIRTELAFRI 2,156.90 0.00 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
DANGCEM 440.00 761.31 0.00 (0.00%)
DANGSUGAR 38.60 11.48 0.00 (0.00%)
ETI 28.70 5.00 0.00 (0.00%)
GTCO 69.00 7.49 -0.05 (-0.07%)
FCMB 9.45 104.31 -0.10 (-1.05%)
INTBREW 9.05 0.00 -0.10 (-1.09%)
MTNN 275.00 16,715.80 -4.00 (-1.43%)
FIDELITYBK 20.05 13.24 -0.95 (-4.52%)
GEREGU 1,027.40 0.00 -114.10 (-10.00%)
Symbol Price P/E Chg
CONOIL 331.20 108.70 0.00 (0.00%)
ETERNA 43.00 29.51 0.00 (0.00%)
MRS 157.50 26.62 0.00 (0.00%)
SEPLAT 5,588.90 26.80 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
Symbol Price P/E Chg
ZENITHBANK 48.20 3.33 0.20 (0.42%)
UBA 34.60 8.29 0.10 (0.29%)
UNITYBNK 1.51 30.42 0.00 (0.00%)
ACCESSCORP 21.30 8.56 0.00 (0.00%)
ETI 28.70 5.00 0.00 (0.00%)
JAIZBANK 3.23 83.05 0.00 (0.00%)
STERLINGNG 6.00 15.75 0.00 (0.00%)
WEMABANK 14.30 216.91 -0.20 (-1.38%)
FIDELITYBK 20.05 13.24 -0.95 (-4.52%)
Symbol Price P/E Chg
SOVRENINS 0.95 27.95 0.01 (1.06%)
LASACO 2.42 21.56 0.02 (0.83%)
AIICO 1.66 2.01 0.01 (0.61%)
MANSARD 8.22 31.16 0.04 (0.49%)
MBENEFIT 0.87 5.43 0.00 (0.00%)
NEM 15.00 24.99 0.00 (0.00%)
PRESTIGE 0.97 10.49 0.00 (0.00%)
CORNERST 3.15 8.62 0.00 (0.00%)
LINKASSURE 1.14 59.89 0.00 (0.00%)
SUNUASSUR 5.34 0.00 0.00 (0.00%)
WAPIC 2.11 72.55 0.00 (0.00%)
UNIVINSURE 0.51 0.00 -0.01 (-1.92%)
REGALINS 0.53 4.35 -0.02 (-3.64%)
VERITASKAP 1.00 48.77 -0.05 (-4.76%)
INTENEGINS 1.65 0.52 -0.18 (-9.84%)
Symbol Price P/E Chg
NNFM 99.55 63.46 9.05 (10.00%)
CHAMPION 6.10 412.83 0.55 (9.91%)
HONYFLOUR 14.85 16.28 0.85 (6.07%)
NB 53.10 16.95 1.10 (2.12%)
NESTLE 1,210.00 20.58 0.00 (0.00%)
DANGSUGAR 38.60 11.48 0.00 (0.00%)
GUINNESS 80.00 31.75 0.00 (0.00%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
CADBURY 40.00 33.25 0.00 (0.00%)
PZ 32.30 44.17 0.00 (0.00%)
UNILEVER 43.00 67.09 0.00 (0.00%)
VITAFOAM 54.90 8.66 0.00 (0.00%)
NASCON 54.00 24.28 0.00 (0.00%)
INTBREW 9.05 0.00 -0.10 (-1.09%)
Symbol Price P/E Chg
WAPCO 78.75 24.60 0.80 (1.03%)
NAHCO 74.90 92.98 0.00 (0.00%)
NESTLE 1,210.00 20.58 0.00 (0.00%)
OKOMUOIL 555.00 65.18 0.00 (0.00%)
AIRTELAFRI 2,156.90 0.00 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
CAP 40.00 12.92 0.00 (0.00%)
DANGCEM 440.00 761.31 0.00 (0.00%)
JAIZBANK 3.23 83.05 0.00 (0.00%)
MTNN 275.00 16,715.80 -4.00 (-1.43%)
Symbol Price P/E Chg
WAPCO 78.75 24.60 0.80 (1.03%)
BERGER 21.45 14.18 0.00 (0.00%)
BETAGLAS 194.30 5.32 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
CAP 40.00 12.92 0.00 (0.00%)
DANGCEM 440.00 761.31 0.00 (0.00%)
MEYER 9.65 0.00 0.00 (0.00%)
NOTORE 62.50 0.00 0.00 (0.00%)
TRIPPLEG 2.00 215.00 0.00 (0.00%)
CUTIX 2.50 8.81 -0.10 (-3.85%)
Symbol Price P/E Chg
JULI 10.30 0.00 0.00 (0.00%)
SMURFIT 0.55 0.70 0.00 (0.00%)
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,602.65
GBP GBP/NGN 2,111.72
EUR EUR/NGN 1,778.14
JPY JPY/NGN 10.81
CAD CAD/NGN 1,146.77
CNY CNY/NGN 222.49
AUD AUD/NGN 1,021.16
XOF XOF/NGN 2.71
XAF XAF/NGN 2.71
GHS GHS/NGN 123.52
AED AED/NGN 436.33
ZAR ZAR/NGN 87.79
INR INR/NGN 18.87
AUD AUD/NGN 1,021.16
CHF CHF/NGN 1,896.86
DZD DZD/NGN 11.97
MAD MAD/NGN 171.66
AOA AOA/NGN 1.75
TZS TZS/NGN 0.59
BWP BWP/NGN 117.62
ETB ETB/NGN 12.00
NAD NAD/NGN 87.60
SDG SDG/NGN 2.67
MZN MZN/NGN 25.11
SLL SLL/NGN 0.08
MWK MWK/NGN 0.93
GMD GMD/NGN 22.20
BIF BIF/NGN 0.54
GNF GNF/NGN 0.19
LRD LRD/NGN 8.03
SZL SZL/NGN 87.61
CVE CVE/NGN 16.07
RWF RWF/NGN 1.12
DJF DJF/NGN 9.01
ERN ERN/NGN 106.84
ZMW ZMW/NGN 60.98


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions