NSE Top 30
NSE 30 Index Equities
Symbol | Price | P/E | Chg |
---|---|---|---|
GUINNESS | 90.00 | 31.75 | 4.00 (4.65%) |
STANBIC | 72.15 | 6.87 | 2.95 (4.26%) |
INTBREW | 9.95 | 0.00 | 0.30 (3.11%) |
DANGCEM | 450.00 | 761.31 | 10.00 (2.27%) |
GTCO | 68.00 | 7.49 | 1.40 (2.10%) |
NB | 58.00 | 16.95 | 1.10 (1.93%) |
TRANSCORP | 43.80 | 0.00 | 0.80 (1.86%) |
MTNN | 290.20 | 16,715.80 | 1.20 (0.42%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
FCMB | 10.00 | 104.31 | 0.00 (0.00%) |
ETI | 32.00 | 5.00 | 0.00 (0.00%) |
OKOMUOIL | 650.00 | 65.18 | 0.00 (0.00%) |
PRESCO | 940.00 | 169.69 | 0.00 (0.00%) |
STERLINGNG | 5.60 | 15.75 | 0.00 (0.00%) |
NESTLE | 1,590.50 | 20.58 | 0.00 (0.00%) |
SEPLAT | 4,964.40 | 26.80 | 0.00 (0.00%) |
TOTAL | 705.00 | 123.83 | 0.00 (0.00%) |
BUAFOODS | 440.00 | 0.00 | 0.00 (0.00%) |
FIDELITYBK | 19.00 | 13.24 | 0.00 (0.00%) |
GEREGU | 1,141.50 | 0.00 | 0.00 (0.00%) |
AIRTELAFRI | 2,372.50 | 0.00 | 0.00 (0.00%) |
DANGSUGAR | 39.00 | 11.48 | -0.20 (-0.51%) |
UBA | 34.50 | 8.29 | -0.20 (-0.58%) |
ACCESSCORP | 21.85 | 8.56 | -0.15 (-0.68%) |
WAPCO | 84.65 | 24.60 | -0.60 (-0.70%) |
ZENITHBANK | 48.60 | 3.33 | -0.35 (-0.72%) |
UCAP | 19.25 | 19.15 | -0.70 (-3.51%) |
TRANSCOHOT | 132.80 | 216.94 | -14.70 (-9.97%) |
NSE Banking Index Equities
Symbol | Price | P/E | Chg |
---|---|---|---|
WEMABANK | 13.35 | 216.91 | 0.05 (0.38%) |
STERLINGNG | 5.60 | 15.75 | 0.00 (0.00%) |
FIDELITYBK | 19.00 | 13.24 | 0.00 (0.00%) |
UNITYBNK | 1.51 | 30.42 | 0.00 (0.00%) |
ETI | 32.00 | 5.00 | 0.00 (0.00%) |
UBA | 34.50 | 8.29 | -0.20 (-0.58%) |
JAIZBANK | 3.13 | 83.05 | -0.02 (-0.63%) |
ACCESSCORP | 21.85 | 8.56 | -0.15 (-0.68%) |
ZENITHBANK | 48.60 | 3.33 | -0.35 (-0.72%) |
NSEINS - NSE Insurance Index
Symbol | Price | P/E | Chg |
---|---|---|---|
INTENEGINS | 1.79 | 0.52 | 0.16 (9.82%) |
VERITASKAP | 1.05 | 48.77 | 0.09 (9.38%) |
LASACO | 3.00 | 21.56 | 0.20 (7.14%) |
CORNERST | 3.57 | 8.62 | 0.12 (3.48%) |
PRESTIGE | 1.00 | 10.49 | 0.02 (2.04%) |
UNIVINSURE | 0.53 | 0.00 | 0.01 (1.92%) |
LINKASSURE | 1.50 | 59.89 | 0.00 (0.00%) |
WAPIC | 2.13 | 72.55 | 0.00 (0.00%) |
NEM | 14.70 | 24.99 | 0.00 (0.00%) |
REGALINS | 0.65 | 4.35 | 0.00 (0.00%) |
SUNUASSUR | 5.30 | 0.00 | 0.00 (0.00%) |
MANSARD | 9.10 | 31.16 | -0.05 (-0.55%) |
AIICO | 1.58 | 2.01 | -0.02 (-1.25%) |
SOVRENINS | 1.00 | 27.95 | -0.02 (-1.96%) |
MBENEFIT | 1.03 | 5.43 | -0.03 (-2.83%) |
NSE Consumer Goods Index
Symbol | Price | P/E | Chg |
---|---|---|---|
HONYFLOUR | 22.00 | 16.28 | 2.00 (10.00%) |
GUINNESS | 90.00 | 31.75 | 4.00 (4.65%) |
INTBREW | 9.95 | 0.00 | 0.30 (3.11%) |
VITAFOAM | 56.35 | 8.66 | 1.35 (2.45%) |
NB | 58.00 | 16.95 | 1.10 (1.93%) |
CADBURY | 37.00 | 33.25 | 0.00 (0.00%) |
NESTLE | 1,590.50 | 20.58 | 0.00 (0.00%) |
NNFM | 138.90 | 63.46 | 0.00 (0.00%) |
PZ | 29.50 | 44.17 | 0.00 (0.00%) |
UNILEVER | 48.00 | 67.09 | 0.00 (0.00%) |
BUAFOODS | 440.00 | 0.00 | 0.00 (0.00%) |
CHAMPION | 6.80 | 412.83 | 0.00 (0.00%) |
DANGSUGAR | 39.00 | 11.48 | -0.20 (-0.51%) |
NASCON | 58.10 | 24.28 | -0.40 (-0.68%) |
NSE Lotus Islamic Index
Symbol | Price | P/E | Chg |
---|---|---|---|
DANGCEM | 450.00 | 761.31 | 10.00 (2.27%) |
MTNN | 290.20 | 16,715.80 | 1.20 (0.42%) |
AIRTELAFRI | 2,372.50 | 0.00 | 0.00 (0.00%) |
BUAFOODS | 440.00 | 0.00 | 0.00 (0.00%) |
NESTLE | 1,590.50 | 20.58 | 0.00 (0.00%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
CAP | 42.85 | 12.92 | 0.00 (0.00%) |
NAHCO | 80.75 | 92.98 | 0.00 (0.00%) |
OKOMUOIL | 650.00 | 65.18 | 0.00 (0.00%) |
JAIZBANK | 3.13 | 83.05 | -0.02 (-0.63%) |
WAPCO | 84.65 | 24.60 | -0.60 (-0.70%) |
NSE Industrial Index
Symbol | Price | P/E | Chg |
---|---|---|---|
DANGCEM | 450.00 | 761.31 | 10.00 (2.27%) |
BERGER | 20.50 | 14.18 | 0.25 (1.23%) |
MEYER | 9.35 | 0.00 | 0.00 (0.00%) |
NOTORE | 62.50 | 0.00 | 0.00 (0.00%) |
BETAGLAS | 232.65 | 5.32 | 0.00 (0.00%) |
BUACEMENT | 83.70 | 0.00 | 0.00 (0.00%) |
CAP | 42.85 | 12.92 | 0.00 (0.00%) |
WAPCO | 84.65 | 24.60 | -0.60 (-0.70%) |
CUTIX | 3.05 | 8.81 | -0.14 (-4.39%) |
TRIPPLEG | 1.87 | 215.00 | -0.20 (-9.66%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,583.42 |
GBP GBP/NGN | 2,146.67 |
EUR EUR/NGN | 1,813.56 |
JPY JPY/NGN | 11.12 |
CAD CAD/NGN | 1,154.87 |
CNY CNY/NGN | 219.93 |
AUD AUD/NGN | 1,028.90 |
XOF XOF/NGN | 2.76 |
XAF XAF/NGN | 2.76 |
GHS GHS/NGN | 154.58 |
AED AED/NGN | 431.11 |
ZAR ZAR/NGN | 88.73 |
JPY JPY/NGN | 11.12 |
KES KES/NGN | 12.26 |
EGP EGP/NGN | 31.87 |
INR INR/NGN | 18.55 |
AUD AUD/NGN | 1,028.90 |
CHF CHF/NGN | 1,940.70 |
DZD DZD/NGN | 12.03 |
MAD MAD/NGN | 172.12 |
AOA AOA/NGN | 1.74 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 118.04 |
ETB ETB/NGN | 11.62 |
NAD NAD/NGN | 88.33 |
SDG SDG/NGN | 2.64 |
MZN MZN/NGN | 24.81 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.91 |
GMD GMD/NGN | 21.86 |
BIF BIF/NGN | 0.53 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.94 |
SZL SZL/NGN | 88.37 |
CVE CVE/NGN | 16.40 |
RWF RWF/NGN | 1.10 |
DJF DJF/NGN | 8.90 |
ERN ERN/NGN | 105.56 |
ZMW ZMW/NGN | 59.25 |