ABBEYBDS -9.94 AIICO -2.44 AUSTINLAZ -9.57 CHAMS -0.48 CILEASING -6.23 CONHALLPLC -4.76 CORNERST -7.39 FCMB -0.55 JAPAULGOLD -1.41 JOHNHOLT -9.68 LIVESTOCK -4.32 MRS -9.95 PRESTIGE -1.05 TRIPPLEG -10.00 LOTUSHAL15 -4.17 NEWGOLD -16.00 TIP -4.00 MTNN -1.24 UPDCREIT -1.63 JULI 0.00 SMURFIT 0.00 ABCTRANS 9.86 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 8.63 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 0.00 CAP 0.00 CAVERTON 5.26 CHAMPION 1.27 CONOIL 0.00 CUSTODIAN 0.56 CUTIX 0.00 CWG 0.63 DAARCOMM 0.00 DANGSUGAR 8.48 DEAPCAP 1.06 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 5.47 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDELITYBK 8.29 FIDSON 0.00 FTNCOCOA 5.71 GEREGU 0.00 GOLDBREW 0.00 GTCO 1.67 GUINEAINS 7.69 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 2.21 IKEJAHOTEL 0.00 IMG 0.00 INFINITY 0.00 INTBREW 5.79 INTENEGINS 0.00 JAIZBANK 7.49 JBERGER 0.00 LASACO 0.00 LEARNAFRCA 9.54 LINKASSURE 0.00 MANSARD 0.00 MAYBAKER 0.00 MBENEFIT 0.00 MEYER 0.00 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NAHCO 3.94 NASCON 4.65 NB 0.00 NCR 0.00 NEIMETH 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 6.67 NIDF 0.00 NNFM 0.00 NOTORE 0.00 NPFMCRFBK 0.00 NSLTECH 3.92 OANDO 0.00 OKOMUOIL 0.00 OMATEK 8.62 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PZ 0.00 REDSTAREX 0.00 REGALINS 9.43 ROYALEX 0.00 RTBRISCOE 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 0.00 STACO 0.00 STANBIC 0.00 STDINSURE 0.00 STERLINGNG 0.79 SUNUASSUR 4.00 TANTALIZER 0.00 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 UACN 0.00 UCAP 2.42 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 0.00 UPDC 0.00 UPL 0.00 VANLEER 0.00 VERITASKAP 5.00 VFDGROUP 9.62 VITAFOAM 0.27 WAPIC 0.97 WEMABANK 0.00 GREENWETF 0.00 MERGROWTH 0.00 MERVALUE 0.00 SIAMLETF40 0.00 STANBICETF30 1.67 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 0.00 MECURE 0.00 RONCHESS 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 4.64 DANGCEM 0.00 FIRSTHOLDCO 5.89 SEPLAT 0.00 UBA 5.91 WAPCO 0.00 ZENITHBANK 0.22 SFSREIT 0.00 UHOMREIT 0.00
Symbol Price P/E Chg
DANGSUGAR 35.80 11.48 2.80 (8.48%)
FIDELITYBK 20.25 13.24 1.55 (8.29%)
UBA 34.95 8.29 1.95 (5.91%)
INTBREW 6.40 0.00 0.35 (5.79%)
ACCESSCORP 23.70 8.56 1.05 (4.64%)
UCAP 16.90 19.15 0.40 (2.42%)
GTCO 61.00 7.49 1.00 (1.67%)
STERLINGNG 5.09 15.75 0.04 (0.79%)
ZENITHBANK 45.10 3.33 0.10 (0.22%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
WAPCO 72.00 24.60 0.00 (0.00%)
AIRTELAFRI 2,156.90 0.00 0.00 (0.00%)
DANGCEM 480.00 761.31 0.00 (0.00%)
ETI 29.25 5.00 0.00 (0.00%)
OKOMUOIL 545.20 65.18 0.00 (0.00%)
PRESCO 785.00 169.69 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
TRANSCORP 42.00 0.00 0.00 (0.00%)
NB 39.80 16.95 0.00 (0.00%)
STANBIC 59.20 6.87 0.00 (0.00%)
GUINNESS 80.00 31.75 0.00 (0.00%)
GEREGU 1,141.50 0.00 0.00 (0.00%)
NESTLE 1,000.00 20.58 0.00 (0.00%)
SEPLAT 5,700.00 26.80 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
TRANSCOHOT 145.00 216.94 0.00 (0.00%)
FCMB 9.10 104.31 -0.05 (-0.55%)
MTNN 239.00 16,715.80 -3.00 (-1.24%)
Symbol Price P/E Chg
CONOIL 331.20 108.70 0.00 (0.00%)
ETERNA 33.00 29.51 0.00 (0.00%)
SEPLAT 5,700.00 26.80 0.00 (0.00%)
TOTAL 705.00 123.83 0.00 (0.00%)
MRS 157.50 26.62 -17.40 (-9.95%)
Symbol Price P/E Chg
FIDELITYBK 20.25 13.24 1.55 (8.29%)
JAIZBANK 3.30 83.05 0.23 (7.49%)
UBA 34.95 8.29 1.95 (5.91%)
ACCESSCORP 23.70 8.56 1.05 (4.64%)
STERLINGNG 5.09 15.75 0.04 (0.79%)
ZENITHBANK 45.10 3.33 0.10 (0.22%)
WEMABANK 12.00 216.91 0.00 (0.00%)
UNITYBNK 1.51 30.42 0.00 (0.00%)
ETI 29.25 5.00 0.00 (0.00%)
Symbol Price P/E Chg
REGALINS 0.58 4.35 0.05 (9.43%)
VERITASKAP 1.05 48.77 0.05 (5.00%)
SUNUASSUR 5.20 0.00 0.20 (4.00%)
WAPIC 2.08 72.55 0.02 (0.97%)
MBENEFIT 0.86 5.43 0.00 (0.00%)
NEM 13.60 24.99 0.00 (0.00%)
UNIVINSURE 0.51 0.00 0.00 (0.00%)
INTENEGINS 1.34 0.52 0.00 (0.00%)
LASACO 2.02 21.56 0.00 (0.00%)
LINKASSURE 1.22 59.89 0.00 (0.00%)
MANSARD 7.90 31.16 0.00 (0.00%)
SOVRENINS 0.95 27.95 0.00 (0.00%)
PRESTIGE 0.94 10.49 -0.01 (-1.05%)
AIICO 1.60 2.01 -0.04 (-2.44%)
CORNERST 2.63 8.62 -0.21 (-7.39%)
Symbol Price P/E Chg
DANGSUGAR 35.80 11.48 2.80 (8.48%)
INTBREW 6.40 0.00 0.35 (5.79%)
NASCON 43.90 24.28 1.95 (4.65%)
HONYFLOUR 11.55 16.28 0.25 (2.21%)
CHAMPION 4.00 412.83 0.05 (1.27%)
VITAFOAM 37.10 8.66 0.10 (0.27%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
CADBURY 22.00 33.25 0.00 (0.00%)
NB 39.80 16.95 0.00 (0.00%)
NESTLE 1,000.00 20.58 0.00 (0.00%)
NNFM 79.00 63.46 0.00 (0.00%)
PZ 30.10 44.17 0.00 (0.00%)
UNILEVER 38.05 67.09 0.00 (0.00%)
GUINNESS 80.00 31.75 0.00 (0.00%)
Symbol Price P/E Chg
JAIZBANK 3.30 83.05 0.23 (7.49%)
NAHCO 68.65 92.98 2.60 (3.94%)
OKOMUOIL 545.20 65.18 0.00 (0.00%)
WAPCO 72.00 24.60 0.00 (0.00%)
BUAFOODS 418.00 0.00 0.00 (0.00%)
NESTLE 1,000.00 20.58 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
CAP 39.10 12.92 0.00 (0.00%)
AIRTELAFRI 2,156.90 0.00 0.00 (0.00%)
DANGCEM 480.00 761.31 0.00 (0.00%)
MTNN 239.00 16,715.80 -3.00 (-1.24%)
Symbol Price P/E Chg
BETAGLAS 99.85 5.32 0.00 (0.00%)
CUTIX 2.30 8.81 0.00 (0.00%)
BUACEMENT 83.70 0.00 0.00 (0.00%)
CAP 39.10 12.92 0.00 (0.00%)
BERGER 18.85 14.18 0.00 (0.00%)
DANGCEM 480.00 761.31 0.00 (0.00%)
MEYER 9.25 0.00 0.00 (0.00%)
NOTORE 62.50 0.00 0.00 (0.00%)
WAPCO 72.00 24.60 0.00 (0.00%)
TRIPPLEG 1.98 215.00 -0.22 (-10.00%)
Symbol Price P/E Chg
JULI 10.30 0.00 0.00 (0.00%)
SMURFIT 0.46 0.70 0.00 (0.00%)
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,606.20
GBP GBP/NGN 2,131.77
EUR EUR/NGN 1,823.19
JPY JPY/NGN 11.26
CAD CAD/NGN 1,159.85
CNY CNY/NGN 219.66
AUD AUD/NGN 1,024.10
XOF XOF/NGN 2.78
XAF XAF/NGN 2.78
GHS GHS/NGN 104.14
AED AED/NGN 437.30
ZAR ZAR/NGN 86.24
JPY JPY/NGN 11.26
KES KES/NGN 12.40
EGP EGP/NGN 31.47
INR INR/NGN 18.84
AUD AUD/NGN 1,024.10
CHF CHF/NGN 1,944.14
DZD DZD/NGN 12.12
MAD MAD/NGN 174.07
AOA AOA/NGN 1.75
TZS TZS/NGN 0.60
BWP BWP/NGN 117.58
ETB ETB/NGN 12.11
NAD NAD/NGN 86.08
SDG SDG/NGN 2.67
MZN MZN/NGN 25.10
SLL SLL/NGN 0.08
MWK MWK/NGN 0.93
GMD GMD/NGN 22.62
BIF BIF/NGN 0.54
GNF GNF/NGN 0.19
LRD LRD/NGN 8.05
SZL SZL/NGN 86.05
CVE CVE/NGN 16.66
RWF RWF/NGN 1.11
DJF DJF/NGN 9.03
ERN ERN/NGN 107.08
ZMW ZMW/NGN 56.41


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions