High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 152.90 | 11.52 | 9.90 (6.92%) |
DANGOTE CEMENT PLC | 511.20 | 6.27 | 0.00 (0.00%) |
INTERNATIONAL BREWERIES PLC. | 11.50 | 6.23 | -0.50 (-4.17%) |
UNITED BANK FOR AFRICA PLC | 47.25 | 5.96 | -1.10 (-2.28%) |
FCMB GROUP PLC. | 10.80 | 5.62 | -0.10 (-0.92%) |
FIDELITY BANK PLC | 20.55 | 5.48 | -0.45 (-2.14%) |
UNITED CAPITAL PLC | 19.60 | 5.03 | 0.05 (0.26%) |
NESTLE NIGERIA PLC. | 1,870.00 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 60.00 | 4.27 | -0.35 (-0.58%) |
NIGERIAN BREW. PLC. | 70.00 | 3.79 | -0.25 (-0.36%) |
TOTAL NIGERIA PLC. | 640.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 98.00 | 3.54 | 0.00 (0.00%) |
MTN NIGERIA PLC | 435.00 | 3.29 | 0.00 (0.00%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.50 | 3.19 | -0.05 (-0.66%) |
LAFARGE WAPCO PLC. | 128.00 | 2.70 | 0.00 (0.00%) |
ZENITH INTERNATIONAL BANK PLC | 67.80 | 2.25 | -0.20 (-0.29%) |
BUA CEMENT PLC | 151.80 | 2.11 | 0.00 (0.00%) |
ECOBANK TRANSNATIONAL INCORPORATED | 36.00 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,310.50 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 95.00 | 1.88 | 0.80 (0.85%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,500.85 |
GBP GBP/NGN | 2,034.07 |
EUR EUR/NGN | 1,759.83 |
JPY JPY/NGN | 10.16 |
CAD CAD/NGN | 1,084.48 |
CNY CNY/NGN | 210.65 |
AUD AUD/NGN | 997.91 |
XOF XOF/NGN | 2.68 |
XAF XAF/NGN | 2.68 |
GHS GHS/NGN | 122.98 |
AED AED/NGN | 408.67 |
ZAR ZAR/NGN | 86.47 |
JPY JPY/NGN | 10.16 |
KES KES/NGN | 11.61 |
EGP EGP/NGN | 31.24 |
INR INR/NGN | 17.00 |
AUD AUD/NGN | 997.91 |
CHF CHF/NGN | 1,883.68 |
DZD DZD/NGN | 11.59 |
MAD MAD/NGN | 166.60 |
AOA AOA/NGN | 1.64 |
TZS TZS/NGN | 0.61 |
BWP BWP/NGN | 112.62 |
ETB ETB/NGN | 10.45 |
NAD NAD/NGN | 86.44 |
SDG SDG/NGN | 2.50 |
MZN MZN/NGN | 23.48 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.87 |
GMD GMD/NGN | 20.99 |
BIF BIF/NGN | 0.50 |
GNF GNF/NGN | 0.17 |
LRD LRD/NGN | 8.45 |
SZL SZL/NGN | 86.53 |
CVE CVE/NGN | 15.97 |
RWF RWF/NGN | 1.04 |
DJF DJF/NGN | 8.43 |
ERN ERN/NGN | 100.06 |
ZMW ZMW/NGN | 63.24 |