High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 117.05 | 11.52 | 0.00 (0.00%) |
DANGOTE CEMENT PLC | 528.30 | 6.27 | 0.00 (0.00%) |
INTERNATIONAL BREWERIES PLC. | 13.80 | 6.23 | 0.00 (0.00%) |
UNITED BANK FOR AFRICA PLC | 49.25 | 5.96 | -0.35 (-0.71%) |
FCMB GROUP PLC. | 10.80 | 5.62 | 0.80 (8.00%) |
FIDELITY BANK PLC | 21.20 | 5.48 | 0.15 (0.71%) |
UNITED CAPITAL PLC | 19.90 | 5.03 | 0.35 (1.79%) |
NESTLE NIGERIA PLC. | 1,890.00 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 66.15 | 4.27 | -7.35 (-10.00%) |
NIGERIAN BREW. PLC. | 76.00 | 3.79 | -1.05 (-1.36%) |
TOTAL NIGERIA PLC. | 705.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 101.00 | 3.54 | 0.00 (0.00%) |
MTN NIGERIA PLC | 480.00 | 3.29 | 8.00 (1.69%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 6.50 | 3.19 | -0.50 (-7.14%) |
LAFARGE WAPCO PLC. | 149.00 | 2.70 | 0.00 (0.00%) |
ZENITH INTERNATIONAL BANK PLC | 76.50 | 2.25 | 0.00 (0.00%) |
BUA CEMENT PLC | 148.00 | 2.11 | 13.00 (9.63%) |
ECOBANK TRANSNATIONAL INCORPORATED | 37.45 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,310.50 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 99.50 | 1.88 | -1.00 (-1.00%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,531.20 |
GBP GBP/NGN | 2,022.36 |
EUR EUR/NGN | 1,748.90 |
JPY JPY/NGN | 10.15 |
CAD CAD/NGN | 1,104.88 |
CNY CNY/NGN | 212.65 |
AUD AUD/NGN | 984.16 |
XOF XOF/NGN | 2.67 |
XAF XAF/NGN | 2.67 |
GHS GHS/NGN | 145.86 |
AED AED/NGN | 416.87 |
ZAR ZAR/NGN | 84.05 |
JPY JPY/NGN | 10.15 |
KES KES/NGN | 11.85 |
EGP EGP/NGN | 31.53 |
INR INR/NGN | 17.50 |
AUD AUD/NGN | 984.16 |
CHF CHF/NGN | 1,880.98 |
DZD DZD/NGN | 11.70 |
MAD MAD/NGN | 167.83 |
AOA AOA/NGN | 1.67 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 112.18 |
ETB ETB/NGN | 11.06 |
NAD NAD/NGN | 85.02 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 23.94 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.12 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.62 |
SZL SZL/NGN | 85.02 |
CVE CVE/NGN | 15.92 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 102.08 |
ZMW ZMW/NGN | 66.68 |