High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 80.00 | 11.52 | 0.00 (0.00%) |
DANGOTE CEMENT PLC | 480.00 | 6.27 | 0.00 (0.00%) |
INTERNATIONAL BREWERIES PLC. | 6.40 | 6.23 | 0.35 (5.79%) |
UNITED BANK FOR AFRICA PLC | 34.95 | 5.96 | 1.95 (5.91%) |
FCMB GROUP PLC. | 9.10 | 5.62 | -0.05 (-0.55%) |
FIDELITY BANK PLC | 20.25 | 5.48 | 1.55 (8.29%) |
UNITED CAPITAL PLC | 16.90 | 5.03 | 0.40 (2.42%) |
NESTLE NIGERIA PLC. | 1,000.00 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 35.80 | 4.27 | 2.80 (8.48%) |
NIGERIAN BREW. PLC. | 39.80 | 3.79 | 0.00 (0.00%) |
TOTAL NIGERIA PLC. | 705.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 59.20 | 3.54 | 0.00 (0.00%) |
MTN NIGERIA PLC | 239.00 | 3.29 | -3.00 (-1.24%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 5.09 | 3.19 | 0.04 (0.79%) |
LAFARGE WAPCO PLC. | 72.00 | 2.70 | 0.00 (0.00%) |
ZENITH INTERNATIONAL BANK PLC | 45.10 | 2.25 | 0.10 (0.22%) |
BUA CEMENT PLC | 83.70 | 2.11 | 0.00 (0.00%) |
ECOBANK TRANSNATIONAL INCORPORATED | 29.25 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,156.90 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 61.00 | 1.88 | 1.00 (1.67%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |