High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 90.00 | 11.52 | 4.00 (4.65%) |
DANGOTE CEMENT PLC | 450.00 | 6.27 | 10.00 (2.27%) |
INTERNATIONAL BREWERIES PLC. | 9.95 | 6.23 | 0.30 (3.11%) |
UNITED BANK FOR AFRICA PLC | 34.50 | 5.96 | -0.20 (-0.58%) |
FCMB GROUP PLC. | 10.00 | 5.62 | 0.00 (0.00%) |
FIDELITY BANK PLC | 19.00 | 5.48 | 0.00 (0.00%) |
UNITED CAPITAL PLC | 19.25 | 5.03 | -0.70 (-3.51%) |
NESTLE NIGERIA PLC. | 1,590.50 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 39.00 | 4.27 | -0.20 (-0.51%) |
NIGERIAN BREW. PLC. | 58.00 | 3.79 | 1.10 (1.93%) |
TOTAL NIGERIA PLC. | 705.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 72.15 | 3.54 | 2.95 (4.26%) |
MTN NIGERIA PLC | 290.20 | 3.29 | 1.20 (0.42%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 5.60 | 3.19 | 0.00 (0.00%) |
LAFARGE WAPCO PLC. | 84.65 | 2.70 | -0.60 (-0.70%) |
ZENITH INTERNATIONAL BANK PLC | 48.60 | 2.25 | -0.35 (-0.72%) |
BUA CEMENT PLC | 83.70 | 2.11 | 0.00 (0.00%) |
ECOBANK TRANSNATIONAL INCORPORATED | 32.00 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,372.50 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 68.00 | 1.88 | 1.40 (2.10%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,583.42 |
GBP GBP/NGN | 2,146.67 |
EUR EUR/NGN | 1,813.56 |
JPY JPY/NGN | 11.12 |
CAD CAD/NGN | 1,154.87 |
CNY CNY/NGN | 219.93 |
AUD AUD/NGN | 1,028.90 |
XOF XOF/NGN | 2.76 |
XAF XAF/NGN | 2.76 |
GHS GHS/NGN | 154.58 |
AED AED/NGN | 431.11 |
ZAR ZAR/NGN | 88.73 |
JPY JPY/NGN | 11.12 |
KES KES/NGN | 12.26 |
EGP EGP/NGN | 31.87 |
INR INR/NGN | 18.55 |
AUD AUD/NGN | 1,028.90 |
CHF CHF/NGN | 1,940.70 |
DZD DZD/NGN | 12.03 |
MAD MAD/NGN | 172.12 |
AOA AOA/NGN | 1.74 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 118.04 |
ETB ETB/NGN | 11.62 |
NAD NAD/NGN | 88.33 |
SDG SDG/NGN | 2.64 |
MZN MZN/NGN | 24.81 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.91 |
GMD GMD/NGN | 21.86 |
BIF BIF/NGN | 0.53 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.94 |
SZL SZL/NGN | 88.37 |
CVE CVE/NGN | 16.40 |
RWF RWF/NGN | 1.10 |
DJF DJF/NGN | 8.90 |
ERN ERN/NGN | 105.56 |
ZMW ZMW/NGN | 59.25 |