High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 90.00 | 11.52 | 0.00 (0.00%) |
DANGOTE CEMENT PLC | 440.00 | 6.27 | 0.00 (0.00%) |
INTERNATIONAL BREWERIES PLC. | 11.20 | 6.23 | 0.00 (0.00%) |
UNITED BANK FOR AFRICA PLC | 34.90 | 5.96 | 0.00 (0.00%) |
FCMB GROUP PLC. | 9.90 | 5.62 | 0.00 (0.00%) |
FIDELITY BANK PLC | 19.00 | 5.48 | 0.00 (0.00%) |
UNITED CAPITAL PLC | 19.35 | 5.03 | 0.00 (0.00%) |
NESTLE NIGERIA PLC. | 1,500.00 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 40.00 | 4.27 | 0.00 (0.00%) |
NIGERIAN BREW. PLC. | 58.00 | 3.79 | 0.00 (0.00%) |
TOTAL NIGERIA PLC. | 705.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 87.00 | 3.54 | 0.00 (0.00%) |
MTN NIGERIA PLC | 352.60 | 3.29 | 0.00 (0.00%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 5.79 | 3.19 | 0.00 (0.00%) |
LAFARGE WAPCO PLC. | 86.00 | 2.70 | 0.00 (0.00%) |
ZENITH INTERNATIONAL BANK PLC | 50.85 | 2.25 | 0.00 (0.00%) |
BUA CEMENT PLC | 87.90 | 2.11 | 0.00 (0.00%) |
ECOBANK TRANSNATIONAL INCORPORATED | 30.50 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,310.50 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 83.55 | 1.88 | 0.00 (0.00%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,542.44 |
GBP GBP/NGN | 2,092.32 |
EUR EUR/NGN | 1,781.44 |
JPY JPY/NGN | 10.70 |
CAD CAD/NGN | 1,134.94 |
CNY CNY/NGN | 214.78 |
AUD AUD/NGN | 1,001.66 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 150.12 |
AED AED/NGN | 420.01 |
ZAR ZAR/NGN | 85.94 |
JPY JPY/NGN | 10.70 |
KES KES/NGN | 11.91 |
EGP EGP/NGN | 31.03 |
INR INR/NGN | 17.91 |
AUD AUD/NGN | 1,001.66 |
CHF CHF/NGN | 1,899.86 |
DZD DZD/NGN | 11.85 |
MAD MAD/NGN | 169.14 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 115.27 |
ETB ETB/NGN | 11.43 |
NAD NAD/NGN | 86.41 |
SDG SDG/NGN | 2.57 |
MZN MZN/NGN | 24.12 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.88 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.73 |
SZL SZL/NGN | 86.46 |
CVE CVE/NGN | 16.09 |
RWF RWF/NGN | 1.08 |
DJF DJF/NGN | 8.69 |
ERN ERN/NGN | 102.83 |
ZMW ZMW/NGN | 62.58 |