High Dividend Yield Stocks
| Name | Price | Div. Yield | Chg |
|---|---|---|---|
| GUINNESS NIG PLC | 217.80 | 11.52 | 19.80 (10.00%) |
| DANGOTE CEMENT PLC | 554.00 | 6.27 | -60.90 (-9.90%) |
| INTERNATIONAL BREWERIES PLC. | 11.95 | 6.23 | 0.55 (4.82%) |
| UNITED BANK FOR AFRICA PLC | 39.95 | 5.96 | -0.05 (-0.13%) |
| FCMB GROUP PLC. | 10.55 | 5.62 | -0.45 (-4.09%) |
| FIDELITY BANK PLC | 18.80 | 5.48 | -0.15 (-0.79%) |
| UNITED CAPITAL PLC | 17.20 | 5.03 | -0.10 (-0.58%) |
| NESTLE NIGERIA PLC. | 1,780.00 | 4.29 | 0.00 (0.00%) |
| DANGOTE SUGAR REFINERY PLC | 60.00 | 4.27 | 2.50 (4.35%) |
| NIGERIAN BREW. PLC. | 82.40 | 3.79 | 2.80 (3.52%) |
| TOTAL NIGERIA PLC. | 640.00 | 3.71 | 0.00 (0.00%) |
| STANBIC IBTC HOLDINGS PLC | 105.00 | 3.54 | 0.00 (0.00%) |
| MTN NIGERIA PLC | 545.20 | 3.29 | 49.50 (9.99%) |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.05 | 3.19 | 0.00 (0.00%) |
| LAFARGE WAPCO PLC. | 140.00 | 2.70 | 0.00 (0.00%) |
| ZENITH INTERNATIONAL BANK PLC | 58.05 | 2.25 | -6.40 (-9.93%) |
| BUA CEMENT PLC | 177.00 | 2.11 | 15.00 (9.26%) |
| ECOBANK TRANSNATIONAL INCORPORATED | 36.50 | 2.00 | 0.00 (0.00%) |
| AIRTEL AFRICA PLC | 2,270.00 | 2.00 | 0.00 (0.00%) |
| GUARANTY TRUST HOLDING COMPANY PLC | 95.90 | 1.88 | 5.05 (5.56%) |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,452.65 |
| GBP GBP/NGN | 1,945.59 |
| CAD CAD/NGN | 1,054.29 |
| CNY CNY/NGN | 205.81 |
| AUD AUD/NGN | 967.82 |
| XOF XOF/NGN | 2.60 |
| XAF XAF/NGN | 2.60 |
| GHS GHS/NGN | 126.47 |
| AED AED/NGN | 395.55 |
| ZAR ZAR/NGN | 86.14 |
| JPY JPY/NGN | 9.34 |
| KES KES/NGN | 11.27 |
| EGP EGP/NGN | 30.56 |
| INR INR/NGN | 16.10 |
| AUD AUD/NGN | 967.82 |
| CHF CHF/NGN | 1,827.98 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 157.95 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.71 |
| ETB ETB/NGN | 9.33 |
| NAD NAD/NGN | 85.72 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.73 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.21 |
| SZL SZL/NGN | 85.73 |
| CVE CVE/NGN | 15.43 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.17 |
| ERN ERN/NGN | 96.84 |
| ZMW ZMW/NGN | 62.84 |