High Dividend Yield Stocks
| Name | Price | Div. Yield | Chg |
|---|---|---|---|
| GUINNESS NIG PLC | 183.75 | 11.52 | 0.00 (0.00%) |
| DANGOTE CEMENT PLC | 665.00 | 6.27 | 15.70 (2.42%) |
| INTERNATIONAL BREWERIES PLC. | 14.45 | 6.23 | 0.00 (0.00%) |
| UNITED BANK FOR AFRICA PLC | 42.00 | 5.96 | -0.60 (-1.41%) |
| FCMB GROUP PLC. | 10.60 | 5.62 | 0.10 (0.95%) |
| FIDELITY BANK PLC | 19.85 | 5.48 | 0.05 (0.25%) |
| UNITED CAPITAL PLC | 18.20 | 5.03 | -0.40 (-2.15%) |
| NESTLE NIGERIA PLC. | 1,915.00 | 4.29 | 0.00 (0.00%) |
| DANGOTE SUGAR REFINERY PLC | 64.30 | 4.27 | 2.80 (4.55%) |
| NIGERIAN BREW. PLC. | 74.50 | 3.79 | 4.50 (6.43%) |
| TOTAL NIGERIA PLC. | 640.00 | 3.71 | 0.00 (0.00%) |
| STANBIC IBTC HOLDINGS PLC | 107.20 | 3.54 | 0.00 (0.00%) |
| MTN NIGERIA PLC | 515.00 | 3.29 | 5.00 (0.98%) |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | 8.00 | 3.19 | 0.00 (0.00%) |
| LAFARGE WAPCO PLC. | 145.00 | 2.70 | -5.45 (-3.62%) |
| ZENITH INTERNATIONAL BANK PLC | 67.20 | 2.25 | -0.35 (-0.52%) |
| BUA CEMENT PLC | 180.00 | 2.11 | 3.00 (1.69%) |
| ECOBANK TRANSNATIONAL INCORPORATED | 36.00 | 2.00 | -0.20 (-0.55%) |
| AIRTEL AFRICA PLC | 2,310.50 | 2.00 | 0.00 (0.00%) |
| GUARANTY TRUST HOLDING COMPANY PLC | 92.50 | 1.88 | -0.30 (-0.32%) |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,461.25 |
| GBP GBP/NGN | 1,947.37 |
| EUR EUR/NGN | 1,697.56 |
| JPY JPY/NGN | 9.57 |
| CAD CAD/NGN | 1,044.70 |
| CNY CNY/NGN | 205.15 |
| AUD AUD/NGN | 951.95 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.14 |
| AED AED/NGN | 397.89 |
| ZAR ZAR/NGN | 84.32 |
| JPY JPY/NGN | 9.57 |
| KES KES/NGN | 11.33 |
| EGP EGP/NGN | 30.70 |
| INR INR/NGN | 16.65 |
| AUD AUD/NGN | 951.95 |
| CHF CHF/NGN | 1,837.74 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 158.10 |
| AOA AOA/NGN | 1.60 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.16 |
| ETB ETB/NGN | 9.67 |
| NAD NAD/NGN | 84.25 |
| SDG SDG/NGN | 2.43 |
| MZN MZN/NGN | 22.86 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 20.16 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.27 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.22 |
| ERN ERN/NGN | 97.42 |
| ZMW ZMW/NGN | 66.12 |