High Dividend Yield Stocks
Name | Price | Div. Yield | Chg |
---|---|---|---|
GUINNESS NIG PLC | 140.20 | 11.52 | 0.00 (0.00%) |
DANGOTE CEMENT PLC | 520.00 | 6.27 | 0.00 (0.00%) |
INTERNATIONAL BREWERIES PLC. | 13.00 | 6.23 | 0.50 (4.00%) |
UNITED BANK FOR AFRICA PLC | 47.95 | 5.96 | -0.05 (-0.10%) |
FCMB GROUP PLC. | 11.00 | 5.62 | 0.25 (2.33%) |
FIDELITY BANK PLC | 20.90 | 5.48 | 0.15 (0.72%) |
UNITED CAPITAL PLC | 19.10 | 5.03 | 0.05 (0.26%) |
NESTLE NIGERIA PLC. | 1,890.00 | 4.29 | 0.00 (0.00%) |
DANGOTE SUGAR REFINERY PLC | 60.00 | 4.27 | 1.00 (1.69%) |
NIGERIAN BREW. PLC. | 70.00 | 3.79 | 1.70 (2.49%) |
TOTAL NIGERIA PLC. | 640.00 | 3.71 | 0.00 (0.00%) |
STANBIC IBTC HOLDINGS PLC | 94.00 | 3.54 | -0.50 (-0.53%) |
MTN NIGERIA PLC | 435.00 | 3.29 | 0.00 (0.00%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.55 | 3.19 | -0.05 (-0.66%) |
LAFARGE WAPCO PLC. | 134.55 | 2.70 | -2.50 (-1.82%) |
ZENITH INTERNATIONAL BANK PLC | 70.00 | 2.25 | 1.70 (2.49%) |
BUA CEMENT PLC | 151.80 | 2.11 | 0.00 (0.00%) |
ECOBANK TRANSNATIONAL INCORPORATED | 39.20 | 2.00 | 0.00 (0.00%) |
AIRTEL AFRICA PLC | 2,310.50 | 2.00 | 0.00 (0.00%) |
GUARANTY TRUST HOLDING COMPANY PLC | 94.00 | 1.88 | 1.25 (1.35%) |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,537.64 |
GBP GBP/NGN | 2,063.14 |
EUR EUR/NGN | 1,785.55 |
JPY JPY/NGN | 10.36 |
CAD CAD/NGN | 1,106.04 |
CNY CNY/NGN | 214.14 |
AUD AUD/NGN | 987.97 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 139.79 |
AED AED/NGN | 418.69 |
ZAR ZAR/NGN | 86.81 |
JPY JPY/NGN | 10.36 |
KES KES/NGN | 11.89 |
EGP EGP/NGN | 31.71 |
INR INR/NGN | 17.61 |
AUD AUD/NGN | 987.97 |
CHF CHF/NGN | 1,901.28 |
DZD DZD/NGN | 11.83 |
MAD MAD/NGN | 170.43 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.62 |
BWP BWP/NGN | 114.32 |
ETB ETB/NGN | 10.87 |
NAD NAD/NGN | 86.85 |
SDG SDG/NGN | 2.56 |
MZN MZN/NGN | 24.06 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.36 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.63 |
SZL SZL/NGN | 86.83 |
CVE CVE/NGN | 16.25 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.65 |
ERN ERN/NGN | 102.51 |
ZMW ZMW/NGN | 66.52 |