
Advancing Issues | 34 | Advancing Issues | 18.99% |
---|---|---|---|
Declining Issues | 21 | Declining Issues | 11.73% |
Unchanged Issues | 124 | Unchanged Issues | 69.27% |
New Highs | 6 | New Lows | 1 |
Up Volume | 75 | Down Volume | 63 |
Unchanged Volumes | 41 |
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |
All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions