52 Week Highs and Lows
New 52Week Highs
Name | Price | Prev. 52Wk High | Chg |
---|---|---|---|
SECURE ELECTRONIC TECHNOLOGY PLC | 1.10 | 1.02 | 0.10 (10.00%) |
IKEJA HOTEL PLC | 22.10 | 20.10 | 2.00 (9.95%) |
MCNICHOLS PLC | 4.32 | 3.93 | 0.39 (9.92%) |
TRIPPLE GEE AND COMPANY PLC. | 3.93 | 3.58 | 0.35 (9.78%) |
ASSOCIATED BUS COMPANY PLC | 4.83 | 4.40 | 0.43 (9.77%) |
THOMAS WYATT NIG. PLC. | 3.94 | 3.59 | 0.35 (9.75%) |
CHAMS PLC | 3.64 | 3.32 | 0.32 (9.64%) |
OMATEK VENTURES PLC | 1.60 | 1.46 | 0.14 (9.59%) |
JAIZ BANK PLC | 3.91 | 3.65 | 0.34 (9.52%) |
FTN COCOA PROCESSORS PLC | 8.20 | 7.50 | 0.70 (9.33%) |
AIICO INSURANCE PLC. | 2.48 | 2.31 | 0.21 (9.25%) |
C & I LEASING PLC. | 9.48 | 8.77 | 0.71 (8.10%) |
CAP PLC | 65.90 | 61.30 | 4.60 (7.50%) |
COMPUTER WAREHOUSE GROUP PLC | 17.40 | 16.95 | 1.00 (6.10%) |
STERLING FINANCIAL HOLDINGS COMPANY PLC | 6.50 | 6.41 | 0.34 (5.52%) |
ELLAH LAKES PLC. | 13.26 | 12.63 | 0.63 (4.99%) |
GUARANTY TRUST HOLDING COMPANY PLC | 97.50 | 95.00 | 3.40 (3.61%) |
LAFARGE WAPCO PLC. | 108.00 | 106.00 | 2.00 (1.89%) |
ZENITH INTERNATIONAL BANK PLC | 71.00 | 69.70 | 1.30 (1.87%) |
New 52Week Lows
Name | Price | Prev. 52Wk low | Chg |
---|
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,530.52 |
GBP GBP/NGN | 2,078.49 |
EUR EUR/NGN | 1,791.02 |
JPY JPY/NGN | 10.46 |
CAD CAD/NGN | 1,120.78 |
CNY CNY/NGN | 213.30 |
AUD AUD/NGN | 1,009.12 |
XOF XOF/NGN | 2.73 |
XAF XAF/NGN | 2.73 |
GHS GHS/NGN | 146.90 |
AED AED/NGN | 416.69 |
ZAR ZAR/NGN | 86.30 |
JPY JPY/NGN | 10.46 |
KES KES/NGN | 11.82 |
EGP EGP/NGN | 30.92 |
INR INR/NGN | 17.85 |
AUD AUD/NGN | 1,009.12 |
CHF CHF/NGN | 1,920.99 |
DZD DZD/NGN | 11.79 |
MAD MAD/NGN | 170.11 |
AOA AOA/NGN | 1.67 |
TZS TZS/NGN | 0.58 |
BWP BWP/NGN | 114.79 |
ETB ETB/NGN | 11.31 |
NAD NAD/NGN | 86.15 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 23.93 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.41 |
BIF BIF/NGN | 0.51 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.61 |
SZL SZL/NGN | 86.32 |
CVE CVE/NGN | 16.22 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 102.03 |
ZMW ZMW/NGN | 63.14 |