ABBEYBDS -10.00 AIICO -0.87 CILEASING -3.24 CWG -0.84 ETRANZACT -4.76 FIDELITYBK -2.38 IMG -9.93 INTBREW -7.10 JAIZBANK -3.17 JAPAULGOLD -0.34 LASACO -3.33 LEGENDINT -6.96 MAYBAKER -3.19 NEIMETH -3.46 NGXGROUP -0.53 NNFM -10.00 NSLTECH -1.12 OANDO -1.72 OMATEK -2.99 RTBRISCOE -6.14 SUNUASSUR -1.29 UCAP -0.95 VITAFOAM -9.96 WEMABANK -3.51 VETGRIF30 -2.86 ACCESSCORP -0.37 JULI 0.00 SMURFIT 0.00 ABCTRANS 0.00 ACADEMY 9.96 AFRINSURE 0.00 AFRIPRUD 1.62 AFROMEDIA 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 1.16 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 10.00 BETAGLAS 6.86 BUACEMENT 0.00 BUAFOODS 0.00 CADBURY 3.73 CAP 0.00 CAVERTON 9.63 CHAMPION 7.01 CHAMS 0.00 CONHALLPLC 2.36 CONOIL 0.00 CORNERST 0.00 CUSTODIAN 8.20 CUTIX 0.00 DAARCOMM 6.74 DANGSUGAR 9.94 DEAPCAP 0.77 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 9.99 ENAMELWA 0.00 ETERNA 0.00 ETI 7.65 EUNISELL 9.50 FCMB 5.10 FIDSON 0.00 FTGINSURE 0.00 FTNCOCOA 0.00 GEREGU 0.00 GOLDBREW 0.00 GTCO 4.14 GUINEAINS 2.06 GUINNESS 0.00 HMCALL 10.00 HONYFLOUR 0.00 IKEJAHOTEL 0.00 INFINITY 0.00 INTENEGINS 0.00 JBERGER 0.00 JOHNHOLT 0.00 LEARNAFRCA 10.00 LINKASSURE 0.00 LIVESTOCK 2.47 MANSARD 0.00 MBENEFIT 5.00 MEYER 0.00 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NAHCO 0.00 NASCON 4.55 NB 2.56 NCR 0.00 NEM 4.80 NESTLE 0.00 NIDF 0.00 NPFMCRFBK 9.89 OKOMUOIL 5.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 0.00 PZ 6.48 REDSTAREX 0.00 REGALINS 6.41 ROYALEX 2.19 SCOA 0.00 SKYAVN 0.00 SOVRENINS 9.88 STACO 0.00 STANBIC 1.25 STERLINGNG 0.75 TANTALIZER 0.00 THOMASWY 10.00 TOTAL 0.00 TRANSCOHOT 5.20 TRANSCORP 6.16 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 9.93 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 6.94 UPDC 5.77 UPL 0.00 VANLEER 0.00 VERITASKAP 0.00 VFDGROUP 7.69 WAPIC 8.33 GREENWETF 1.43 LOTUSHAL15 10.00 MERGROWTH 10.00 MERVALUE 9.57 NEWGOLD 0.01 SIAMLETF40 0.00 STANBICETF30 8.89 VETBANK 0.00 VETGOODS 0.00 VETINDETF 0.00 VSPBONDETF 0.31 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 2.22 MECURE 9.58 RONCHESS 0.00 TIP 3.99 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 DANGCEM 3.05 FIRSTHOLDCO 0.29 MTNN 9.99 SEPLAT 0.00 UBA 2.47 WAPCO 8.76 ZENITHBANK 0.41 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00

Markets Data

Name Price Prev 52 week High Change
LEARN AFRICA PLC 6.93 6.61 0.63 (10.00%)
LOTUS HALAL EQUITY ETF 60.50 58.99 5.50 (10.00%)
MERISTEM GROWTH EXCHANGE TRADED FUND 605.00 550.00 55.00 (10.00%)
MTN NIGERIA PLC 451.60 410.60 41.00 (9.99%)
ACADEMY PRESS PLC. 11.26 10.24 1.02 (9.96%)
DANGOTE SUGAR REFINERY PLC 64.70 61.35 5.85 (9.94%)
U A C N PLC. 66.40 60.40 6.00 (9.93%)
NPF MICROFINANCE BANK PLC 3.11 2.87 0.28 (9.89%)
SOVEREIGN TRUST INSURANCE PLC 1.89 1.72 0.17 (9.88%)
EUNISELL INTERLINKED PLC 19.60 19.27 1.70 (9.50%)
LAFARGE WAPCO PLC. 140.30 129.00 11.30 (8.76%)
CUSTODIAN AND ALLIED PLC 33.00 30.50 2.50 (8.20%)
ECOBANK TRANSNATIONAL INCORPORATED 36.60 35.20 2.60 (7.65%)
BETA GLASS CO PLC. 374.00 350.00 24.00 (6.86%)
P Z CUSSONS NIGERIA PLC. 39.45 39.00 2.40 (6.48%)
UPDC PLC 5.50 5.29 0.30 (5.77%)
OKOMU OIL PALM PLC. 1,050.00 1,000.00 50.00 (5.00%)
N.E.M INSURANCE CO (NIG) PLC. 24.00 22.90 1.10 (4.80%)
CADBURY NIGERIA PLC. 70.95 68.55 2.55 (3.73%)
STANBIC IBTC HOLDINGS PLC 101.00 99.75 1.25 (1.25%)
AIRTEL AFRICA PLC 2,310.50 2,372.50 0.00 (0.00%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 1,678,406 98 6,379,596.01 29-Jul-2025
Banking 282,350,621 5,683 8,978,184,175.51 29-Jul-2025
Beverages--Brewers/Distillers 29,316,192 1,082 1,040,322,867.50 29-Jul-2025
Building Materials 16,807,883 1,961 2,960,842,879.60 29-Jul-2025
Chemicals 291,047 23 10,981,232.95 29-Jul-2025
Computers and Peripherals 2,736,029 89 3,619,034.26 29-Jul-2025
Courier/Freight/Delivery 251,557 52 2,864,059.38 29-Jul-2025
Crop Production 33,469,201 1,937 4,422,152,877.68 29-Jul-2025
DEBT 13,386 4 11,578,191.62 29-Jul-2025
Diversified Industries 33,604,980 1,418 950,343,602.94 29-Jul-2025
Electronic and Electrical Products 8,105,332 318 31,940,243.38 29-Jul-2025
Energy Equipment and Services 24,621,698 369 72,804,230.44 29-Jul-2025
ETF 20,724 75 4,769,011.79 29-Jul-2025
Food Products 20,519,983 1,748 1,262,956,487.94 29-Jul-2025
Food Products--Diversified 2,933,899 461 274,849,376.80 29-Jul-2025
Food/Drug Retailers and Wholesalers 11,389 17 105,897.00 29-Jul-2025
Hospitality 2,284,263 113 6,218,508.46 29-Jul-2025
Household Durables 862,534 192 67,863,915.20 29-Jul-2025
Infrastructure/Heavy Construction 124,460 157 14,645,346.20 29-Jul-2025
Insurance Carriers, Brokers and Services 170,814,285 2,208 368,625,977.22 29-Jul-2025
Integrated Oil and Gas Services 9,934,470 1,160 1,499,868,620.25 29-Jul-2025
IT Services 2,521,928 164 44,648,626.60 29-Jul-2025
Livestock/Animal Specialties 6,338,822 249 53,508,246.55 29-Jul-2025
Media/Entertainment 6,297,199 125 5,896,478.72 29-Jul-2025
Metals 16,020 10 115,577.60 29-Jul-2025
Micro-Finance Banks 1,856,250 74 5,390,604.98 29-Jul-2025
Mining Services 131,429 31 1,244,573.50 29-Jul-2025
Other Financial Institutions 170,289,968 3,207 3,232,704,067.31 29-Jul-2025
Packaging/Containers 587,432 250 115,096,317.76 29-Jul-2025
Paper/Forest Products 2,299,090 37 7,285,864.49 29-Jul-2025
Personal/Household Products 4,396,710 401 204,668,060.30 29-Jul-2025
Petroleum and Petroleum Products Distributors 500,334 193 93,760,931.40 29-Jul-2025
Pharmaceuticals 10,165,885 665 115,351,092.30 29-Jul-2025
Printing/Publishing 7,968,060 290 65,919,746.48 29-Jul-2025
Real Estate Development 9,721,277 310 52,940,614.60 29-Jul-2025
Real Estate Investment Trusts (REITs) 3,538,908 231 51,884,832.80 29-Jul-2025
Road Transportation 655,618 95 3,158,216.78 29-Jul-2025
Specialty 23,986,354 215 43,309,138.49 29-Jul-2025
Telecommunications Services 8,018,149 778 3,595,199,910.60 29-Jul-2025
Transport-Related Services 1,509,900 235 171,921,373.85 29-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,529.88
GBP GBP/NGN 2,043.87
EUR EUR/NGN 1,774.13
JPY JPY/NGN 10.30
CAD CAD/NGN 1,113.86
CNY CNY/NGN 213.14
AUD AUD/NGN 997.79
XOF XOF/NGN 2.70
XAF XAF/NGN 2.70
GHS GHS/NGN 146.37
AED AED/NGN 416.52
ZAR ZAR/NGN 85.45
JPY JPY/NGN 10.31
KES KES/NGN 11.83
EGP EGP/NGN 31.36
INR INR/NGN 17.63
AUD AUD/NGN 997.79
CHF CHF/NGN 1,904.53
DZD DZD/NGN 11.78
MAD MAD/NGN 169.07
AOA AOA/NGN 1.67
TZS TZS/NGN 0.60
BWP BWP/NGN 113.44
ETB ETB/NGN 11.06
NAD NAD/NGN 85.53
SDG SDG/NGN 2.55
MZN MZN/NGN 23.92
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.25
BIF BIF/NGN 0.52
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 85.51
CVE CVE/NGN 16.20
RWF RWF/NGN 1.06
DJF DJF/NGN 8.60
ERN ERN/NGN 101.99
ZMW ZMW/NGN 65.21


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions