
Name | Price | Prev 52 week High | Change |
---|---|---|---|
N NIG. FLOUR MILLS PLC. | 99.55 | 90.50 | 9.05 (10.00%) |
LOTUS HALAL EQUITY ETF | 53.63 | 52.00 | 4.87 (9.99%) |
CHAMPION BREW. PLC. | 6.10 | 5.55 | 0.55 (9.91%) |
FTN COCOA PROCESSORS PLC | 2.50 | 2.28 | 0.22 (9.65%) |
MAY & BAKER NIGERIA PLC. | 13.10 | 12.00 | 1.15 (9.62%) |
INDUSTRIAL & MEDICAL GASES NIGERIA PLC | 39.85 | 38.00 | 2.85 (7.70%) |
CHELLARAMS PLC. | 11.99 | 11.44 | 0.55 (4.81%) |
THE INITIATES PLC | 7.10 | 6.90 | 0.20 (2.90%) |
INTERNATIONAL BREWERIES PLC. | 9.35 | 9.26 | 0.20 (2.19%) |
INFINITY TRUST MORTGAGE BANK PLC | 6.80 | 7.00 | 0.00 (0.00%) |
THE SIAML PENSION ETF 40 | 265.00 | 270.00 | -5.00 (-1.85%) |
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 3,283,872 | 51 | 6,607,338.12 | 14-May-2025 |
Banking | 158,242,096 | 3,298 | 6,727,756,542.75 | 14-May-2025 |
Beverages--Brewers/Distillers | 45,702,413 | 729 | 2,058,518,731.84 | 14-May-2025 |
Building Materials | 3,498,533 | 700 | 411,904,728.20 | 14-May-2025 |
Chemicals | 360,949 | 45 | 14,160,593.40 | 14-May-2025 |
Computers and Peripherals | 1,119,718 | 18 | 702,156.42 | 14-May-2025 |
Courier/Freight/Delivery | 58,599 | 15 | 283,455.00 | 14-May-2025 |
Crop Production | 22,427,066 | 555 | 271,524,484.99 | 14-May-2025 |
DEBT | 11,993 | 8 | 10,737,535.87 | 14-May-2025 |
Diversified Industries | 8,201,436 | 589 | 207,764,026.25 | 14-May-2025 |
Electronic and Electrical Products | 4,979,054 | 114 | 12,871,714.80 | 14-May-2025 |
Energy Equipment and Services | 3,437,122 | 102 | 6,905,502.79 | 14-May-2025 |
ETF | 1,253 | 14 | 5,049,773.66 | 14-May-2025 |
Food Products | 20,557,097 | 818 | 295,652,450.95 | 14-May-2025 |
Food Products--Diversified | 906,733 | 233 | 120,996,059.15 | 14-May-2025 |
Food/Drug Retailers and Wholesalers | 10,380 | 12 | 106,914.00 | 14-May-2025 |
Hospitality | 19,242,126 | 232 | 45,434,030.40 | 14-May-2025 |
Household Durables | 820,497 | 58 | 42,559,013.25 | 14-May-2025 |
Infrastructure/Heavy Construction | 24,067 | 35 | 2,967,461.10 | 14-May-2025 |
Insurance Carriers, Brokers and Services | 60,467,861 | 821 | 79,609,290.22 | 14-May-2025 |
Integrated Oil and Gas Services | 10,416,509 | 1,152 | 819,149,706.10 | 14-May-2025 |
IT Services | 2,042,169 | 162 | 20,260,753.55 | 14-May-2025 |
Livestock/Animal Specialties | 2,804,089 | 133 | 24,454,227.83 | 14-May-2025 |
Media/Entertainment | 1,770,176 | 59 | 1,148,221.22 | 14-May-2025 |
Medical Supplies | 10,218 | 3 | 33,037.60 | 14-May-2025 |
Metals | 10,000 | 2 | 78,500.00 | 14-May-2025 |
Micro-Finance Banks | 4,939,940 | 94 | 10,606,436.57 | 14-May-2025 |
Mining Services | 592,705 | 41 | 5,848,394.00 | 14-May-2025 |
Other Financial Institutions | 77,604,735 | 1,811 | 1,443,560,928.10 | 14-May-2025 |
Packaging/Containers | 982,508 | 238 | 153,198,289.62 | 14-May-2025 |
Personal/Household Products | 3,058,342 | 173 | 123,768,338.65 | 14-May-2025 |
Petroleum and Petroleum Products Distributors | 5,797,716 | 230 | 300,074,130.40 | 14-May-2025 |
Pharmaceuticals | 18,487,249 | 517 | 181,909,199.56 | 14-May-2025 |
Printing/Publishing | 6,381,570 | 78 | 27,868,899.15 | 14-May-2025 |
Real Estate Development | 2,331,187 | 94 | 7,604,838.18 | 14-May-2025 |
Real Estate Investment Trusts (REITs) | 558,960 | 84 | 9,530,372.35 | 14-May-2025 |
Road Transportation | 761,392 | 90 | 2,101,089.53 | 14-May-2025 |
Specialty | 3,355,959 | 54 | 2,169,345.31 | 14-May-2025 |
Telecommunications Services | 20,219,683 | 488 | 5,590,048,168.50 | 14-May-2025 |
Transport-Related Services | 2,005,803 | 193 | 147,681,591.40 | 14-May-2025 |
Currency | Rate(₦) |
---|---|
LRD LRD/NGN | 0.00 |
SZL SZL/NGN | 0.00 |
CVE CVE/NGN | 0.00 |
RWF RWF/NGN | 0.00 |
DJF DJF/NGN | 0.00 |
ERN ERN/NGN | 0.00 |
ZMW ZMW/NGN | 0.00 |
All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions