CADBURY -1.40 CAVERTON -8.75 CHAMPION -8.39 CILEASING -3.19 CORNERST -3.26 CUTIX -10.00 DAARCOMM -5.26 DANGSUGAR -2.16 ELLAHLAKES -5.54 FCMB -0.99 FIDELITYBK -0.24 FIDSON -3.91 GTCO -0.11 GUINEAINS -2.88 HONYFLOUR -4.52 INTBREW -9.09 INTENEGINS -0.45 JAPAULGOLD -8.96 LEARNAFRCA -4.99 LIVESTOCK -5.26 MAYBAKER -6.59 MEYER -0.43 MRS -4.11 NAHCO -0.92 NEIMETH -9.95 NGXGROUP -2.57 ROYALEX -9.56 RTBRISCOE -10.00 TANTALIZER -10.00 UNIVINSURE -8.05 UPL -5.97 WAPIC -5.88 MERVALUE -1.25 NEWGOLD -0.87 VETBANK -0.34 ACCESSCORP -0.20 UBA -4.71 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.99 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 1.55 AFROMEDIA 0.00 AIICO 6.61 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CHAMS 2.41 CONHALLPLC 6.34 CONOIL 0.00 CUSTODIAN 0.00 CWG 6.10 DEAPCAP 8.97 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FTGINSURE 0.00 FTNCOCOA 8.00 GEREGU 0.00 GOLDBREW 0.00 GUINNESS 0.00 HMCALL 0.00 IKEJAHOTEL 9.95 IMG 0.00 INFINITY 0.00 JAIZBANK 7.84 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.00 LEGENDINT 5.71 LINKASSURE 9.02 MANSARD 0.70 MBENEFIT 6.16 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEM 0.23 NESTLE 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 3.45 NSLTECH 10.00 OANDO 0.48 OKOMUOIL 0.00 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 3.20 PZ 2.86 REDSTAREX 6.77 REGALINS 3.57 SCOA 0.00 SKYAVN 0.00 SOVRENINS 3.70 STACO 0.00 STANBIC 7.61 STERLINGNG 1.95 SUNUASSUR 4.38 THOMASWY 8.36 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 7.51 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.24 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UPDC 0.62 VANLEER 0.00 VERITASKAP 1.65 VFDGROUP 2.05 VITAFOAM 0.00 WEMABANK 0.00 GREENWETF 0.00 LOTUSHAL15 0.00 MERGROWTH 0.00 SIAMLETF40 0.00 STANBICETF30 4.44 VETGOODS 0.00 VETGRIF30 1.81 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.45 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 DANGCEM 1.18 FIRSTHOLDCO 1.37 MTNN 0.00 SEPLAT 0.00 WAPCO 0.00 ZENITHBANK 1.58 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 4.29

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
THOMAS WYATT NIG. PLC. 3.89 3.59 0.30 (8.36%)
FTN COCOA PROCESSORS PLC 8.10 7.50 0.60 (8.00%)
JAIZ BANK PLC 3.85 3.65 0.28 (7.84%)
STANBIC IBTC HOLDINGS PLC 90.45 87.00 6.40 (7.61%)
CAP PLC 65.90 61.30 4.60 (7.50%)
RED STAR EXPRESS PLC 14.35 13.44 0.91 (6.77%)
AIICO INSURANCE PLC. 2.42 2.31 0.15 (6.61%)
COMPUTER WAREHOUSE GROUP PLC 17.40 16.95 1.00 (6.10%)
NPF MICROFINANCE BANK PLC 2.70 2.61 0.09 (3.45%)
CHAMS PLC 3.40 3.32 0.08 (2.41%)
VETIVA GRIFFIN 30 ETF 47.85 47.40 0.85 (1.81%)
ZENITH INTERNATIONAL BANK PLC 70.80 69.70 1.10 (1.58%)
N.E.M INSURANCE CO (NIG) PLC. 22.05 22.00 0.05 (0.23%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 4,728,249 159 18,990,788.52 14-Jul-2025
Banking 206,338,709 6,039 5,786,729,765.42 14-Jul-2025
Beverages--Brewers/Distillers 16,150,748 785 779,006,096.43 14-Jul-2025
Building Materials 9,320,232 1,541 1,234,053,477.85 14-Jul-2025
Chemicals 11,731 19 390,771.70 14-Jul-2025
Computers and Peripherals 5,704,028 58 9,126,444.80 14-Jul-2025
Courier/Freight/Delivery 1,490,587 106 20,823,318.05 14-Jul-2025
Crop Production 69,707,168 2,692 979,176,839.19 14-Jul-2025
DEBT 802 11 751,090.23 14-Jul-2025
Diversified Industries 38,030,339 1,111 1,089,924,909.86 14-Jul-2025
Electronic and Electrical Products 23,045,861 560 97,900,980.00 14-Jul-2025
Energy Equipment and Services 59,286,011 690 189,574,789.40 14-Jul-2025
ETF 15,907 32 1,304,327.40 14-Jul-2025
Food Products 19,421,921 1,743 527,926,196.33 14-Jul-2025
Food Products--Diversified 2,627,246 470 184,124,433.25 14-Jul-2025
Food/Drug Retailers and Wholesalers 28,476 17 290,346.80 14-Jul-2025
Hospitality 14,833,483 273 41,720,099.43 14-Jul-2025
Household Durables 2,038,852 242 158,086,242.65 14-Jul-2025
Infrastructure/Heavy Construction 485,212 245 54,589,355.30 14-Jul-2025
Insurance Carriers, Brokers and Services 221,967,662 3,202 477,111,509.53 14-Jul-2025
Integrated Oil and Gas Services 7,362,009 1,247 1,086,871,990.25 14-Jul-2025
IT Services 2,076,326 237 35,267,460.25 14-Jul-2025
Livestock/Animal Specialties 1,861,826 192 17,348,270.95 14-Jul-2025
Media/Entertainment 6,776,669 160 6,523,550.99 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 6,963,831 96 18,584,960.59 14-Jul-2025
Mining Services 329,067 56 3,403,454.50 14-Jul-2025
Other Financial Institutions 216,587,728 4,194 5,023,386,839.91 14-Jul-2025
Packaging/Containers 439,254 323 23,566,348.77 14-Jul-2025
Paper/Forest Products 1,603,530 67 6,117,685.80 14-Jul-2025
Personal/Household Products 2,291,341 284 88,257,314.85 14-Jul-2025
Petroleum and Petroleum Products Distributors 785,372 324 108,057,017.00 14-Jul-2025
Pharmaceuticals 10,444,491 720 187,676,848.68 14-Jul-2025
Printing/Publishing 3,861,906 214 24,285,830.64 14-Jul-2025
Real Estate Development 13,146,864 359 66,618,805.19 14-Jul-2025
Real Estate Investment Trusts (REITs) 2,849,896 111 28,080,090.45 14-Jul-2025
Road Transportation 803,363 52 3,845,250.53 14-Jul-2025
Specialty 4,733,564 91 5,847,565.04 14-Jul-2025
Telecommunications Services 736,800 918 293,695,699.50 14-Jul-2025
Transport-Related Services 1,819,717 214 175,416,510.40 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.52
GBP GBP/NGN 2,078.49
EUR EUR/NGN 1,791.02
JPY JPY/NGN 10.46
CAD CAD/NGN 1,120.78
CNY CNY/NGN 213.30
AUD AUD/NGN 1,009.12
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 146.90
AED AED/NGN 416.69
ZAR ZAR/NGN 86.30
JPY JPY/NGN 10.46
KES KES/NGN 11.82
EGP EGP/NGN 30.92
INR INR/NGN 17.85
AUD AUD/NGN 1,009.12
CHF CHF/NGN 1,920.99
DZD DZD/NGN 11.79
MAD MAD/NGN 170.11
AOA AOA/NGN 1.67
TZS TZS/NGN 0.58
BWP BWP/NGN 114.79
ETB ETB/NGN 11.31
NAD NAD/NGN 86.15
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.41
BIF BIF/NGN 0.51
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.32
CVE CVE/NGN 16.22
RWF RWF/NGN 1.06
DJF DJF/NGN 8.61
ERN ERN/NGN 102.03
ZMW ZMW/NGN 63.14


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions