ACADEMY -9.60 CADBURY -7.35 CAVERTON -1.46 ETERNA -4.88 FCMB -2.95 GTCO -0.80 HMCALL -2.22 INFINITY -2.60 INTBREW -4.14 LEGENDINT -2.34 NB -0.07 PZ -4.65 TANTALIZER -3.82 UCAP -1.46 VSPBONDETF -13.13 LIVINGTRUST -9.86 MECURE -9.20 ACCESSCORP -2.16 FIRSTHOLDCO -4.76 WAPCO -1.68 ZENITHBANK -1.30 UPDCREIT -9.63 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.87 ABCTRANS 0.00 AFRINSURE 0.00 AFRIPRUD 0.00 AFROMEDIA 0.00 AIICO 10.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 1.17 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 10.00 BUAFOODS 0.00 CAP 1.49 CHAMPION 8.29 CHAMS 9.74 CILEASING 9.38 CONHALLPLC 7.23 CONOIL 0.00 CORNERST 9.79 CUSTODIAN 0.00 CUTIX 0.00 CWG 3.24 DAARCOMM 0.00 DANGSUGAR 0.81 DEAPCAP 0.83 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 0.56 ENAMELWA 10.00 ETI 4.41 ETRANZACT 0.00 EUNISELL 2.17 FIDELITYBK 1.42 FIDSON 0.00 FTGINSURE 0.00 FTNCOCOA 1.48 GEREGU 0.00 GOLDBREW 0.00 GUINEAINS 8.99 GUINNESS 0.00 HONYFLOUR 8.16 IKEJAHOTEL 0.00 IMG 0.00 INTENEGINS 9.77 JAPAULGOLD 3.27 JBERGER 0.00 JOHNHOLT 9.85 LASACO 9.79 LEARNAFRCA 0.00 LINKASSURE 9.66 LIVESTOCK 0.00 MANSARD 0.00 MAYBAKER 5.03 MBENEFIT 10.00 MEYER 0.00 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 0.00 NAHCO 1.93 NASCON 0.00 NCR 0.00 NEIMETH 10.00 NEM 6.30 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 9.68 NSLTECH 5.81 OANDO 5.69 OKOMUOIL 0.00 OMATEK 7.76 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 9.52 REDSTAREX 0.00 REGALINS 8.99 ROYALEX 9.70 RTBRISCOE 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 9.57 STACO 0.00 STANBIC 0.00 STERLINGNG 9.93 SUNUASSUR 10.00 THOMASWY 9.72 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 1.40 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 2.99 UNILEVER 7.38 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 9.21 UPDC 9.60 UPL 0.00 VANLEER 0.00 VERITASKAP 9.87 VFDGROUP 0.75 VITAFOAM 0.00 WAPIC 9.68 WEMABANK 0.40 GREENWETF 9.15 MERGROWTH 10.00 MERVALUE 0.00 NEWGOLD 0.00 SIAMLETF40 10.00 STANBICETF30 9.99 VETBANK 0.00 VETGOODS 9.86 VETGRIF30 0.00 VETINDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 MCNICHOLS 0.58 RONCHESS 0.00 TIP 0.00 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 JAIZBANK 8.59 LOTUSHAL15 0.09 DANGCEM 0.00 MTNN 0.00 SEPLAT 0.00 UBA 0.00 SFSREIT 0.00 UHOMREIT 0.00

Markets Data

Name Price Prev 52 week High Change
MUTUAL BENEFITS ASSURANCE PLC. 2.20 2.00 0.20 (10.00%)
AIICO INSURANCE PLC. 2.64 2.49 0.24 (10.00%)
NIGERIAN ENAMELWARE PLC. 29.70 27.00 2.70 (10.00%)
BUA CEMENT PLC 170.50 155.00 15.50 (10.00%)
MERISTEM GROWTH EXCHANGE TRADED FUND 805.20 732.00 73.20 (10.00%)
STERLING FINANCIAL HOLDINGS COMPANY PLC 7.42 7.15 0.67 (9.93%)
ROYAL EXCHANGE PLC. 1.81 1.80 0.16 (9.70%)
UPDC PLC 6.51 5.94 0.57 (9.60%)
JAIZ BANK PLC 4.30 4.19 0.34 (8.59%)
UNILEVER NIGERIA PLC. 80.00 74.50 5.50 (7.38%)
N.E.M INSURANCE CO (NIG) PLC. 27.00 25.40 1.60 (6.30%)
U A C N PLC. 100.00 97.10 2.90 (2.99%)
EUNISELL INTERLINKED PLC 23.50 23.10 0.50 (2.17%)
LOTUS HALAL EQUITY ETF 54.50 0.00 0.05 (0.09%)
AIRTEL AFRICA PLC 2,310.50 2,372.50 0.00 (0.00%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 877,817 96 3,254,009.44 05-Aug-2025
Banking 185,998,650 8,245 7,933,583,883.81 05-Aug-2025
Beverages--Brewers/Distillers 12,162,635 798 430,480,391.00 05-Aug-2025
Building Materials 14,494,061 3,047 2,515,813,708.90 05-Aug-2025
Chemicals 32,051 28 1,154,906.20 05-Aug-2025
Computers and Peripherals 4,058,187 84 5,094,740.15 05-Aug-2025
Courier/Freight/Delivery 42,811 36 506,375.25 05-Aug-2025
Crop Production 23,973,674 1,913 800,941,110.78 05-Aug-2025
DEBT 35,026 10 33,102,940.13 05-Aug-2025
Diversified Industries 27,414,217 2,143 1,398,798,508.45 05-Aug-2025
Electronic and Electrical Products 7,951,988 367 30,229,952.88 05-Aug-2025
Energy Equipment and Services 27,719,796 303 78,699,894.38 05-Aug-2025
ETF 11,457 73 1,464,628.20 05-Aug-2025
Food Products 17,114,817 2,788 1,018,127,865.97 05-Aug-2025
Food Products--Diversified 4,454,344 571 314,180,285.00 05-Aug-2025
Food/Drug Retailers and Wholesalers 61,535 23 565,315.50 05-Aug-2025
Hospitality 4,703,573 163 12,017,180.29 05-Aug-2025
Household Durables 442,773 234 29,484,896.35 05-Aug-2025
Infrastructure/Heavy Construction 222,019 200 25,352,906.10 05-Aug-2025
Insurance Carriers, Brokers and Services 445,988,327 2,939 965,863,415.65 05-Aug-2025
Integrated Oil and Gas Services 5,522,766 1,289 1,058,787,372.65 05-Aug-2025
IT Services 3,458,454 237 59,141,412.95 05-Aug-2025
Livestock/Animal Specialties 9,909,141 214 80,052,331.60 05-Aug-2025
Media/Entertainment 1,147,774 91 987,892.62 05-Aug-2025
Metals 15,986 3 114,649.90 05-Aug-2025
Micro-Finance Banks 4,025,640 83 13,418,325.82 05-Aug-2025
Mining Services 95,110 37 967,475.50 05-Aug-2025
Other Financial Institutions 119,620,242 4,013 2,886,585,042.21 05-Aug-2025
Packaging/Containers 873,884 542 168,374,204.02 05-Aug-2025
Paper/Forest Products 491,056 48 1,676,222.22 05-Aug-2025
Personal/Household Products 3,909,650 420 174,261,473.55 05-Aug-2025
Petroleum and Petroleum Products Distributors 915,554 421 102,031,901.80 05-Aug-2025
Pharmaceuticals 6,422,926 840 123,600,757.17 05-Aug-2025
Printing/Publishing 2,085,081 238 17,027,364.66 05-Aug-2025
Real Estate Development 9,492,863 437 57,908,948.68 05-Aug-2025
Real Estate Investment Trusts (REITs) 2,282,972 203 21,025,574.30 05-Aug-2025
Road Transportation 564,920 113 2,747,678.46 05-Aug-2025
Specialty 6,392,803 235 17,752,152.37 05-Aug-2025
Telecommunications Services 1,974,215 2,403 1,075,855,195.90 05-Aug-2025
Transport-Related Services 1,498,238 342 160,306,766.95 05-Aug-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,521.44
GBP GBP/NGN 2,020.26
EUR EUR/NGN 1,762.43
JPY JPY/NGN 10.33
CAD CAD/NGN 1,104.12
CNY CNY/NGN 210.97
AUD AUD/NGN 983.79
XOF XOF/NGN 2.69
XAF XAF/NGN 2.69
GHS GHS/NGN 146.70
AED AED/NGN 414.23
ZAR ZAR/NGN 84.05
JPY JPY/NGN 10.33
KES KES/NGN 11.89
EGP EGP/NGN 31.46
INR INR/NGN 17.44
AUD AUD/NGN 983.79
CHF CHF/NGN 1,891.90
DZD DZD/NGN 11.68
MAD MAD/NGN 168.48
AOA AOA/NGN 1.66
TZS TZS/NGN 0.61
BWP BWP/NGN 112.63
ETB ETB/NGN 11.16
NAD NAD/NGN 84.30
SDG SDG/NGN 2.53
MZN MZN/NGN 23.79
SLL SLL/NGN 0.07
MWK MWK/NGN 0.89
GMD GMD/NGN 20.99
BIF BIF/NGN 0.52
GNF GNF/NGN 0.18
LRD LRD/NGN 7.62
SZL SZL/NGN 84.31
CVE CVE/NGN 15.96
RWF RWF/NGN 1.07
DJF DJF/NGN 8.65
ERN ERN/NGN 101.43
ZMW ZMW/NGN 67.55


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions