CADBURY -1.40 CAVERTON -8.75 CHAMPION -8.39 CILEASING -3.19 CORNERST -3.26 CUTIX -10.00 DANGSUGAR -2.75 ELLAHLAKES -4.20 FCMB -0.99 FIDELITYBK -0.24 FIDSON -3.91 GUINEAINS -1.92 INTBREW -9.09 INTENEGINS -0.45 JAPAULGOLD -1.49 LEARNAFRCA -4.83 MAYBAKER -6.59 MEYER -0.43 MRS -4.11 NAHCO -0.92 NEIMETH -9.95 RTBRISCOE -10.00 TANTALIZER -3.33 UNIVINSURE -5.75 UPL -5.97 WAPIC -1.96 NEWGOLD -0.87 SIAMLETF40 -7.47 VETBANK -0.34 UBA -5.63 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.84 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 1.55 AFROMEDIA 0.00 AIICO 7.05 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CHAMS 5.42 CONHALLPLC 6.34 CONOIL 0.00 CUSTODIAN 0.00 CWG 6.10 DAARCOMM 0.00 DEAPCAP 8.97 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FTGINSURE 0.00 FTNCOCOA 6.67 GEREGU 0.00 GOLDBREW 0.00 GTCO 3.72 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 0.34 IKEJAHOTEL 9.95 IMG 0.00 INFINITY 0.00 JAIZBANK 8.68 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.00 LEGENDINT 5.71 LINKASSURE 9.02 LIVESTOCK 0.00 MANSARD 0.78 MBENEFIT 6.16 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEM 4.09 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 0.00 NSLTECH 10.00 OANDO 1.06 OKOMUOIL 0.00 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 3.20 PZ 2.86 REDSTAREX 6.77 REGALINS 7.14 ROYALEX 2.21 SCOA 0.00 SKYAVN 0.00 SOVRENINS 3.70 STACO 0.00 STANBIC 7.61 STERLINGNG 0.00 SUNUASSUR 9.60 THOMASWY 8.36 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 7.51 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.00 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UPDC 0.62 VANLEER 0.00 VERITASKAP 1.65 VFDGROUP 2.74 VITAFOAM 0.00 WEMABANK 0.00 GREENWETF 0.00 LOTUSHAL15 0.00 MERGROWTH 0.00 MERVALUE 2.19 STANBICETF30 0.00 VETGOODS 0.00 VETGRIF30 1.81 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.45 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 4.44 DANGCEM 1.18 FIRSTHOLDCO 1.54 MTNN 0.00 SEPLAT 0.00 WAPCO 0.00 ZENITHBANK 1.29 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 5.71

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
JAIZ BANK PLC 3.88 3.65 0.31 (8.68%)
THOMAS WYATT NIG. PLC. 3.89 3.59 0.30 (8.36%)
STANBIC IBTC HOLDINGS PLC 90.45 87.00 6.40 (7.61%)
CAP PLC 65.90 61.30 4.60 (7.50%)
AIICO INSURANCE PLC. 2.43 2.31 0.16 (7.05%)
RED STAR EXPRESS PLC 14.35 13.44 0.91 (6.77%)
FTN COCOA PROCESSORS PLC 8.00 7.50 0.50 (6.67%)
COMPUTER WAREHOUSE GROUP PLC 17.40 16.95 1.00 (6.10%)
CHAMS PLC 3.50 3.32 0.18 (5.42%)
N.E.M INSURANCE CO (NIG) PLC. 22.90 22.00 0.90 (4.09%)
GUARANTY TRUST HOLDING COMPANY PLC 97.60 95.00 3.50 (3.72%)
VETIVA GRIFFIN 30 ETF 47.85 47.40 0.85 (1.81%)
ZENITH INTERNATIONAL BANK PLC 70.60 69.70 0.90 (1.29%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 2,425,362 122 9,856,925.97 14-Jul-2025
Banking 206,358,412 6,963 6,532,690,227.63 14-Jul-2025
Beverages--Brewers/Distillers 15,141,979 687 724,043,461.10 14-Jul-2025
Building Materials 7,941,381 1,337 1,104,052,936.00 14-Jul-2025
Chemicals 11,203 18 373,875.70 14-Jul-2025
Computers and Peripherals 5,571,454 54 8,914,326.40 14-Jul-2025
Courier/Freight/Delivery 1,415,667 98 19,818,399.75 14-Jul-2025
Crop Production 65,091,430 2,376 870,135,913.38 14-Jul-2025
DEBT 782 9 731,090.23 14-Jul-2025
Diversified Industries 36,771,834 990 1,064,079,719.85 14-Jul-2025
Electronic and Electrical Products 20,462,571 485 87,184,049.46 14-Jul-2025
Energy Equipment and Services 54,461,334 634 174,822,352.47 14-Jul-2025
ETF 9,571 23 1,093,638.80 14-Jul-2025
Food Products 15,741,955 1,513 417,818,113.80 14-Jul-2025
Food Products--Diversified 2,376,805 422 168,653,835.45 14-Jul-2025
Food/Drug Retailers and Wholesalers 23,476 15 238,846.80 14-Jul-2025
Hospitality 12,650,684 243 35,791,399.51 14-Jul-2025
Household Durables 1,467,524 198 113,021,302.55 14-Jul-2025
Infrastructure/Heavy Construction 429,252 221 48,592,067.30 14-Jul-2025
Insurance Carriers, Brokers and Services 186,980,828 2,790 395,223,549.12 14-Jul-2025
Integrated Oil and Gas Services 6,829,896 1,123 959,723,221.45 14-Jul-2025
IT Services 1,844,410 213 31,414,695.15 14-Jul-2025
Livestock/Animal Specialties 1,382,807 160 13,016,754.05 14-Jul-2025
Media/Entertainment 6,126,658 146 5,936,160.54 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 6,501,265 85 17,335,592.39 14-Jul-2025
Mining Services 252,274 51 2,599,742.85 14-Jul-2025
Other Financial Institutions 175,490,452 3,480 4,330,238,135.58 14-Jul-2025
Packaging/Containers 420,940 283 17,442,490.67 14-Jul-2025
Paper/Forest Products 1,591,330 64 6,070,105.80 14-Jul-2025
Personal/Household Products 2,192,063 262 83,246,660.30 14-Jul-2025
Petroleum and Petroleum Products Distributors 621,106 281 82,879,508.50 14-Jul-2025
Pharmaceuticals 9,936,276 650 179,637,354.08 14-Jul-2025
Printing/Publishing 3,499,615 190 22,124,023.42 14-Jul-2025
Real Estate Development 11,734,313 297 59,800,225.09 14-Jul-2025
Real Estate Investment Trusts (REITs) 2,073,922 82 19,906,557.65 14-Jul-2025
Road Transportation 734,660 47 3,512,728.01 14-Jul-2025
Specialty 3,220,464 78 4,145,946.09 14-Jul-2025
Telecommunications Services 712,687 814 284,179,284.10 14-Jul-2025
Transport-Related Services 1,780,688 187 171,632,179.15 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.52
GBP GBP/NGN 2,078.49
EUR EUR/NGN 1,791.02
JPY JPY/NGN 10.46
CAD CAD/NGN 1,120.78
CNY CNY/NGN 213.30
AUD AUD/NGN 1,009.12
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 146.90
AED AED/NGN 416.69
ZAR ZAR/NGN 86.30
JPY JPY/NGN 10.46
KES KES/NGN 11.82
EGP EGP/NGN 30.92
INR INR/NGN 17.85
AUD AUD/NGN 1,009.12
CHF CHF/NGN 1,920.99
DZD DZD/NGN 11.79
MAD MAD/NGN 170.11
AOA AOA/NGN 1.67
TZS TZS/NGN 0.58
BWP BWP/NGN 114.79
ETB ETB/NGN 11.31
NAD NAD/NGN 86.15
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.41
BIF BIF/NGN 0.51
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.32
CVE CVE/NGN 16.22
RWF RWF/NGN 1.06
DJF DJF/NGN 8.61
ERN ERN/NGN 102.03
ZMW ZMW/NGN 63.14


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions