AFRIPRUD -1.76 CADBURY -1.88 DANGSUGAR -1.55 ELLAHLAKES -1.26 FCMB -0.52 FIDSON -1.45 GEREGU -10.00 GTCO -0.65 IKEJAHOTEL -3.75 JAPAULGOLD -0.50 LEGENDINT -5.41 MULTIVERSE -9.63 NAHCO -1.20 NEIMETH -2.85 OMATEK -1.54 PRESTIGE -2.06 RTBRISCOE -2.39 TRANSCORP -4.65 UPDC -0.33 UPL -1.66 VERITASKAP -4.76 VFDGROUP -2.45 WEMABANK -0.34 SIAMLETF40 -1.85 VSPBONDETF -43.11 FIRSTHOLDCO -0.80 MTNN -0.36 JULI 0.00 SMURFIT 0.00 ABBEYBDS 0.00 ABCTRANS 0.00 ACADEMY 0.00 AFRINSURE 0.00 AFROMEDIA 0.00 AIICO 0.61 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 0.00 BUAFOODS 0.00 CAP 0.00 CAVERTON 9.78 CHAMPION 9.91 CHAMS 0.00 CILEASING 5.71 CONHALLPLC 2.08 CONOIL 0.00 CORNERST 0.00 CUSTODIAN 0.00 CUTIX 1.92 CWG 0.00 DAARCOMM 0.00 DEAPCAP 1.01 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 0.00 ETRANZACT 0.00 EUNISELL 0.00 FIDELITYBK 0.00 FTNCOCOA 9.65 GOLDBREW 0.00 GUINEAINS 4.62 GUINNESS 0.00 HMCALL 0.48 HONYFLOUR 7.14 IMG 7.70 INFINITY 0.00 INTBREW 2.19 INTENEGINS 2.73 JAIZBANK 0.00 JBERGER 0.00 JOHNHOLT 9.57 LASACO 1.25 LEARNAFRCA 0.00 LINKASSURE 0.00 LIVESTOCK 0.00 MANSARD 0.49 MAYBAKER 9.62 MBENEFIT 3.45 MEYER 0.00 MORISON 0.00 MRS 0.00 MULTITREX 0.00 NASCON 0.00 NB 4.81 NCR 0.00 NEM 0.00 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 10.00 NOTORE 0.00 NPFMCRFBK 5.42 NSLTECH 5.26 OANDO 8.08 OKOMUOIL 0.00 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PZ 0.00 REDSTAREX 0.00 REGALINS 0.00 ROYALEX 0.00 SCOA 0.00 SKYAVN 0.00 SOVRENINS 1.06 STACO 0.00 STANBIC 5.38 STDINSURE 0.00 STERLINGNG 0.00 SUNUASSUR 0.00 TANTALIZER 2.55 THOMASWY 0.00 TOTAL 0.00 TRANSCOHOT 0.00 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 0.00 UACN 0.00 UCAP 0.00 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 0.00 VANLEER 0.00 VITAFOAM 0.00 WAPIC 0.00 GREENWETF 0.00 LOTUSHAL15 9.99 MERGROWTH 0.00 MERVALUE 0.00 NEWGOLD 0.00 STANBICETF30 0.00 VETBANK 0.00 VETGOODS 0.00 VETGRIF30 0.00 VETINDETF 0.00 BAPLC 0.00 CHELLARAM 4.81 LIVINGTRUST 0.00 MCNICHOLS 10.00 MECURE 0.00 RONCHESS 0.00 TIP 2.90 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.70 DANGCEM 0.00 SEPLAT 0.00 UBA 1.30 WAPCO 0.06 ZENITHBANK 1.04 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00

Markets Data

Name Price Prev 52 week High Change
N NIG. FLOUR MILLS PLC. 99.55 90.50 9.05 (10.00%)
LOTUS HALAL EQUITY ETF 53.63 52.00 4.87 (9.99%)
CHAMPION BREW. PLC. 6.10 5.55 0.55 (9.91%)
FTN COCOA PROCESSORS PLC 2.50 2.28 0.22 (9.65%)
MAY & BAKER NIGERIA PLC. 13.10 12.00 1.15 (9.62%)
INDUSTRIAL & MEDICAL GASES NIGERIA PLC 39.85 38.00 2.85 (7.70%)
CHELLARAMS PLC. 11.99 11.44 0.55 (4.81%)
THE INITIATES PLC 7.10 6.90 0.20 (2.90%)
INTERNATIONAL BREWERIES PLC. 9.35 9.26 0.20 (2.19%)
INFINITY TRUST MORTGAGE BANK PLC 6.80 7.00 0.00 (0.00%)
THE SIAML PENSION ETF 40 265.00 270.00 -5.00 (-1.85%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 3,283,872 51 6,607,338.12 14-May-2025
Banking 158,242,096 3,298 6,727,756,542.75 14-May-2025
Beverages--Brewers/Distillers 45,702,413 729 2,058,518,731.84 14-May-2025
Building Materials 3,498,533 700 411,904,728.20 14-May-2025
Chemicals 360,949 45 14,160,593.40 14-May-2025
Computers and Peripherals 1,119,718 18 702,156.42 14-May-2025
Courier/Freight/Delivery 58,599 15 283,455.00 14-May-2025
Crop Production 22,427,066 555 271,524,484.99 14-May-2025
DEBT 11,993 8 10,737,535.87 14-May-2025
Diversified Industries 8,201,436 589 207,764,026.25 14-May-2025
Electronic and Electrical Products 4,979,054 114 12,871,714.80 14-May-2025
Energy Equipment and Services 3,437,122 102 6,905,502.79 14-May-2025
ETF 1,253 14 5,049,773.66 14-May-2025
Food Products 20,557,097 818 295,652,450.95 14-May-2025
Food Products--Diversified 906,733 233 120,996,059.15 14-May-2025
Food/Drug Retailers and Wholesalers 10,380 12 106,914.00 14-May-2025
Hospitality 19,242,126 232 45,434,030.40 14-May-2025
Household Durables 820,497 58 42,559,013.25 14-May-2025
Infrastructure/Heavy Construction 24,067 35 2,967,461.10 14-May-2025
Insurance Carriers, Brokers and Services 60,467,861 821 79,609,290.22 14-May-2025
Integrated Oil and Gas Services 10,416,509 1,152 819,149,706.10 14-May-2025
IT Services 2,042,169 162 20,260,753.55 14-May-2025
Livestock/Animal Specialties 2,804,089 133 24,454,227.83 14-May-2025
Media/Entertainment 1,770,176 59 1,148,221.22 14-May-2025
Medical Supplies 10,218 3 33,037.60 14-May-2025
Metals 10,000 2 78,500.00 14-May-2025
Micro-Finance Banks 4,939,940 94 10,606,436.57 14-May-2025
Mining Services 592,705 41 5,848,394.00 14-May-2025
Other Financial Institutions 77,604,735 1,811 1,443,560,928.10 14-May-2025
Packaging/Containers 982,508 238 153,198,289.62 14-May-2025
Personal/Household Products 3,058,342 173 123,768,338.65 14-May-2025
Petroleum and Petroleum Products Distributors 5,797,716 230 300,074,130.40 14-May-2025
Pharmaceuticals 18,487,249 517 181,909,199.56 14-May-2025
Printing/Publishing 6,381,570 78 27,868,899.15 14-May-2025
Real Estate Development 2,331,187 94 7,604,838.18 14-May-2025
Real Estate Investment Trusts (REITs) 558,960 84 9,530,372.35 14-May-2025
Road Transportation 761,392 90 2,101,089.53 14-May-2025
Specialty 3,355,959 54 2,169,345.31 14-May-2025
Telecommunications Services 20,219,683 488 5,590,048,168.50 14-May-2025
Transport-Related Services 2,005,803 193 147,681,591.40 14-May-2025
Explore other pages
Currency Rate(₦)
LRD LRD/NGN 0.00
SZL SZL/NGN 0.00
CVE CVE/NGN 0.00
RWF RWF/NGN 0.00
DJF DJF/NGN 0.00
ERN ERN/NGN 0.00
ZMW ZMW/NGN 0.00


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions