CADBURY -1.40 CAVERTON -10.00 CHAMPION -8.39 CHAMS -5.12 CILEASING -9.69 CORNERST -3.26 CUTIX -10.00 CWG -1.83 DAARCOMM -6.32 DANGSUGAR -2.16 ELLAHLAKES -8.55 FCMB -2.97 FIDELITYBK -2.12 GTCO -0.11 GUINEAINS -9.62 HONYFLOUR -4.52 INTBREW -9.09 INTENEGINS -0.45 JAPAULGOLD -9.85 LEARNAFRCA -4.99 LIVESTOCK -5.26 MAYBAKER -6.59 MEYER -0.43 MRS -4.11 NAHCO -0.92 NEIMETH -9.95 NGXGROUP -2.57 ROYALEX -8.82 RTBRISCOE -10.00 TANTALIZER -10.00 UNIVINSURE -8.05 UPDC -9.09 UPL -5.97 VERITASKAP -0.83 WAPIC -5.88 WEMABANK -0.63 MERVALUE -1.25 NEWGOLD -0.87 VETBANK -0.34 VETGRIF30 -2.13 UBA -2.64 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.99 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 0.00 AFROMEDIA 0.00 AIICO 0.00 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CONHALLPLC 3.31 CONOIL 0.00 CUSTODIAN 0.00 DEAPCAP 9.66 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FIDSON 0.22 FTGINSURE 0.00 FTNCOCOA 8.00 GEREGU 0.00 GOLDBREW 0.00 GUINNESS 0.00 HMCALL 0.00 IKEJAHOTEL 9.95 IMG 0.00 INFINITY 0.00 JAIZBANK 0.84 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.00 LEGENDINT 5.71 LINKASSURE 9.02 MANSARD 0.08 MBENEFIT 6.85 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEM 0.23 NESTLE 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 3.45 NSLTECH 10.00 OANDO 0.29 OKOMUOIL 0.00 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 3.20 PZ 0.86 REDSTAREX 6.77 REGALINS 1.19 SCOA 0.00 SKYAVN 0.00 SOVRENINS 2.22 STACO 0.00 STANBIC 7.61 STERLINGNG 1.46 SUNUASSUR 4.38 THOMASWY 8.36 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 7.51 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.48 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 VANLEER 0.00 VFDGROUP 2.05 VITAFOAM 0.00 GREENWETF 10.00 LOTUSHAL15 0.00 MERGROWTH 0.00 SIAMLETF40 0.00 STANBICETF30 8.89 VETGOODS 0.00 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.45 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.00 DANGCEM 1.18 FIRSTHOLDCO 0.51 MTNN 0.00 SEPLAT 0.00 WAPCO 0.00 ZENITHBANK 1.43 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 4.29

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
THOMAS WYATT NIG. PLC. 3.89 3.59 0.30 (8.36%)
FTN COCOA PROCESSORS PLC 8.10 7.50 0.60 (8.00%)
STANBIC IBTC HOLDINGS PLC 90.45 87.00 6.40 (7.61%)
CAP PLC 65.90 61.30 4.60 (7.50%)
RED STAR EXPRESS PLC 14.35 13.44 0.91 (6.77%)
NPF MICROFINANCE BANK PLC 2.70 2.61 0.09 (3.45%)
ZENITH INTERNATIONAL BANK PLC 70.70 69.70 1.00 (1.43%)
N.E.M INSURANCE CO (NIG) PLC. 22.05 22.00 0.05 (0.23%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 4,756,167 168 19,101,343.80 14-Jul-2025
Banking 246,024,258 8,831 8,257,983,001.34 14-Jul-2025
Beverages--Brewers/Distillers 17,630,226 874 858,654,958.71 14-Jul-2025
Building Materials 10,899,371 1,725 1,770,843,890.00 14-Jul-2025
Chemicals 11,731 19 390,771.70 14-Jul-2025
Computers and Peripherals 6,563,057 63 10,500,891.20 14-Jul-2025
Courier/Freight/Delivery 1,514,287 111 21,148,723.05 14-Jul-2025
Crop Production 73,589,009 2,984 1,130,561,218.97 14-Jul-2025
DEBT 802 11 751,090.23 14-Jul-2025
Diversified Industries 39,352,721 1,246 1,131,688,525.41 14-Jul-2025
Electronic and Electrical Products 23,892,595 592 101,396,599.08 14-Jul-2025
Energy Equipment and Services 88,601,863 777 278,525,398.93 14-Jul-2025
ETF 70,810 46 3,849,023.90 14-Jul-2025
Food Products 21,027,032 1,889 554,148,101.25 14-Jul-2025
Food Products--Diversified 2,823,763 512 203,575,168.85 14-Jul-2025
Food/Drug Retailers and Wholesalers 29,581 20 301,728.30 14-Jul-2025
Hospitality 15,884,502 293 44,561,471.93 14-Jul-2025
Household Durables 2,332,478 272 181,108,712.75 14-Jul-2025
Infrastructure/Heavy Construction 503,030 260 56,588,915.30 14-Jul-2025
Insurance Carriers, Brokers and Services 253,996,790 3,585 544,402,057.20 14-Jul-2025
Integrated Oil and Gas Services 7,930,710 1,392 1,184,812,376.60 14-Jul-2025
IT Services 3,145,043 288 52,658,803.15 14-Jul-2025
Livestock/Animal Specialties 2,120,433 218 19,618,509.25 14-Jul-2025
Media/Entertainment 7,268,655 172 6,965,029.17 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 7,156,126 105 19,089,055.59 14-Jul-2025
Mining Services 336,116 61 3,475,069.00 14-Jul-2025
Other Financial Institutions 226,328,343 4,551 5,187,934,361.26 14-Jul-2025
Packaging/Containers 677,032 359 34,019,092.01 14-Jul-2025
Paper/Forest Products 1,603,640 69 6,118,114.70 14-Jul-2025
Personal/Household Products 2,680,267 329 106,427,327.15 14-Jul-2025
Petroleum and Petroleum Products Distributors 885,339 346 112,548,699.20 14-Jul-2025
Pharmaceuticals 10,836,702 775 197,223,678.05 14-Jul-2025
Printing/Publishing 4,415,559 240 27,694,039.08 14-Jul-2025
Real Estate Development 14,356,409 406 72,210,803.71 14-Jul-2025
Real Estate Investment Trusts (REITs) 2,927,648 117 28,740,898.35 14-Jul-2025
Road Transportation 856,363 54 4,101,770.53 14-Jul-2025
Specialty 5,805,424 102 7,169,620.99 14-Jul-2025
Telecommunications Services 818,198 1,013 325,937,736.40 14-Jul-2025
Transport-Related Services 3,078,986 258 297,678,979.05 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.52
GBP GBP/NGN 2,078.49
EUR EUR/NGN 1,791.02
JPY JPY/NGN 10.46
CAD CAD/NGN 1,120.78
CNY CNY/NGN 213.30
AUD AUD/NGN 1,009.12
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 146.90
AED AED/NGN 416.69
ZAR ZAR/NGN 86.30
JPY JPY/NGN 10.46
KES KES/NGN 11.82
EGP EGP/NGN 30.92
INR INR/NGN 17.85
AUD AUD/NGN 1,009.12
CHF CHF/NGN 1,920.99
DZD DZD/NGN 11.79
MAD MAD/NGN 170.11
AOA AOA/NGN 1.67
TZS TZS/NGN 0.58
BWP BWP/NGN 114.79
ETB ETB/NGN 11.31
NAD NAD/NGN 86.15
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.41
BIF BIF/NGN 0.51
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.32
CVE CVE/NGN 16.22
RWF RWF/NGN 1.06
DJF DJF/NGN 8.61
ERN ERN/NGN 102.03
ZMW ZMW/NGN 63.14


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions