CADBURY -1.40 CAVERTON -3.75 CHAMPION -8.39 CILEASING -1.71 CUTIX -7.39 DANGSUGAR -1.96 FCMB -0.99 FIDELITYBK -2.12 GUINEAINS -0.96 INTBREW -5.39 INTENEGINS -0.45 JAPAULGOLD -7.46 LEARNAFRCA -4.99 MAYBAKER -1.10 MEYER -0.43 NAHCO -0.71 RTBRISCOE -10.00 TANTALIZER -3.33 UPL -5.97 NEWGOLD -0.87 VETBANK -0.34 UBA -0.34 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.84 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 1.55 AFROMEDIA 0.00 AIICO 5.73 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CHAMS 2.71 CONHALLPLC 9.92 CONOIL 0.00 CORNERST 0.23 CUSTODIAN 0.00 CWG 6.10 DAARCOMM 0.00 DEAPCAP 3.45 DUNLOP 0.00 EKOCORP 0.00 ELLAHLAKES 1.74 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FIDSON 2.07 FTGINSURE 0.00 FTNCOCOA 9.07 GEREGU 0.00 GOLDBREW 0.00 GTCO 3.67 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 0.50 IKEJAHOTEL 9.95 IMG 0.00 INFINITY 0.00 JAIZBANK 6.44 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.31 LEGENDINT 4.29 LINKASSURE 9.77 LIVESTOCK 0.00 MANSARD 0.00 MBENEFIT 4.11 MORISON 0.00 MRS 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEIMETH 0.66 NEM 4.09 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 0.00 NSLTECH 10.00 OANDO 0.00 OKOMUOIL 0.00 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 0.00 PZ 2.86 REDSTAREX 0.00 REGALINS 8.33 ROYALEX 2.21 SCOA 0.00 SKYAVN 0.00 SOVRENINS 2.22 STACO 0.00 STANBIC 0.00 STERLINGNG 1.46 SUNUASSUR 4.38 THOMASWY 9.75 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 0.41 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.00 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UNIVINSURE 1.15 UPDC 6.20 VANLEER 0.00 VERITASKAP 2.48 VFDGROUP 1.37 VITAFOAM 0.00 WAPIC 0.00 WEMABANK 0.00 GREENWETF 0.00 LOTUSHAL15 0.00 MERGROWTH 0.00 MERVALUE 2.19 SIAMLETF40 0.00 STANBICETF30 0.00 VETGOODS 0.00 VETGRIF30 1.81 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.85 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 5.04 DANGCEM 0.00 FIRSTHOLDCO 2.06 MTNN 0.00 SEPLAT 0.00 WAPCO 0.94 ZENITHBANK 1.79 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 0.00

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
THOMAS WYATT NIG. PLC. 3.94 3.59 0.35 (9.75%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
FTN COCOA PROCESSORS PLC 8.18 7.50 0.68 (9.07%)
CAP PLC 65.90 61.30 4.60 (7.50%)
JAIZ BANK PLC 3.80 3.65 0.23 (6.44%)
UPDC PLC 5.14 5.08 0.30 (6.20%)
COMPUTER WAREHOUSE GROUP PLC 17.40 16.95 1.00 (6.10%)
AIICO INSURANCE PLC. 2.40 2.31 0.13 (5.73%)
N.E.M INSURANCE CO (NIG) PLC. 22.90 22.00 0.90 (4.09%)
GUARANTY TRUST HOLDING COMPANY PLC 97.55 95.00 3.45 (3.67%)
CHAMS PLC 3.41 3.32 0.09 (2.71%)
VETIVA GRIFFIN 30 ETF 47.85 47.40 0.85 (1.81%)
ZENITH INTERNATIONAL BANK PLC 70.95 69.70 1.25 (1.79%)
ELLAH LAKES PLC. 12.85 12.63 0.22 (1.74%)
LAFARGE WAPCO PLC. 107.00 106.00 1.00 (0.94%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 2,324,760 97 9,455,912.72 14-Jul-2025
Banking 142,021,766 5,202 4,396,086,756.17 14-Jul-2025
Beverages--Brewers/Distillers 12,621,132 490 653,378,678.90 14-Jul-2025
Building Materials 5,351,665 1,016 536,037,170.60 14-Jul-2025
Chemicals 9,311 13 308,849.10 14-Jul-2025
Computers and Peripherals 4,960,944 47 7,937,510.40 14-Jul-2025
Courier/Freight/Delivery 840,263 75 11,892,960.76 14-Jul-2025
Crop Production 53,496,840 1,855 641,242,590.54 14-Jul-2025
DEBT 637 3 587,000.29 14-Jul-2025
Diversified Industries 33,042,808 736 941,306,710.70 14-Jul-2025
Electronic and Electrical Products 13,114,389 345 56,603,929.86 14-Jul-2025
Energy Equipment and Services 39,333,078 464 127,740,661.77 14-Jul-2025
ETF 6,280 19 973,055.55 14-Jul-2025
Food Products 12,569,146 1,171 327,781,703.95 14-Jul-2025
Food Products--Diversified 2,251,753 360 156,850,087.95 14-Jul-2025
Food/Drug Retailers and Wholesalers 21,476 14 218,246.80 14-Jul-2025
Hospitality 7,514,416 161 21,446,141.48 14-Jul-2025
Household Durables 904,986 150 70,447,934.10 14-Jul-2025
Infrastructure/Heavy Construction 326,447 162 36,950,576.90 14-Jul-2025
Insurance Carriers, Brokers and Services 145,941,063 2,142 315,881,947.80 14-Jul-2025
Integrated Oil and Gas Services 5,578,808 865 743,311,668.85 14-Jul-2025
IT Services 1,421,881 152 24,368,279.50 14-Jul-2025
Livestock/Animal Specialties 1,120,768 125 10,574,900.90 14-Jul-2025
Media/Entertainment 4,603,225 111 4,468,243.94 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 6,039,947 65 16,117,665.61 14-Jul-2025
Mining Services 202,399 27 2,101,481.85 14-Jul-2025
Other Financial Institutions 129,801,502 2,578 3,369,401,938.20 14-Jul-2025
Packaging/Containers 398,886 232 15,586,475.78 14-Jul-2025
Paper/Forest Products 687,746 40 2,704,729.74 14-Jul-2025
Personal/Household Products 1,966,999 217 72,227,179.75 14-Jul-2025
Petroleum and Petroleum Products Distributors 272,865 198 28,281,916.30 14-Jul-2025
Pharmaceuticals 5,063,692 473 116,579,310.82 14-Jul-2025
Printing/Publishing 2,436,648 138 15,589,020.93 14-Jul-2025
Real Estate Development 8,816,594 218 45,055,134.33 14-Jul-2025
Real Estate Investment Trusts (REITs) 1,243,926 60 13,621,618.65 14-Jul-2025
Road Transportation 648,720 39 3,096,778.41 14-Jul-2025
Specialty 2,978,484 66 3,805,098.09 14-Jul-2025
Telecommunications Services 353,141 607 141,049,253.90 14-Jul-2025
Transport-Related Services 1,076,285 141 103,774,658.90 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.52
GBP GBP/NGN 2,078.49
EUR EUR/NGN 1,791.02
JPY JPY/NGN 10.46
CAD CAD/NGN 1,120.78
CNY CNY/NGN 213.30
AUD AUD/NGN 1,009.12
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 146.90
AED AED/NGN 416.69
ZAR ZAR/NGN 86.30
JPY JPY/NGN 10.46
KES KES/NGN 11.82
EGP EGP/NGN 30.92
INR INR/NGN 17.85
AUD AUD/NGN 1,009.12
CHF CHF/NGN 1,920.99
DZD DZD/NGN 11.79
MAD MAD/NGN 170.11
AOA AOA/NGN 1.67
TZS TZS/NGN 0.58
BWP BWP/NGN 114.79
ETB ETB/NGN 11.31
NAD NAD/NGN 86.15
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.41
BIF BIF/NGN 0.51
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.32
CVE CVE/NGN 16.22
RWF RWF/NGN 1.06
DJF DJF/NGN 8.61
ERN ERN/NGN 102.03
ZMW ZMW/NGN 63.14


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions