CADBURY -1.40 CAVERTON -8.75 CHAMPION -8.39 CILEASING -3.19 CORNERST -3.26 CUTIX -10.00 DAARCOMM -5.26 DANGSUGAR -2.75 ELLAHLAKES -1.82 FCMB -1.98 FIDELITYBK -0.24 FIDSON -3.91 GUINEAINS -2.88 INTBREW -9.09 INTENEGINS -0.45 JAPAULGOLD -8.66 LEARNAFRCA -4.99 LIVESTOCK -5.26 MAYBAKER -6.59 MEYER -0.43 MRS -4.11 NAHCO -0.92 NEIMETH -9.95 RTBRISCOE -9.77 TANTALIZER -9.33 UNIVINSURE -8.05 UPL -5.97 WAPIC -7.84 NEWGOLD -0.87 SIAMLETF40 -7.47 VETBANK -0.34 UBA -2.87 JULI 0.00 SMURFIT 0.00 ABBEYBDS 9.84 ABCTRANS 9.77 ACADEMY 0.00 AFRINSURE 0.00 AFRIPRUD 4.02 AFROMEDIA 0.00 AIICO 3.52 AIRTELAFRI 0.00 ALEX 0.00 ARADEL 0.00 ASOSAVINGS 0.00 AUSTINLAZ 0.00 AVAIF 0.00 BERGER 0.00 BETAGLAS 0.00 BUACEMENT 5.32 BUAFOODS 0.00 CAP 7.50 CHAMS 2.41 CONHALLPLC 9.64 CONOIL 0.00 CUSTODIAN 0.00 CWG 6.10 DEAPCAP 9.66 DUNLOP 0.00 EKOCORP 0.00 ENAMELWA 0.00 ETERNA 0.00 ETI 1.62 ETRANZACT 0.00 EUNISELL 0.00 FTGINSURE 0.00 FTNCOCOA 4.00 GEREGU 0.00 GOLDBREW 0.00 GTCO 3.40 GUINNESS 0.00 HMCALL 0.00 HONYFLOUR 0.17 IKEJAHOTEL 9.95 IMG 0.00 INFINITY 0.00 JAIZBANK 7.84 JBERGER 0.00 JOHNHOLT 0.00 LASACO 0.00 LEGENDINT 5.71 LINKASSURE 9.02 MANSARD 0.70 MBENEFIT 6.16 MORISON 0.00 MULTITREX 0.00 MULTIVERSE 2.94 NASCON 0.00 NB 0.00 NCR 0.00 NEM 0.23 NESTLE 0.00 NGXGROUP 0.00 NIDF 0.00 NNFM 0.00 NPFMCRFBK 3.45 NSLTECH 10.00 OANDO 0.48 OKOMUOIL 0.00 OMATEK 9.59 PHARMDEKO 0.00 PREMPAINTS 0.00 PRESCO 0.00 PRESTIGE 3.20 PZ 2.86 REDSTAREX 6.77 REGALINS 4.76 ROYALEX 2.21 SCOA 0.00 SKYAVN 0.00 SOVRENINS 3.70 STACO 0.00 STANBIC 7.61 STERLINGNG 0.00 SUNUASSUR 4.38 THOMASWY 8.36 TOTAL 0.00 TRANSCOHOT 0.00 TRANSCORP 7.51 TRANSEXPR 0.00 TRANSPOWER 0.00 TRIPPLEG 9.78 UACN 0.00 UCAP 0.24 UNILEVER 0.00 UNIONDICON 0.00 UNITYBNK 0.00 UPDC 0.62 VANLEER 0.00 VERITASKAP 2.48 VFDGROUP 2.74 VITAFOAM 0.00 WEMABANK 0.00 GREENWETF 0.00 LOTUSHAL15 0.00 MERGROWTH 0.00 MERVALUE 2.19 STANBICETF30 0.00 VETGOODS 0.00 VETGRIF30 1.81 VETINDETF 0.00 VSPBONDETF 0.00 BAPLC 0.00 CHELLARAM 0.00 LIVINGTRUST 0.00 MCNICHOLS 9.92 MECURE 0.00 RONCHESS 0.00 TIP 5.45 FFFBNBALF 0.00 FFFBNFIF 0.00 FFFBNMMF 0.00 FFFRONTIER 0.00 FFFSDHCGF 0.00 FFFSDHCIF 0.00 FFIONEABMM 0.00 FFIONEVBF 0.00 FFIONEVGIF 0.00 FFLEGYDTFD 0.00 FFLEGYEYFD 0.00 FFLEGYMMFD 0.00 FFLEGYUBFD 0.00 FFSFSFIXED 0.00 FFUNCAPBDF 0.00 FFUNCAPBLF 0.00 FFUNCAPEBF 0.00 FFUNCAPEQF 0.00 FFUNCAPMMF 0.00 FFUNCAPWFF 0.00 ACCESSCORP 0.20 DANGCEM 1.18 FIRSTHOLDCO 1.54 MTNN 0.00 SEPLAT 0.00 WAPCO 0.00 ZENITHBANK 1.22 SFSREIT 0.00 UHOMREIT 0.00 UPDCREIT 5.00

Markets Data

Name Price Prev 52 week High Change
SECURE ELECTRONIC TECHNOLOGY PLC 1.10 1.02 0.10 (10.00%)
IKEJA HOTEL PLC 22.10 20.10 2.00 (9.95%)
MCNICHOLS PLC 4.32 3.93 0.39 (9.92%)
TRIPPLE GEE AND COMPANY PLC. 3.93 3.58 0.35 (9.78%)
ASSOCIATED BUS COMPANY PLC 4.83 4.40 0.43 (9.77%)
OMATEK VENTURES PLC 1.60 1.46 0.14 (9.59%)
THOMAS WYATT NIG. PLC. 3.89 3.59 0.30 (8.36%)
JAIZ BANK PLC 3.85 3.65 0.28 (7.84%)
STANBIC IBTC HOLDINGS PLC 90.45 87.00 6.40 (7.61%)
CAP PLC 65.90 61.30 4.60 (7.50%)
RED STAR EXPRESS PLC 14.35 13.44 0.91 (6.77%)
COMPUTER WAREHOUSE GROUP PLC 17.40 16.95 1.00 (6.10%)
FTN COCOA PROCESSORS PLC 7.80 7.50 0.30 (4.00%)
AIICO INSURANCE PLC. 2.35 2.31 0.08 (3.52%)
NPF MICROFINANCE BANK PLC 2.70 2.61 0.09 (3.45%)
GUARANTY TRUST HOLDING COMPANY PLC 97.30 95.00 3.20 (3.40%)
CHAMS PLC 3.40 3.32 0.08 (2.41%)
VETIVA GRIFFIN 30 ETF 47.85 47.40 0.85 (1.81%)
ZENITH INTERNATIONAL BANK PLC 70.55 69.70 0.85 (1.22%)
N.E.M INSURANCE CO (NIG) PLC. 22.05 22.00 0.05 (0.23%)
Sector Volume Trades Value Date
Automobile/Auto Part Retailers 2,629,962 129 10,670,540.97 14-Jul-2025
Banking 210,210,296 7,314 6,720,478,220.09 14-Jul-2025
Beverages--Brewers/Distillers 15,977,691 744 775,157,132.50 14-Jul-2025
Building Materials 8,159,033 1,409 1,128,702,829.00 14-Jul-2025
Chemicals 11,731 19 390,771.70 14-Jul-2025
Computers and Peripherals 5,577,462 56 8,923,939.20 14-Jul-2025
Courier/Freight/Delivery 1,416,887 102 19,835,374.05 14-Jul-2025
Crop Production 67,931,809 2,530 931,708,909.39 14-Jul-2025
DEBT 782 9 731,090.23 14-Jul-2025
Diversified Industries 37,306,233 1,047 1,074,176,769.16 14-Jul-2025
Electronic and Electrical Products 21,537,839 512 91,635,673.98 14-Jul-2025
Energy Equipment and Services 57,369,475 662 183,727,250.24 14-Jul-2025
ETF 9,607 24 1,095,298.40 14-Jul-2025
Food Products 17,327,733 1,617 455,355,902.98 14-Jul-2025
Food Products--Diversified 2,550,620 449 178,951,135.75 14-Jul-2025
Food/Drug Retailers and Wholesalers 28,476 17 290,346.80 14-Jul-2025
Hospitality 13,390,002 256 37,812,868.11 14-Jul-2025
Household Durables 1,773,637 217 137,254,757.55 14-Jul-2025
Infrastructure/Heavy Construction 432,635 231 48,954,525.80 14-Jul-2025
Insurance Carriers, Brokers and Services 203,446,380 2,991 440,616,752.30 14-Jul-2025
Integrated Oil and Gas Services 7,256,924 1,183 1,061,564,255.20 14-Jul-2025
IT Services 1,866,705 219 31,784,894.40 14-Jul-2025
Livestock/Animal Specialties 1,640,126 183 15,352,970.95 14-Jul-2025
Media/Entertainment 6,358,669 152 6,146,450.99 14-Jul-2025
Medical Supplies 2,650 1 8,533.00 14-Jul-2025
Metals 225 2 1,608.75 14-Jul-2025
Micro-Finance Banks 6,841,265 90 18,253,992.39 14-Jul-2025
Mining Services 328,544 55 3,397,963.00 14-Jul-2025
Other Financial Institutions 195,189,730 3,825 4,778,461,608.87 14-Jul-2025
Packaging/Containers 422,587 300 18,010,103.37 14-Jul-2025
Paper/Forest Products 1,591,330 64 6,070,105.80 14-Jul-2025
Personal/Household Products 2,216,625 271 84,123,771.05 14-Jul-2025
Petroleum and Petroleum Products Distributors 754,345 308 106,495,052.30 14-Jul-2025
Pharmaceuticals 10,066,695 673 180,774,488.16 14-Jul-2025
Printing/Publishing 3,831,106 206 24,026,972.64 14-Jul-2025
Real Estate Development 13,071,561 349 66,244,967.50 14-Jul-2025
Real Estate Investment Trusts (REITs) 2,462,256 94 24,531,729.25 14-Jul-2025
Road Transportation 750,163 49 3,587,762.53 14-Jul-2025
Specialty 3,652,464 84 4,644,265.04 14-Jul-2025
Telecommunications Services 728,550 865 290,439,752.20 14-Jul-2025
Transport-Related Services 1,788,416 196 172,383,057.20 14-Jul-2025
Explore other pages
Currency Rate(₦)
USD USD/NGN 1,530.52
GBP GBP/NGN 2,078.49
EUR EUR/NGN 1,791.02
JPY JPY/NGN 10.46
CAD CAD/NGN 1,120.78
CNY CNY/NGN 213.30
AUD AUD/NGN 1,009.12
XOF XOF/NGN 2.73
XAF XAF/NGN 2.73
GHS GHS/NGN 146.90
AED AED/NGN 416.69
ZAR ZAR/NGN 86.30
JPY JPY/NGN 10.46
KES KES/NGN 11.82
EGP EGP/NGN 30.92
INR INR/NGN 17.85
AUD AUD/NGN 1,009.12
CHF CHF/NGN 1,920.99
DZD DZD/NGN 11.79
MAD MAD/NGN 170.11
AOA AOA/NGN 1.67
TZS TZS/NGN 0.58
BWP BWP/NGN 114.79
ETB ETB/NGN 11.31
NAD NAD/NGN 86.15
SDG SDG/NGN 2.55
MZN MZN/NGN 23.93
SLL SLL/NGN 0.07
MWK MWK/NGN 0.88
GMD GMD/NGN 21.41
BIF BIF/NGN 0.51
GNF GNF/NGN 0.18
LRD LRD/NGN 7.61
SZL SZL/NGN 86.32
CVE CVE/NGN 16.22
RWF RWF/NGN 1.06
DJF DJF/NGN 8.61
ERN ERN/NGN 102.03
ZMW ZMW/NGN 63.14


All markets information set on this Research Portal is subject to the Research Portal's Terms & Conditions. Any information displayed on this Research Portal is real-time information. This Research Portal is not responsible for any loss, misappropriation of funds using the information on Research Portal. All information is provided for free and must not be used outside the scope specified in the Terms and Conditions