InfoWARE Analyst Daily Market Report (16-Nov-2022 15:09:39.085) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (16-Nov-2022 15:09:39.085)
(Source: InfoWARE Terminal, Date: 16-Nov-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 16-Nov-2022 15:09:39.083
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.55%,
to bring the Year-to-Date returns up 2.38%.
The All Share Index closed at 44,050.44 against the previous close of 43,808.25, volume traded increased by 54.10% from 103.47M to 159.44M, while market turnover (the total value of shares traded) increased by 141.12% from NGN1.19B to NGN2.86B in 3,039.00 deals.
Market breadth (1.44x) signified Thirty-nine (39) advancers, as against Twenty-seven (27) decliners.
Volume was up for 87 companies and down for 53
CORNERSTONE INSURANCE COMPANY PLC. (CORNERST) topped the advancers list closing at N0.44 with a gain of 10.00% followed by MRS OIL NIGERIA PLC. (MRS) which closed at N14.10 with a gain of 9.73%.
On the flip side ETERNA PLC. (ETERNA) and GUINNESS NIG PLC (GUINNESS) topped the decliners log with a loss of -10.00% at a close of N5.67, and -9.98% to close the day at N67.20 respectively.
Symbol | LClose | %Chg |
---|---|---|
CORNERST | 0.44 | 10.00 |
MRS | 14.10 | 9.73 |
ZENITHBANK | 21.80 | 8.46 |
GTCO | 19.30 | 6.63 |
WAPCO | 21.30 | 5.97 |
Symbol | LClose | %Chg |
---|---|---|
ETERNA | 5.67 | -10.00 |
GUINNESS | 67.20 | -9.98 |
SCOA | 1.43 | -9.49 |
SUNUASSUR | 0.29 | -9.38 |
COURTVILLE | 0.46 | -8.00 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.54%(-2.39) against the Dollar to settle at 442.92 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FGSUK2025S2 | 105.00 | 4.29 | 102.77 | 0.00 | 0.00 | 4.00K | 1.00 | 4.20M | 16-Nov-2022 14:28:43.890 | ||
NGXBNK | 389.17 | 4.04 | 374.57 | 6.10 | 34.65 | 0.00 | 0.00 | 65.70M | 702.00 | 508.26M | 16-Nov-2022 14:28:47.713 |
ACADEMY | 1.30 | 3.85 | 1.28 | 0.00 | 0.00 | 8.00 | 982.80M | 621.94K | 6.00 | 805.99K | 16-Nov-2022 14:27:47.070 |
NGXMERIVAL | 2,134.08 | 2.16 | 2,098.31 | 12.13 | 38.38 | 0.00 | 0.00 | 56.73M | 801.00 | 517.02M | 16-Nov-2022 14:28:48.420 |
NGXCG | 1,157.09 | 1.83 | 1,141.07 | 443.35 | 327.97 | 0.00 | 0.00 | 108.08M | 1,945.00 | 1.77B | 16-Nov-2022 14:28:47.790 |
NGXPENSION | 1,633.62 | 1.73 | 1,608.64 | 429.80 | 359.59 | 0.00 | 0.00 | 108.06M | 2,129.00 | 1.81B | 16-Nov-2022 14:28:48.580 |
CAVERTON | 0.88 | 1.14 | 0.87 | 0.55 | 1.57 | 11.49 | 2.95B | 482.45K | 14.00 | 423.94K | 16-Nov-2022 14:27:51.527 |
NGX50 | 1,589.47 | 1.13 | 1,571.38 | 23.61 | 149.67 | 0.00 | 0.00 | 102.46M | 1,773.00 | 1.26B | 16-Nov-2022 14:28:47.407 |
NGXPREMIUM | 4,273.70 | 0.94 | 4,256.51 | 2,048.74 | 238.70 | 0.00 | 0.00 | 37.03M | 843.00 | 948.38M | 16-Nov-2022 14:28:48.650 |
BUAFOODS | 57.00 | 0.79 | 56.47 | 0.00 | 0.00 | 6.19 | 1,026.00B | 4.27M | 52.00 | 244.04M | 16-Nov-2022 14:27:50.503 |
NGX30 | 1,589.64 | 0.58 | 1,587.93 | 575.61 | 329.08 | 0.00 | 0.00 | 108.98M | 2,089.00 | 2.44B | 16-Nov-2022 14:28:47.337 |
ASI | 44,050.44 | 0.55 | 43,980.56 | 11.84 | 457.69 | 0.00 | 0.00 | 159.44M | 3,039.00 | 2.86B | 16-Nov-2022 14:28:47.240 |
NGXLOTUSISLM | 2,779.13 | 0.25 | 2,778.23 | 1,270.93 | 62.77 | 0.00 | 0.00 | 13.77M | 546.00 | 1.39B | 16-Nov-2022 14:28:48.180 |
NGXMAINBOARD | 1,923.97 | 0.24 | 1,923.81 | 12.90 | 225.05 | 0.00 | 0.00 | 122.40M | 2,195.00 | 1.91B | 16-Nov-2022 14:28:48.277 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FIDELITYBK | 4.02 | -1.99 | 4.07 | 3.50 | 1.17 | 2.44 | 116.48B | 27.95M | 110.00 | 114.00M | 16-Nov-2022 14:27:59.253 |
NPFMCRFBK | 1.50 | -5.33 | 1.55 | 5.93 | 0.27 | 6.33 | 8.99B | 351.92K | 5.00 | 525.79K | 16-Nov-2022 14:28:10.477 |
NEIMETH | 1.40 | -7.14 | 1.49 | 90.95 | 0.02 | 4.67 | 2.66B | 199.48K | 14.00 | 278.09K | 16-Nov-2022 14:28:08.780 |
COURTVILLE | 0.46 | -8.70 | 0.49 | 16.84 | 0.03 | 8.00 | 1.63B | 1.37M | 11.00 | 633.86K | 16-Nov-2022 14:27:54.677 |
FGSUK2031S4 | 53.00 | -88.60 | 93.53 | 0.00 | 0.00 | 1.96K | 3.00 | 1.24M | 16-Nov-2022 14:28:44.037 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
FIDELITYBK | FIDELITY BANK PLC | 27.95M | 8.40M | 232.64 | 4.02 | 4.10 | -1.95 | 110 | 114.00M |
UNITYBNK | UNITY BANK PLC | 7.26M | 919.69K | 689.92 | 0.49 | 0.52 | -5.77 | 19 | 3.66M |
NB | NIGERIAN BREW. PLC. | 5.87M | 921.63K | 537.13 | 37.50 | 37.40 | 0.27 | 77 | 220.45M |
FCMB | FCMB GROUP PLC. | 4.41M | 1.94M | 127.62 | 3.29 | 3.30 | -0.30 | 79 | 14.30M |
BUAFOODS | BUA FOODS PLC | 4.27M | 221.78K | 1,826.31 | 57.00 | 56.55 | 0.80 | 52 | 244.04M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
CHAMPION | 0.46 | 374.33 | 0.01 | 0.88 | 48.94 | 2.38 | 0.12 |
OKOMUOIL | 4.13 | 30.11 | 5.63 | 0.56 | 19.37 | 2.38 | 0.44 |
NAHCO | 7.07 | 14.14 | 0.41 | 0.53 | 62.50 | 2.38 | 0.47 |
WEMABANK | 7.62 | 79.45 | 0.04 | 0.51 | 294.94 | 2.38 | 0.49 |
COURTVILLE | 8.00 | 16.84 | 0.03 | 0.49 | 21.05 | 2.38 | 0.51 |
LEARNAFRCA | 12.12 | 3.26 | 0.51 | 0.47 | 41.03 | 2.38 | 0.53 |
TRANSCORP | 1.80 | 0.00 | 0.00 | 0.46 | 12.24 | 2.38 | 0.54 |
NGXGROUP | 0.00 | 0.00 | 0.00 | 0.43 | 19.49 | 2.38 | 0.57 |
UBN | 4.20 | 8.00 | 0.74 | 0.41 | 2.59 | 2.38 | 0.59 |
JAIZBANK | 4.44 | 31.14 | 0.03 | 0.39 | 53.45 | 2.38 | 0.61 |
Chart of the day: OPEC Basket Price Vs ASI (365 Day Chart)
The OPEC basket is a weighted average of oil prices from the different OPEC members around the world. The basket is a benchmark, or reference point, for those monitoring the price of oil and the stability of the global oil market. Today, the OPEC basket averages the prices from Algeria, Angola, Ecuador, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela. These fourteen countries represent the membership of OPEC. Many other countries throughout the world also produce oil. However, they are not OPEC members. Russia, the U.S., China, and Canada are all major oil producers but not OPEC members. OPEC?s member countries produce in total 40 percent of the world?s oil. (Definition Source: Investopedia.com)
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)

For more detailed analysis,
- On InfoWARE Market Data Terminal <OVA> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
ACADEMY | 1.30 | 11.11 | 4.00 | 11.11 | -3.70 | -18.75 | 136.36 |
CWG | 0.88 | 10.00 | 0.00 | 10.00 | 10.00 | 8.64 | -21.43 |
CAVERTON | 0.88 | 10.00 | 1.15 | 10.00 | -8.33 | -12.87 | -45.00 |
LEARNAFRCA | 1.65 | 10.00 | 0.00 | 10.00 | -1.79 | -11.29 | 41.03 |
MRS | 14.10 | 9.73 | 9.73 | 9.73 | 8.88 | -1.74 | 14.17 |
ZENITHBANK | 21.80 | 9.27 | 8.46 | 9.27 | 9.00 | 12.95 | -13.83 |
GTCO | 19.30 | 9.04 | 6.63 | 9.04 | 9.66 | 9.66 | -25.77 |
NGXGROUP | 23.30 | 5.91 | 1.30 | 5.91 | 16.50 | 8.37 | 19.49 |
ETI | 10.00 | 5.26 | 5.26 | 5.26 | 0.50 | -11.11 | 12.36 |
JAPAULGOLD | 0.28 | 3.70 | -3.45 | 3.70 | 3.70 | 7.69 | -30.00 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
ROYALEX | 0.73 | -14.12 | -5.19 | -14.12 | 1.39 | -20.65 | -14.12 |
UPDCREIT | 2.50 | -10.71 | -1.96 | -10.71 | -16.67 | -19.35 | -43.82 |
ETERNA | 5.67 | -10.00 | -10.00 | -10.00 | -10.00 | -10.00 | 12.28 |
GUINNESS | 67.20 | -9.98 | -9.98 | -9.98 | -18.94 | -18.94 | 72.31 |
SCOA | 1.43 | -9.49 | -9.49 | -9.49 | -18.29 | -18.29 | 37.50 |
SUNUASSUR | 0.29 | -9.38 | -9.38 | -9.38 | -17.14 | -9.38 | -29.27 |
UNITYBNK | 0.49 | -9.26 | -5.77 | -9.26 | 8.89 | 11.36 | -5.77 |
FTNCOCOA | 0.31 | -8.82 | 0.00 | -8.82 | 0.00 | 10.71 | -20.51 |
COURTVILLE | 0.46 | -8.00 | -8.00 | -8.00 | -8.00 | 0.00 | 21.05 |
ABCTRANS | 0.25 | -7.41 | 0.00 | -7.41 | -7.41 | -10.71 | -19.35 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 192.89 | -2.34 | -1.20 |
Botswana Stock Exchange | 7,591.19 | 0.00 | 0.00 |
Egyptian Exchange | 12,137.00 | 1.21 | 0.01 |
Ghana Stock Exchange | 2,450.64 | 1.22 | 0.05 |
Johannesburg Stock Exchange | 72,822.50 | -160.56 | -0.22 |
Lusaka Stock Exchange | 7,251.95 | 33.21 | 0.46 |
Casablanca Stock Exchange | 10,466.66 | 111.83 | 1.08 |
Malawi Stock Exchange | 58,689.13 | 0.00 | 0.00 |
Nairobi Securities Exchange | 127.85 | -0.24 | -0.19 |
Namibian Stock Exchange | 1,699.58 | 0.51 | 0.03 |
Rwanda Stock Exchange | 147.48 | 0.00 | 0.00 |
Tunis Stock Exchange | 8,136.88 | 11.38 | 0.14 |
Uganda Securities Exchange | 1,205.34 | 0.00 | 0.00 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 44,050.44 | 0.55 | 0.53 | 0.70 | -9.88 | 2.38 | 23,991.18B | 3,039 |
NGX30 | 1,589.64 | 0.58 | 0.51 | 0.59 | -8.60 | -8.71 | 21,769.49B | 2,089 |
NGXAFRBVI | 886.77 | 5.03 | 5.93 | 5.99 | 8.99 | -15.15 | 2,300.38B | 914 |
NGXAFRHDYI | 3,031.91 | 2.87 | 3.25 | 5.77 | 6.62 | 19.63 | 6,526.63B | 1,102 |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 1.36B | 0 |
NGXBNK | 389.17 | 4.21 | 4.46 | 3.71 | 5.35 | -4.54 | 1,818.77B | 702 |
NGXCG | 1,157.09 | 1.87 | 2.12 | 1.58 | -0.48 | -9.49 | 3,918.34B | 1,945 |
NGXCNSMRGDS | 546.66 | -0.24 | 0.14 | -2.18 | -6.12 | -6.37 | 3,067.33B | 414 |
NGXGROWTH | 1,659.11 | 0.00 | 0.00 | 0.00 | 0.00 | 30.67 | 9.70B | 1 |
NGXINDUSTR | 1,978.05 | 0.36 | -0.29 | 3.37 | 11.55 | -4.34 | 6,989.40B | 192 |
NGXINS | 154.53 | 0.78 | -0.33 | -2.88 | -8.73 | -21.66 | 105.36B | 130 |
NGXLOTUSISLM | 2,779.13 | 0.25 | 0.14 | 1.08 | -8.57 | -8.42 | 18,190.90B | 546 |
NGXMAINBOARD | 1,923.97 | 0.24 | 0.43 | -0.27 | -14.43 | 8.54 | 13,493.27B | 2,195 |
NGXMERIGRW | 2,104.06 | 1.14 | 1.82 | 4.36 | -0.64 | 16.76 | 6,470.97B | 762 |
NGXMERIVAL | 2,134.08 | 2.21 | 2.38 | 0.99 | 6.68 | 0.12 | 543.11B | 801 |
NGXOILGAS | 450.44 | -0.35 | -0.04 | -2.41 | -11.07 | 31.22 | 801.59B | 189 |
NGXPENSION | 1,633.62 | 1.76 | 1.95 | 1.80 | -0.04 | 0.67 | 4,940.12B | 2,129 |
NGXPREMIUM | 4,273.70 | 0.95 | 0.66 | 2.04 | -3.22 | 2.54 | 10,480.84B | 843 |
NGXSOVBND | 824.63 | 0.00 | 0.00 | -1.36 | -1.58 | -4.22 | 923.68B | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News
Daily Price List 07-12-23

Closing Share Prices as at Thursday, 7th of December 2023

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (07-Dec-2023 15:14:24.689)

InfoWARE Analyst Daily Market Report (07-Dec-2023 15:14:18.602)

Coronation Plc Company Update Note

Daily Business News Brief
Media Highlights 07-12-2023
Market Summary 06-12-2023

MARKET SUMMARY - DECEMBER 06, 2023...NGX ASI GAIN +0.78%; ZENITHBANK & MTNN SUSTAINED EQUITIES MARKET ....

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (06-Dec-2023 15:12:28.861)

InfoWARE Analyst Daily Market Report (06-Dec-2023 15:12:23.173)
Media Highlights 06-12-2023

Daily Business News Brief

MORNING FLASH - NEWS HEADLINES ....Index rises by N166 billion as BUA Cement, 39 others gain
Coronation Research Daily Insights

Daily Stock Price List 5 December 2023

CSL Nigeria Daily - 05 December 2023

Daily Price List for 5th December 2023

MARKET PERFORMANCE REPORT

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (05-Dec-2023 15:08:01.566)

InfoWARE Analyst Daily Market Report (05-Dec-2023 15:07:55.816)
Coronation Research Daily Insights

Stock Recommendation | "BUY" rating on ACCESSCORP and MTNN... "ACCUMULATE" on FLOURMILL

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (04-Dec-2023 15:12:56.146)

InfoWARE Analyst Daily Market Report (04-Dec-2023 15:12:49.257)

Stock Recommendation | "BUY" rating on ACCESSCORP and MTNN... "ACCUMULATE" on FLOURMILL

Corporate Actions | Highest Dividend Yield So Far Goes to... UPDC and UCAP