DividendHistory
Recent Dividend Payments
Most recent dividend paying equities
StockCode | Name | DividendPerShare | DateAnnounced | Bonus | ClosureOfRegister | ClosureDate | AGMDate | PaymentDate | |
---|---|---|---|---|---|---|---|---|---|
UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | 38 Kobo | Thursday, October 7, 2021 | Nil | Friday, October 8, 2021 till Tuesday, October 12, 2021 | Friday, October 8, 2021 till Tuesday, October 12, 2021 | Not Applicable | To be Advised | |
UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | N0.18 | Thursday, December 30, 2021 | Nil | Friday, December 31, 2021 | Friday, December 31, 2021 | Not Applicable | Monday, January 10, 2022 | |
UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST (REIT) | N1.91 | Thursday, December 30, 2021 | Nil | Thursday, April 21, 2022 | Thursday, April 21, 2022 | Not Applicable | Friday, May 13, 2022 | |
UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | N0.18 | Thursday, December 2, 2021 | Nil | Friday, December 31, 2021 | Friday, December 31, 2021 | Not Applicable | Monday, January 10, 2022 | |
SEPLAT | SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD | US$0.025 (2.5 Cents) | Interrim dividend Financial period ended Thursday, March 31, 2022 | Nil | Friday, May 6, 2022 | Friday, May 6, 2022 | Wednesday, May 18, 2022 | Wednesday, May 25, 2022 | |
SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | N8.10 | Friday, March 19, 2021 | Nil | Monday, March 29, 2021 till Friday, April 2, 2021 | Monday, March 29, 2021 till Friday, April 2, 2021 | Not Applicable | Friday, April 16, 2021 | |
LOTUSFIF | N22.00 Kobo | Financial Year ended Tuesday, December 31, 2019 | Nil | Friday, July 10, 2020 | Friday, July 10, 2020 | Not Applicable | Tuesday, July 14, 2020 | ||
PZ | P Z CUSSONS NIGERIA PLC. | N0.25 | Financial Year ended Thursday, December 31, 2020 | Nil | Monday, January 10, 2022 | Monday, January 10, 2022 | Thursday, January 27, 2022 | Friday, January 28, 2022 | |
AIICO | AIICO INSURANCE PLC. | Nil | Financial Year ended Thursday, December 31, 2020 | 12 for 9 | Wednesday, November 24, 2021 till Monday, November 29, 2021 | Wednesday, November 24, 2021 till Monday, November 29, 2021 | Tuesday, November 30, 2021 | To be Advised | |
LOTCHLAL | N0.37 | Financial Year ended Thursday, December 31, 2020 | Nil | Friday, December 3, 2021 | Friday, December 3, 2021 | Not Applicable | Thursday, December 9, 2021 | ||
SIAML | N4.2kobo | Financial Year ended Thursday, December 31, 2020 | Nil | Friday, August 6, 2021 | Friday, August 6, 2021 | Not Applicable | To be Advised | ||
LOTUSFIF | N33.00 | Financial Year ended Thursday, December 31, 2020 | Nil | Thursday, January 21, 2021 | Thursday, January 21, 2021 | Not Applicable | Friday, January 22, 2021 | ||
NB | NIGERIAN BREW. PLC. | N0.40 | Financial Year ended Thursday, December 31, 2020 | Nil | Monday, November 22, 2021 | Monday, November 22, 2021 | Not Applicable | Friday, December 3, 2021 | |
UCAP | UNITED CAPITAL PLC | N0.70 | Financial Year ended Thursday, December 31, 2020 | Nil | Monday, March 8, 2021 till Monday, March 15, 2021 | Monday, March 8, 2021 till Monday, March 15, 2021 | Tuesday, March 23, 2021 | Wednesday, March 24, 2021 | |
ZENITHBANK | ZENITH INTERNATIONAL BANK PLC | (Interim Half Year Dividend) N0.30 | Financial Year ended Thursday, December 31, 2020 | Nil | Monday, September 13, 2021 | Monday, September 13, 2021 | Not Applicable | Monday, September 20, 2021 | |
AFRIPRUD | AFRICA PRUDENTIAL REGISTRARS PLC | N0.50 | Financial Year ended Thursday, December 31, 2020 | Nil | Tuesday, March 16, 2021 till Saturday, March 20, 2021 | Tuesday, March 16, 2021 till Saturday, March 20, 2021 | Thursday, March 25, 2021 | Friday, March 26, 2021 | |
DANGSUGAR | DANGOTE SUGAR REFINERY PLC | N1.50 | Financial Year ended Thursday, December 31, 2020 | Nil | Thursday, March 18, 2021 | Thursday, March 18, 2021 | Tuesday, May 18, 2021 | Thursday, May 20, 2021 | |
UBA | UNITED BANK FOR AFRICA PLC | N0.35 | Financial Year ended Thursday, December 31, 2020 | Nil | Monday, March 22, 2021 till Friday, March 26, 2021 | Monday, March 22, 2021 till Friday, March 26, 2021 | Thursday, April 1, 2021 | Thursday, April 1, 2021 | |
ARDOVA | ARDOVA PLC | N0.19 | Financial Year ended Thursday, December 31, 2020 | Nil | Friday, March 26, 2021 | Friday, March 26, 2021 | Monday, April 12, 2021 | Tuesday, April 13, 2021 | |
GTCO | GUARANTY TRUST HOLDING COMPANY PLC | N2.70 | Financial Year ended Thursday, December 31, 2020 | Nil | Thursday, April 1, 2021 | Thursday, April 1, 2021 | Friday, April 9, 2021 | Friday, April 9, 2021 |
Top News

Breaking News! Bears Momentum Alert (07-Jul-2022 14:08:38.533)

Breaking News! Unusual Volume Alert (07-Jul-2022 13:38:16.789)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:38:16.220)

Breaking News! Bears Momentum Alert (07-Jul-2022 13:38:16.094)

[XNSA]>> CIS ACADEMY TRAINING ON FUNDAMENTAL ANALYSIS IN SECURITIES VALUATION

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 7th JULY 2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> NOTIFICATION OF LIFTING OF SUSPENSION

Breaking News! Unusual Volume Alert (07-Jul-2022 13:08:44.148)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:08:43.515)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

Breaking News! Unusual Volume Alert (07-Jul-2022 12:08:41.180)

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JUL 07, 2022

Breaking News! Unusual Volume Alert (07-Jul-2022 11:08:16.174)

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[GREENWETF]>> DAILY INDICATIVE PRICES

[XNSA]>> LISTING OF FGN EUROBOND ON NIGERIAN EXCHANGE LIMITED (NGX)

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:38:15.815)

Breaking News! Unusual Volume Alert (07-Jul-2022 10:08:17.270)

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:08:15.542)

Breaking News! Bears Momentum Alert (07-Jul-2022 10:08:15.440)

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (06-Jul-2022 15:08:40.338)

InfoWARE Analyst Daily Market Report (06-Jul-2022 15:08:35.343)

[HONYFLOUR]>>Corporate Disclosures-<HONEYWELL FLOUR MILL PLC>

Breaking News! Unusual Volume Alert (06-Jul-2022 14:08:39.530)

Breaking News! Unusual Volume Alert (06-Jul-2022 13:38:17.709)

Breaking News! Bears Momentum Alert (06-Jul-2022 13:38:17.142)

[XNSA]>> CIS ACADEMY TRAINING ON FUNDAMENTAL ANALYSIS IN SECURITIES VALUATION