Before it's here, it's on InfoWARE Market Data Terminal; Years of Fundamentals, Analytics and more... GOLDBREW 9.98  JAPAULGOLD 9.30  SUNUASSUR 9.07  NSLTECH 7.69  SOVRENINS 7.69  BETAGLAS 7.14  AFRIPRUD 5.88  CWG 4.03  NPFMCRFBK 4.00  MAYBAKER 3.23  STANBICETF30 -10.00  ETERNA -4.62  STERLINGNG -4.12  CONHALLPLC -3.85  PRESTIGE -3.85  CHAMPION -3.50  TANTALIZER -3.20  CORNERST -3.03  NB -2.85  TIP -2.73 
Get IDIA - the stock trading app for the modern investor
Recent Dividend Payments
Most recent dividend paying equities
StockCode Name DividendPerShare DateAnnounced Bonus ClosureOfRegister ClosureDate AGMDate PaymentDate
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.15 7/31/2024 7:33:07 PM Nil 19th August 2024 19th August 2024 N/A 5th September 2024
CUTIX CUTIX PLC. N0.15 7/31/2024 7:32:19 PM 1 for 1 19th August 2024 19th August 2024 30th August 2024 4th September 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD $0.03 7/31/2024 7:31:35 PM Nil 14th August 2024 14th August 2024 N/A 28th August 2024
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC N0.15 7/31/2024 7:30:34 PM Nil 12th August 2024 12th August 2024 N/A 16th August 2024
CILEASING C & I LEASING PLC. N0.05 7/31/2024 7:29:42 PM Nil 12th August 2024 12th August 2024 To be Advised To be Advised
TRANSCOHOT TRANSCORP HOTELS PLC N0.10 7/31/2024 7:28:49 PM Nil 8th August 2024 8th August 2024 N/A 15th August 2024
OKOMUOIL OKOMU OIL PALM PLC. N8.00 7/31/2024 7:27:55 PM Nil 9th August 2024 9th August 2024 N/A 16th August 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 7/31/2024 7:27:11 PM Nil 8th August 2024 8th August 2024 N/A 19th August 2024
TRANSPOWER TRANSCORP POWER PLC N1.50 7/30/2024 11:15:55 AM Nil 7th August 2024 7th August 2024 N/A 16th August 2024
UCAP UNITED CAPITAL PLC N0.90 7/18/2024 9:18:37 AM 2 for 1 1st August 2024 1st August 2024 N/A 9th August 2024
CONOIL CONOIL PLC N3.50 7/18/2024 9:04:25 AM Nil To be Advised To be Advised To be Advised To be Advised
LEARNAFRCA LEARN AFRICA PLC Nil 7/18/2024 9:02:17 AM 1 for 8 9th September 2024 9th September 2024 26th September 2024 N/A
UPL UNIVERSITY PRESS PLC. N0.025 7/18/2024 9:00:37 AM Nil 5th September 2024 5th September 2024 26th September 2024 26th September 2024
ACADEMY ACADEMY PRESS PLC. N0.10 7/18/2024 8:56:24 AM Nil 30th August 2024 30th August 2024 5th September 2024 12th September 2024
REDSTAREX RED STAR EXPRESS PLC N0.27 7/15/2024 10:45:33 AM Nil 21st August 2024 21st August 2024 12th September 2024 12th September 2024
LINKASSURE LINKAGE ASSURANCE PLC N0.05 7/15/2024 10:41:34 AM 1 for 10 15th July 2024 15th July 2024 31st July 2024 31st July 2024
VFDGROUP VFD GROUP PLC Nil 6/12/2024 11:35:47 AM 4 for 1 17th June 2024 17th June 2024 27th June 2024 N/A
SOVRENINS SOVEREIGN TRUST INSURANCE PLC N0.03 6/5/2024 3:27:51 AM Nil 11th of September 2024 11th of September 2024 26th September 2024 26th September 2024
FLOURMILL FLOUR MILLS NIG. PLC. N1.80 6/5/2024 3:26:25 AM Nil 12th August 2024 12th August 2024 4th September 2024 5th September 2024
PRESTIGE PRESTIGE ASSURANCE CO. PLC. N0.02 6/5/2024 3:25:10 AM Nil 31st July 2024 31st July 2024 8th August 2024 9th August 2024
AIICO AIICO INSURANCE PLC. N0.05 6/5/2024 3:23:19 AM Nil 22nd July 2024 22nd July 2024 26th July 2024 26th July 2024
SUNU N0.05 6/4/2024 9:53:13 AM Nil 15th July 2024 15th July 2024 To be Advised To be Advised
MANSARD MANSARD INSURANCE PLC N0.34 6/4/2024 9:34:22 AM Nil 16th July 2024 16th July 2024 29th July 2024 29th July 2024
NEM N.E.M INSURANCE CO (NIG) PLC. N0.60 6/4/2024 9:02:56 AM Nil 21st June 2024 21st June 2024 2nd July 2024 2nd July 2024
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC N0.05 6/3/2024 7:12:59 PM Nil 17th June 2024 17th June 2024 26th June 2024 26th June 2024
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.65 6/3/2024 7:07:12 PM Nil 13th June 2024 13th June 2024 21st June 2024 21st June 2024
FBNH FBN HOLDINGS PLC N0.40 5/27/2024 11:06:03 PM Nil 14th August 2024 14th August 2024 22nd August 2024 23rd August 2024
JAIZBANK JAIZ BANK PLC N0.04 5/22/2024 7:14:45 PM Nil 2nd July 2024 2nd July 2024 To be Advised To be Advised
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST N0.22 5/16/2024 7:19:34 PM Nil 17th May 2024 17th May 2024 N/A 24th May 2024
CAP CAP PLC N1.55 5/14/2024 7:46:05 PM Nil 3rd June 2024 3rd June 2024 24th June 2024 25th June 2024
SMURFIT SMART PRODUCTS NIGERIA PLC N0.08 5/13/2024 1:06:21 PM Nil 24th June 2024 24th June 2024 18th July 2024 31st July 2024
AIRTELAFRI AIRTEL AFRICA PLC 3.75 US Cents 5/9/2024 8:10:10 PM Nil 20th June 2024 20th June 2024 3rd July 2024 26th July 2024
ABC N0.025 5/2/2024 6:31:45 PM Nil 27th May 2024 27th May 2024 To be Advised To be Advised
IKEJAHOTEL IKEJA HOTEL PLC N0.075 5/2/2024 6:30:51 PM Nil 8th July 2024 8th July 2024 30th July 2024 6th August 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD 3 US Cents 5/2/2024 6:29:48 PM Nil 3rd June 2024 3rd June 2024 N/A 14th June 2024
PRESCO PRESCO PLC N24.30 5/2/2024 6:28:58 PM Nil 15th May 2024 15th May 2024 6th June 2024 6th June 2024
FCMB FCMB GROUP PLC. N0.50 5/2/2024 6:27:54 PM Nil 14th May 2024 14th May 2024 24th May 2024 24th May 2024
ABBEYBDS ABBEY BUILDING SOCIETY PLC N0.04 5/2/2024 6:26:51 PM Nil 13th May 2024 13th May 2024 30th May 2024 31st May 2024
CHAMPION CHAMPION BREW. PLC. Nil 5/2/2024 6:25:25 PM 1 for 7 13th May 2024 13th May 2024 21st May 2024 Not Applicable
FIDELITYBK FIDELITY BANK PLC N0.60 4/24/2024 12:37:44 AM Nil 29th April 2024 29th April 2024 16th May 2024 16th May 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 4/24/2024 12:34:15 AM Nil 25th April 2024 25th April 2024 27th May 2024 28th May 2024
UBA UNITED BANK FOR AFRICA PLC N2.30 4/24/2024 12:31:00 AM Nil 13th May 2024 13th May 2024 24th May 2024 24th May 2024
ZENITHBANK ZENITH INTERNATIONAL BANK PLC N3.50 4/18/2024 6:30:53 PM Nil 26th April 2024 26th April 2024 8th May 2024 8th May 2024
GTCO GUARANTY TRUST HOLDING COMPANY PLC N2.70 4/18/2024 2:22:20 PM Nil 29th April 2024 29th April 2024 9th May 2024 9th May 2024
SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC N0.30 4/18/2024 2:20:55 PM Nil 27th May 2024 27th May 2024 13th June 2024 13th June 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 7:36:03 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 7:35:39 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
BUAFOODS BUA FOODS PLC N5.50 4/11/2024 7:34:59 AM Nil 26th August 2024 26th August 2024 26th September 2024 26th September 2024
LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC N0.03 4/11/2024 7:25:52 AM Nil 27th May 2024 27th May 2024 6th June 2024 10th June 2024
TIP THE INITIATES PLC N0.06 4/11/2024 7:22:29 AM Nil 8th July 2024 8th July 2024 25th July 2024 26th July 2024
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (06-Dec-2024 15:09:18.189)

INFOWARE TERMINAL
06-Dec-2024 15:09:18.000

InfoWARE Analyst Daily Market Report (06-Dec-2024 15:09:13.363)

INFOWARE TERMINAL
06-Dec-2024 15:09:13.000

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

NGX
06-Dec-2024 12:27:14.000

Media Highlights 06-12-2024

CARDINALSTONE RESEARCH
06-Dec-2024 12:56:31.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
06-Dec-2024 12:50:20.000

CSL Nigeria Daily - 06 December 2024

CSL RESEARCH
06-Dec-2024 00:00:00.000

[VSPBONDETF]>> DAILY INDICATIVE PRICES

NGX
06-Dec-2024 11:15:33.000

Breaking News! Bears Momentum Alert (06-Dec-2024 11:20:55.432)

INFOWARE TERMINAL
06-Dec-2024 11:20:55.000

[MERVALUE]>> DAILY INDICATIVE PRICES

NGX
06-Dec-2024 09:45:45.000

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR DEC 06, 2024

NGX
06-Dec-2024 09:44:13.000

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

NGX
06-Dec-2024 09:31:36.000

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

NGX
06-Dec-2024 09:31:36.000

[XNSA]>> LISTING OF FGN SAVINGS BONDS FOR NOVEMBER 2024

NGX
06-Dec-2024 09:31:35.000

Breaking News! Unusual Volume Alert (06-Dec-2024 10:20:59.509)

INFOWARE TERMINAL
06-Dec-2024 10:20:59.000

Breaking News! Bulls Momentum Alert (06-Dec-2024 10:20:55.209)

INFOWARE TERMINAL
06-Dec-2024 10:20:55.000

[XNSA]>> ONBOARDING PROCESS TO VPN BUSINESS CONTINUITY/ DISASTER RECOVERY TEST

NGX
06-Dec-2024 09:20:24.000

[XNSA]>> UNITED BANK FOR AFRICA PLC: ACTIVATION OF CODE FOR TRADING IN RIGHTS

NGX
06-Dec-2024 09:00:48.000

[XNSA]>> CIS ACADEMY TRAINING ON SECURITIES, INVESTMENT AND FINANCIAL MARKETS

NGX
06-Dec-2024 08:58:31.000

[XNSA]>> BUSINESS CONTINUITY/ DISASTER RECOVERY TEST H2 2024

NGX
06-Dec-2024 08:44:14.000

[VITAFOAM]>>Notice of Meeting -<VITAFOAM NIG PLC.>

NGX
06-Dec-2024 07:31:46.000

[FCMB]>> Earning Forcast - <Q1-2025> ?-<FCMB GROUP PLC>

NGX
06-Dec-2024 07:31:46.000

Nigeria Daily Market Report | Bears Resurface ASI down 0.1%

AFRINVEST RESEARCH
05-Dec-2024 17:05:09.000

CardinalStone Company Update - United Bank for Africa Plc - Earnings prospects remain robust

CARDINALSTONE RESEARCH
05-Dec-2024 17:04:06.000

MARKET PERFORMANCE REPORT & DAILY PRICE LIST

GLOBALVIEW CAPITAL LIMITED
05-Dec-2024 11:56:10.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (05-Dec-2024 15:07:24.837)

INFOWARE TERMINAL
05-Dec-2024 15:07:24.000

InfoWARE Analyst Daily Market Report (05-Dec-2024 15:07:20.252)

INFOWARE TERMINAL
05-Dec-2024 15:07:20.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
05-Dec-2024 11:54:08.000

NIGERIAN TREASURY BILL AUCTION RESULT FOR 4TH DECEMBER, 2024

ARTHUR STEVENS ASSET MANAGEMENT
05-Dec-2024 11:52:45.000

CardinalStone Company Update - Lafarge Africa Plc - Deleveraging effort to drive margin upside in FY'25E

CARDINALSTONE RESEARCH
05-Dec-2024 11:51:12.000

[ABCTRANS]>>Corporate Disclosures-<ABC TRANSPORT PLC>

NGX
05-Dec-2024 10:51:22.000
Get IDIA - the stock trading app for the modern investor
Company
Contacts
  • 8th Floor,
  • South Atlantic Petroleum Towers,
  • 1 Adeola Odeku Street,
  • Victoria Island,
  • Lagos, Nigeria.

  • Email: solutions@infowarelimited.com
Follow Us
 
facebook twitter skype youtube
Market data may be delayed up to 15 minutes