Before it's here, it's on InfoWARE Market Data Terminal; Years of Fundamentals, Analytics and more... VSPBONDETF 40.44  CAVERTON 10.00  LOTUSHAL15 10.00  WAPIC 9.91  SCOA 9.68  UNIVINSURE 9.52  UPDC 9.52  REGALINS 9.46  PRESTIGE 9.38  NEIMETH 9.33  EUNISELL -9.99  JOHNHOLT -9.63  NSLTECH -8.99  HONYFLOUR -7.58  PZ -6.00  OMATEK -5.81  AIICO -5.29  UPDCREIT -5.17  BETAGLAS -3.98  WEMABANK -3.74 
Get IDIA - the stock trading app for the modern investor
Recent Dividend Payments
Most recent dividend paying equities
StockCode Name DividendPerShare DateAnnounced Bonus ClosureOfRegister ClosureDate AGMDate PaymentDate
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.15 7/31/2024 7:33:07 PM Nil 19th August 2024 19th August 2024 N/A 5th September 2024
CUTIX CUTIX PLC. N0.15 7/31/2024 7:32:19 PM 1 for 1 19th August 2024 19th August 2024 30th August 2024 4th September 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD $0.03 7/31/2024 7:31:35 PM Nil 14th August 2024 14th August 2024 N/A 28th August 2024
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC N0.15 7/31/2024 7:30:34 PM Nil 12th August 2024 12th August 2024 N/A 16th August 2024
CILEASING C & I LEASING PLC. N0.05 7/31/2024 7:29:42 PM Nil 12th August 2024 12th August 2024 To be Advised To be Advised
TRANSCOHOT TRANSCORP HOTELS PLC N0.10 7/31/2024 7:28:49 PM Nil 8th August 2024 8th August 2024 N/A 15th August 2024
OKOMUOIL OKOMU OIL PALM PLC. N8.00 7/31/2024 7:27:55 PM Nil 9th August 2024 9th August 2024 N/A 16th August 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 7/31/2024 7:27:11 PM Nil 8th August 2024 8th August 2024 N/A 19th August 2024
TRANSPOWER TRANSCORP POWER PLC N1.50 7/30/2024 11:15:55 AM Nil 7th August 2024 7th August 2024 N/A 16th August 2024
UCAP UNITED CAPITAL PLC N0.90 7/18/2024 9:18:37 AM 2 for 1 1st August 2024 1st August 2024 N/A 9th August 2024
CONOIL CONOIL PLC N3.50 7/18/2024 9:04:25 AM Nil To be Advised To be Advised To be Advised To be Advised
LEARNAFRCA LEARN AFRICA PLC Nil 7/18/2024 9:02:17 AM 1 for 8 9th September 2024 9th September 2024 26th September 2024 N/A
UPL UNIVERSITY PRESS PLC. N0.025 7/18/2024 9:00:37 AM Nil 5th September 2024 5th September 2024 26th September 2024 26th September 2024
ACADEMY ACADEMY PRESS PLC. N0.10 7/18/2024 8:56:24 AM Nil 30th August 2024 30th August 2024 5th September 2024 12th September 2024
REDSTAREX RED STAR EXPRESS PLC N0.27 7/15/2024 10:45:33 AM Nil 21st August 2024 21st August 2024 12th September 2024 12th September 2024
LINKASSURE LINKAGE ASSURANCE PLC N0.05 7/15/2024 10:41:34 AM 1 for 10 15th July 2024 15th July 2024 31st July 2024 31st July 2024
VFDGROUP VFD GROUP PLC Nil 6/12/2024 11:35:47 AM 4 for 1 17th June 2024 17th June 2024 27th June 2024 N/A
SOVRENINS SOVEREIGN TRUST INSURANCE PLC N0.03 6/5/2024 3:27:51 AM Nil 11th of September 2024 11th of September 2024 26th September 2024 26th September 2024
FLOURMILL FLOUR MILLS NIG. PLC. N1.80 6/5/2024 3:26:25 AM Nil 12th August 2024 12th August 2024 4th September 2024 5th September 2024
PRESTIGE PRESTIGE ASSURANCE CO. PLC. N0.02 6/5/2024 3:25:10 AM Nil 31st July 2024 31st July 2024 8th August 2024 9th August 2024
AIICO AIICO INSURANCE PLC. N0.05 6/5/2024 3:23:19 AM Nil 22nd July 2024 22nd July 2024 26th July 2024 26th July 2024
SUNU N0.05 6/4/2024 9:53:13 AM Nil 15th July 2024 15th July 2024 To be Advised To be Advised
MANSARD MANSARD INSURANCE PLC N0.34 6/4/2024 9:34:22 AM Nil 16th July 2024 16th July 2024 29th July 2024 29th July 2024
NEM N.E.M INSURANCE CO (NIG) PLC. N0.60 6/4/2024 9:02:56 AM Nil 21st June 2024 21st June 2024 2nd July 2024 2nd July 2024
CONHALLPLC CONSOLIDATED HALLMARK INSURANCE PLC N0.05 6/3/2024 7:12:59 PM Nil 17th June 2024 17th June 2024 26th June 2024 26th June 2024
CUSTODIAN CUSTODIAN AND ALLIED PLC N0.65 6/3/2024 7:07:12 PM Nil 13th June 2024 13th June 2024 21st June 2024 21st June 2024
FBNH FBN HOLDINGS PLC N0.40 5/27/2024 11:06:03 PM Nil 14th August 2024 14th August 2024 22nd August 2024 23rd August 2024
JAIZBANK JAIZ BANK PLC N0.04 5/22/2024 7:14:45 PM Nil 2nd July 2024 2nd July 2024 To be Advised To be Advised
UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST N0.22 5/16/2024 7:19:34 PM Nil 17th May 2024 17th May 2024 N/A 24th May 2024
CAP CAP PLC N1.55 5/14/2024 7:46:05 PM Nil 3rd June 2024 3rd June 2024 24th June 2024 25th June 2024
SMURFIT SMART PRODUCTS NIGERIA PLC N0.08 5/13/2024 1:06:21 PM Nil 24th June 2024 24th June 2024 18th July 2024 31st July 2024
AIRTELAFRI AIRTEL AFRICA PLC 3.75 US Cents 5/9/2024 8:10:10 PM Nil 20th June 2024 20th June 2024 3rd July 2024 26th July 2024
ABC N0.025 5/2/2024 6:31:45 PM Nil 27th May 2024 27th May 2024 To be Advised To be Advised
IKEJAHOTEL IKEJA HOTEL PLC N0.075 5/2/2024 6:30:51 PM Nil 8th July 2024 8th July 2024 30th July 2024 6th August 2024
SEPLAT SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD 3 US Cents 5/2/2024 6:29:48 PM Nil 3rd June 2024 3rd June 2024 N/A 14th June 2024
PRESCO PRESCO PLC N24.30 5/2/2024 6:28:58 PM Nil 15th May 2024 15th May 2024 6th June 2024 6th June 2024
FCMB FCMB GROUP PLC. N0.50 5/2/2024 6:27:54 PM Nil 14th May 2024 14th May 2024 24th May 2024 24th May 2024
ABBEYBDS ABBEY BUILDING SOCIETY PLC N0.04 5/2/2024 6:26:51 PM Nil 13th May 2024 13th May 2024 30th May 2024 31st May 2024
CHAMPION CHAMPION BREW. PLC. Nil 5/2/2024 6:25:25 PM 1 for 7 13th May 2024 13th May 2024 21st May 2024 Not Applicable
FIDELITYBK FIDELITY BANK PLC N0.60 4/24/2024 12:37:44 AM Nil 29th April 2024 29th April 2024 16th May 2024 16th May 2024
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC N0.10 4/24/2024 12:34:15 AM Nil 25th April 2024 25th April 2024 27th May 2024 28th May 2024
UBA UNITED BANK FOR AFRICA PLC N2.30 4/24/2024 12:31:00 AM Nil 13th May 2024 13th May 2024 24th May 2024 24th May 2024
ZENITHBANK ZENITH INTERNATIONAL BANK PLC N3.50 4/18/2024 6:30:53 PM Nil 26th April 2024 26th April 2024 8th May 2024 8th May 2024
GTCO GUARANTY TRUST HOLDING COMPANY PLC N2.70 4/18/2024 2:22:20 PM Nil 29th April 2024 29th April 2024 9th May 2024 9th May 2024
SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC N0.30 4/18/2024 2:20:55 PM Nil 27th May 2024 27th May 2024 13th June 2024 13th June 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 7:36:03 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC N0.50 4/17/2024 7:35:39 PM Nil 14th June 2024 14th June 2024 28th June 2024 2nd July 2024
BUAFOODS BUA FOODS PLC N5.50 4/11/2024 7:34:59 AM Nil 26th August 2024 26th August 2024 26th September 2024 26th September 2024
LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC N0.03 4/11/2024 7:25:52 AM Nil 27th May 2024 27th May 2024 6th June 2024 10th June 2024
TIP THE INITIATES PLC N0.06 4/11/2024 7:22:29 AM Nil 8th July 2024 8th July 2024 25th July 2024 26th July 2024
Top News

CSL Nigeria Weekly Update

CSL RESEARCH
20-Jan-2025 23:51:16.000

Weekly Update on NT-Bills [25.21% down 1bps] and FGN Bond [20.08% up 21bps]

AFRINVEST SECURITIES LIMITED
20-Jan-2025 23:50:30.000

CardinalStone Company Update - Nestle Nigeria Plc - Resilient core performance amid headwinds

CARDINALSTONE RESEARCH
20-Jan-2025 23:47:15.000

InfoWARE AI Analyst Daily Market Report: 20-Jan-2025

INFOWARE TERMINAL
20-Jan-2025 16:34:37.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (20-Jan-2025 15:09:54.679)

INFOWARE TERMINAL
20-Jan-2025 15:09:54.000

InfoWARE Analyst Daily Market Report (20-Jan-2025 15:09:45.858)

INFOWARE TERMINAL
20-Jan-2025 15:09:45.000

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

NGX
20-Jan-2025 12:22:24.000

[MERVALUE]>> DAILY INDICATIVE PRICES

NGX
20-Jan-2025 12:22:23.000

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

NGX
20-Jan-2025 11:12:27.000

[XNSA]>> OFF MARKET TRADE

NGX
20-Jan-2025 10:16:58.000

[XNSA]>> FACTS BEHIND THE RIGHTS ISSUE PRESENTATION BY STANBIC IBTC HOLDINGS PLC

NGX
20-Jan-2025 09:52:03.000

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JAN 20, 2025

NGX
20-Jan-2025 09:50:57.000

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

NGX
20-Jan-2025 09:31:27.000

[VETINDETF]>> DAILY INDICATIVE PRICES

NGX
20-Jan-2025 09:31:22.000

[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>

NGX
20-Jan-2025 09:21:10.000

[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS

NGX
20-Jan-2025 09:10:46.000

[XNSA]>> JOINT TRAINING ORGANIZED BY THE CIS ACADEMY AND LAGOS BUSINESS SCHOOL

NGX
20-Jan-2025 09:05:42.000

[HONYFLOUR]>>Notice of Meeting -<HONEYWELL FLOUR MILL PLC>

NGX
20-Jan-2025 08:10:10.000

[MCNICHOLS]>>Notice of Meeting -<MCNICHOLS CONSOLIDATED PLC>

NGX
20-Jan-2025 08:10:05.000

[OMATEK]>>Notice of Meeting -<OMATEK VENTURES PLC>

NGX
20-Jan-2025 08:05:10.000

InfoWARE AI Analyst Daily Market Report: 17-Jan-2025

INFOWARE TERMINAL
19-Jan-2025 22:37:48.000

InfoWARE AI Analyst Daily Market Report: 17-Jan-2025

INFOWARE TERMINAL
17-Jan-2025 19:38:34.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (17-Jan-2025 15:11:18.044)

INFOWARE TERMINAL
17-Jan-2025 15:11:18.000

InfoWARE Analyst Daily Market Report (17-Jan-2025 15:11:13.851)

INFOWARE TERMINAL
17-Jan-2025 15:11:13.000

CSL Nigeria Daily - 17 January 2025

CSL RESEARCH
17-Jan-2025 13:17:10.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
17-Jan-2025 13:13:17.000

Media Highlights 17-01-2025

CARDINALSTONE RESEARCH
17-Jan-2025 13:06:24.000

[MTNN]>>Corporate Disclosures-<MTN Nigeria Communications Plc>

NGX
17-Jan-2025 11:55:08.000

[MERGROWTH]>> DAILY INDICATIVE PRICES

NGX
17-Jan-2025 11:43:51.000

[XNSA]>> FACTS BEHIND THE RIGHTS ISSUE PRESENTATION BY STANBIC IBTC HOLDINGS PLC

NGX
17-Jan-2025 10:30:03.000
Get IDIA - the stock trading app for the modern investor
Company
Contacts
  • 8th Floor,
  • South Atlantic Petroleum Towers,
  • 1 Adeola Odeku Street,
  • Victoria Island,
  • Lagos, Nigeria.

  • Email: solutions@infowarelimited.com
Follow Us
 
facebook twitter skype youtube
Market data may be delayed up to 15 minutes