Dashboard
InfoWARE News
Dear Investor,
Daily Market Summary - February 13, 2025
Today, the Nigerian Stock Exchange (NGX) experienced a positive trading session, with the All Share Index (ASI) rising by 1.25% to close at 107,822.52. Year-to-date, the ASI has returned 5.81%, reflecting a steady upward trend in the market. However, trading volume decreased to 416.05M, down 10.67% from the previous day, indicating a potential cautionary signal for investors. Market breadth was favorable, with 39 advancers outpacing 28 decliners, suggesting a generally bullish sentiment among investors.
Significant Trends in Market Breadth:
- Market Breadth: The market breadth ratio stood at 1.39x, indicating a healthy number of advancing stocks compared to decliners.
- Volume Dynamics: Trading volume decreased, with 65 stocks seeing an increase in volume while 74 stocks experienced a decline.
Highlights of the Top Gainers and Losers:
Top Gainers:
- NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD): Closed at ?44,700.00, up 14.62%.
- REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS): Closed at ?0.77, up 10.00%.
- SUNU ASSURANCES NIGERIA PLC (SUNUASSUR): Closed at ?6.27, up 10.00%.
- HALDANE MCCALL PLC (HMCALL): Closed at ?5.51, up 9.98%.
Top Losers:
- DANGOTE CEMENT PLC (DANGCEM): Closed at ?474.10, down 10.00%.
- MERISTEM VALUE EXCHANGE TRADED FUND (MERVALUE): Closed at ?135.00, down 10.00%.
- GOLDEN GUINEA BREW. PLC. (GOLDBREW): Closed at ?7.09, down 9.91%.
- LINKAGE ASSURANCE PLC (LINKASSURE): Closed at ?1.38, down 6.76%.
Insights and Predictions:
- Turnover Decrease: The 10.67% drop in market turnover could indicate a cautious approach from investors, possibly due to external economic factors or profit-taking behavior.
- Advancing vs. Declining Stocks: The ratio of advancing to declining stocks suggests a bullish sentiment, but the decrease in volume may temper this optimism.
- Unusual Volume Movements: Stocks like HONEYWELL FLOUR MILL PLC (HONYFLOUR) and IKEJA HOTEL PLC (IKEJAHOTEL) showed significant volume spikes, indicating heightened investor interest that could lead to further price movements.
- YTD Trends: Notably, DANGOTE CEMENT PLC appears in both the top gainers and losers tables, reflecting volatility in its stock price despite its strong market presence.
High Dividend Yield Stocks:
- REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) has a dividend yield of 6.52% and is currently in the bullish momentum table, suggesting it may be an attractive option for income-focused investors.
Suggestions for Traders:
- Opportunities: Consider monitoring stocks with bullish momentum, particularly those that have crossed above their 15-day moving averages, such as NEWGOLD and REGALINS.
- Cautions: Be wary of stocks showing bearish momentum, especially those that have crossed below their 15-day moving averages, like WAPIC INSURANCE PLC and FCMB GROUP PLC.
Year-To-Date (YTD) Gainers and Losers
Top Gainers (YTD) | Price | %ChgYTD |
---|---|---|
HONEYWELL FLOUR MILL PLC | ?12.66 | 101.16% |
VFD GROUP PLC | ?52.80 | 30.63% |
UPDC PLC | ?3.13 | 98.84% |
UPDC REIT | ?7.10 | 38.53% |
DANGOTE CEMENT PLC | ?431.00 | -0.98% |
Top Losers (YTD) | Price | %ChgYTD |
---|---|---|
COMPUTER WAREHOUSE GROUP PLC | ?8.65 | -8.72% |
SOVEREIGN TRUST INSURANCE PLC | ?1.18 | -4.07% |
MERISTEM VALUE ETF | ?150.00 | -32.40% |
ROYAL EXCHANGE PLC | ?0.90 | -18.18% |
GOLDEN GUINEA BREW. PLC | ?7.87 | -17.94% |
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD) topped the advancers list closing at N44,700.00 with a gain of 14.62% followed by DANGOTE CEMENT PLC (DANGCEM) which closed at N474.10 with a gain of 10.00%.
On the flip side MERISTEM VALUE EXCHANGE TRADED FUND (MERVALUE) and GOLDEN GUINEA BREW. PLC. (GOLDBREW) topped the decliners log with a loss of -10.00% at a close of N135.00, and -9.91% to close the day at N7.09 respectively.
Symbol | LClose | %Chg |
---|---|---|
NEWGOLD | 44,700.00 | 14.62 |
DANGCEM | 474.10 | 10.00 |
REGALINS | 0.77 | 10.00 |
SUNUASSUR | 6.27 | 10.00 |
HMCALL | 5.51 | 9.98 |
Symbol | LClose | %Chg |
---|---|---|
MERVALUE | 135.00 | -10.00 |
GOLDBREW | 7.09 | -9.91 |
LINKASSURE | 1.38 | -6.76 |
ETERNA | 45.50 | -6.57 |
CWG | 8.10 | -6.36 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.01%(-0.08) against the Dollar to settle at 1 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWGOLD | 44,700.00 | 12.75 | 41,000.47 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 223.50K | 13-Feb-2025 14:30:45.310 |
FGSUK2032S5 | 105.95 | 12.21 | 97.76 | 0.00 | 0.00 | 15.00 | 1.00 | 15.89K | 13-Feb-2025 14:30:22.983 | ||
REGALINS | 0.77 | 9.09 | 0.74 | 4.35 | 0.11 | 6.52 | 5.13B | 5.08M | 1,039.00 | 3.89M | 13-Feb-2025 14:30:18.010 |
MULTIVERSE | 10.40 | 8.65 | 9.78 | 0.00 | 0.00 | 0.85 | 4.43B | 1.04M | 68.00 | 10.76M | 13-Feb-2025 14:30:17.090 |
TANTALIZER | 2.13 | 1.88 | 2.10 | 0.00 | 0.00 | 1.50 | 6.84B | 2.98M | 64.00 | 6.20M | 13-Feb-2025 14:30:18.413 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FGS202760 | 95.00 | 0.00 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13-Feb-2025 14:30:22.770 | ||
GUINNESS | 77.00 | 0.00 | 77.01 | 31.75 | 1.95 | 11.52 | 168.66B | 173.37K | 39.00 | 13.04M | 13-Feb-2025 14:30:16.013 |
UCAP | 22.60 | -1.99 | 22.79 | 19.15 | 0.93 | 5.03 | 135.60B | 9.10M | 434.00 | 207.82M | 13-Feb-2025 14:30:18.673 |
WAPIC | 2.45 | -2.04 | 2.46 | 72.55 | 0.02 | 2.56 | 58.78B | 667.16K | 34.00 | 1.65M | 13-Feb-2025 14:30:18.973 |
FCMB | 11.20 | -2.68 | 11.43 | 104.31 | 0.09 | 5.62 | 221.79B | 10.56M | 271.00 | 119.23M | 13-Feb-2025 14:30:44.680 |
GREENWETF | 515.00 | -3.69 | 530.53 | 0.00 | 0.00 | 14.00 | 2.00 | 7.21K | 13-Feb-2025 14:30:45.270 | ||
MANSARD | 9.16 | -3.71 | 9.29 | 31.16 | 0.24 | 4.59 | 82.44B | 2.48M | 79.00 | 22.94M | 13-Feb-2025 14:30:16.720 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
HONYFLOUR | HONEYWELL FLOUR MILL PLC | 17.65M | 5.93M | 197.54 | 13.92 | 12.66 | 9.95 | 369 | 244.86M |
ELLAHLAKES | ELLAH LAKES PLC. | 14.48M | 6.03M | 139.97 | 3.92 | 3.99 | -1.75 | 297 | 56.31M |
ETERNA | ETERNA PLC. | 8.90M | 1.60M | 454.98 | 45.50 | 48.70 | -6.57 | 655 | 406.59M |
DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 8.14M | 2.11M | 285.26 | 35.95 | 36.00 | -0.14 | 378 | 293.03M |
IKEJAHOTEL | IKEJA HOTEL PLC | 5.21M | 700.93K | 643.86 | 14.85 | 14.85 | 0.00 | 175 | 76.08M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 283.36 | 2.56 | 0.91 |
Botswana Stock Exchange | 10,080.51 | 0.00 | 0.00 |
Egyptian Exchange | 29,661.99 | 97.56 | 0.33 |
Ghana Stock Exchange | 5,277.85 | 0.00 | 0.00 |
Johannesburg Stock Exchange | 87,942.18 | 376.53 | 0.43 |
Lusaka Stock Exchange | 15,413.49 | 6.16 | 0.04 |
Casablanca Stock Exchange | 16,393.13 | 120.42 | 0.74 |
Malawi Stock Exchange | 238,808.41 | 1,022.48 | 0.43 |
Nigeria Stock Exchange | 107,822.52 | 1,246.93 | 1.17 |
Nairobi Securities Exchange | 129.66 | 0.44 | 0.34 |
Namibian Stock Exchange | 1,783.87 | 7.46 | 0.42 |
Rwanda Stock Exchange | 149.49 | 0.24 | 0.16 |
Tunis Stock Exchange | 10,248.50 | 25.56 | 0.25 |
Uganda Securities Exchange | 1,303.58 | 4.16 | 0.32 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 109,172.03 | 1.25 | 3.10 | 4.34 | 5.81 | 5.81 | 15,540 | |
NGX30 | 4,049.42 | 1.26 | 3.27 | 4.29 | 6.15 | 6.15 | 6,131 | |
NGXAFRBVI | 2,814.70 | 0.12 | 1.10 | 4.75 | 13.46 | 13.46 | 1,810 | |
NGXAFRHDYI | 18,129.21 | -0.58 | -0.26 | 1.98 | 6.47 | 6.47 | 2,504 | |
NGXASEM | 1,585.03 | 0.00 | 0.06 | 0.08 | 0.08 | 0.08 | 5 | |
NGXBNK | 1,251.95 | 0.59 | 1.53 | 5.60 | 15.13 | 15.13 | 2,642 | |
NGXCG | 3,164.91 | 0.53 | 1.51 | 4.33 | 11.86 | 11.86 | 6,312 | |
NGXCNSMRGDS | 1,824.35 | 0.44 | 1.35 | 1.46 | 5.19 | 5.19 | 1,505 | |
NGXGROWTH | 7,849.33 | 0.09 | 0.23 | -5.15 | 1.11 | 1.11 | 73 | |
NGXINDUSTR | 3,609.28 | 4.66 | 9.43 | 10.57 | 1.05 | 1.05 | 934 | |
NGXINS | 737.50 | 0.07 | 0.23 | 3.30 | -6.19 | -6.19 | 1,875 | |
NGXLOTUSISLM | 7,704.16 | 1.69 | 3.60 | 4.84 | 10.57 | 10.57 | 1,721 | |
NGXMAINBOARD | 5,221.76 | 0.25 | 1.29 | 2.31 | 4.35 | 4.35 | 12,733 | |
NGXMERIGRW | 7,675.11 | -0.71 | 1.07 | 3.60 | 17.66 | 17.66 | 1,982 | |
NGXMERIVAL | 11,408.92 | 0.05 | 0.76 | 3.99 | 9.38 | 9.38 | 3,028 | |
NGXOILGAS | 2,684.57 | -0.23 | -0.05 | 0.59 | -0.98 | -0.98 | 1,032 | |
NGXPENBRD | 1,944.88 | 1.33 | 3.32 | 4.61 | 6.18 | 6.18 | 11,626 | |
NGXPENSION | 4,988.94 | 0.59 | 1.98 | 4.14 | 10.03 | 10.03 | 6,831 | |
NGXPREMIUM | 10,564.77 | 3.13 | 6.57 | 8.31 | 8.55 | 8.55 | 2,734 | |
NGXSOVBND | 620.40 | 0.00 | 0.00 | 0.00 | 3.14 | 3.14 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 796,005 | 26 | ₦2,106,869.55 | 13-Feb-2025 |
Banking | 114,538,083 | 2,443 | ₦2,621,142,611.43 | 13-Feb-2025 |
Beverages--Brewers/Distillers | 3,988,357 | 226 | ₦48,194,288.68 | 13-Feb-2025 |
Building Materials | 5,825,172 | 762 | ₦820,660,842.95 | 13-Feb-2025 |
Chemicals | 2,074 | 6 | ₦71,168.70 | 13-Feb-2025 |
Computers and Peripherals | 821,679 | 1,065 | ₦677,174.03 | 13-Feb-2025 |
Courier/Freight/Delivery | 55,430 | 13 | ₦323,744.70 | 13-Feb-2025 |
Crop Production | 20,658,897 | 858 | ₦389,197,520.44 | 13-Feb-2025 |
DEBT | 258 | 8 | ₦259,842.38 | 13-Feb-2025 |
Diversified Industries | 4,568,911 | 467 | ₦224,733,072.69 | 13-Feb-2025 |
Electronic and Electrical Products | 5,752,037 | 116 | ₦14,930,380.22 | 13-Feb-2025 |
Energy Equipment and Services | 9,334,030 | 136 | ₦20,348,904.38 | 13-Feb-2025 |
ETF | 8,505 | 30 | ₦833,988.85 | 13-Feb-2025 |
Food Products | 28,484,014 | 962 | ₦654,722,742.10 | 13-Feb-2025 |
Food Products--Diversified | 412,425 | 142 | ₦19,929,714.95 | 13-Feb-2025 |
Food/Drug Retailers and Wholesalers | 10,102 | 5 | ₦93,948.60 | 13-Feb-2025 |
Hospitality | 2,976,983 | 64 | ₦6,201,750.47 | 13-Feb-2025 |
Household Durables | 2,102,897 | 77 | ₦78,389,289.90 | 13-Feb-2025 |
Infrastructure/Heavy Construction | 57,582 | 56 | ₦7,113,945.70 | 13-Feb-2025 |
Insurance Carriers, Brokers and Services | 85,807,660 | 2,007 | ₦150,355,727.05 | 13-Feb-2025 |
Integrated Oil and Gas Services | 9,966,160 | 1,170 | ₦1,330,828,493.15 | 13-Feb-2025 |
IT Services | 4,222,632 | 116 | ₦36,908,444.40 | 13-Feb-2025 |
Livestock/Animal Specialties | 4,444,772 | 146 | ₦28,268,898.22 | 13-Feb-2025 |
Media/Entertainment | 1,207,642 | 49 | ₦906,854.08 | 13-Feb-2025 |
Medical Supplies | 32,883 | 2 | ₦107,391.75 | 13-Feb-2025 |
Metals | 375 | 3 | ₦2,418.75 | 13-Feb-2025 |
Micro-Finance Banks | 646,338 | 25 | ₦1,169,674.19 | 13-Feb-2025 |
Mining Services | 1,036,108 | 68 | ₦10,759,365.25 | 13-Feb-2025 |
Other Financial Institutions | 54,021,301 | 2,004 | ₦1,252,335,616.56 | 13-Feb-2025 |
Packaging/Containers | 161,173 | 63 | ₦5,227,986.83 | 13-Feb-2025 |
Personal/Household Products | 2,622,139 | 137 | ₦72,230,021.50 | 13-Feb-2025 |
Petroleum and Petroleum Products Distributors | 10,085,714 | 992 | ₦780,455,199.90 | 13-Feb-2025 |
Pharmaceuticals | 3,808,129 | 246 | ₦36,516,605.58 | 13-Feb-2025 |
Printing/Publishing | 1,490,198 | 87 | ₦7,246,946.09 | 13-Feb-2025 |
Real Estate Development | 9,974,548 | 223 | ₦44,895,924.74 | 13-Feb-2025 |
Real Estate Investment Trusts (REITs) | 4,486,708 | 127 | ₦36,449,753.75 | 13-Feb-2025 |
Road Transportation | 515,254 | 33 | ₦633,526.52 | 13-Feb-2025 |
Specialty | 5,182,620 | 144 | ₦4,854,117.36 | 13-Feb-2025 |
Telecommunications Services | 490,873 | 338 | ₦144,068,658.20 | 13-Feb-2025 |
Transport-Related Services | 3,158,243 | 218 | ₦194,470,628.20 | 13-Feb-2025 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦109,172.03 | ₦107,822.52 | 1,349.51 | 1.25% |
NGX 30 | NGX30 | ₦4,049.42 | ₦3,999.19 | 50.23 | 1.26% |
NGX-AFR Bank Value | NGXAFRBVI | ₦2,814.70 | ₦2,811.32 | 3.38 | 0.12% |
NGX AFR Div Yield | NGXAFRHDYI | ₦18,129.21 | ₦18,234.96 | -105.75 | -0.58% |
NGX ASeM | NGXASEM | ₦1,585.03 | ₦1,585.03 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦1,251.95 | ₦1,244.62 | 7.33 | 0.59% |
NGX CG | NGXCG | ₦3,164.91 | ₦3,148.34 | 16.57 | 0.53% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,824.35 | ₦1,816.42 | 7.93 | 0.44% |
NGX Growth | NGXGROWTH | ₦7,849.33 | ₦7,841.95 | 7.38 | 0.09% |
NGX Industrial | NGXINDUSTR | ₦3,609.28 | ₦3,448.50 | 160.78 | 4.66% |
NGX Insurance | NGXINS | ₦737.50 | ₦736.95 | 0.55 | 0.07% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦7,704.16 | ₦7,576.32 | 127.84 | 1.69% |
NGX Main-Board | NGXMAINBOARD | ₦5,221.76 | ₦5,208.92 | 12.84 | 0.25% |
NGX MERI GROWTH | NGXMERIGRW | ₦7,675.11 | ₦7,729.88 | -54.77 | -0.71% |
NGX MERI VALUE | NGXMERIVAL | ₦11,408.92 | ₦11,403.22 | 5.70 | 0.05% |
NGX Oil/Gas | NGXOILGAS | ₦2,684.57 | ₦2,690.68 | -6.11 | -0.23% |
NGX Pension Broad | NGXPENBRD | ₦1,944.88 | ₦1,919.32 | 25.56 | 1.33% |
NGX PENSION | NGXPENSION | ₦4,988.94 | ₦4,959.45 | 29.49 | 0.59% |
NGX Premium | NGXPREMIUM | ₦10,564.77 | ₦10,243.73 | 321.04 | 3.13% |
NGX Sovereign Bond | NGXSOVBND | ₦620.40 | ₦620.40 | 0.00 | 0.00% |
Currency
Currency | Rate(₦) | |
---|---|---|
![]() |
Nigeria Naira (NGN/NGN) | ₦1.00 |
![]() |
US Dollar (USD/NGN) | ₦1,510.00 |
![]() |
British Pound (GBP/NGN) | ₦1,880.05 |
![]() |
Euro (EUR/NGN) | ₦1,569.26 |
![]() |
Japanese Yen (JPY/NGN) | ₦9.79 |
![]() |
Canadian Dollar (CAD/NGN) | ₦1,055.91 |
![]() |
China Yuan Renminbi (CNY/NGN) | ₦206.59 |
![]() |
Australia Dollar (AUD/NGN) | ₦948.54 |
![]() |
(BCEAO) Franc (XOF/NGN) | ₦2.39 |
![]() |
CFA Franc (XAF/NGN) | ₦2.39 |
![]() |
Ghana Cedi (GHS/NGN) | ₦97.72 |
![]() |
United Arab Emirates Dirham (AED/NGN) | ₦411.11 |
![]() |
South Africa Rand (ZAR/NGN) | ₦81.51 |
![]() |
Egypt Pound (EGP/NGN) | ₦29.83 |
![]() |
India Rupee (INR/NGN) | ₦17.36 |
![]() |
Australia Dollar (AUD/NGN) | ₦948.54 |
![]() |
Switzerland Franc (CHF/NGN) | ₦1,653.25 |
![]() |
Algeria Dinar (DZD/NGN) | ₦11.16 |
![]() |
Morocco Dirham (MAD/NGN) | ₦151.07 |
![]() |
Angola Kwanza (AOA/NGN) | ₦1.65 |
![]() |
Tanzania Shilling (TZS/NGN) | ₦0.58 |
![]() |
Botswana Pula (BWP/NGN) | ₦109.07 |
![]() |
Ethiopia Birr (ETB/NGN) | ₦11.84 |
![]() |
Namibia Dollar (NAD/NGN) | ₦81.62 |
![]() |
Sudan Pound (SDG/NGN) | ₦2.51 |
![]() |
Mozambique Metical (MZN/NGN) | ₦23.63 |
![]() |
Sierra Leone Leone (SLL/NGN) | ₦0.07 |
![]() |
Malawi Kwacha (MWK/NGN) | ₦0.87 |
![]() |
Gambia Dalasi (GMD/NGN) | ₦21.12 |
![]() |
Burundi Franc (BIF/NGN) | ₦0.51 |
![]() |
Guinea Franc (GNF/NGN) | ₦0.17 |
![]() |
Liberia Dollar (LRD/NGN) | ₦7.63 |
![]() |
eSwatini Lilangeni (SZL/NGN) | ₦81.79 |
![]() |
Cape Verde Escudo (CVE/NGN) | ₦14.18 |
![]() |
Rwanda Franc (RWF/NGN) | ₦1.07 |
![]() |
Djibouti Franc (DJF/NGN) | ₦8.49 |
![]() |
Eritrea Nakfa (ERN/NGN) | ₦100.67 |
![]() |
Zimbabwe Dollar (ZMW/NGN) | ₦53.97 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD) | ₦44,700.00 | 14.62% | |
REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) | ₦0.77 | 10.00% | |
SUNU ASSURANCES NIGERIA PLC. (SUNUASSUR) | ₦6.27 | 10.00% | |
DANGOTE CEMENT PLC (DANGCEM) | ₦474.10 | 10.00% | |
HALDANE MCCALL PLC (HMCALL) | ₦5.51 | 9.98% | |
P Z CUSSONS NIGERIA PLC. (PZ) | ₦25.95 | 9.96% | |
HONEYWELL FLOUR MILL PLC (HONYFLOUR) | ₦13.92 | 9.95% | |
UPDC PLC (UPDC) | ₦3.44 | 9.90% | |
VFD GROUP PLC (VFDGROUP) | ₦58.00 | 9.85% | |
MULTIVERSE PLC (MULTIVERSE) | ₦10.40 | 9.47% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
MERISTEM VALUE EXCHANGE TRADED FUND (MERVALUE) | ₦135.00 | -10.00% | |
GOLDEN GUINEA BREW. PLC. (GOLDBREW) | ₦7.09 | -9.91% | |
LINKAGE ASSURANCE PLC (LINKASSURE) | ₦1.38 | -6.76% | |
ETERNA PLC. (ETERNA) | ₦45.50 | -6.57% | |
COMPUTER WAREHOUSE GROUP PLC (CWG) | ₦8.10 | -6.36% | |
STANBIC IBTC ETF 30 (STANBICETF30) | ₦490.00 | -5.77% | |
CHAMS PLC (CHAMS) | ₦2.31 | -3.75% | |
MANSARD INSURANCE PLC (MANSARD) | ₦9.16 | -3.58% | |
GREENWICH ASSET ETF (GREENWETF) | ₦515.00 | -3.56% | |
ASSOCIATED BUS COMPANY PLC (ABCTRANS) | ₦1.22 | -3.17% |
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (13-Feb-2025 15:07:42.506)

InfoWARE Analyst Daily Market Report (13-Feb-2025 15:07:38.535)

[MERGROWTH]>> DAILY INDICATIVE PRICES

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[UBA]>>Corporate Disclosures-<UNITED BANK FOR AFRICA PLC>

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> RESIGNATION OF MANAGING DIRECTOR/CHIEF EXECUTIVE OFFICER

FDC COMMODITY UPDATE -February 11, 2025

THE UNITY BANK DIGEST - February 11, 2025

Daily Business News Brief
Media Highlights 13-02-2025

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR FEB 13

[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS

[XNSA]>> JOINT TRAINING ORGANIZED BY THE CIS ACADEMY AND LAGOS BUSINESS SCHOOL

[FBNH]>>Corporate Disclosures-<FBN HOLDINGS PLC>

[RONCHESS]>>Corporate Disclosures-<RONCHESS GLOBAL RESOURCES PLC>

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (12-Feb-2025 15:10:22.117)

InfoWARE Analyst Daily Market Report (12-Feb-2025 15:10:18.165)

[XNSA]>> RESIGNATION OF INDEPENDENT NON-EXECUTIVE DIRECTOR

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

[XNSA]>> APPOINTMENT OF MANAGING DIRECTOR/CHIEF EXECUTIVE OFFICER

[VETINDETF]>> DAILY INDICATIVE PRICES

[MERGROWTH]>> DAILY INDICATIVE PRICES

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR FEB 12

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS

[XNSA]>> JOINT TRAINING ORGANIZED BY THE CIS ACADEMY AND LAGOS BUSINESS SCHOOL

[XNSA]>> FBF PRESENTATION BY PZ CUSSONS NIGERIA PLC
Advancers & Decliners
Advancing Issues | 39 | 20.53% |
---|---|---|
Declining Issues | 28 | 14.74% |
Unchanged Issues | 123 | 64.74% |
New Highs | 14 | |
New Lows | 0 | |
Up Volume | 65 | |
Down Volume | 74 | |
Unchanged Volumes | 51 |
Research Files

Attached below is the daily market report for the 5th of February 2025

Daily Market Report - 20th of January 2025 (ASI gained 0.02%)

Daily Market Report - 2nd of January 2025

Daily Market Report - 30th of December 2024 (ASI gained 0.99%)

Daily Market Report - 16th of December 2024 (ASI hinged higher by 0.55%)

MACROECONOMIC UPDATE: Inflation surged further to 34.60% y-o-y

Daily Market Report - 13th of December 2024 (ASI continued gains by 0.63%)

Daily Market Report - 10th of December 2024 (ASI gained 0.10%)

Daily Market Report - 9th of December 2024 (ASI shed 0.11%)

Daily Market Report - 5th of December 2024 (ASI dipped 0.06%)

Flour Mills of Nigeria Plc H1 2025 Result

Ecobank group 9M 2024 Report

Daily Market Report - 25th of November 2024 (ASI declined by 0.21%)

WEEKLY MARKET REPORT/STOCK RECOMMENDATION

Zenith Bank 9M 2024 Report

UBA 9M 2024 Result

Lafarge Africa 9M 2024 Result

Money Factors as Drivers of Nigeria's Inflation

Dangote Cement Plc 9M 2024 Result

