Dashboard
InfoWARE News
Dear Investor,
InfoWARE Analyst Daily Market Report - 08-Oct-2024 15:07:14.245
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.12%,
to bring the Year-to-Date returns up 28.42%.
The All Share Index closed at 97,584.81 against the previous close of 97,706.70, volume traded increased by 133.24% from 308.06M to 718.52M, while market turnover (the total value of shares traded) increased by 53.73% from NGN5.38B to NGN8.27B in 9,296.00 deals.
Market breadth (1.00x) signified Forty (40) advancers, as against Forty (40) decliners.
Volume was up for 73 companies and down for 82
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) topped the advancers list closing at N0.55 with a gain of 10.00% followed by P Z CUSSONS NIGERIA PLC. (PZ) which closed at N19.20 with a gain of 8.78%.
On the flip side VETIVA S & P NIGERIA SOVEREIGN BOND ETF (VSPBONDETF) and GUINNESS NIG PLC (GUINNESS) topped the decliners log with a loss of -11.37% at a close of N155.10, and -10.00% to close the day at N61.20 respectively.
Symbol | LClose | %Chg |
---|---|---|
VSPBONDETF | 155.10 | -11.37 |
GUINNESS | 61.20 | -10.00 |
AFRIPRUD | 9.60 | -9.86 |
INTBREW | 4.01 | -9.07 |
CWG | 6.00 | -6.98 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira was unchanged against the dollar at 1 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
PZ | 19.20 | 8.07 | 18.03 | 35.43 | 0.50 | 5.72 | 76.23B | 1.11M | 48.00 | 20.21M | 08-Oct-2024 14:30:21.270 |
FGSUK2027S3 | 85.00 | 5.88 | 81.07 | 0.00 | 0.00 | 22.00K | 1.00 | 18.70M | 08-Oct-2024 14:30:29.477 | ||
CUTIX | 2.64 | 5.30 | 2.63 | 9.58 | 0.26 | 6.00 | 9.30B | 5.46M | 54.00 | 14.19M | 08-Oct-2024 14:30:18.933 |
TIP | 2.00 | 5.00 | 1.98 | 0.00 | 1.78B | 3.59M | 64.00 | 7.38M | 08-Oct-2024 14:30:47.433 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NGXMAINBOARD | 4,809.15 | -0.56 | 4,830.05 | 12.90 | 225.05 | 0.00 | 0.00 | 649.42M | 6,869.00 | 4.29B | 08-Oct-2024 14:30:30.380 |
CHAMS | 2.08 | -0.96 | 2.09 | 29.55 | 0.07 | 1.43 | 9.77B | 8.09M | 72.00 | 16.82M | 08-Oct-2024 14:30:18.753 |
NGXAFRHDYI | 13,392.35 | -1.54 | 13,439.13 | 7.46 | 39.30 | 0.00 | 0.00 | 50.91M | 2,076.00 | 1.46B | 08-Oct-2024 14:30:30.177 |
STANBIC | 57.00 | -1.67 | 57.25 | 7.04 | 8.23 | 3.45 | 738.55B | 4.09M | 51.00 | 233.00M | 08-Oct-2024 14:30:21.720 |
NGXCNSMRGDS | 1,549.25 | -1.76 | 1,572.30 | 30.19 | 55.24 | 0.00 | 0.00 | 19.38M | 988.00 | 1.03B | 08-Oct-2024 14:30:30.247 |
UCAP | 18.00 | -1.94 | 18.04 | 19.63 | 0.93 | 4.90 | 108.00B | 3.93M | 190.00 | 71.17M | 08-Oct-2024 14:30:22.087 |
MAYBAKER | 7.00 | -3.57 | 7.10 | 53.42 | 0.14 | 4.14 | 12.08B | 1.03M | 41.00 | 7.07M | 08-Oct-2024 14:30:20.280 |
GTCO | 47.20 | -3.81 | 47.47 | 6.90 | 7.10 | 2.04 | 1,389.15B | 8.81M | 394.00 | 420.19M | 08-Oct-2024 14:30:43.797 |
JAPAULGOLD | 2.52 | -3.97 | 2.55 | 0.22 | 12.01 | 0.76 | 15.78B | 6.24M | 106.00 | 15.85M | 08-Oct-2024 14:30:43.810 |
NB | 28.50 | -5.26 | 28.86 | 18.73 | 1.60 | 3.43 | 292.87B | 760.72K | 89.00 | 21.86M | 08-Oct-2024 14:30:20.683 |
CWG | 6.00 | -7.50 | 6.01 | 0.00 | 0.00 | 2.48 | 15.15B | 983.62K | 45.00 | 6.21M | 08-Oct-2024 14:30:18.970 |
INTBREW | 4.01 | -9.98 | 4.32 | 0.00 | 0.00 | 5.67 | 107.72B | 821.89K | 54.00 | 3.33M | 08-Oct-2024 14:30:19.937 |
GUINNESS | 61.20 | -11.11 | 64.55 | 34.82 | 1.95 | 10.50 | 134.05B | 10.30M | 75.00 | 630.23M | 08-Oct-2024 14:30:19.750 |
Economic Indicators - Nigeria FX Reserves Vs ASI Chart
Nigeria FX Reserves are assets held on reserve by CBN in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Given the nature of the Nigeria economy, FX Reserves can appear to have an outsize influence on the economy and hence on the capital market. The chart below allows comparison of FX Reserves against the ASI to make investment decisions
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
WAPIC | WAPIC INSURANCE PLC | 402.26M | 2.27M | 17,650.14 | 0.80 | 0.77 | 3.90 | 28 | 321.83M |
LIVESTOCK | LIVESTOCK FEEDS PLC. | 11.16M | 3.87M | 188.50 | 3.74 | 3.60 | 3.89 | 231 | 41.49M |
GUINNESS | GUINNESS NIG PLC | 10.30M | 861.56K | 1,095.12 | 61.20 | 68.00 | -10.00 | 75 | 630.23M |
CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | 9.19M | 3.41M | 169.87 | 2.40 | 2.50 | -4.00 | 179 | 22.83M |
REGALINS | REGENCY ALLIANCE INSURANCE COMPANY PLC | 7.07M | 791.72K | 792.83 | 0.55 | 0.50 | 10.00 | 103 | 3.75M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 266.63 | 2.35 | 0.89 |
Botswana Stock Exchange | 9,661.12 | 0.00 | 0.00 |
Egyptian Exchange | 31,819.16 | 98.33 | 0.31 |
Ghana Stock Exchange | 4,354.16 | -10.91 | -0.25 |
Johannesburg Stock Exchange | 86,308.94 | -25.90 | -0.03 |
Lusaka Stock Exchange | 15,919.27 | 9.55 | 0.06 |
Casablanca Stock Exchange | 14,156.87 | -9.92 | -0.07 |
Nigeria Stock Exchange | 97,706.70 | 185.29 | 0.19 |
Nairobi Securities Exchange | 108.20 | -0.11 | -0.10 |
Namibian Stock Exchange | 1,870.53 | 2.43 | 0.13 |
Rwanda Stock Exchange | 145.75 | -0.18 | -0.12 |
Tunis Stock Exchange | 9,881.95 | -26.75 | -0.27 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 97,584.81 | -0.12 | -0.12 | -0.66 | -0.66 | 28.42 | 9,296 | |
NGX30 | 3,639.67 | 0.10 | 0.10 | -0.23 | -0.23 | 28.21 | 5,147 | |
NGXAFRBVI | 2,048.48 | -1.47 | -1.47 | -0.35 | -0.35 | -0.35 | 1,883 | |
NGXAFRHDYI | 13,392.35 | -1.51 | -1.51 | -1.41 | -1.41 | 81.13 | 2,076 | |
NGXASEM | 1,583.71 | 0.00 | 0.00 | 0.00 | 0.00 | 147.63 | 5 | |
NGXBNK | 929.67 | -0.50 | -0.50 | 0.45 | 0.45 | 3.97 | 2,466 | |
NGXCG | 2,441.09 | 0.29 | 0.29 | 3.05 | 3.05 | 10.08 | 4,907 | |
NGXCNSMRGDS | 1,549.25 | -1.73 | -1.73 | -2.00 | -2.00 | 37.67 | 988 | |
NGXGROWTH | 5,168.77 | 0.30 | 0.30 | 0.20 | 0.20 | -12.02 | 126 | |
NGXINDUSTR | 3,579.73 | 0.01 | 0.01 | -5.98 | -5.98 | 29.21 | 385 | |
NGXINS | 438.80 | 0.86 | 0.86 | 1.09 | 1.09 | 35.15 | 527 | |
NGXLOTUSISLM | 5,953.44 | -0.13 | -0.13 | -2.07 | -2.07 | 27.26 | 917 | |
NGXMAINBOARD | 4,809.15 | -0.56 | -0.56 | -0.33 | -0.33 | 35.42 | 6,869 | |
NGXMERIGRW | 5,381.35 | -0.24 | -0.24 | 1.08 | 1.08 | 16.98 | 1,122 | |
NGXMERIVAL | 8,767.20 | 2.02 | 2.02 | 12.99 | 12.99 | 65.97 | 3,240 | |
NGXOILGAS | 2,182.88 | 1.98 | 1.98 | 9.78 | 9.78 | 108.52 | 350 | |
NGXPENBRD | 1,702.89 | 0.11 | 0.11 | -0.46 | -0.46 | 28.01 | 7,204 | |
NGXPENSION | 4,035.61 | 0.08 | 0.08 | 1.51 | 1.51 | 22.97 | 5,617 | |
NGXPREMIUM | 8,880.95 | 0.69 | 0.69 | -1.18 | -1.18 | 22.58 | 2,301 | |
NGXSOVBND | 624.30 | 0.00 | 0.00 | 0.00 | 0.00 | -17.83 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 864,539 | 41 | ₦2,967,454.48 | 09-Oct-2024 |
Banking | 103,984,913 | 2,481 | ₦2,176,117,112.95 | 09-Oct-2024 |
Beverages--Brewers/Distillers | 11,937,878 | 226 | ₦655,595,074.25 | 09-Oct-2024 |
Building Materials | 1,152,154 | 284 | ₦49,510,809.23 | 09-Oct-2024 |
Chemicals | 4,034 | 4 | ₦127,071.00 | 09-Oct-2024 |
Computers and Peripherals | 849,613 | 14 | ₦579,576.10 | 09-Oct-2024 |
Courier/Freight/Delivery | 141,868 | 14 | ₦568,792.76 | 09-Oct-2024 |
Crop Production | 14,604,818 | 415 | ₦143,385,869.70 | 09-Oct-2024 |
DEBT | 108,560 | 4 | ₦105,163,677.00 | 09-Oct-2024 |
Diversified Industries | 5,852,569 | 331 | ₦72,230,599.10 | 09-Oct-2024 |
Electronic and Electrical Products | 5,461,633 | 54 | ₦14,188,164.68 | 09-Oct-2024 |
Energy Equipment and Services | 6,244,198 | 106 | ₦15,852,397.27 | 09-Oct-2024 |
ETF | 4,405 | 15 | ₦1,906,120.80 | 09-Oct-2024 |
Food Products | 9,100,645 | 641 | ₦267,998,857.43 | 09-Oct-2024 |
Food Products--Diversified | 166,888 | 88 | ₦84,444,775.25 | 09-Oct-2024 |
Food/Drug Retailers and Wholesalers | 1,319 | 5 | ₦12,227.13 | 09-Oct-2024 |
Hospitality | 233,306 | 14 | ₦153,630.08 | 09-Oct-2024 |
Household Durables | 118,966 | 26 | ₦2,393,029.60 | 09-Oct-2024 |
Infrastructure/Heavy Construction | 175,807 | 62 | ₦22,550,022.30 | 09-Oct-2024 |
Insurance Carriers, Brokers and Services | 448,297,048 | 587 | ₦370,848,721.33 | 09-Oct-2024 |
Integrated Oil and Gas Services | 9,914,377 | 708 | ₦758,785,415.15 | 09-Oct-2024 |
IT Services | 983,617 | 45 | ₦6,206,749.30 | 09-Oct-2024 |
Livestock/Animal Specialties | 11,160,621 | 231 | ₦41,485,949.51 | 09-Oct-2024 |
Media/Entertainment | 1,057,540 | 32 | ₦734,505.30 | 09-Oct-2024 |
Metals | 80 | 2 | ₦516.00 | 09-Oct-2024 |
Micro-Finance Banks | 1,369,359 | 35 | ₦2,224,456.39 | 09-Oct-2024 |
Mining Services | 190,417 | 26 | ₦1,532,364.15 | 09-Oct-2024 |
Other Financial Institutions | 49,746,610 | 1,248 | ₦1,010,536,165.75 | 09-Oct-2024 |
Packaging/Containers | 2,048,642 | 47 | ₦4,332,660.02 | 09-Oct-2024 |
Paper/Forest Products | 13,551 | 6 | ₦25,398.33 | 09-Oct-2024 |
Personal/Household Products | 1,213,743 | 71 | ₦22,140,862.25 | 09-Oct-2024 |
Petroleum and Petroleum Products Distributors | 632,706 | 199 | ₦52,279,963.05 | 09-Oct-2024 |
Pharmaceuticals | 1,557,907 | 104 | ₦9,500,164.89 | 09-Oct-2024 |
Printing/Publishing | 549,497 | 39 | ₦1,287,480.01 | 09-Oct-2024 |
Real Estate Development | 1,689,812 | 36 | ₦2,673,423.99 | 09-Oct-2024 |
Real Estate Investment Trusts (REITs) | 419,771 | 46 | ₦2,460,743.30 | 09-Oct-2024 |
Road Transportation | 566,673 | 68 | ₦729,775.34 | 09-Oct-2024 |
Specialty | 2,715,945 | 22 | ₦1,668,738.30 | 09-Oct-2024 |
Telecommunications Services | 779,146 | 347 | ₦155,591,026.10 | 09-Oct-2024 |
Transport-Related Services | 620,861 | 62 | ₦20,982,042.30 | 09-Oct-2024 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦97,584.81 | ₦97,584.81 | 0.00 | 0.00% |
NGX 30 | NGX30 | ₦3,639.67 | ₦3,639.67 | 0.00 | 0.00% |
NGX-AFR Bank Value | NGXAFRBVI | ₦2,048.48 | ₦2,048.48 | 0.00 | 0.00% |
NGX AFR Div Yield | NGXAFRHDYI | ₦13,392.35 | ₦13,392.35 | 0.00 | 0.00% |
NGX ASeM | NGXASEM | ₦1,583.71 | ₦1,583.71 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦929.67 | ₦929.67 | 0.00 | 0.00% |
NGX CG | NGXCG | ₦2,441.09 | ₦2,441.09 | 0.00 | 0.00% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,549.25 | ₦1,549.25 | 0.00 | 0.00% |
NGX Growth | NGXGROWTH | ₦5,168.77 | ₦5,168.77 | 0.00 | 0.00% |
NGX Industrial | NGXINDUSTR | ₦3,579.73 | ₦3,579.73 | 0.00 | 0.00% |
NGX Insurance | NGXINS | ₦438.80 | ₦438.80 | 0.00 | 0.00% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦5,953.44 | ₦5,953.44 | 0.00 | 0.00% |
NGX Main-Board | NGXMAINBOARD | ₦4,809.15 | ₦4,809.15 | 0.00 | 0.00% |
NGX MERI GROWTH | NGXMERIGRW | ₦5,381.35 | ₦5,381.35 | 0.00 | 0.00% |
NGX MERI VALUE | NGXMERIVAL | ₦8,767.20 | ₦8,767.20 | 0.00 | 0.00% |
NGX Oil/Gas | NGXOILGAS | ₦2,182.88 | ₦2,182.88 | 0.00 | 0.00% |
NGX Pension Broad | NGXPENBRD | ₦1,702.89 | ₦1,702.89 | 0.00 | 0.00% |
NGX PENSION | NGXPENSION | ₦4,035.61 | ₦4,035.61 | 0.00 | 0.00% |
NGX Premium | NGXPREMIUM | ₦8,880.95 | ₦8,880.95 | 0.00 | 0.00% |
NGX Sovereign Bond | NGXSOVBND | ₦624.30 | ₦624.30 | 0.00 | 0.00% |
Currency
Currency | Rate(₦) | |
---|---|---|
Nigeria Naira (NGN/NGN) | ₦1.00 | |
China Yuan Renminbi (CNY/NGN) | ₦229.17 | |
(BCEAO) Franc (XOF/NGN) | ₦2.71 | |
CFA Franc (XAF/NGN) | ₦2.71 | |
Ghana Cedi (GHS/NGN) | ₦102.29 | |
South Africa Rand (ZAR/NGN) | ₦92.71 | |
US Dollar (USD/NGN) | ₦1,618.81 | |
Euro (EUR/NGN) | ₦1,777.97 | |
Japanese Yen (JPY/NGN) | ₦10.94 | |
Canadian Dollar (CAD/NGN) | ₦1,188.24 | |
Australia Dollar (AUD/NGN) | ₦1,089.95 | |
Japanese Yen (JPY/NGN) | ₦10.94 | |
Kenya Shilling (KES/NGN) | ₦12.57 | |
Malawi Kwacha (MWK/NGN) | ₦0.94 | |
Gambia Dalasi (GMD/NGN) | ₦23.46 | |
India Rupee (INR/NGN) | ₦19.29 | |
Switzerland Franc (CHF/NGN) | ₦1,895.90 | |
Mozambique Metical (MZN/NGN) | ₦25.33 | |
Morocco Dirham (MAD/NGN) | ₦165.00 | |
Namibia Dollar (NAD/NGN) | ₦93.13 | |
Sudan Pound (SDG/NGN) | ₦2.69 | |
Burundi Franc (BIF/NGN) | ₦0.56 | |
Guinea Franc (GNF/NGN) | ₦0.19 | |
Liberia Dollar (LRD/NGN) | ₦8.39 | |
Rwanda Franc (RWF/NGN) | ₦1.20 | |
Zimbabwe Dollar (ZMW/NGN) | ₦61.17 |
Top Gainers
Stocks | Price | Chg |
---|
Top Losers
Stocks | Price | Chg |
---|
Top News
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (08-Oct-2024 15:07:18.503)
InfoWARE Analyst Daily Market Report (08-Oct-2024 15:07:14.246)
[MEYER]>>Notice of Meeting -<MEYER PLC>
[CONOIL]>>Corporate Disclosures-<CONOIL PLC>
[GUINEAINS]>>Notice of Meeting -<GUINEA INSURANCE PLC.>
[XNSA]>> RETAIL INVESTORS' WORKSHOP AND CGC FOR THE IOSCO WORLD INVESTOR WEEK 2
[XNSA]>> : LISTING OF FLOUR MILLS OF NIGERIA PLC'S BOND
[PRESCO]>>Notice of Meeting -<PRESCO PLC>
[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES
[MERGROWTH]>> DAILY INDICATIVE PRICES
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR OCT 08, 2024
[VSPBONDETF]>> DAILY INDICATIVE PRICES
[LOTUSHAL15]>> DAILY INDICATIVE PRICES
[PRESCO]>>Corporate Disclosures-<PRESCO PLC>
[XNSA]>> CIS: 28TH ANNUAL STOCKBROKERS' CONFERENCE
[XNSA]>> CIS EXECUTIVE CAPACITY DEVELOPMENT ON THE NIGERIAN CAPITAL MARKET ON TH
[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>
[GEREGU]>>Notice of Meeting -<GEREGU POWER PLC>
[NPFMCRFBK]>>Notice of Meeting -<NPF MICROFINANCE BANK PLC>
[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT
[NAHCO]>>Notice of Meeting -<NIGERIAN AVIATION HANDLING COMPANY PLC>
[GUINNESS]>>Notice of Meeting -<GUINNESS NIG PLC>
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (07-Oct-2024 15:09:51.662)
InfoWARE Analyst Daily Market Report (07-Oct-2024 15:09:47.053)
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
Media Highlights 07-10-2024
Daily Business News Brief
CSL Nigeria Daily - 07 October 2024
Afrinvest Stock Recommendation | "ACCUMULATE" on FBNH and DANGSUGAR... "HOLD" FIDELITYBK
Advancers & Decliners
Advancing Issues | 0 | 0.00% |
---|---|---|
Declining Issues | 0 | 0.00% |
Unchanged Issues | 364 | 100.00% |
New Highs | 0 | |
New Lows | 0 | |
Up Volume | 0 | |
Down Volume | 0 | |
Unchanged Volumes | 364 |
Research Files
WEEKLY MARKET REPORT/STOCK RECOMMENDATION
With Love, from Edo
LBS BREAKFAST SESSION
Money Illusion, Wage & Price Inflation
COMMODITIES UPDATE
Ecobank Group H1 2024 Result
Beyond FBNH vs Barbican Capital
Daily Market Report - 30th of September 2024
EARNINGS RESULTS AT A GLANCE || UNITED BANK FOR AFRICA PLC (UBA)
Daily Market Report - 27th of September 2024
VALUATION REPORT - DANGOTE SUGAR REFINERY PLC
Daily Market Report - 10th of September 2024
Nigeria's Windfall Tax
Macroeconomic Update: Nigeria Real GDP Grew by 3.19% in Q2:2024
FCMB H1 2024 Result
Dangote Cement H1 2024 Result
Q4 2024 Outlook in Numbers - Economic Outcomes & Thoughts
Flour Mills of Nigeria Plc Q1 2025
Unity Bank Plc-Providus Bank Combination
Unilever Nigeria Plc H1 2024
First Bank's 130 Years Journey and Lessons on Shifts that Shapes the Future
FCMB Capital Raise
Geregu Power Plc H1 2024 Result
The Pains of A Windfall Tax
Daily Market Report - 20th of August 2024
WEEKLY MARKET REPORT/STOCK RECOMMENDATION
FIXED-INCOME ASSET: What You Should Know About the Proposed FGN Domestic US Dollar Bond
WEEKLY MARKET REPORT/STOCK RECOMMENDATION
WEEKLY MARKET REPORT/STOCK RECOMMENDATION
WEEKLY MARKET REPORT/STOCK RECOMMENDATION