Dashboard
InfoWARE News
Dear Investor,
InfoWARE Analyst Daily Market Report - 18-Aug-2022 15:08:30.176
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.29%,
to bring the Year-to-Date returns up 15.15%.
The All Share Index closed at 49,546.38 against the previous close of 49,691.17, volume traded increased by 14.13% from 128.79M to 146.99M, while market turnover (the total value of shares traded) decreased by -35.75% from NGN4.12B to NGN2.65B in 3,180.00 deals.
Market breadth (0.38x) signified Fifteen (15) advancers, as against Forty (40) decliners.
Volume was up for 87 companies and down for 50
FTN COCOA PROCESSORS PLC (FTNCOCOA) topped the advancers list closing at N0.33 with a gain of 10.00% followed by REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) which closed at N0.25 with a gain of 8.70%.
On the flip side N.E.M INSURANCE CO (NIG) PLC. (NEM) and OKOMU OIL PALM PLC. (OKOMUOIL) topped the decliners log with a loss of -9.98% at a close of N3.97, and -9.96% to close the day at N195.30 respectively.
Symbol | LClose | %Chg |
---|---|---|
FTNCOCOA | 0.33 | 10.00 |
REGALINS | 0.25 | 8.70 |
PRESTIGE | 0.52 | 8.33 |
REDSTAREX | 2.70 | 5.88 |
CAVERTON | 1.05 | 3.96 |
Symbol | LClose | %Chg |
---|---|---|
NEM | 3.97 | -9.98 |
OKOMUOIL | 195.30 | -9.96 |
UPL | 1.91 | -9.91 |
LASACO | 1.04 | -9.57 |
MULTIVERSE | 2.10 | -8.70 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira appreciated 0.04%(0.18) against the Dollar to settle at 423.16 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FG152025S2 | 102.89 | 0.00 | 102.89 | 0.00 | 44.34B | 0.00 | 0.00 | 0.00 | 18-Aug-2022 14:29:58.373 | ||
GTCO | 20.30 | 0.00 | 20.36 | 2.86 | 7.10 | 13.30 | 597.45B | 6.51M | 190.00 | 132.16M | 18-Aug-2022 14:29:19.210 |
NGXMERIVAL | 2,066.54 | -0.15 | 2,076.06 | 12.13 | 38.38 | 0.00 | 0.00 | 30.37M | 703.00 | 330.77M | 18-Aug-2022 14:30:09.943 |
JAPAULGOLD | 0.32 | -3.13 | 0.33 | 0.03 | 12.01 | 6.06 | 2.00B | 2.54M | 23.00 | 826.08K | 18-Aug-2022 14:29:21.350 |
FGSUK2031S4 | 101.00 | -5.63 | 102.73 | 0.00 | 0.00 | 25.00K | 2.00 | 25.38M | 18-Aug-2022 14:30:05.517 | ||
ETERNA | 6.61 | -5.90 | 6.87 | 9.35 | 0.75 | 1.43 | 8.62B | 437.07K | 25.00 | 2.96M | 18-Aug-2022 14:29:16.687 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
STANBIC | STANBIC IBTC HOLDINGS PLC | 6.17M | 613.86K | 905.42 | 28.00 | 28.10 | -0.36 | 74 | 172.86M |
PRESTIGE | PRESTIGE ASSURANCE CO. PLC. | 3.31M | 336.87K | 883.64 | 0.52 | 0.48 | 8.33 | 15 | 1.48M |
UPL | UNIVERSITY PRESS PLC. | 1.36M | 141.30K | 859.34 | 1.91 | 2.12 | -9.91 | 20 | 2.59M |
REDSTAREX | RED STAR EXPRESS PLC | 1.02M | 287.93K | 254.72 | 2.70 | 2.55 | 5.88 | 11 | 2.76M |
NASCON | NATIONAL SALT CO. NIG. PLC | 311.10K | 93.93K | 231.22 | 11.00 | 11.10 | -0.90 | 8 | 3.42M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
PRESTIGE | 0.52 | 18.18 | 8.33 | 18.18 | 36.84 | 44.44 | 1.96 |
SOVRENINS | 0.27 | 8.00 | 0.00 | 8.00 | 8.00 | 0.00 | -3.57 |
FTNCOCOA | 0.33 | 6.45 | 10.00 | 6.45 | 6.45 | 0.00 | -15.38 |
REDSTAREX | 2.70 | 5.88 | 5.88 | 5.88 | 10.20 | -1.82 | -21.74 |
UBN | 6.00 | 3.45 | 0.00 | 3.45 | 9.09 | -2.44 | 3.45 |
NAHCO | 6.04 | 3.25 | 3.07 | 3.25 | -0.98 | -24.50 | 67.78 |
LEARNAFRCA | 2.25 | 2.27 | 0.00 | 2.27 | -13.46 | 0.00 | 92.31 |
LASACO | 1.04 | 1.96 | -9.57 | 1.96 | 15.56 | 0.97 | 0.00 |
LINKASSURE | 0.52 | 1.96 | 1.96 | 1.96 | 1.96 | -8.77 | 4.00 |
BUACEMENT | 53.85 | 1.22 | -1.37 | 1.22 | -13.70 | -25.10 | -25.16 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
COURTVILLE | 0.46 | -17.86 | 0.00 | -17.86 | 4.55 | -2.13 | 21.05 |
PZ | 8.50 | -17.07 | -5.56 | -17.07 | 0.00 | -16.67 | 39.34 |
JAPAULGOLD | 0.32 | -13.51 | -3.03 | -13.51 | 28.00 | 10.34 | -20.00 |
CADBURY | 13.70 | -11.04 | -8.05 | -11.04 | -11.04 | -15.95 | 55.68 |
ETERNA | 6.61 | -10.07 | -5.57 | -10.07 | 6.61 | -6.90 | 30.89 |
NEM | 3.97 | -9.98 | -9.98 | -9.98 | 16.76 | 4.47 | -11.78 |
OKOMUOIL | 195.30 | -9.96 | -9.96 | -9.96 | -9.96 | -9.96 | 37.54 |
UPL | 1.91 | -9.91 | -9.91 | -9.91 | -18.72 | -25.97 | -35.03 |
UPDCREIT | 3.20 | -9.86 | 0.00 | -9.86 | -9.86 | -7.25 | -28.09 |
SCOA | 1.75 | -9.79 | 0.00 | -9.79 | -9.79 | -9.79 | 68.27 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 206.88 | -1.10 | -0.53 |
Botswana Stock Exchange | 7,296.96 | 1.46 | 0.02 |
Egyptian Exchange | 10,058.12 | 214.59 | 2.18 |
Ghana Stock Exchange | 2,539.21 | -1.27 | -0.05 |
Johannesburg Stock Exchange | 70,967.35 | -536.28 | -0.75 |
Lusaka Stock Exchange | 6,995.47 | 7.69 | 0.11 |
Casablanca Stock Exchange | 12,174.09 | -12.19 | -0.10 |
Malawi Stock Exchange | 53,686.23 | 5.37 | 0.01 |
Nairobi Securities Exchange | 146.81 | -0.40 | -0.27 |
Namibian Stock Exchange | 1,590.30 | -31.46 | -1.94 |
Rwanda Stock Exchange | 147.44 | 0.00 | 0.00 |
Tunis Stock Exchange | 7,841.19 | 8.62 | 0.11 |
Uganda Securities Exchange | 1,331.76 | 19.29 | 1.47 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 49,546.38 | -0.29 | -0.22 | -0.81 | -4.41 | 15.15 | 26,723.73B | 3,180 |
NGX30 | 1,770.79 | -0.37 | -0.24 | -1.86 | -6.23 | 1.69 | 24,253.27B | 2,206 |
NGXAFRBVI | 887.57 | 0.10 | -0.10 | 0.31 | -4.27 | -15.07 | 2,302.46B | 881 |
NGXAFRHDYI | 3,063.42 | 0.03 | -0.43 | -0.20 | -4.09 | 20.88 | 6,659.03B | 1,081 |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 1.36B | 0 |
NGXBNK | 386.35 | 0.18 | 0.28 | 1.96 | -3.22 | -5.23 | 1,805.58B | 749 |
NGXCG | 1,231.63 | -0.15 | -0.44 | -0.35 | -6.67 | -3.65 | 4,169.50B | 2,099 |
NGXCNSMRGDS | 601.57 | -0.33 | -0.76 | 5.07 | -3.59 | 3.04 | 3,375.41B | 476 |
NGXGROWTH | 1,673.86 | 0.00 | 0.00 | 6.44 | 12.18 | 31.84 | 9.79B | 5 |
NGXINDUSTR | 1,853.93 | -0.51 | 0.44 | -6.18 | -13.89 | -10.35 | 6,550.19B | 248 |
NGXINS | 173.72 | -1.41 | -1.53 | 3.87 | -3.77 | -11.93 | 118.44B | 138 |
NGXLOTUSISLM | 3,079.84 | -0.40 | -0.14 | -0.74 | -5.28 | 1.49 | 20,162.75B | 662 |
NGXMAINBOARD | 2,229.16 | -0.40 | -0.21 | -0.80 | -1.98 | 25.76 | 15,378.73B | 2,056 |
NGXMERIGRW | 2,264.46 | -0.87 | -1.13 | -1.96 | -4.22 | 25.66 | 7,046.59B | 821 |
NGXMERIVAL | 2,066.54 | -0.15 | -1.11 | 0.44 | -4.07 | -3.05 | 525.81B | 703 |
NGXOILGAS | 553.49 | -0.10 | -0.76 | -0.50 | 1.90 | 61.24 | 984.98B | 203 |
NGXPENSION | 1,712.11 | -0.28 | -0.48 | -0.69 | -6.20 | 5.50 | 5,247.00B | 2,340 |
NGXPREMIUM | 4,559.98 | -0.14 | -0.19 | -0.77 | -7.47 | 9.41 | 11,327.84B | 1,119 |
NGXSOVBND | 850.07 | 0.00 | 0.00 | -0.48 | -0.49 | -1.26 | 952.31B | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 110,900 | 6 | ₦38,863.78 | 18-Aug-2022 |
Banking | 36,843,902 | 724 | ₦375,214,682.01 | 18-Aug-2022 |
Beverages--Brewers/Distillers | 5,168,139 | 159 | ₦61,129,415.55 | 18-Aug-2022 |
Building Materials | 2,556,686 | 271 | ₦432,647,822.65 | 18-Aug-2022 |
Chemicals | 76,153 | 9 | ₦683,955.15 | 18-Aug-2022 |
Computer Based Systems | 80,956 | 9 | ₦38,695.20 | 18-Aug-2022 |
Courier/Freight/Delivery | 1,022,335 | 13 | ₦2,757,215.76 | 18-Aug-2022 |
Crop Production | 838,669 | 89 | ₦48,244,675.80 | 18-Aug-2022 |
DEBT | 26,500 | 3 | ₦26,874,755.50 | 18-Aug-2022 |
Diversified Industries | 2,506,951 | 77 | ₦5,076,375.22 | 18-Aug-2022 |
Electronic and Electrical Products | 2,704,589 | 38 | ₦5,603,074.90 | 18-Aug-2022 |
Energy Equipment and Services | 2,535,062 | 23 | ₦826,079.84 | 18-Aug-2022 |
ETF | 62 | 3 | ₦872,005.95 | 18-Aug-2022 |
Food Products | 7,034,782 | 207 | ₦87,323,296.37 | 18-Aug-2022 |
Food Products--Diversified | 414,523 | 41 | ₦56,006,949.90 | 18-Aug-2022 |
Hospitality | 6,510 | 7 | ₦8,675.20 | 18-Aug-2022 |
Household Durables | 473,476 | 31 | ₦9,798,289.40 | 18-Aug-2022 |
Infrastructure/Heavy Construction | 301,989 | 23 | ₦7,829,396.40 | 18-Aug-2022 |
Insurance Carriers, Brokers and Services | 11,008,174 | 141 | ₦9,791,944.33 | 18-Aug-2022 |
Integrated Oil and Gas Services | 2,637,416 | 81 | ₦12,699,272.80 | 18-Aug-2022 |
IT Services | 320,407 | 13 | ₦85,899.86 | 18-Aug-2022 |
Livestock/Animal Specialties | 34,492 | 7 | ₦46,687.10 | 18-Aug-2022 |
Medical Supplies | 2,558 | 4 | ₦5,588.42 | 18-Aug-2022 |
Micro-Finance Banks | 131,217 | 8 | ₦214,621.54 | 18-Aug-2022 |
Mining Services | 130,455 | 15 | ₦275,860.33 | 18-Aug-2022 |
Other Financial Institutions | 60,271,520 | 555 | ₦749,692,661.75 | 18-Aug-2022 |
Packaging/Containers | 22,368 | 5 | ₦21,006.88 | 18-Aug-2022 |
Personal/Household Products | 1,073,590 | 43 | ₦9,215,615.90 | 18-Aug-2022 |
Petroleum and Petroleum Products Distributors | 829,139 | 56 | ₦10,181,340.68 | 18-Aug-2022 |
Pharmaceuticals | 641,497 | 55 | ₦2,791,941.91 | 18-Aug-2022 |
Printing/Publishing | 2,767,449 | 96 | ₦5,575,813.84 | 18-Aug-2022 |
Real Estate Development | 230,766 | 13 | ₦253,324.38 | 18-Aug-2022 |
Real Estate Investment Trusts (REITs) | 228,624 | 16 | ₦743,126.30 | 18-Aug-2022 |
Road Transportation | 1,345 | 1 | ₦376.60 | 18-Aug-2022 |
Specialty | 164,591 | 9 | ₦196,288.50 | 18-Aug-2022 |
Telecommunications Services | 2,875,237 | 295 | ₦749,285,122.80 | 18-Aug-2022 |
Transport-Related Services | 940,667 | 40 | ₦5,685,299.41 | 18-Aug-2022 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦49,546.38 | ₦49,691.17 | -144.79 | -0.29% |
NGX 30 | NGX30 | ₦1,770.79 | ₦1,777.28 | -6.49 | -0.37% |
NGX 50 | NGX50 | ₦1,702.53 | ₦1,715.30 | -12.77 | -0.74% |
NGX-AFR Bank Value | NGXAFRBVI | ₦887.57 | ₦886.65 | 0.92 | 0.10% |
NGX AFR Div Yield | NGXAFRHDYI | ₦3,063.42 | ₦3,062.64 | 0.78 | 0.03% |
NGX ASeM | NGXASEM | ₦658.99 | ₦658.99 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦386.35 | ₦385.64 | 0.71 | 0.18% |
NGX CG | NGXCG | ₦1,231.63 | ₦1,233.43 | -1.80 | -0.15% |
NGX Consumer Goods | NGXCNSMRGDS | ₦601.57 | ₦603.56 | -1.99 | -0.33% |
NGX Growth | NGXGROWTH | ₦1,673.86 | ₦1,673.86 | 0.00 | 0.00% |
NGX Industrial | NGXINDUSTR | ₦1,853.93 | ₦1,863.50 | -9.57 | -0.51% |
NGX Insurance | NGXINS | ₦173.72 | ₦176.20 | -2.48 | -1.41% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦3,079.84 | ₦3,092.08 | -12.24 | -0.40% |
NGX Main-Board | NGXMAINBOARD | ₦2,229.16 | ₦2,238.15 | -8.99 | -0.40% |
NGX MERI GROWTH | NGXMERIGRW | ₦2,264.46 | ₦2,284.43 | -19.97 | -0.87% |
NGX MERI VALUE | NGXMERIVAL | ₦2,066.54 | ₦2,069.62 | -3.08 | -0.15% |
NGX Oil/Gas | NGXOILGAS | ₦553.49 | ₦554.02 | -0.53 | -0.10% |
NGX PENSION | NGXPENSION | ₦1,712.11 | ₦1,716.98 | -4.87 | -0.28% |
NGX Premium | NGXPREMIUM | ₦4,559.98 | ₦4,566.48 | -6.50 | -0.14% |
NGX Sovereign Bond | NGXSOVBND | ₦850.07 | ₦850.07 | 0.00 | 0.00% |
Currency
Currency | Rate(₦) | |
---|---|---|
![]() |
Nigeria Naira (NGN/NGN) | ₦1.00 |
![]() |
US Dollar (USD/NGN) | ₦423.83 |
![]() |
British Pound (GBP/NGN) | ₦510.53 |
![]() |
Euro (EUR/NGN) | ₦431.36 |
![]() |
Japanese Yen (JPY/NGN) | ₦3.14 |
![]() |
Canadian Dollar (CAD/NGN) | ₦328.08 |
![]() |
China Yuan Renminbi (CNY/NGN) | ₦62.50 |
![]() |
Australia Dollar (AUD/NGN) | ₦293.79 |
![]() |
(BCEAO) Franc (XOF/NGN) | ₦0.66 |
![]() |
CFA Franc (XAF/NGN) | ₦0.66 |
![]() |
Ghana Cedi (GHS/NGN) | ₦44.70 |
![]() |
United Arab Emirates Dirham (AED/NGN) | ₦115.39 |
![]() |
South Africa Rand (ZAR/NGN) | ₦25.45 |
![]() |
Japanese Yen (JPY/NGN) | ₦3.14 |
![]() |
Kenya Shilling (KES/NGN) | ₦3.54 |
![]() |
Egypt Pound (EGP/NGN) | ₦22.16 |
![]() |
India Rupee (INR/NGN) | ₦5.34 |
![]() |
Australia Dollar (AUD/NGN) | ₦293.79 |
![]() |
Switzerland Franc (CHF/NGN) | ₦445.49 |
![]() |
Algeria Dinar (DZD/NGN) | ₦2.98 |
![]() |
Morocco Dirham (MAD/NGN) | ₦40.62 |
![]() |
Angola Kwanza (AOA/NGN) | ₦0.99 |
![]() |
Tanzania Shilling (TZS/NGN) | ₦0.18 |
![]() |
Botswana Pula (BWP/NGN) | ₦33.67 |
![]() |
Ethiopia Birr (ETB/NGN) | ₦8.04 |
![]() |
Namibia Dollar (NAD/NGN) | ₦25.88 |
![]() |
Sudan Pound (SDG/NGN) | ₦0.75 |
![]() |
Mozambique Metical (MZN/NGN) | ₦6.64 |
![]() |
Sierra Leone Leone (SLL/NGN) | ₦0.03 |
![]() |
Malawi Kwacha (MWK/NGN) | ₦0.41 |
![]() |
Gambia Dalasi (GMD/NGN) | ₦7.81 |
![]() |
Burundi Franc (BIF/NGN) | ₦0.21 |
![]() |
Guinea Franc (GNF/NGN) | ₦0.05 |
![]() |
Liberia Dollar (LRD/NGN) | ₦2.76 |
![]() |
eSwatini Lilangeni (SZL/NGN) | ₦25.54 |
![]() |
Cape Verde Escudo (CVE/NGN) | ₦3.90 |
![]() |
Rwanda Franc (RWF/NGN) | ₦0.41 |
![]() |
Djibouti Franc (DJF/NGN) | ₦2.38 |
![]() |
Eritrea Nakfa (ERN/NGN) | ₦28.26 |
![]() |
Zimbabwe Dollar (ZMW/NGN) | ₦26.28 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
FTN COCOA PROCESSORS PLC (FTNCOCOA) | ₦0.33 | 10.00% | |
REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) | ₦0.25 | 8.70% | |
PRESTIGE ASSURANCE CO. PLC. (PRESTIGE) | ₦0.52 | 8.33% | |
RED STAR EXPRESS PLC (REDSTAREX) | ₦2.70 | 5.88% | |
CAVERTON OFFSHORE SUPPORT GRP PLC (CAVERTON) | ₦1.05 | 3.96% | |
NIGERIAN AVIATION HANDLING COMPANY PLC (NAHCO) | ₦6.04 | 3.07% | |
LINKAGE ASSURANCE PLC (LINKASSURE) | ₦0.52 | 1.96% | |
NIGERIAN EXCHANGE GROUP (NGXGROUP) | ₦20.25 | 1.25% | |
ZENITH INTERNATIONAL BANK PLC (ZENITHBANK) | ₦21.95 | 1.15% | |
UNITED BANK FOR AFRICA PLC (UBA) | ₦7.00 | 0.72% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
N.E.M INSURANCE CO (NIG) PLC. (NEM) | ₦3.97 | -9.98% | |
OKOMU OIL PALM PLC. (OKOMUOIL) | ₦195.30 | -9.96% | |
UNIVERSITY PRESS PLC. (UPL) | ₦1.91 | -9.91% | |
LASACO ASSURANCE PLC. (LASACO) | ₦1.04 | -9.57% | |
MULTIVERSE PLC (MULTIVERSE) | ₦2.10 | -8.70% | |
CADBURY NIGERIA PLC. (CADBURY) | ₦13.70 | -8.05% | |
R T BRISCOE PLC. (RTBRISCOE) | ₦0.35 | -7.89% | |
CUTIX PLC. (CUTIX) | ₦2.00 | -6.98% | |
ETERNA PLC. (ETERNA) | ₦6.61 | -5.57% | |
P Z CUSSONS NIGERIA PLC. (PZ) | ₦8.50 | -5.56% |
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (18-Aug-2022 15:08:35.175)

InfoWARE Analyst Daily Market Report (18-Aug-2022 15:08:30.178)

Breaking News! Unusual Volume Alert (18-Aug-2022 14:08:17.870)

Breaking News! Unusual Volume Alert (18-Aug-2022 13:38:16.653)

Breaking News! Bulls Momentum Alert (18-Aug-2022 13:38:16.058)

Breaking News! Bears Momentum Alert (18-Aug-2022 13:38:15.969)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES

Breaking News! Bears Momentum Alert (18-Aug-2022 13:08:15.949)

Breaking News! Unusual Volume Alert (18-Aug-2022 12:38:16.096)

Breaking News! Bears Momentum Alert (18-Aug-2022 12:38:15.448)

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (18-Aug-2022 12:08:16.511)

Breaking News! Bears Momentum Alert (18-Aug-2022 12:08:15.810)

[XNSA]>> THE FRONTIER FUND MEMORANDUM QUOTATION

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

Breaking News! Bears Momentum Alert (18-Aug-2022 11:38:15.730)

Breaking News! Bulls Momentum Alert (18-Aug-2022 11:08:15.578)

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Unusual Volume Alert (18-Aug-2022 10:38:16.583)

[MERGROWTH]>> DAILY INDICATIVE PRICES

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Bears Momentum Alert (18-Aug-2022 10:08:15.764)
Media Highlights 18-08-2022

Market Performance Report, 17th August 2022
Coronation Daily Market Wrap - 17 August 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (17-Aug-2022 15:08:48.942)

InfoWARE Analyst Daily Market Report (17-Aug-2022 15:08:34.028)

Breaking News! Unusual Volume Alert (17-Aug-2022 14:08:17.315)
Advancers & Decliners
Advancing Issues | 15 | 3.89% |
---|---|---|
Declining Issues | 40 | 10.36% |
Unchanged Issues | 331 | 85.75% |
New Highs | 0 | |
New Lows | 0 | |
Up Volume | 87 | |
Down Volume | 50 | |
Unchanged Volumes | 249 |
Research Files

July 2022 Inflation review - Inflation rises to a 17-year high

InfoWARE Weekly Markets Reportst For 8th -12th August, 2022

CSL Nigeria Daily 09 August 2022

InfoWARE Weekly Markets News Digest

July review: Vetiva Research Conviction Stocks

InfoWARE Weekly Markets News Digest

Nigeria Weekly Update - 25 July 2022

InfoWARE Weekly Markets Report(18 - 22 July, 2022)

July 2022 MPC Decision - Nigeria delivers a surprise 100bps rate hike

InfoWAREMarketReport_WEEK28_2022

InfoWAREMarketReport_WEEK28_2022

ARDOVA PLC Q1'22 Earnings release- Finance costs pressure bottom-line

Global Markets News Digest/Week 27 July,2022

CSL Nigeria Daily 13 July 2022

CSL Nigeria Daily 06 July 2022

June review: Vetiva Research Conviction Stocks

InfoWARE Weekly Digest - Week 24

THE OKOMU OIL PALM COMPANY PLC H1'21 Earnings Release - High CPO prices boost topline growth

NIGERIAN BREWERIES PLC: Elevated Opex wipes out Q2 EarningS

UNILEVER NIGERIA PLC Q2 surprise boosts H1 earnings

ARDOVA PLC - Lubricant margins may cushion H2 earnings

Initiation of Coverage International Breweries PLC: A game of volumes

Nigerian Banks: Resilience Built In...

Book of states

Book of states

Book of states
GROWMYKUDI572
Posts
-
22-Apr-2022 15:57:09.000
-
11-Aug-2021 21:36:44.000
Contributors
-
Ikeosondu@gmail.com
-
oluwaseun.adanike@infowarelimi