Dashboard
InfoWARE News
Dear Investor,
InfoWARE Analyst Daily Market Report - 29-Sep-2023 15:07:42.436
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.10%,
to bring the Year-to-Date returns up 28.66%.
The All Share Index closed at 66,382.14 against the previous close of 66,448.63, volume traded increased by 6.99% from 273.80M to 292.94M, while market turnover (the total value of shares traded) increased by 32.81% from NGN3.41B to NGN4.53B in 6,323.00 deals.
Market breadth (1.16x) signified Forty-four (44) advancers, as against Thirty-eight (38) decliners.
Volume was up for 83 companies and down for 69
CONSOLIDATED HALLMARK INSURANCE PLC (CHIPLC) topped the advancers list closing at N1.26 with a gain of 9.57% followed by COMPUTER WAREHOUSE GROUP PLC (CWG) which closed at N8.65 with a gain of 9.49%.
On the flip side BUA CEMENT PLC (BUACEMENT) and TRIPPLE GEE AND COMPANY PLC. (TRIPPLEG) topped the decliners log with a loss of -10.00% at a close of N85.50, and -9.96% to close the day at N2.17 respectively.
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.25%(-1.95) against the Dollar to settle at 781.50 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still

For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FG132036S2 | 105.00 | 15.17 | 90.31 | 0.00 | 97.24B | 5.00 | 1.00 | 5.25K | 29-Sep-2023 14:30:26.407 | ||
NGXGROUP | 24.40 | 8.20 | 22.98 | 0.00 | 0.00 | 1.12 | 47.92B | 2.36M | 48.00 | 55.45M | 29-Sep-2023 14:30:14.260 |
UBA | 16.80 | 4.17 | 16.36 | 3.98 | 4.05 | 5.59 | 574.55B | 11.65M | 375.00 | 191.30M | 29-Sep-2023 14:31:00.503 |
MANSARD | 4.00 | 4.00 | 3.92 | 16.17 | 0.24 | 7.81 | 36.00B | 2.74M | 74.00 | 10.91M | 29-Sep-2023 14:30:13.440 |
FLOURMILL | 32.60 | 2.76 | 32.39 | 32.49 | 0.98 | 6.78 | 133.67B | 2.80M | 95.00 | 91.24M | 29-Sep-2023 14:30:12.463 |
FIDELITYBK | 8.30 | 1.20 | 8.24 | 7.00 | 1.17 | 3.05 | 240.49B | 48.59M | 244.00 | 393.89M | 29-Sep-2023 14:30:12.257 |
NGXSOVBND | 769.82 | 0.97 | 764.42 | 0.00 | 0.00 | 0.00 | 0.00 | 50.01K | 2.00 | 50.01M | 29-Sep-2023 14:30:31.660 |
NASCON | 52.00 | 0.00 | 51.95 | 38.97 | 1.33 | 1.92 | 137.77B | 293.25K | 57.00 | 14.49M | 29-Sep-2023 14:30:14.033 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NGXGROWTH | 2,771.87 | -0.20 | 2,772.47 | 18.83 | 0.18 | 0.00 | 0.00 | 1.32M | 11.00 | 796.92K | 29-Sep-2023 14:30:31.363 |
NGXMAINBOARD | 2,951.55 | -0.89 | 2,966.57 | 12.90 | 225.05 | 0.00 | 0.00 | 239.15M | 4,386.00 | 2.46B | 29-Sep-2023 14:30:31.443 |
SIAMLETF40 | 205.00 | -2.44 | 209.38 | 0.00 | 0.00 | 75.00 | 3.00 | 15.38K | 29-Sep-2023 14:30:59.440 | ||
FGSUK2027S3 | 95.00 | -4.32 | 98.43 | 0.00 | 0.00 | 3.60K | 3.00 | 3.47M | 29-Sep-2023 14:30:29.440 | ||
DEAPCAP | 0.27 | -7.41 | 0.28 | 50.24 | 0.01 | 51.72 | 405.00M | 187.00K | 2.00 | 50.49K | 29-Sep-2023 14:30:11.710 |
COURTVILLE | 0.55 | -9.09 | 0.57 | 20.21 | 0.03 | 6.67 | 1.95B | 1.49M | 27.00 | 944.84K | 29-Sep-2023 14:30:11.070 |
JOHNHOLT | 1.48 | -10.81 | 1.53 | 1.80 | 0.91 | 6.10 | 575.94M | 154.89K | 19.00 | 229.39K | 29-Sep-2023 14:30:13.213 |
Economic Indicators - Nigeria FX Reserves Vs ASI Chart
Nigeria FX Reserves are assets held on reserve by CBN in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Given the nature of the Nigeria economy, FX Reserves can appear to have an outsize influence on the economy and hence on the capital market. The chart below allows comparison of FX Reserves against the ASI to make investment decisions

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
WEMABANK | WEMA BANK PLC. | 26.68M | 6.35M | 320.11 | 4.89 | 4.97 | -1.61 | 293 | 122.68M |
LASACO | LASACO ASSURANCE PLC. | 6.26M | 1.83M | 241.36 | 1.87 | 1.81 | 3.31 | 57 | 11.62M |
IKEJAHOTEL | IKEJA HOTEL PLC | 3.93M | 989.88K | 297.13 | 3.25 | 3.19 | 1.88 | 42 | 13.21M |
ETRANZACT | E-TRANZACT INTERNATIONAL PLC | 2.00M | 502.99K | 298.06 | 9.40 | 9.45 | -0.53 | 22 | 18.36M |
MCNICHOLS | MCNICHOLS PLC | 1.32M | 628.86K | 110.22 | 0.60 | 0.65 | -7.69 | 10 | 795.70K |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
LASACO | 5.52 | 20.08 | 0.11 | 0.99 | 200.00 | 28.66 | 0.01 |
IKEJAHOTEL | 2.19 | 21.91 | 0.16 | 0.94 | 317.14 | 28.66 | 0.06 |
STANBIC | 1.92 | 6.32 | 8.23 | 0.93 | 76.38 | 28.66 | 0.07 |
SUNUASSUR | 3.13 | 0.00 | 0.00 | 0.93 | 65.52 | 28.66 | 0.07 |
SOVRENINS | 8.11 | 17.82 | 0.03 | 0.91 | 75.00 | 28.66 | 0.09 |
OMATEK | 0.00 | 2.89 | 0.10 | 0.90 | 95.00 | 28.66 | 0.10 |
CAVERTON | 7.30 | 0.80 | 1.57 | 0.90 | 35.64 | 28.66 | 0.10 |
ACADEMY | 5.29 | 0.00 | 0.00 | 0.84 | 82.17 | 28.66 | 0.16 |
REGALINS | 8.33 | 3.97 | 0.11 | 0.82 | 76.00 | 28.66 | 0.18 |
ETERNA | 1.00 | 18.43 | 0.75 | 0.79 | 247.37 | 28.66 | 0.21 |
Chart of the day: OPEC Basket Price Vs ASI (365 Day Chart)
The OPEC basket is a weighted average of oil prices from the different OPEC members around the world. The basket is a benchmark, or reference point, for those monitoring the price of oil and the stability of the global oil market. Today, the OPEC basket averages the prices from Algeria, Angola, Ecuador, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela. These fourteen countries represent the membership of OPEC. Many other countries throughout the world also produce oil. However, they are not OPEC members. Russia, the U.S., China, and Canada are all major oil producers but not OPEC members. OPEC?s member countries produce in total 40 percent of the world?s oil. (Definition Source: Investopedia.com)
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)

For more detailed analysis,
- On InfoWARE Market Data Terminal <OVA> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
CHAMPION | 5.74 | 73.94 | 6.69 | 73.94 | 73.94 | 0.00 | 4.36 |
RTBRISCOE | 0.62 | 63.16 | 8.77 | 63.16 | 37.78 | 0.00 | 121.43 |
IKEJAHOTEL | 4.38 | 59.27 | 9.77 | 59.27 | 46.00 | 0.00 | 317.14 |
ETERNA | 23.10 | 46.20 | 10.00 | 46.20 | 41.72 | 0.00 | 247.37 |
TRIPPLEG | 3.38 | 40.25 | -9.87 | 40.25 | 40.25 | 0.00 | 327.85 |
WAPIC | 0.84 | 37.70 | 1.20 | 37.70 | 40.00 | 0.00 | 100.00 |
FTNCOCOA | 2.62 | 37.17 | 9.62 | 37.17 | 19.09 | 0.00 | 773.33 |
MBENEFIT | 0.58 | 34.88 | 9.43 | 34.88 | 20.83 | 0.00 | 107.14 |
LASACO | 2.67 | 32.18 | 2.69 | 32.18 | 34.85 | 0.00 | 200.00 |
MULTIVERSE | 3.75 | 31.58 | 0.00 | 31.58 | 38.89 | 0.00 | -5.78 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
CWG | 1.85 | -74.31 | 0.00 | -74.31 | -53.87 | 0.00 | 101.09 |
CHELLARAM | 1.33 | -65.54 | 0.00 | -65.54 | -62.75 | 0.00 | -34.16 |
NASCON | 19.95 | -61.63 | 6.68 | -61.63 | -64.12 | 0.00 | 79.73 |
SKYAVN | 11.15 | -56.02 | 9.85 | -56.02 | -60.39 | 0.00 | 123.00 |
DANGSUGAR | 25.75 | -53.18 | 3.00 | -53.18 | -57.44 | 0.00 | 60.44 |
TIP | 0.51 | -50.49 | 0.00 | -50.49 | -56.03 | 0.00 | 6.25 |
SUNUASSUR | 0.48 | -50.00 | 0.00 | -50.00 | -45.45 | 0.00 | 65.52 |
ABCTRANS | 0.41 | -49.38 | -6.82 | -49.38 | -56.84 | 0.00 | 64.00 |
TRANSCOHOT | 23.40 | -49.02 | 0.00 | -49.02 | -43.61 | 0.00 | 274.40 |
OANDO | 5.80 | -45.79 | 0.87 | -45.79 | 4.50 | 0.00 | 49.48 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 205.36 | -0.91 | -0.44 |
Botswana Stock Exchange | 8,345.34 | 5.84 | 0.07 |
Egyptian Exchange | 17,748.89 | -90.98 | -0.51 |
Ghana Stock Exchange | 3,103.08 | -12.15 | -0.39 |
Johannesburg Stock Exchange | 76,837.44 | -177.13 | -0.23 |
Lusaka Stock Exchange | 8,369.53 | 3.35 | 0.04 |
Casablanca Stock Exchange | 12,074.06 | -9.67 | -0.08 |
Malawi Stock Exchange | 114,909.00 | 696.70 | 0.61 |
Nigeria Stock Exchange | 65,309.65 | -26.13 | -0.04 |
Nairobi Securities Exchange | 104.91 | -1.24 | -1.17 |
Namibian Stock Exchange | 1,632.71 | -0.16 | -0.01 |
Rwanda Stock Exchange | 143.58 | 0.03 | 0.02 |
Tunis Stock Exchange | 8,914.10 | -6.24 | -0.07 |
Uganda Securities Exchange | 992.59 | 2.57 | 0.26 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 66,382.14 | -0.10 | -0.75 | -1.70 | 7.16 | 28.66 | 6,323 | |
NGX30 | 2,442.11 | -0.08 | -0.80 | -1.91 | 9.19 | 31.70 | 3,881 | |
NGXAFRBVI | 1,648.45 | 1.04 | -2.00 | -2.65 | -1.05 | 62.83 | 1,606 | |
NGXAFRHDYI | 6,571.72 | 2.18 | -1.65 | -7.47 | 25.68 | 96.40 | 1,586 | |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | -0.07 | -0.07 | 0 | |
NGXBNK | 666.22 | 1.40 | -1.03 | -1.54 | -3.33 | 55.54 | 2,064 | |
NGXCG | 1,863.18 | 0.81 | -0.74 | -3.38 | 0.05 | 44.44 | 4,023 | |
NGXCNSMRGDS | 1,132.38 | 2.26 | 1.73 | 4.99 | 25.90 | 85.60 | 864 | |
NGXGROWTH | 2,771.87 | -0.20 | -0.20 | 0.66 | 11.18 | 56.51 | 11 | |
NGXINDUSTR | 2,662.86 | -2.80 | -3.15 | -8.40 | 6.85 | 10.80 | 359 | |
NGXINS | 283.00 | -0.43 | 2.59 | 3.56 | 0.30 | 58.27 | 353 | |
NGXLOTUSISLM | 4,323.21 | 0.37 | 0.28 | -0.73 | 6.40 | 31.97 | 898 | |
NGXMAINBOARD | 2,951.55 | -0.89 | -1.61 | 1.22 | 8.82 | 25.67 | 4,386 | |
NGXMERIGRW | 4,269.37 | 0.05 | -0.67 | 5.22 | 20.37 | 83.90 | 846 | |
NGXMERIVAL | 3,938.19 | 1.75 | -0.63 | -1.44 | 4.74 | 67.63 | 2,239 | |
NGXOILGAS | 914.02 | 0.00 | -1.24 | -2.81 | 16.07 | 97.68 | 207 | |
NGXPENBRD | 1,160.90 | -0.08 | -0.65 | -1.37 | 8.47 | 12.48 | 5,535 | |
NGXPENSION | 2,848.38 | -0.33 | -0.82 | -0.24 | 7.85 | 57.33 | 4,266 | |
NGXPREMIUM | 6,775.03 | 0.96 | 0.52 | -5.11 | 6.27 | 43.09 | 1,926 | |
NGXSOVBND | 769.82 | 0.97 | 0.97 | -0.79 | 0.91 | -5.92 | 2 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 3,118,975 | 30 | ₦1,527,469.86 | 29-Sep-2023 |
Banking | 123,961,681 | 1,904 | ₦1,504,083,936.51 | 29-Sep-2023 |
Beverages--Brewers/Distillers | 635,118 | 120 | ₦11,791,924.05 | 29-Sep-2023 |
Building Materials | 4,545,217 | 278 | ₦366,986,499.32 | 29-Sep-2023 |
Chemicals | 1,344 | 4 | ₦11,524.00 | 29-Sep-2023 |
Computer Based Systems | 1,492,510 | 27 | ₦944,840.50 | 29-Sep-2023 |
Computers and Peripherals | 512,700 | 14 | ₦219,669.00 | 29-Sep-2023 |
Courier/Freight/Delivery | 38,740 | 5 | ₦116,556.20 | 29-Sep-2023 |
Crop Production | 3,759,117 | 182 | ₦378,422,216.59 | 29-Sep-2023 |
DEBT | 78,605 | 9 | ₦78,638,391.85 | 29-Sep-2023 |
Diversified Industries | 12,164,319 | 330 | ₦75,790,226.49 | 29-Sep-2023 |
Electronic and Electrical Products | 290,306 | 17 | ₦693,159.70 | 29-Sep-2023 |
Energy Equipment and Services | 7,172,762 | 53 | ₦6,840,490.55 | 29-Sep-2023 |
ETF | 815 | 21 | ₦183,456.50 | 29-Sep-2023 |
Food Products | 10,706,165 | 521 | ₦429,843,468.25 | 29-Sep-2023 |
Food Products--Diversified | 315,703 | 96 | ₦74,357,711.30 | 29-Sep-2023 |
Hospitality | 122,212 | 6 | ₦36,997.84 | 29-Sep-2023 |
Household Durables | 90,765 | 26 | ₦1,974,781.15 | 29-Sep-2023 |
Infrastructure/Heavy Construction | 17,547 | 14 | ₦540,006.50 | 29-Sep-2023 |
Insurance Carriers, Brokers and Services | 56,230,410 | 366 | ₦47,111,177.12 | 29-Sep-2023 |
Integrated Oil and Gas Services | 5,796,494 | 121 | ₦45,502,477.90 | 29-Sep-2023 |
IT Services | 818,915 | 48 | ₦6,542,073.76 | 29-Sep-2023 |
Livestock/Animal Specialties | 1,430,487 | 21 | ₦2,588,361.90 | 29-Sep-2023 |
Media/Entertainment | 666,973 | 10 | ₦166,743.25 | 29-Sep-2023 |
Micro-Finance Banks | 1,051,669 | 41 | ₦2,034,710.87 | 29-Sep-2023 |
Mining Services | 128,194 | 9 | ₦366,559.86 | 29-Sep-2023 |
Other Financial Institutions | 30,340,517 | 890 | ₦480,521,876.19 | 29-Sep-2023 |
Packaging/Containers | 871,195 | 63 | ₦34,722,184.17 | 29-Sep-2023 |
Paper/Forest Products | 250 | 1 | ₦487.50 | 29-Sep-2023 |
Personal/Household Products | 2,196,987 | 113 | ₦30,791,222.05 | 29-Sep-2023 |
Petroleum and Petroleum Products Distributors | 1,192,745 | 169 | ₦53,890,261.00 | 29-Sep-2023 |
Pharmaceuticals | 3,268,705 | 102 | ₦38,528,452.37 | 29-Sep-2023 |
Printing/Publishing | 408,884 | 40 | ₦1,254,552.49 | 29-Sep-2023 |
Real Estate Development | 219,325 | 7 | ₦263,068.00 | 29-Sep-2023 |
Real Estate Investment Trusts (REITs) | 97,345 | 28 | ₦538,912.45 | 29-Sep-2023 |
Road Transportation | 1,245,300 | 21 | ₦890,657.00 | 29-Sep-2023 |
Specialty | 106,997 | 2 | ₦29,999.16 | 29-Sep-2023 |
Telecommunications Services | 2,947,705 | 348 | ₦773,528,805.70 | 29-Sep-2023 |
Transport-Related Services | 1,229,030 | 78 | ₦27,353,082.70 | 29-Sep-2023 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦66,382.14 | ₦66,448.63 | -66.49 | -0.10% |
NGX 30 | NGX30 | ₦2,442.11 | ₦2,444.01 | -1.90 | -0.08% |
NGX 50 | NGX50 | ₦2,490.35 | ₦2,475.66 | 14.69 | 0.59% |
NGX-AFR Bank Value | NGXAFRBVI | ₦1,648.45 | ₦1,631.53 | 16.92 | 1.04% |
NGX AFR Div Yield | NGXAFRHDYI | ₦6,571.72 | ₦6,431.70 | 140.02 | 2.18% |
NGX ASeM | NGXASEM | ₦658.99 | ₦658.99 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦666.22 | ₦657.01 | 9.21 | 1.40% |
NGX CG | NGXCG | ₦1,863.18 | ₦1,848.12 | 15.06 | 0.81% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,132.38 | ₦1,107.31 | 25.07 | 2.26% |
NGX Growth | NGXGROWTH | ₦2,771.87 | ₦2,777.48 | -5.61 | -0.20% |
NGX Industrial | NGXINDUSTR | ₦2,662.86 | ₦2,739.50 | -76.64 | -2.80% |
NGX Insurance | NGXINS | ₦283.00 | ₦284.21 | -1.21 | -0.43% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦4,323.21 | ₦4,307.40 | 15.81 | 0.37% |
NGX Main-Board | NGXMAINBOARD | ₦2,951.55 | ₦2,977.96 | -26.41 | -0.89% |
NGX MERI GROWTH | NGXMERIGRW | ₦4,269.37 | ₦4,267.38 | 1.99 | 0.05% |
NGX MERI VALUE | NGXMERIVAL | ₦3,938.19 | ₦3,870.27 | 67.92 | 1.75% |
NGX Oil/Gas | NGXOILGAS | ₦914.02 | ₦914.02 | 0.00 | 0.00% |
NGX Pension Broad | NGXPENBRD | ₦1,160.90 | ₦1,161.86 | -0.96 | -0.08% |
NGX PENSION | NGXPENSION | ₦2,848.38 | ₦2,857.83 | -9.45 | -0.33% |
NGX Premium | NGXPREMIUM | ₦6,775.03 | ₦6,710.39 | 64.64 | 0.96% |
NGX Sovereign Bond | NGXSOVBND | ₦769.82 | ₦762.39 | 7.43 | 0.97% |
Currency
Currency | Rate(₦) | |
---|---|---|
![]() |
Nigeria Naira (NGN/NGN) | ₦1.00 |
![]() |
US Dollar (USD/NGN) | ₦778.57 |
![]() |
British Pound (GBP/NGN) | ₦950.19 |
![]() |
Euro (EUR/NGN) | ₦822.39 |
![]() |
Japanese Yen (JPY/NGN) | ₦5.21 |
![]() |
Canadian Dollar (CAD/NGN) | ₦577.09 |
![]() |
China Yuan Renminbi (CNY/NGN) | ₦106.64 |
![]() |
Australia Dollar (AUD/NGN) | ₦500.39 |
![]() |
(BCEAO) Franc (XOF/NGN) | ₦1.25 |
![]() |
CFA Franc (XAF/NGN) | ₦1.25 |
![]() |
Ghana Cedi (GHS/NGN) | ₦67.21 |
![]() |
United Arab Emirates Dirham (AED/NGN) | ₦211.97 |
![]() |
South Africa Rand (ZAR/NGN) | ₦41.01 |
![]() |
Japanese Yen (JPY/NGN) | ₦5.21 |
![]() |
Kenya Shilling (KES/NGN) | ₦5.26 |
![]() |
Egypt Pound (EGP/NGN) | ₦25.19 |
![]() |
India Rupee (INR/NGN) | ₦9.36 |
![]() |
Australia Dollar (AUD/NGN) | ₦500.39 |
![]() |
Switzerland Franc (CHF/NGN) | ₦851.09 |
![]() |
Algeria Dinar (DZD/NGN) | ₦5.65 |
![]() |
Morocco Dirham (MAD/NGN) | ₦75.42 |
![]() |
Angola Kwanza (AOA/NGN) | ₦0.94 |
![]() |
Tanzania Shilling (TZS/NGN) | ₦0.31 |
![]() |
Botswana Pula (BWP/NGN) | ₦56.55 |
![]() |
Ethiopia Birr (ETB/NGN) | ₦14.08 |
![]() |
Namibia Dollar (NAD/NGN) | ₦41.02 |
![]() |
Sudan Pound (SDG/NGN) | ₦1.29 |
![]() |
Mozambique Metical (MZN/NGN) | ₦12.19 |
![]() |
Sierra Leone Leone (SLL/NGN) | ₦0.04 |
![]() |
Malawi Kwacha (MWK/NGN) | ₦0.72 |
![]() |
Gambia Dalasi (GMD/NGN) | ₦11.98 |
![]() |
Burundi Franc (BIF/NGN) | ₦0.27 |
![]() |
Guinea Franc (GNF/NGN) | ₦0.09 |
![]() |
Liberia Dollar (LRD/NGN) | ₦4.17 |
![]() |
eSwatini Lilangeni (SZL/NGN) | ₦40.80 |
![]() |
Cape Verde Escudo (CVE/NGN) | ₦7.43 |
![]() |
Rwanda Franc (RWF/NGN) | ₦0.64 |
![]() |
Djibouti Franc (DJF/NGN) | ₦4.37 |
![]() |
Eritrea Nakfa (ERN/NGN) | ₦51.90 |
![]() |
Zimbabwe Dollar (ZMW/NGN) | ₦37.47 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
CONSOLIDATED HALLMARK INSURANCE PLC (CHIPLC) | ₦1.26 | 9.57% | |
COMPUTER WAREHOUSE GROUP PLC (CWG) | ₦8.65 | 9.49% | |
NIGERIAN EXCHANGE GROUP (NGXGROUP) | ₦24.40 | 8.93% | |
R T BRISCOE PLC. (RTBRISCOE) | ₦0.49 | 8.89% | |
BETA GLASS CO PLC. (BETAGLAS) | ₦60.90 | 8.36% | |
ASSOCIATED BUS COMPANY PLC (ABCTRANS) | ₦0.79 | 5.33% | |
OMATEK VENTURES PLC (OMATEK) | ₦0.43 | 4.88% | |
UNITED BANK FOR AFRICA PLC (UBA) | ₦16.80 | 4.35% | |
DANGOTE SUGAR REFINERY PLC (DANGSUGAR) | ₦53.90 | 4.26% | |
MANSARD INSURANCE PLC (MANSARD) | ₦4.00 | 4.17% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
BUA CEMENT PLC (BUACEMENT) | ₦85.50 | -10.00% | |
TRIPPLE GEE AND COMPANY PLC. (TRIPPLEG) | ₦2.17 | -9.96% | |
OANDO PLC (OANDO) | ₦7.85 | -9.77% | |
JOHN HOLT PLC. (JOHNHOLT) | ₦1.48 | -9.76% | |
CORNERSTONE INSURANCE COMPANY PLC. (CORNERST) | ₦1.61 | -9.55% | |
COURTEVILLE BUSINESS SOLUTIONS PLC (COURTVILLE) | ₦0.55 | -8.33% | |
CHAMS PLC (CHAMS) | ₦1.28 | -7.91% | |
MCNICHOLS PLC (MCNICHOLS) | ₦0.60 | -7.69% | |
DAAR COMMUNICATIONS PLC (DAARCOMM) | ₦0.25 | -7.41% | |
