Dashboard
InfoWARE News
Dear Investor,
NGX Daily Market Summary & Insights – Tuesday, November 18, 2025
The NGX All Share Index (ASI) slipped by -0.12% today, closing at 145,159.77, with YTD gains standing at a robust 40.52%. Despite this slight dip, the day was marked by a dramatic 204.56% jump in turnover, totaling 7.0B Naira, and a surge in market volume to 354.48M, sharply higher than the previous day. Market breadth was exactly even—30 advancers, 30 decliners—reflecting balanced investor sentiment. Under the surface, there’s a complex interplay of bullish and bearish momentum, with insurance, printing/publishing, and food stocks making notable moves. Institutional trades dominated, suggesting more strategic positioning as volatility picks up.
🌐 Key Market Trends & Breadth
- Market Breadth Balanced: 1.00x advancers to decliners. Despite headline index being slightly down, internal activity points to sector rotation and tactical stock picking.
- Turnover Surge: Trading value jumped more than 200% after a muted previous session—signaling a return of both liquidity and volatility.
- Volume Trends: 54 companies reported higher volume; 87 saw a decline—a slightly negative breadth in participation, emphasizing a selective high-activity focus.
🚀 Top Gainers & Losers
| Top 5 Gainers | Top 5 Losers | ||
|---|---|---|---|
| THE SIAML PENSION ETF 40 (SIAMLETF40) | +10.00% | LIVINGTRUST MORTGAGE BANK PLC (LIVINGTRUST) | -9.90% |
| VETIVA INDUSTRIAL ETF (VETINDETF) | +10.00% | MCNICHOLS PLC (MCNICHOLS) | -9.00% |
| NCR (NIGERIA) PLC (NCR) | +9.95% | LIVESTOCK FEEDS PLC (LIVESTOCK) | -7.75% |
| UNIVERSITY PRESS PLC (UPL) | +9.80% | REGENCY ALLIANCE INSURANCE (REGALINS) | -6.56% |
| TANTALIZERS PLC (TANTALIZER) | +9.79% | UPDC PLC (UPDC) | -6.14% |
- NCR is remarkable, combining an outsized +462.73% YTD gain with a very high RSI of 97.7, signaling potential overbought short-term conditions, yet MACD remains strongly bullish. Upside momentum persists but a reversal risk increases for late entrants.
- LIVINGTRUST features both as today’s top loser and a YTD underperformer (-38.75% YTD), with negative technicals (bearish MACD, RSI now near oversold at 41.98).
- TANTALIZERS posted both sharp price and volume gains (775% above its 90-day average!), implying aggressive accumulation and possible breakout interest among retail and speculative traders.
- MCNICHOLS, a dual-featured name in losers and unusual volume, is under clear selling pressure.
- SIAMLETF40 and VETINDETF (both ETFs) hitting the gainer table could indicate broad sector interest in index/industrial themes, perhaps as safer or tactical plays.
📈 Year-to-Date (YTD) Gainers & Losers (Top 5)
| Top YTD Gainers | Top YTD Losers | ||||
|---|---|---|---|---|---|
| Name | YTD %Chg | RSI | Name | YTD %Chg | RSI |
| NCR | 462.73% | 97.68 | LIVINGTRUST | -38.75% | 41.98 |
| TIP | 366.00% | 40.60 | MCNICHOLS | -23.10% | 46.99 |
| MBENEFIT | 454.10% | 46.60 | REGALINS | -26.45% | 47.62 |
| STANBICETF30 | 121.79% | 81.58 | LIVESTOCK | -10.27% | 46.37 |
| EUNISELL | 309.96% | 78.50 | CHAMS | -10.86% | 45.71 |
- High momentum persists in NCR, TIP, MBENEFIT and EUNISELL—all not only YTD gainers, but sporting high RSI/MACD values (particularly NCR with RSI near 98).
- Losers like LIVINGTRUST and MCNICHOLS are also present in today's top decliners list—bearish momentum has been persistent.
- Sector Concentration: Insurance, diversified financials, food products dominate both gainers and losers, suggesting rotation within these pockets.
📊 Bullish & Bearish Momentum – Technical Deep Dive
| Bullish: Crossed Above 15DMA | Bearish: Crossed Below 15DMA |
|---|---|
|
|
📈 15DMA/50DMA Sparklines Highlights
- VETINDETF: 15DMA 58.23 vs. 50DMA 52.40 (bullish crossover, uptrend).
- ZENITHBANK: 15DMA 65.83 vs. current price 61.00 (short-term trend shift down).
- MCNICHOLS: Current 2.73, 15DMA 2.94, breakdown confirmed.
🔋 Contrarian Signals
- TANTALIZER: Despite huge volume spike (+775% above 90dAvg) and price up +9.79%, the RSI is only 54.29—not yet overbought. However, the MACD is still negative, suggesting this rally may have more to prove before institutional money chases the move.
- ZENITHBANK: Even with institutional interest (20%+ institutional trade share), it closed -3.20%, with RSI dipping, bucking its bullish YTD trend.
- UPL: Price up nearly 10%; RSI remains below 40, and MACD negative—momentum might stall.
🔍 Institutional & Retail Trades: Market Structure Insights
- Institutional investors accounted for ONLY 34.3% of trades, but a dominant 59.9% of volume and 82.6% of value, confirming their role as the "price setters”. Retail traders accounted for most trade count but much smaller value.
- Top 5 Institutional Trades: Focused on blue-chips—ARADEL (oil & gas), ZENITHBANK, MTNN (telecom), GTCO, ACCESSCORP (banking). These are liquidity anchors and trend-setters—if institutional flows flip here, expect ASI direction to follow.
- Top 5 Retail Trades: MTNN, ACCESSCORP, ZENITHBANK, LINKASSURE, GTCO. Broad overlap with institutional names—signaling consensus and crowd following, but also vulnerability to sudden sentiment shifts.
- Institutional Clustering: ZENITHBANK claimed over 20.17% of institutional trade value—watch out for any sharp block trades, as these could presage larger moves in the financial sector.
📊 Sector Heatmaps & Institutional/Retail Activity Comparison
| Sector | Performance | Top Stock | Tech Signal |
|---|---|---|---|
| Insurance | Mixed(+) | PRESTIGE | Above 15DMA, RSI up |
| Banking | Weak | ZENITHBANK, GTCO | Below 15DMA, heavy inst. flow |
| Hospitality | Strength | TANTALIZER | Unusual vol breakout |
| Printing/Publishing | Strong | UPL | Bullish crossover |
| Industrial ETF | ETF Outperformance | VETINDETF | Bullish crossover |
| Telecom | Stable | MTNN | High retail & inst. flows |
💸 Dividend – Beta Opportunity Matrix
| Stock | Dividend Yield | Beta | Momentum Signal | Commentary |
|---|---|---|---|---|
| PRESTIGE | 2.50% | -0.17 | Bullish (Above 15DMA) | Defensive, small cap, gathering momentum |
| UPL | 7.13% | 0.47 | Bullish crossover | Low volatility, good income, short-term momentum |
| SOVRENINS | 3.75% | 1.12 | Bullish (Above 15DMA) | High yield, high risk—careful position sizing needed |
| ZENITHBANK | 2.25% | 1.20 | Bearish (Below 15DMA) | Watch for reversal signals or capitulation |
- PRESTIGE offers a rare combo: decent yield, negative Beta (market hedge), and strengthening technicals—a good "defensive growth” candidate for portfolios.
- Retail income investors may consider UPL and SOVRENINS for both yield and technical tailwinds, while ZENITHBANK looks riskier in the short term.
📊 Unusual Volume Leaders
- TANTALIZER: +774% volume surge with price up nearly 10%—speculative activity or block buying. RSI is not overbought; keep a stop-loss.
- UACN: +121% volume up, price up 8.52%—diversified earnings and strong institutional bid. Remains one to watch for trend continuation.
- MCNICHOLS: High volume with -9% price—clear exit or forced selling, reinforced by bearish technicals (RSI 46.99, below 15DMA).
🧭 Trader Suggestions & Actionable Ideas
- Momentum Chasers: Stocks like NCR, TANTALIZER, UACN and SIAMLETF40 offer potential for short-term trades. But watch for overextended RSIs (NCR especially) and take profits when bullish signs wane.
- Income Seekers: PRESTIGE and UPL combine above-average yield with improving momentum.
- Contrarian Buys: LIVINGTRUST and REGALINS may be nearing oversold, but wait for reversal signs before bottom fishing.
- Risk Management: High volatility in MCNICHOLS and LIVESTOCK suggests use of tight stops and small position sizes.
- Institutional Tracking: Follow block trade patterns in ZENITHBANK, MTNN, GTCO, ACCESSCORP—these often foreshadow sector-wide moves.
- Avoid chasing ETFs after gap-ups; look for pullbacks.
📋 Market Activity Summary — Key Insights
- Retail vs Institutional: Institutional trades only a third of counts, yet command 82.6% of value—big money is steering the market.
- Liquidity Focus: Top-traded institutional names overlap heavily with retail favorites, amplifying their influence and signaling strong consensus, but beware crowd reversals.
- Concentrated Flows: ZENITHBANK’s trade value share suggests institutional accumulation or distribution is shaping its trend; watch for a pivot.
📌 Hidden Insights
- NCR’s relentless rally (RSI above 97, +462% YTD) means latecomers face increased reversal risk despite past performance.
- Institutional clustering in ZENITHBANK and heavy block trades in large caps can signal upcoming directional moves in the ASI.
- Insurance/Financial sector rotation: Multiple insurance stocks appearing across both bullish and bearish tables imply "stock pickers’ market” within the sector—not a broad buy.
- ETF momentum: Outperformance by ETFs may indicate basket-rotation or portfolio hedging instead of single-name conviction.
|
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
THE SIAML PENSION ETF 40 (SIAMLETF40) topped the advancers list closing at N547.80 with a gain of 10.00% followed by VETIVA INDUSTRIAL ETF (VETINDETF) which closed at N61.60 with a gain of 10.00%.
On the flip side LIVINGTRUST MORTGAGE BANK PLC (LIVINGTRUST) and MCNICHOLS PLC (MCNICHOLS) topped the decliners log with a loss of -9.90% at a close of N3.73, and -9.00% to close the day at N2.73 respectively.
| Symbol | LClose | %Chg |
|---|---|---|
| SIAMLETF40 | 547.80 | 10.00 |
| VETINDETF | 61.60 | 10.00 |
| NCR | 30.95 | 9.95 |
| UPL | 5.60 | 9.80 |
| TANTALIZER | 2.58 | 9.79 |
| Symbol | LClose | %Chg |
|---|---|---|
| LIVINGTRUST | 3.73 | -9.90 |
| MCNICHOLS | 2.73 | -9.00 |
| LIVESTOCK | 6.55 | -7.75 |
| REGALINS | 1.14 | -6.56 |
| UPDC | 5.96 | -6.14 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira was unchanged against the dollar at 1 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VETINDETF | 61.60 | 9.09 | 58.23 | 0.00 | 0.00 | 17.42K | 21.00 | 1.03M | 18-Nov-2025 14:30:29.060 | ||
| UPL | 5.60 | 8.93 | 5.13 | 7.13 | 0.59 | 0.60 | 2.42B | 818.65K | 17.00 | 4.58M | 18-Nov-2025 14:30:10.940 |
| CAVERTON | 5.15 | 8.74 | 5.09 | 1.15 | 1.57 | 5.52 | 17.26B | 1.30M | 47.00 | 6.60M | 18-Nov-2025 14:30:09.150 |
| PRESTIGE | 1.60 | 8.13 | 1.48 | 10.49 | 0.08 | 2.50 | 21.20B | 2.16M | 119.00 | 3.41M | 18-Nov-2025 14:30:10.420 |
| UACN | 63.05 | 7.85 | 62.35 | 9.38 | 2.35 | 1.00 | 184.49B | 6.88M | 230.00 | 409.96M | 18-Nov-2025 14:30:28.740 |
| SOVRENINS | 3.40 | 5.88 | 3.36 | 27.95 | 0.03 | 3.75 | 38.64B | 1.44M | 130.00 | 4.84M | 18-Nov-2025 14:30:10.547 |
| TIP | 11.65 | 5.58 | 11.57 | 0.00 | 10.37B | 2.89M | 196.00 | 32.51M | 18-Nov-2025 14:30:31.860 | ||
| HMCALL | 4.20 | 4.76 | 4.06 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26M | 31.00 | 5.23M | 18-Nov-2025 14:30:09.757 |
| OMATEK | 1.30 | 3.85 | 1.27 | 6.82 | 0.10 | 0.00 | 3.82B | 3.61M | 81.00 | 4.65M | 18-Nov-2025 14:30:10.357 |
| CUSTODIAN | 39.90 | 1.00 | 39.88 | 3.80 | 3.29 | 1.20 | 234.69B | 1.61M | 116.00 | 63.85M | 18-Nov-2025 14:30:09.307 |
| ETRANZACT | 13.25 | 0.00 | 13.20 | 171.51 | 0.04 | 1.48 | 121.90B | 107.13K | 41.00 | 1.29M | 18-Nov-2025 14:30:09.533 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UBA | 38.90 | -2.57 | 39.42 | 8.29 | 4.05 | 5.96 | 1,330.36B | 3.61M | 744.00 | 141.73M | 18-Nov-2025 14:30:29.240 |
| PZ | 39.60 | -2.65 | 39.61 | 44.17 | 0.50 | 4.59 | 157.23B | 1.18M | 119.00 | 47.06M | 18-Nov-2025 14:30:10.440 |
| ZENITHBANK | 61.00 | -3.20 | 61.35 | 3.33 | 13.30 | 2.25 | 1,915.19B | 12.12M | 1,117.00 | 743.66M | 18-Nov-2025 14:30:29.297 |
| DEAPCAP | 1.72 | -4.65 | 1.76 | 188.84 | 0.01 | 13.76 | 2.58B | 2.24M | 52.00 | 3.78M | 18-Nov-2025 14:30:09.390 |
| CONHALLPLC | 4.16 | -5.77 | 4.30 | 69.63 | 0.03 | 2.08 | 44.53B | 702.48K | 47.00 | 2.97M | 18-Nov-2025 14:30:09.230 |
| UPDC | 5.96 | -6.54 | 6.14 | 0.00 | 0.00 | 34.25 | 110.62B | 1.79M | 96.00 | 10.79M | 18-Nov-2025 14:30:28.750 |
| REGALINS | 1.14 | -7.02 | 1.17 | 4.35 | 0.11 | 6.52 | 7.60B | 4.04M | 67.00 | 4.68M | 18-Nov-2025 14:30:28.720 |
| MCNICHOLS | 2.73 | -9.89 | 2.94 | 26.80 | 0.05 | 5.88 | 1.96B | 3.85M | 76.00 | 10.52M | 18-Nov-2025 14:30:31.763 |
| LIVINGTRUST | 3.73 | -10.99 | 4.06 | 35.78 | 0.02 | 1.67 | 18.65B | 563.36K | 38.00 | 2.10M | 18-Nov-2025 14:30:31.727 |
Economic Indicators - Nigeria FX Reserves Vs ASI Chart
Nigeria FX Reserves are assets held on reserve by CBN in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Given the nature of the Nigeria economy, FX Reserves can appear to have an outsize influence on the economy and hence on the capital market. The chart below allows comparison of FX Reserves against the ASI to make investment decisions
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
|---|---|---|---|---|---|---|---|---|---|
| TANTALIZER | TANTALIZERS PLC | 58.78M | 6.72M | 774.61 | 2.58 | 2.35 | 9.79 | 600 | 145.99M |
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | 25.25M | 10.73M | 135.36 | 1.85 | 1.88 | -1.60 | 90 | 47.69M |
| UACN | U A C N PLC. | 6.88M | 3.10M | 121.54 | 63.05 | 58.10 | 8.52 | 230 | 409.96M |
| MANSARD | MANSARD INSURANCE PLC | 6.76M | 2.83M | 139.20 | 13.00 | 13.00 | 0.00 | 85 | 87.87M |
| MCNICHOLS | MCNICHOLS PLC | 3.85M | 1.83M | 110.12 | 2.73 | 3.00 | -9.00 | 76 | 10.52M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
| Name | LClose | Change | %Chg |
|---|---|---|---|
| BRVM Stock Exchange | 340.44 | 3.47 | 1.03 |
| Botswana Stock Exchange | 10,639.74 | 17.00 | 0.16 |
| Egyptian Exchange | 41,065.75 | -144.23 | -0.35 |
| Ghana Stock Exchange | 8,414.15 | 2.52 | 0.03 |
| Johannesburg Stock Exchange | 112,314.19 | 335.93 | 0.30 |
| Lusaka Stock Exchange | 25,896.51 | 180.02 | 0.70 |
| Casablanca Stock Exchange | 18,496.11 | -149.16 | -0.80 |
| Malawi Stock Exchange | 636,574.11 | -191.03 | -0.03 |
| Nigeria Stock Exchange | 145,159.77 | -1,852.35 | -1.26 |
| Nairobi Securities Exchange | 187.86 | 0.43 | 0.23 |
| Namibian Stock Exchange | 2,020.59 | 7.05 | 0.35 |
| Rwanda Stock Exchange | 179.16 | 0.00 | 0.00 |
| Tunis Stock Exchange | 13,108.32 | 56.12 | 0.43 |
| Uganda Securities Exchange | 1,574.71 | -2.68 | -0.17 |
Nigeria Market Indexes
| Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
|---|---|---|---|---|---|---|---|---|
| ASI | 144,986.51 | -0.12 | -0.12 | -5.69 | 1.40 | 40.52 | 20,451 | |
| NGX30 | 5,306.21 | -0.09 | -0.09 | -5.88 | 1.69 | 39.09 | 10,657 | |
| NGXAFRBVI | 3,169.77 | -1.38 | -1.38 | -4.48 | -10.70 | 27.77 | 4,043 | |
| NGXAFRHDYI | 20,762.72 | -0.97 | -0.97 | -4.75 | -6.73 | 21.94 | 4,751 | |
| NGXASEM | 1,392.88 | 0.00 | 0.00 | 0.00 | -9.44 | -12.05 | 3 | |
| NGXBNK | 1,400.53 | -0.90 | -0.90 | -4.28 | -7.66 | 28.79 | 4,377 | |
| NGXCG | 3,886.00 | -0.56 | -0.56 | -4.93 | -4.07 | 37.35 | 9,658 | |
| NGXCNSMRGDS | 3,458.78 | -0.02 | -0.02 | -2.61 | 2.25 | 99.43 | 2,308 | |
| NGXCOMMDTY | 1,184.92 | 0.00 | 0.00 | -1.89 | 5.62 | 18.49 | ||
| NGXGROWTH | 14,244.57 | -1.12 | -1.12 | -8.15 | -5.49 | 83.50 | 324 | |
| NGXINDUSTR | 5,235.10 | 0.00 | 0.00 | -12.10 | 3.30 | 46.57 | 1,599 | |
| NGXINS | 1,167.99 | 0.13 | 0.13 | -3.71 | -2.35 | 48.56 | 2,375 | |
| NGXLOTUSISLM | 12,886.10 | -0.01 | -0.01 | -5.33 | 8.55 | 84.94 | 3,795 | |
| NGXMAINBOARD | 7,089.68 | 0.03 | 0.03 | -3.26 | 0.64 | 41.68 | 14,929 | |
| NGXMERIGRW | 10,072.46 | -0.28 | -0.28 | -2.40 | 1.71 | 54.41 | 2,705 | |
| NGXMERIVAL | 12,556.21 | -1.31 | -1.31 | -3.64 | -6.07 | 20.38 | 5,217 | |
| NGXOILGAS | 2,739.60 | -0.04 | -0.04 | -2.09 | 8.46 | 1.05 | 464 | |
| NGXPENBRD | 2,714.46 | -0.12 | -0.12 | -5.47 | 2.39 | 48.20 | 16,417 | |
| NGXPENSION | 6,659.59 | -0.29 | -0.29 | -4.24 | -1.16 | 46.88 | 11,943 | |
| NGXPREMIUM | 14,145.25 | -0.41 | -0.41 | -9.96 | 3.31 | 45.33 | 5,198 | |
| NGXSOVBND | 669.17 | 0.00 | 0.00 | 0.12 | 1.81 | 11.24 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
| Sector | Volume | Trades | Value | Date |
|---|---|---|---|---|
| Automobile/Auto Part Retailers | 694,614 | 43 | ₦2,222,636.30 | 18-Nov-2025 |
| Banking | 81,139,829 | 4,575 | ₦2,299,420,173.13 | 18-Nov-2025 |
| Beverages--Brewers/Distillers | 3,691,487 | 445 | ₦177,614,957.35 | 18-Nov-2025 |
| Building Materials | 1,163,583 | 1,254 | ₦207,139,665.00 | 18-Nov-2025 |
| Chemicals | 700 | 5 | ₦21,074.40 | 18-Nov-2025 |
| Computers and Peripherals | 3,609,596 | 81 | ₦4,652,897.45 | 18-Nov-2025 |
| Courier/Freight/Delivery | 36,384 | 14 | ₦317,407.25 | 18-Nov-2025 |
| Crop Production | 5,399,332 | 1,202 | ₦550,548,196.20 | 18-Nov-2025 |
| DEBT | 700 | 4 | ₦634,053.40 | 18-Nov-2025 |
| Diversified Industries | 11,913,866 | 703 | ₦531,314,433.47 | 18-Nov-2025 |
| Electronic and Electrical Products | 2,401,348 | 152 | ₦7,534,186.12 | 18-Nov-2025 |
| Energy Equipment and Services | 4,403,305 | 141 | ₦9,831,379.01 | 18-Nov-2025 |
| ETF | 100,594 | 223 | ₦15,604,861.48 | 18-Nov-2025 |
| Food Products | 7,649,715 | 1,410 | ₦278,248,218.62 | 18-Nov-2025 |
| Food Products--Diversified | 325,640 | 254 | ₦45,645,617.50 | 18-Nov-2025 |
| Food/Drug Retailers and Wholesalers | 1,253 | 3 | ₦9,096.78 | 18-Nov-2025 |
| Hospitality | 58,776,726 | 600 | ₦145,991,340.01 | 18-Nov-2025 |
| Household Durables | 254,240 | 124 | ₦21,025,732.10 | 18-Nov-2025 |
| Infrastructure/Heavy Construction | 86,839 | 174 | ₦10,788,116.90 | 18-Nov-2025 |
| Insurance Carriers, Brokers and Services | 91,015,059 | 2,497 | ₦272,592,419.51 | 18-Nov-2025 |
| Integrated Oil and Gas Services | 5,558,122 | 1,060 | ₦1,839,911,506.45 | 18-Nov-2025 |
| IT Services | 2,082,518 | 123 | ₦37,385,621.70 | 18-Nov-2025 |
| Livestock/Animal Specialties | 984,192 | 102 | ₦6,540,148.15 | 18-Nov-2025 |
| Media/Entertainment | 1,130,412 | 57 | ₦1,101,491.51 | 18-Nov-2025 |
| Medical Supplies | 81,993 | 7 | ₦244,943.70 | 18-Nov-2025 |
| Metals | 12,918 | 5 | ₦92,363.70 | 18-Nov-2025 |
| Micro-Finance Banks | 456,696 | 36 | ₦1,356,133.94 | 18-Nov-2025 |
| Mining Services | 20,290 | 14 | ₦207,130.40 | 18-Nov-2025 |
| Other Financial Institutions | 38,151,732 | 2,356 | ₦657,197,063.63 | 18-Nov-2025 |
| Packaging/Containers | 523,868 | 227 | ₦117,646,023.88 | 18-Nov-2025 |
| Personal/Household Products | 3,085,933 | 222 | ₦185,749,103.10 | 18-Nov-2025 |
| Petroleum and Petroleum Products Distributors | 467,236 | 243 | ₦21,416,064.20 | 18-Nov-2025 |
| Pharmaceuticals | 1,945,083 | 255 | ₦21,311,935.95 | 18-Nov-2025 |
| Printing/Publishing | 1,155,320 | 54 | ₦6,651,889.21 | 18-Nov-2025 |
| Real Estate Development | 3,052,651 | 127 | ₦16,021,720.48 | 18-Nov-2025 |
| Real Estate Investment Trusts (REITs) | 1,702,223 | 216 | ₦22,885,579.90 | 18-Nov-2025 |
| Road Transportation | 254,290 | 47 | ₦892,164.79 | 18-Nov-2025 |
| Specialty | 14,323,171 | 261 | ₦53,377,469.50 | 18-Nov-2025 |
| Telecommunications Services | 1,382,824 | 1,278 | ₦655,398,118.30 | 18-Nov-2025 |
| Transport-Related Services | 372,546 | 164 | ₦38,604,804.75 | 18-Nov-2025 |
Market Indexes
| Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
|---|---|---|---|---|---|
| NGX All-Share | ASI | ₦144,986.51 | ₦145,159.77 | -173.26 | -0.12% |
| NGX 30 | NGX30 | ₦5,306.21 | ₦5,310.96 | -4.75 | -0.09% |
| NGX-AFR Bank Value | NGXAFRBVI | ₦3,169.77 | ₦3,214.27 | -44.50 | -1.38% |
| NGX AFR Div Yield | NGXAFRHDYI | ₦20,762.72 | ₦20,966.30 | -203.58 | -0.97% |
| NGX ASeM | NGXASEM | ₦1,392.88 | ₦1,392.88 | 0.00 | 0.00% |
| NGX Banking | NGXBNK | ₦1,400.53 | ₦1,413.18 | -12.65 | -0.90% |
| NGX CG | NGXCG | ₦3,886.00 | ₦3,907.81 | -21.81 | -0.56% |
| NGX Consumer Goods | NGXCNSMRGDS | ₦3,458.78 | ₦3,459.60 | -0.82 | -0.02% |
| NGX COMMODITY | NGXCOMMDTY | ₦1,184.92 | ₦1,184.92 | 0.00 | 0.00% |
| NGX Growth | NGXGROWTH | ₦14,244.57 | ₦14,406.17 | -161.60 | -1.12% |
| NGX Industrial | NGXINDUSTR | ₦5,235.10 | ₦5,235.10 | 0.00 | 0.00% |
