InfoWARE Analyst Daily Market Report (08-Feb-2024 15:26:46.829) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (08-Feb-2024 15:26:46.829)
(Source: InfoWARE Terminal, Date: 08-Feb-2024)
Dear Investor,
InfoWARE Analyst Daily Market Report - 08-Feb-2024 15:26:46.828
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.86%,
to bring the Year-to-Date returns up 33.21%.
The All Share Index closed at 101,227.67 against the previous close of 102,106.31, volume traded increased by 75.33% from 272.31M to 477.44M, while market turnover (the total value of shares traded) increased by 43.66% from NGN4.99B to NGN7.17B in 10,903.00 deals.
Market breadth (0.11x) signified Nine (9) advancers, as against Eighty-one (81) decliners.
Volume was up for 99 companies and down for 62
MEYER PLC. (MEYER) topped the advancers list closing at N6.29 with a gain of 9.97% followed by JULI PLC. (JULI) which closed at N0.92 with a gain of 9.52%.
On the flip side MERISTEM GROWTH EXCHANGE TRADED FUND (MERGROWTH) and NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD) topped the decliners log with a loss of -29.87% at a close of N490.90, and -17.25% to close the day at N21,101.11 respectively.
Symbol | LClose | %Chg |
---|---|---|
MEYER | 6.29 | 9.97 |
JULI | 0.92 | 9.52 |
TANTALIZER | 0.44 | 4.76 |
REDSTAREX | 3.85 | 4.05 |
LASACO | 2.63 | 3.54 |
Symbol | LClose | %Chg |
---|---|---|
MERGROWTH | 490.90 | -29.87 |
NEWGOLD | 21,101.11 | -17.25 |
STERLINGNG | 5.31 | -10.00 |
NASCON | 58.50 | -10.00 |
CONHALLPLC | 1.44 | -10.00 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 1.20%(-9.54) sharply against the Dollar to settle at 803.42 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
REDSTAREX | 3.85 | 3.90 | 3.84 | 4.40 | 0.74 | 6.12 | 3.67B | 2.35M | 18.00 | 8.77M | 08-Feb-2024 14:30:12.187 |
FGSUK2024S1 | 109.95 | 0.00 | 109.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08-Feb-2024 14:30:22.280 | ||
NB | 38.95 | 0.00 | 38.90 | 23.57 | 1.60 | 2.73 | 400.26B | 952.19K | 120.00 | 35.33M | 08-Feb-2024 14:30:10.910 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NGXPENBRD | 1,780.25 | -0.82 | 1,781.23 | 348.78 | 389.18 | 0.00 | 0.00 | 352.72M | 9,371.00 | 6.84B | 08-Feb-2024 14:30:23.267 |
NGX30 | 3,809.07 | -0.83 | 3,813.53 | 575.61 | 329.08 | 0.00 | 0.00 | 240.27M | 6,901.00 | 5.97B | 08-Feb-2024 14:30:22.997 |
ASI | 101,227.67 | -0.87 | 101,354.05 | 11.84 | 457.69 | 0.00 | 0.00 | 477.44M | 10,903.00 | 7.17B | 08-Feb-2024 14:30:36.367 |
NGXMAINBOARD | 4,346.77 | -1.15 | 4,385.22 | 12.90 | 225.05 | 0.00 | 0.00 | 371.13M | 7,703.00 | 4.13B | 08-Feb-2024 14:30:23.140 |
NGXLOTUSISLM | 6,298.74 | -1.35 | 6,344.45 | 1,270.93 | 62.77 | 0.00 | 0.00 | 22.20M | 1,314.00 | 539.56M | 08-Feb-2024 14:30:23.127 |
FG162029S1 | 99.00 | -1.65 | 99.42 | 0.00 | 66.07B | 2.90K | 1.00 | 2.87M | 08-Feb-2024 14:30:20.427 | ||
UNILEVER | 19.00 | -5.26 | 19.97 | 34.74 | 0.40 | 1.81 | 109.16B | 1.83M | 94.00 | 34.54M | 08-Feb-2024 14:30:13.033 |
NEIMETH | 1.98 | -9.09 | 2.01 | 95.20 | 0.02 | 4.46 | 8.46B | 833.84K | 24.00 | 1.67M | 08-Feb-2024 14:30:10.973 |
AFRIPRUD | 8.00 | -9.38 | 8.31 | 11.07 | 0.61 | 7.46 | 16.00B | 1.01M | 71.00 | 8.12M | 08-Feb-2024 14:30:08.080 |
OANDO | 12.40 | -9.68 | 12.78 | 3.81 | 2.53 | 7.25 | 154.15B | 11.21M | 187.00 | 138.58M | 08-Feb-2024 14:30:33.243 |
ROYALEX | 0.71 | -9.86 | 0.76 | 0.00 | 0.00 | 10.20 | 3.65B | 1.53M | 29.00 | 1.09M | 08-Feb-2024 14:30:12.253 |
VETGRIF30 | 38.00 | -10.00 | 38.34 | 0.00 | 0.00 | 18.73K | 15.00 | 790.82K | 08-Feb-2024 14:30:33.733 | ||
PRESTIGE | 0.56 | -10.71 | 0.60 | 5.38 | 0.08 | 3.66 | 7.42B | 3.91M | 15.00 | 2.21M | 08-Feb-2024 14:30:12.120 |
MAYBAKER | 6.40 | -10.94 | 7.01 | 36.84 | 0.14 | 6.00 | 11.04B | 725.63K | 40.00 | 4.72M | 08-Feb-2024 14:30:10.617 |
PZ | 30.90 | -11.00 | 33.64 | 44.17 | 0.50 | 4.59 | 122.69B | 1.45M | 50.00 | 44.97M | 08-Feb-2024 14:30:12.167 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 8.73M | 3.04M | 187.05 | 69.00 | 75.50 | -8.61 | 463 | 596.10M |
NASCON | NATIONAL SALT CO. NIG. PLC | 6.51M | 3.02M | 115.87 | 58.50 | 65.00 | -10.00 | 242 | 383.89M |
REDSTAREX | RED STAR EXPRESS PLC | 2.35M | 356.67K | 558.81 | 3.85 | 3.70 | 4.05 | 18 | 8.77M |
MEYER | MEYER PLC. | 192.00K | 80.76K | 137.75 | 6.29 | 5.72 | 9.97 | 8 | 1.21M |
JULI | JULI PLC. | 100.00K | 26.55K | 276.71 | 0.92 | 0.84 | 9.52 | 1 | 92.00K |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 208.59 | 0.40 | 0.19 |
Botswana Stock Exchange | 8,741.65 | 28.75 | 0.33 |
Egyptian Exchange | 20,002.10 | 347.88 | 1.77 |
Ghana Stock Exchange | 3,141.18 | -0.63 | -0.02 |
Johannesburg Stock Exchange | 73,849.53 | 7.38 | 0.01 |
Lusaka Stock Exchange | 9,523.07 | 108.27 | 1.15 |
Casablanca Stock Exchange | 12,278.56 | 53.79 | 0.44 |
Malawi Stock Exchange | 115,209.51 | -80.70 | -0.07 |
Nigeria Stock Exchange | 67,100.49 | 113.88 | 0.17 |
Nairobi Securities Exchange | 93.00 | -0.60 | -0.64 |
Namibian Stock Exchange | 1,593.55 | -4.96 | -0.31 |
Rwanda Stock Exchange | 143.69 | -0.07 | -0.05 |
Tunis Stock Exchange | 8,458.97 | -14.40 | -0.17 |
Uganda Securities Exchange | 923.89 | -1.30 | -0.14 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 101,227.67 | -0.86 | -2.35 | -1.53 | 33.21 | 33.21 | 10,903 | |
NGX30 | 3,809.07 | -0.82 | -2.31 | -1.54 | 34.17 | 34.17 | 6,901 | |
NGXAFRBVI | 1,982.40 | -2.49 | -6.28 | -5.38 | -3.57 | -3.57 | 2,747 | |
NGXAFRHDYI | 11,788.89 | -0.37 | -0.97 | -0.99 | 59.44 | 59.44 | 2,881 | |
NGXASEM | 671.62 | 1.17 | 3.29 | 4.22 | 5.01 | 5.01 | 1 | |
NGXBNK | 896.67 | -2.33 | -5.92 | -4.07 | 0.28 | 0.28 | 3,460 | |
NGXCG | 2,403.98 | -1.46 | -3.83 | -2.32 | 8.41 | 8.41 | 6,111 | |
NGXCNSMRGDS | 1,467.70 | -1.90 | -0.82 | 0.87 | 30.42 | 30.42 | 1,613 | |
NGXGROWTH | 6,140.89 | -0.08 | -0.39 | -0.03 | 4.52 | 4.52 | 35 | |
NGXINDUSTR | 5,429.72 | -0.30 | -4.18 | -4.03 | 95.99 | 95.99 | 455 | |
NGXINS | 400.71 | -4.19 | -6.55 | 0.20 | 23.42 | 23.42 | 785 | |
NGXLOTUSISLM | 6,298.74 | -1.34 | -2.10 | -2.17 | 34.64 | 34.64 | 1,314 | |
NGXMAINBOARD | 4,346.77 | -1.13 | -3.19 | -2.15 | 22.40 | 22.40 | 7,703 | |
NGXMERIGRW | 4,584.27 | -3.89 | -7.80 | -6.35 | -0.35 | -0.35 | 2,192 | |
NGXMERIVAL | 6,221.33 | -2.22 | -3.21 | 0.21 | 17.77 | 17.77 | 3,823 | |
NGXOILGAS | 1,245.49 | -0.49 | -0.49 | -0.48 | 18.98 | 18.98 | 208 | |
NGXPENBRD | 1,780.25 | -0.81 | -2.28 | -1.53 | 33.83 | 33.83 | 9,371 | |
NGXPENSION | 3,719.98 | -1.58 | -3.69 | -2.37 | 13.35 | 13.35 | 7,590 | |
NGXPREMIUM | 10,828.11 | -0.53 | -1.30 | -0.77 | 49.46 | 49.46 | 3,165 | |
NGXSOVBND | 742.21 | -0.13 | -0.16 | 0.58 | -2.31 | -2.31 | 1 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (08-Oct-2024 15:07:18.503)
InfoWARE Analyst Daily Market Report (08-Oct-2024 15:07:14.246)
[MEYER]>>Notice of Meeting -<MEYER PLC>
[CONOIL]>>Corporate Disclosures-<CONOIL PLC>
[GUINEAINS]>>Notice of Meeting -<GUINEA INSURANCE PLC.>
[XNSA]>> RETAIL INVESTORS' WORKSHOP AND CGC FOR THE IOSCO WORLD INVESTOR WEEK 2
[XNSA]>> : LISTING OF FLOUR MILLS OF NIGERIA PLC'S BOND
[PRESCO]>>Notice of Meeting -<PRESCO PLC>
[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES
[MERGROWTH]>> DAILY INDICATIVE PRICES
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR OCT 08, 2024
[VSPBONDETF]>> DAILY INDICATIVE PRICES
[LOTUSHAL15]>> DAILY INDICATIVE PRICES
[PRESCO]>>Corporate Disclosures-<PRESCO PLC>
[XNSA]>> CIS: 28TH ANNUAL STOCKBROKERS' CONFERENCE
[XNSA]>> CIS EXECUTIVE CAPACITY DEVELOPMENT ON THE NIGERIAN CAPITAL MARKET ON TH
[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>
[GEREGU]>>Notice of Meeting -<GEREGU POWER PLC>
[NPFMCRFBK]>>Notice of Meeting -<NPF MICROFINANCE BANK PLC>
[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT
[NAHCO]>>Notice of Meeting -<NIGERIAN AVIATION HANDLING COMPANY PLC>
[GUINNESS]>>Notice of Meeting -<GUINNESS NIG PLC>
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (07-Oct-2024 15:09:51.662)
InfoWARE Analyst Daily Market Report (07-Oct-2024 15:09:47.053)
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
Media Highlights 07-10-2024
Daily Business News Brief
CSL Nigeria Daily - 07 October 2024
Afrinvest Stock Recommendation | "ACCUMULATE" on FBNH and DANGSUGAR... "HOLD" FIDELITYBK