InfoWARE Analyst Daily Market Report (31-Oct-2024 15:10:32.782) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (31-Oct-2024 15:10:32.782)
(Source: InfoWARE Terminal, Date: 31-Oct-2024)
Dear Investor,
InfoWARE Analyst Daily Market Report - 31-Oct-2024 15:10:32.780
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.38%,
to bring the Year-to-Date returns up 28.50%.
The All Share Index closed at 97,651.23 against the previous close of 98,023.23, volume traded decreased by -1.64% from 529.54M to 520.85M, while market turnover (the total value of shares traded) decreased by -40.54% from NGN13.23B to NGN7.87B in 8,180.00 deals.
Market breadth (1.00x) signified Forty (40) advancers, as against Forty (40) decliners.
Volume was up for 74 companies and down for 91
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
SUNU ASSURANCES NIGERIA PLC. (SUNUASSUR) topped the advancers list closing at N2.09 with a gain of 10.00% followed by EUNISELL INTERLINKED PLC (EUNISELL) which closed at N5.11 with a gain of 9.89%.
On the flip side NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD) and VERITAS KAPITAL ASSURANCE PLC (VERITASKAP) topped the decliners log with a loss of -11.14% at a close of N26,200.00, and -10.00% to close the day at N1.44 respectively.
Symbol | LClose | %Chg |
---|---|---|
SUNUASSUR | 2.09 | 10.00 |
EUNISELL | 5.11 | 9.89 |
UPL | 3.38 | 9.74 |
CORNERST | 2.74 | 9.60 |
PRESTIGE | 0.59 | 9.26 |
Symbol | LClose | %Chg |
---|---|---|
NEWGOLD | 26,200.00 | -11.14 |
VERITASKAP | 1.44 | -10.00 |
ARADEL | 495.10 | -10.00 |
VSPBONDETF | 190.00 | -9.52 |
NSLTECH | 0.60 | -9.09 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.34%(-5.62) against the Dollar to settle at 1 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
CORNERST | 2.74 | 8.76 | 2.58 | 7.11 | 0.35 | 6.40 | 49.78B | 2.11M | 22.00 | 5.72M | 31-Oct-2024 14:30:25.383 |
JOHNHOLT | 3.00 | 8.33 | 2.91 | 3.01 | 0.91 | 3.64 | 1.17B | 402.97K | 13.00 | 1.21M | 31-Oct-2024 14:30:28.073 |
FGSUK2033S6 | 98.00 | 8.16 | 95.20 | 0.00 | 0.00 | 10.00 | 1.00 | 9.80K | 31-Oct-2024 14:30:40.920 | ||
NGXGROUP | 22.95 | 6.32 | 21.98 | 0.00 | 0.00 | 3.49 | 45.08B | 7.96M | 42.00 | 178.82M | 31-Oct-2024 14:30:29.503 |
UPDC | 1.53 | 5.23 | 1.52 | 0.00 | 0.00 | 34.48 | 28.40B | 475.17K | 25.00 | 721.98K | 31-Oct-2024 14:30:31.760 |
FTNCOCOA | 1.88 | 3.19 | 1.87 | 0.00 | 0.00 | 1.65 | 7.33B | 1.37M | 51.00 | 2.55M | 31-Oct-2024 14:30:26.787 |
STERLINGNG | 4.90 | 2.04 | 4.86 | 16.09 | 0.30 | 3.13 | 141.07B | 20.93M | 204.00 | 101.41M | 31-Oct-2024 14:30:30.970 |
LOTUSHAL15 | 27.00 | 0.93 | 26.96 | 0.00 | 0.00 | 2.00 | 1.00 | 54.00 | 31-Oct-2024 14:31:04.880 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
TAJSUKS1 | 99.99 | 0.00 | 99.99 | 0.00 | 0.00 | 16.30K | 4.00 | 16.30M | 31-Oct-2024 14:30:42.033 | ||
UCAP | 18.25 | -1.37 | 18.31 | 19.79 | 0.93 | 4.86 | 109.50B | 5.79M | 190.00 | 105.60M | 31-Oct-2024 14:30:31.507 |
JAPAULGOLD | 2.29 | -3.49 | 2.35 | 0.20 | 12.01 | 0.84 | 14.34B | 5.49M | 100.00 | 12.45M | 31-Oct-2024 14:30:28.013 |
SIAMLETF40 | 830.00 | -3.61 | 844.17 | 0.00 | 0.00 | 100.00 | 1.00 | 83.00K | 31-Oct-2024 14:31:04.977 | ||
MAYBAKER | 7.00 | -4.29 | 7.04 | 53.78 | 0.14 | 4.11 | 12.08B | 644.39K | 20.00 | 4.51M | 31-Oct-2024 14:30:28.450 |
CWG | 6.05 | -4.96 | 6.10 | 0.00 | 0.00 | 2.52 | 15.28B | 2.69M | 40.00 | 16.44M | 31-Oct-2024 14:30:25.553 |
RTBRISCOE | 3.05 | -9.84 | 3.14 | 0.00 | 0.00 | 2.99 | 3.59B | 1.83M | 29.00 | 5.60M | 31-Oct-2024 14:30:30.463 |
VERITASKAP | 1.44 | -11.11 | 1.57 | 65.03 | 0.02 | 3.13 | 19.97B | 40.26M | 166.00 | 59.31M | 31-Oct-2024 14:31:04.640 |
NEWGOLD | 26,200.00 | -12.53 | 29,167.37 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 5.00 | 981.40K | 31-Oct-2024 14:31:04.953 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
UBA | UNITED BANK FOR AFRICA PLC | 74.26M | 34.54M | 114.97 | 29.80 | 30.00 | -0.67 | 512 | 2.20B |
UACN | U A C N PLC. | 55.08M | 3.45M | 1,498.65 | 21.80 | 21.90 | -0.46 | 91 | 1.19B |
CHAMS | CHAMS PLC | 53.26M | 12.66M | 320.70 | 2.06 | 2.02 | 1.98 | 105 | 109.72M |
VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | 40.26M | 16.80M | 139.64 | 1.44 | 1.60 | -10.00 | 166 | 59.31M |
PRESTIGE | PRESTIGE ASSURANCE CO. PLC. | 32.08M | 6.59M | 386.85 | 0.59 | 0.54 | 9.26 | 105 | 18.64M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 270.53 | 1.45 | 0.54 |
Egyptian Exchange | 30,371.26 | -248.02 | -0.81 |
Ghana Stock Exchange | 4,326.74 | 9.93 | 0.23 |
Johannesburg Stock Exchange | 86,759.06 | -541.26 | -0.62 |
Lusaka Stock Exchange | 16,236.09 | 25.94 | 0.16 |
Casablanca Stock Exchange | 14,182.32 | -65.54 | -0.46 |
Malawi Stock Exchange | 147,143.22 | 950.25 | 0.65 |
Nigeria Stock Exchange | 98,023.23 | -39.23 | -0.04 |
Nairobi Securities Exchange | 118.73 | -0.60 | -0.50 |
Namibian Stock Exchange | 1,869.31 | -8.64 | -0.46 |
Rwanda Stock Exchange | 146.08 | 0.00 | 0.00 |
Tunis Stock Exchange | 9,846.20 | 4.92 | 0.05 |
Uganda Securities Exchange | 1,161.68 | 5.09 | 0.44 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 97,651.23 | -0.38 | -1.07 | -0.59 | -0.59 | 28.50 | 8,180 | |
NGX30 | 3,667.91 | -0.03 | -0.35 | 0.55 | 0.55 | 29.20 | 4,806 | |
NGXAFRBVI | 2,249.40 | 0.58 | 1.62 | 9.43 | 9.43 | 9.42 | 1,753 | |
NGXAFRHDYI | 14,291.35 | 0.33 | 1.87 | 5.20 | 5.20 | 93.29 | 2,030 | |
NGXASEM | 1,583.71 | 0.00 | 0.00 | 0.00 | 0.00 | 147.63 | 12 | |
NGXBNK | 989.65 | 0.28 | 0.53 | 6.93 | 6.93 | 10.67 | 1,997 | |
NGXCG | 2,558.17 | 0.12 | 0.04 | 8.00 | 8.00 | 15.36 | 4,407 | |
NGXCNSMRGDS | 1,552.32 | -0.06 | -0.18 | -1.80 | -1.80 | 37.94 | 940 | |
NGXGROWTH | 6,755.54 | 0.00 | 0.24 | 30.96 | 30.96 | 14.98 | 24 | |
NGXINDUSTR | 3,452.35 | -0.09 | -0.18 | -9.32 | -9.32 | 24.61 | 533 | |
NGXINS | 447.16 | 1.12 | 0.59 | 3.01 | 3.01 | 37.72 | 671 | |
NGXLOTUSISLM | 5,819.64 | -0.29 | -0.36 | -4.27 | -4.27 | 24.40 | 1,051 | |
NGXMAINBOARD | 4,781.16 | -0.58 | -1.16 | -0.91 | -0.91 | 34.63 | 6,055 | |
NGXMERIGRW | 5,749.57 | 0.13 | -0.58 | 7.99 | 7.99 | 24.98 | 1,388 | |
NGXMERIVAL | 9,362.44 | -0.01 | 0.79 | 20.67 | 20.67 | 77.23 | 2,608 | |
NGXOILGAS | 2,307.45 | 1.27 | 1.52 | 16.05 | 16.05 | 120.42 | 427 | |
NGXPENBRD | 1,729.92 | 0.02 | -0.35 | 1.12 | 1.12 | 30.04 | 7,129 | |
NGXPENSION | 4,204.28 | 0.04 | -0.13 | 5.75 | 5.75 | 28.11 | 5,439 | |
NGXPREMIUM | 9,028.00 | 0.02 | -0.90 | 0.45 | 0.45 | 24.61 | 2,101 | |
NGXSOVBND | 631.32 | 0.00 | 0.00 | 1.12 | 1.12 | -16.90 | 2 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News
Weekly Report
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (01-Nov-2024 15:08:37.999)
InfoWARE Analyst Daily Market Report (01-Nov-2024 15:08:33.519)
[STANBIC]>>Corporate Disclosures-<STANBIC IBTC HOLDINGS PLC>
[MERGROWTH]>> DAILY INDICATIVE PRICES
[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>
[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES
[VETINDETF]>> DAILY INDICATIVE PRICES
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR NOV 01, 2024, OPENING QUOTES
Breaking News! Unusual Volume Alert (01-Nov-2024 10:51:19.885)
Breaking News! Bulls Momentum Alert (01-Nov-2024 10:51:15.798)
Breaking News! Bears Momentum Alert (01-Nov-2024 10:51:15.701)
[XNSA]>> CIS: 28TH ANNUAL STOCKBROKERS' CONFERENCE
[XNSA]>> CIS ACADEMY WORKSHOP ON SUKUK
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (31-Oct-2024 15:10:37.318)
InfoWARE Analyst Daily Market Report (31-Oct-2024 15:10:32.782)
[TRIPPLEG]>>Corporate Disclosures-<TRIPPLE GEE AND COMPANY PLC.>
[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES
INTERNATIONAL BREWERIES - 9M 2024 QUICK TAKE
CardinalStone Earnings Update -ACCESSCORP 9M'24 unaudited results - 9M'24 PAT expands by 82.8%
MTN NIGERIA - 9M 2024 QUICK TAKE
[ABCTRANS]>>Corporate Disclosures-<ABC TRANSPORT PLC>
[MERGROWTH]>> DAILY INDICATIVE PRICES
[LOTUSHAL15]>> DAILY INDICATIVE PRICES
[VSPBONDETF]>> DAILY INDICATIVE PRICES
Breaking News! Unusual Volume Alert (31-Oct-2024 10:51:25.523)
Breaking News! Bulls Momentum Alert (31-Oct-2024 10:51:15.425)
Breaking News! Bears Momentum Alert (31-Oct-2024 10:51:15.368)
[XNSA]>> OFF MARKET TRANSACTION