Indices
CAVERTON
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 5.20 | -0.30 (-5.45%) | 1.86M | 3.22 (162.63%) | 1.80 - 8.98 |
Data in real-time, as of 12/13/2025 10:48:53 PM
3 Months Trend
Profile
Quotes
| LClose | 5.50 | Price | 5.20 |
|---|---|---|---|
| Change | -0.30 (-5.45%) | Low | 5.20 |
| High | 5.20 | EPS | 1.57 |
| 52WkHigh | 8.98 | 52WkLow | 1.80 |
| 50d Mov Avg | 5.64 | 200d Mov Avg | 5.07 |
| AvgDlyVol | 1.86M | 3MthChg | -1.30 (-20.00%) |
| 6MthChg | 0.50 (10.64%) | 12MthChg | 3.22 (162.63%) |
| Beta | 0.9792509 | Risk Factor | 0.02434628 |
| PE | 1.15 | Shares Outs. | 3.35B |
| Div. Yield | 5.52 | Market Cap | 17.42B |
| Volume | 499.04K | # Of Trades | 43 |
| Trades Value | 2.63M | ||
| Sector | Support and Logistics | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2018
| Name | Amount |
|---|---|
| Revenue | 32,109,368.00 |
| Profit before taxation | 5,752,783.00 |
| Taxation | -1,455,113.00 |
| Profit after taxation | 4,297,670.00 |
| Profit attributable to: | |
| Owners of the company | 4,255,595.00 |
| Non-controlling interest | 42,075.00 |
| Earnings per 50k share (k) | 127.00 |
| Net assets per 50k (K) | 549.00 |
Board of directors
| Name | Title |
|---|---|
| Aderemi Makanjuola | Chairman of the Board |
| Olabode Makanjuola | Executive Vice Chairman of the Board, Chief Executive Officer |
| Samuel Ileoma | Chief Financial Officer, Executive Director |
| Tolu Osunsanya | General Manager for Finance |
| Adeniyi Makanjuola | Chief Operating Officer |
| Bertrand Bril | Technical Director, Executive Director |
| Titilola Adigun | General Manager for Internal Audits |
| Joy Okebalama | General Manager for External Relations |
| Akinsola Falola | Executive Director |
| Charles De' Mannoury | Director of Operations |
| Robbert Strating | Director of Safety and Quality |
| Kingsley Uwagbale | Director of Strategy and Planning |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,452.65 |
| GBP GBP/NGN | 1,945.59 |
| CAD CAD/NGN | 1,054.29 |
| CNY CNY/NGN | 205.81 |
| AUD AUD/NGN | 967.82 |
| XOF XOF/NGN | 2.60 |
| XAF XAF/NGN | 2.60 |
| GHS GHS/NGN | 126.47 |
| AED AED/NGN | 395.55 |
| ZAR ZAR/NGN | 86.14 |
| JPY JPY/NGN | 9.34 |
| KES KES/NGN | 11.27 |
| EGP EGP/NGN | 30.56 |
| INR INR/NGN | 16.10 |
| AUD AUD/NGN | 967.82 |
| CHF CHF/NGN | 1,827.98 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 157.95 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.71 |
| ETB ETB/NGN | 9.33 |
| NAD NAD/NGN | 85.72 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.73 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.21 |
| SZL SZL/NGN | 85.73 |
| CVE CVE/NGN | 15.43 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.17 |
| ERN ERN/NGN | 96.84 |
| ZMW ZMW/NGN | 62.84 |