Indices
CILEASING
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 5.70 | 0.50 (9.62%) | 778.77K | 1.65 (40.74%) | 3.16 - 9.64 |
Data in real-time, as of 12/13/2025 10:47:36 PM
3 Months Trend
Profile
Quotes
| LClose | 5.20 | Price | 5.70 |
|---|---|---|---|
| Change | 0.50 (9.62%) | Low | 5.20 |
| High | 5.70 | EPS | 0.64 |
| 52WkHigh | 9.64 | 52WkLow | 3.16 |
| 50d Mov Avg | 5.66 | 200d Mov Avg | 5.37 |
| AvgDlyVol | 778.77K | 3MthChg | -0.90 (-13.64%) |
| 6MthChg | 1.05 (22.58%) | 12MthChg | 1.65 (40.74%) |
| Beta | -0.08025668 | Risk Factor | 0.0001973396 |
| PE | 6.50 | Shares Outs. | 781.65M |
| Div. Yield | 1.20 | Market Cap | 4.46B |
| Volume | 1.01M | # Of Trades | 52 |
| Trades Value | 5.49M | ||
| Sector | Support and Logistics | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
| Name | Amount |
|---|---|
| Revenue | 21,371,697.00 |
| Profit before tax | 1,262,072.00 |
| Taxation | -162,783.00 |
| Profit after tax | 1,114,583.00 |
| Transfer to revenue reserve | 1,114,583.00 |
| Profit attributable to: | |
| owners of the company | 1,064,854.00 |
| Non-controlling interest | 49,729.00 |
| Earnings per 50k share | 65.85 |
| Net assets per 50k share | 5.63 |
Board of directors
| Name | Title |
|---|---|
| Henry Okolo | Non-Executive Chairman of the Board |
| Chukwuemeka Ndu | Group Chief Executive Officer, Group Vice Chairman of the Board |
| Andrew Otike-Odibi | Managing Director/Deputy Group Chief Executive Officer, Executive Director |
| Mbakogu Alexander | Chief Finance Officer |
| Adesoji Aiyeola | Head, Finance |
| John Usuanlele | Group Head Information Technology |
| Wisdom Nwagwu | General Manager, C&I Petrotech Marine Ltd |
| Maureen Ogbonna | General Manager, C&I Motors |
| Timothy Udoh | Human Resource Manager |
| Ayodele Babatunde | Head, Hertz/Fleet Management |
| Chiobi Edwin | Head, Outsourcing |
| Larry Ademeso | Non-Executive Director |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,452.65 |
| GBP GBP/NGN | 1,945.59 |
| CAD CAD/NGN | 1,054.29 |
| CNY CNY/NGN | 205.81 |
| AUD AUD/NGN | 967.82 |
| XOF XOF/NGN | 2.60 |
| XAF XAF/NGN | 2.60 |
| GHS GHS/NGN | 126.47 |
| AED AED/NGN | 395.55 |
| ZAR ZAR/NGN | 86.14 |
| JPY JPY/NGN | 9.34 |
| KES KES/NGN | 11.27 |
| EGP EGP/NGN | 30.56 |
| INR INR/NGN | 16.10 |
| AUD AUD/NGN | 967.82 |
| CHF CHF/NGN | 1,827.98 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 157.95 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.71 |
| ETB ETB/NGN | 9.33 |
| NAD NAD/NGN | 85.72 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.73 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.21 |
| SZL SZL/NGN | 85.73 |
| CVE CVE/NGN | 15.43 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.17 |
| ERN ERN/NGN | 96.84 |
| ZMW ZMW/NGN | 62.84 |