Indices
FFFRONTIER
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
121.43 | 0.00 (0.00%) | 0.00 | 0.00 (0.00%) | 0.00 - 0.00 |
Data in real-time, as of 5/2/2025 2:49:10 AM
3 Months Trend
30-Apr-2025
Price:
121.43
Profile
Quotes
LClose | 121.43 | Price | 121.43 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 121.43 |
High | 121.43 | EPS | 0.00 |
52WkHigh | 0.00 | 52WkLow | 0.00 |
50d Mov Avg | 121.43 | 200d Mov Avg | 121.43 |
AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | MFUND |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|