Indices
FG132026S1
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
97.20 | 0.00 (0.00%) | 66.87 | -2.88 (-2.88%) | 70.00 - 100.00 |
Data in real-time, as of 5/13/2025 11:59:29 AM
3 Months Trend
13-May-2025
Price:
97.2
Profile
Quotes
LClose | 97.20 | Price | 97.20 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 97.20 |
High | 97.20 | EPS | 0.00 |
52WkHigh | 100.00 | 52WkLow | 70.00 |
50d Mov Avg | 93.19 | 200d Mov Avg | 94.63 |
AvgDlyVol | 66.87 | 3MthChg | -2.80 (-2.80%) |
6MthChg | 4.20 (4.52%) | 12MthChg | -2.88 (-2.88%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 0.00 | Shares Outs. | 1.20B |
Div. Yield | 0.00 | Market Cap | 116.61B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|