Indices
FG192033S1
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
100.00 | 0.00 (0.00%) | 0.00 | 0.00 (0.00%) | 0.00 - 0.00 |
Data in real-time, as of 5/5/2025 4:42:22 PM
3 Months Trend
05-May-2025
Price:
100
Profile
Quotes
LClose | 100.00 | Price | 100.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 100.00 |
High | 100.00 | EPS | 0.00 |
52WkHigh | 0.00 | 52WkLow | 0.00 |
50d Mov Avg | 100.00 | 200d Mov Avg | 100.00 |
AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|