Indices
FGS202652
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
60.00 | 0.00 (0.00%) | 0.00 | 0.00 (0.00%) | 60.00 - 60.00 |
Data in real-time, as of 4/30/2025 5:49:06 PM
3 Months Trend
30-Apr-2025
Price:
60
Profile
Quotes
LClose | 60.00 | Price | 60.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 60.00 |
High | 60.00 | EPS | 0.00 |
52WkHigh | 60.00 | 52WkLow | 60.00 |
50d Mov Avg | 60.00 | 200d Mov Avg | 60.00 |
AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|