Indices
FGSUK2031S4
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 74.04 | -2.16 (-2.84%) | 9.42K | -16.31 (-18.05%) | 73.04 - 119.00 | 
Data in real-time, as of 10/28/2025 12:30:54 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 76.20 | Price | 74.04 | 
|---|---|---|---|
| Change | -2.16 (-2.84%) | Low | 74.04 | 
| High | 74.04 | EPS | 0.00 | 
| 52WkHigh | 119.00 | 52WkLow | 73.04 | 
| 50d Mov Avg | 86.89 | 200d Mov Avg | 84.70 | 
| AvgDlyVol | 9.42K | 3MthChg | -16.96 (-18.64%) | 
| 6MthChg | -5.96 (-7.45%) | 12MthChg | -16.31 (-18.05%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 0.00 | Shares Outs. | 0.00 | 
| Div. Yield | 0.00 | Market Cap | 0.00 | 
| Volume | 1.00 | # Of Trades | 1 | 
| Trades Value | 740.40 | ||
| Sector | DEBT | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,458.40 | 
| GBP GBP/NGN | 1,942.85 | 
| EUR EUR/NGN | 1,696.30 | 
| JPY JPY/NGN | 9.53 | 
| CAD CAD/NGN | 1,042.15 | 
| CNY CNY/NGN | 204.79 | 
| AUD AUD/NGN | 952.84 | 
| XOF XOF/NGN | 2.59 | 
| XAF XAF/NGN | 2.59 | 
| GHS GHS/NGN | 135.23 | 
| AED AED/NGN | 397.11 | 
| ZAR ZAR/NGN | 84.74 | 
| JPY JPY/NGN | 9.53 | 
| KES KES/NGN | 11.32 | 
| EGP EGP/NGN | 30.71 | 
| INR INR/NGN | 16.60 | 
| AUD AUD/NGN | 952.84 | 
| CHF CHF/NGN | 1,831.92 | 
| DZD DZD/NGN | 11.21 | 
| MAD MAD/NGN | 158.24 | 
| AOA AOA/NGN | 1.59 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 102.30 | 
| ETB ETB/NGN | 9.54 | 
| NAD NAD/NGN | 84.17 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.82 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 19.91 | 
| BIF BIF/NGN | 0.50 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.98 | 
| SZL SZL/NGN | 84.18 | 
| CVE CVE/NGN | 15.38 | 
| RWF RWF/NGN | 1.01 | 
| DJF DJF/NGN | 8.20 | 
| ERN ERN/NGN | 97.23 | 
| ZMW ZMW/NGN | 66.16 | 
 
             
                                