Indices
GUINEAINS
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
1.77 | 0.16 (9.94%) | 12.68M | 1.36 (331.71%) | 0.36 - 1.87 |
Data in real-time, as of 8/23/2025 9:42:06 PM
3 Months Trend
Profile
Quotes
LClose | 1.61 | Price | 1.77 |
---|---|---|---|
Change | 0.16 (9.94%) | Low | 1.55 |
High | 1.77 | EPS | 0.01 |
52WkHigh | 1.87 | 52WkLow | 0.36 |
50d Mov Avg | 1.07 | 200d Mov Avg | 0.78 |
AvgDlyVol | 12.68M | 3MthChg | 1.15 (185.48%) |
6MthChg | 1.01 (132.89%) | 12MthChg | 1.36 (331.71%) |
Beta | 1.511348 | Risk Factor | 0.06285325 |
PE | 66.79 | Shares Outs. | 6.14B |
Div. Yield | 1.96 | Market Cap | 10.87B |
Volume | 21.90M | # Of Trades | 216 |
Trades Value | 37.87M | ||
Sector | Insurance Carriers, Brokers and Services |
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
Name | Amount |
---|---|
Gross Premium Written | 967,144.00 |
Gross Earnings | 967,194.00 |
Profit (Loss) before tax | 237,849.00 |
Profit/(loss) before taxation | 237,849.00 |
Taxation | 13,184.00 |
Profit (Loss) after tax | 251,033.00 |
Profit/(loss)after taxation | 251,033.00 |
Profit attributable to: | |
owners of the Company | 251,033.00 |
Non-controlling interest | |
Earnings per 50k share | 4.09 |
Earnings per 50k share (k) | 4.00 |
Net assets per 50k share | 111.00 |
Net assets per 50k share (k) | 111.00 |
Board of directors
Name | Title |
---|---|
Sir Emeka Offor | Chairman of the Board |
Polycarp Didam | Managing Director/CEO, Director |
Osayande Obano | AGM, Regional Director, Finance and Account |
Wole Fayemi | Controller, Group Lead, Technical |
Faith Nelson-Ojeaga | AGM, Group Lead, Human Capital Management & Admin |
Audu Oladokun | Senior Manager, Group Lead, ICT |
Cyprian Agbo | AGM, Group Lead, Retail/Micro-insurance/Banc Assurance, Group Lead Marketing |
Godwin Evwaire | Group Lead, Energy and Special Risks |
Isioma Omoshie | AGM, Regional Director, Legal & Corporate Services, Company Secretary, Investors Contact |
Moji Adegboye | Senior Manager, Acting Group Lead Marketing |
Oluyinka Adebiyi | Team Lead, Public Sector South |
Olusola Alo | Team Lead, Underwriting |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,537.64 |
GBP GBP/NGN | 2,063.14 |
EUR EUR/NGN | 1,785.55 |
JPY JPY/NGN | 10.36 |
CAD CAD/NGN | 1,106.04 |
CNY CNY/NGN | 214.14 |
AUD AUD/NGN | 987.97 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 139.79 |
AED AED/NGN | 418.69 |
ZAR ZAR/NGN | 86.81 |
JPY JPY/NGN | 10.36 |
KES KES/NGN | 11.89 |
EGP EGP/NGN | 31.71 |
INR INR/NGN | 17.61 |
AUD AUD/NGN | 987.97 |
CHF CHF/NGN | 1,901.28 |
DZD DZD/NGN | 11.83 |
MAD MAD/NGN | 170.43 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.62 |
BWP BWP/NGN | 114.32 |
ETB ETB/NGN | 10.87 |
NAD NAD/NGN | 86.85 |
SDG SDG/NGN | 2.56 |
MZN MZN/NGN | 24.06 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.36 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.63 |
SZL SZL/NGN | 86.83 |
CVE CVE/NGN | 16.25 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.65 |
ERN ERN/NGN | 102.51 |
ZMW ZMW/NGN | 66.52 |