Indices
GUINEAINS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 1.37 | -0.02 (-1.44%) | 10.53M | 0.89 (185.42%) | 0.42 - 1.87 |
Data in real-time, as of 10/26/2025 11:58:46 PM
3 Months Trend
Profile
Quotes
| LClose | 1.39 | Price | 1.37 |
|---|---|---|---|
| Change | -0.02 (-1.44%) | Low | 1.37 |
| High | 1.42 | EPS | 0.01 |
| 52WkHigh | 1.87 | 52WkLow | 0.42 |
| 50d Mov Avg | 1.53 | 200d Mov Avg | 0.98 |
| AvgDlyVol | 10.53M | 3MthChg | 0.51 (59.30%) |
| 6MthChg | 0.73 (114.06%) | 12MthChg | 0.89 (185.42%) |
| Beta | 1.511348 | Risk Factor | 0.06285325 |
| PE | 66.79 | Shares Outs. | 6.14B |
| Div. Yield | 1.96 | Market Cap | 8.41B |
| Volume | 2.10M | # Of Trades | 50 |
| Trades Value | 2.96M | ||
| Sector | Insurance Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
| Name | Amount |
|---|---|
| Gross Premium Written | 967,144.00 |
| Gross Earnings | 967,194.00 |
| Profit (Loss) before tax | 237,849.00 |
| Profit/(loss) before taxation | 237,849.00 |
| Taxation | 13,184.00 |
| Profit (Loss) after tax | 251,033.00 |
| Profit/(loss)after taxation | 251,033.00 |
| Profit attributable to: | |
| owners of the Company | 251,033.00 |
| Non-controlling interest | |
| Earnings per 50k share | 4.09 |
| Earnings per 50k share (k) | 4.00 |
| Net assets per 50k share | 111.00 |
| Net assets per 50k share (k) | 111.00 |
Board of directors
| Name | Title |
|---|---|
| Sir Emeka Offor | Chairman of the Board |
| Polycarp Didam | Managing Director/CEO, Director |
| Osayande Obano | AGM, Regional Director, Finance and Account |
| Wole Fayemi | Controller, Group Lead, Technical |
| Faith Nelson-Ojeaga | AGM, Group Lead, Human Capital Management & Admin |
| Audu Oladokun | Senior Manager, Group Lead, ICT |
| Cyprian Agbo | AGM, Group Lead, Retail/Micro-insurance/Banc Assurance, Group Lead Marketing |
| Godwin Evwaire | Group Lead, Energy and Special Risks |
| Isioma Omoshie | AGM, Regional Director, Legal & Corporate Services, Company Secretary, Investors Contact |
| Moji Adegboye | Senior Manager, Acting Group Lead Marketing |
| Oluyinka Adebiyi | Team Lead, Public Sector South |
| Olusola Alo | Team Lead, Underwriting |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,461.25 |
| GBP GBP/NGN | 1,947.37 |
| EUR EUR/NGN | 1,697.56 |
| JPY JPY/NGN | 9.57 |
| CAD CAD/NGN | 1,044.70 |
| CNY CNY/NGN | 205.15 |
| AUD AUD/NGN | 951.95 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.14 |
| AED AED/NGN | 397.89 |
| ZAR ZAR/NGN | 84.32 |
| JPY JPY/NGN | 9.57 |
| KES KES/NGN | 11.33 |
| EGP EGP/NGN | 30.70 |
| INR INR/NGN | 16.65 |
| AUD AUD/NGN | 951.95 |
| CHF CHF/NGN | 1,837.74 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 158.10 |
| AOA AOA/NGN | 1.60 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.16 |
| ETB ETB/NGN | 9.67 |
| NAD NAD/NGN | 84.25 |
| SDG SDG/NGN | 2.43 |
| MZN MZN/NGN | 22.86 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 20.16 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.27 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.22 |
| ERN ERN/NGN | 97.42 |
| ZMW ZMW/NGN | 66.12 |