Indices
INTENEGINS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 2.77 | -0.13 (-4.48%) | 2.38M | 1.32 (91.03%) | 1.20 - 4.51 |
Data in real-time, as of 10/26/2025 11:49:03 PM
3 Months Trend
Profile
Quotes
| LClose | 2.90 | Price | 2.77 |
|---|---|---|---|
| Change | -0.13 (-4.48%) | Low | 2.77 |
| High | 2.77 | EPS | 2.85 |
| 52WkHigh | 4.51 | 52WkLow | 1.20 |
| 50d Mov Avg | 3.22 | 200d Mov Avg | 2.27 |
| AvgDlyVol | 2.38M | 3MthChg | 0.39 (16.39%) |
| 6MthChg | 1.39 (100.72%) | 12MthChg | 1.32 (91.03%) |
| Beta | 0.01350264 | Risk Factor | 8.330756E-06 |
| PE | 0.51 | Shares Outs. | 1.28B |
| Div. Yield | 3.40 | Market Cap | 3.56B |
| Volume | 335.26K | # Of Trades | 30 |
| Trades Value | 929.59K | ||
| Sector | Insurance Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2016
| Name | Amount |
|---|---|
| Revenue | 2,460,448.00 |
| Profit (Loss) before tax | -3,555,104.00 |
| Profit/(loss) before taxation | -3,555,104.00 |
| Taxation | -110,465.00 |
| Profit (Loss) after tax | -3,665,569.00 |
| Profit/(loss)after taxation | -3,665,569.00 |
| Transfer to revenue reserve | -2,789,732.00 |
| Profit attributable to: | |
| owners of the Company | -2,814,276.00 |
| Non-controlling interest | 24,544.00 |
| Earnings per 50k share | -287.00 |
| Earnings per 50k share (k) | -287.00 |
| Net assets per 50k share | -432.00 |
| Net assets per 50k share (k) | -432.00 |
Board of directors
| Name | Title |
|---|---|
| Pat Ugboma | Chairman of the Board |
| M. Ahmad | Interim Chairman of the Management Board |
| Peter Irene | Interim Managing Director/CEO |
| Daniel Ephraim | Asst. Vice President, Chief Finance Officer |
| Martins Wayer | Senior Vice President, Chief Operating Officer |
| Folawole Olulana | Senior Vice President, Head, Public Sector Group |
| Jake Warikoru | Asst. Vice President, Group Head - Technical |
| Obinna Okafor | Head, Internal Control & Compliance |
| Jude Modilim | Asst. Vice President, Head - Business Development Group |
| Dele Oyetunji | Head, Business Development Group |
| Paul Ekpenisi | Company Secretary, Head Legal Services |
| Ifiesimama Sekibo | Group Managing Director, Director |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,461.25 |
| GBP GBP/NGN | 1,947.37 |
| EUR EUR/NGN | 1,697.56 |
| JPY JPY/NGN | 9.57 |
| CAD CAD/NGN | 1,044.70 |
| CNY CNY/NGN | 205.15 |
| AUD AUD/NGN | 951.95 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.14 |
| AED AED/NGN | 397.89 |
| ZAR ZAR/NGN | 84.32 |
| JPY JPY/NGN | 9.57 |
| KES KES/NGN | 11.33 |
| EGP EGP/NGN | 30.70 |
| INR INR/NGN | 16.65 |
| AUD AUD/NGN | 951.95 |
| CHF CHF/NGN | 1,837.74 |
| DZD DZD/NGN | 11.20 |
| MAD MAD/NGN | 158.10 |
| AOA AOA/NGN | 1.60 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.16 |
| ETB ETB/NGN | 9.67 |
| NAD NAD/NGN | 84.25 |
| SDG SDG/NGN | 2.43 |
| MZN MZN/NGN | 22.86 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 20.16 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.27 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.22 |
| ERN ERN/NGN | 97.42 |
| ZMW ZMW/NGN | 66.12 |