Indices
INTENEGINS
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
1.34 | 0.00 (0.00%) | 482.93K | 0.05 (3.88%) | 1.17 - 2.50 |
Data in real-time, as of 4/24/2025 9:11:37 AM
3 Months Trend
Profile
Quotes
LClose | 1.34 | Price | 1.34 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.00 |
High | 0.00 | EPS | 2.85 |
52WkHigh | 2.50 | 52WkLow | 1.17 |
50d Mov Avg | 1.84 | 200d Mov Avg | 1.65 |
AvgDlyVol | 482.93K | 3MthChg | -0.42 (-23.86%) |
6MthChg | -0.11 (-7.59%) | 12MthChg | 0.05 (3.88%) |
Beta | 0.01350264 | Risk Factor | 8.330756E-06 |
PE | 0.51 | Shares Outs. | 1.28B |
Div. Yield | 3.40 | Market Cap | 1.72B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | Insurance Carriers, Brokers and Services |
Income statement
Statement of Comprehensive Income as at
31-Mar-2016
Name | Amount |
---|---|
Revenue | 2,460,448.00 |
Profit (Loss) before tax | -3,555,104.00 |
Profit/(loss) before taxation | -3,555,104.00 |
Taxation | -110,465.00 |
Profit (Loss) after tax | -3,665,569.00 |
Profit/(loss)after taxation | -3,665,569.00 |
Transfer to revenue reserve | -2,789,732.00 |
Profit attributable to: | |
owners of the Company | -2,814,276.00 |
Non-controlling interest | 24,544.00 |
Earnings per 50k share | -287.00 |
Earnings per 50k share (k) | -287.00 |
Net assets per 50k share | -432.00 |
Net assets per 50k share (k) | -432.00 |
Board of directors
Name | Title |
---|---|
Pat Ugboma | Chairman of the Board |
M. Ahmad | Interim Chairman of the Management Board |
Peter Irene | Interim Managing Director/CEO |
Daniel Ephraim | Asst. Vice President, Chief Finance Officer |
Martins Wayer | Senior Vice President, Chief Operating Officer |
Folawole Olulana | Senior Vice President, Head, Public Sector Group |
Jake Warikoru | Asst. Vice President, Group Head - Technical |
Obinna Okafor | Head, Internal Control & Compliance |
Jude Modilim | Asst. Vice President, Head - Business Development Group |
Dele Oyetunji | Head, Business Development Group |
Paul Ekpenisi | Company Secretary, Head Legal Services |
Ifiesimama Sekibo | Group Managing Director, Director |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |