Indices
INTENEGINS
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
1.72 | 0.08 (4.88%) | 571.72K | 0.15 (9.55%) | 1.20 - 2.50 |
Data in real-time, as of 6/25/2025 12:11:51 AM
3 Months Trend
Profile
Quotes
LClose | 1.64 | Price | 1.72 |
---|---|---|---|
Change | 0.08 (4.88%) | Low | 1.72 |
High | 1.72 | EPS | 2.85 |
52WkHigh | 2.50 | 52WkLow | 1.20 |
50d Mov Avg | 1.64 | 200d Mov Avg | 1.67 |
AvgDlyVol | 571.72K | 3MthChg | 0.03 (1.78%) |
6MthChg | 0.02 (1.18%) | 12MthChg | 0.15 (9.55%) |
Beta | 0.01350264 | Risk Factor | 8.330756E-06 |
PE | 0.51 | Shares Outs. | 1.28B |
Div. Yield | 3.40 | Market Cap | 2.21B |
Volume | 507.52K | # Of Trades | 20 |
Trades Value | 877.85K | ||
Sector | Insurance Carriers, Brokers and Services |
Income statement
Statement of Comprehensive Income as at
31-Mar-2016
Name | Amount |
---|---|
Revenue | 2,460,448.00 |
Profit (Loss) before tax | -3,555,104.00 |
Profit/(loss) before taxation | -3,555,104.00 |
Taxation | -110,465.00 |
Profit (Loss) after tax | -3,665,569.00 |
Profit/(loss)after taxation | -3,665,569.00 |
Transfer to revenue reserve | -2,789,732.00 |
Profit attributable to: | |
owners of the Company | -2,814,276.00 |
Non-controlling interest | 24,544.00 |
Earnings per 50k share | -287.00 |
Earnings per 50k share (k) | -287.00 |
Net assets per 50k share | -432.00 |
Net assets per 50k share (k) | -432.00 |
Board of directors
Name | Title |
---|---|
Pat Ugboma | Chairman of the Board |
M. Ahmad | Interim Chairman of the Management Board |
Peter Irene | Interim Managing Director/CEO |
Daniel Ephraim | Asst. Vice President, Chief Finance Officer |
Martins Wayer | Senior Vice President, Chief Operating Officer |
Folawole Olulana | Senior Vice President, Head, Public Sector Group |
Jake Warikoru | Asst. Vice President, Group Head - Technical |
Obinna Okafor | Head, Internal Control & Compliance |
Jude Modilim | Asst. Vice President, Head - Business Development Group |
Dele Oyetunji | Head, Business Development Group |
Paul Ekpenisi | Company Secretary, Head Legal Services |
Ifiesimama Sekibo | Group Managing Director, Director |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,542.44 |
GBP GBP/NGN | 2,092.32 |
EUR EUR/NGN | 1,781.44 |
JPY JPY/NGN | 10.70 |
CAD CAD/NGN | 1,134.94 |
CNY CNY/NGN | 214.78 |
AUD AUD/NGN | 1,001.66 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 150.12 |
AED AED/NGN | 420.01 |
ZAR ZAR/NGN | 85.94 |
JPY JPY/NGN | 10.70 |
KES KES/NGN | 11.91 |
EGP EGP/NGN | 31.03 |
INR INR/NGN | 17.91 |
AUD AUD/NGN | 1,001.66 |
CHF CHF/NGN | 1,899.86 |
DZD DZD/NGN | 11.85 |
MAD MAD/NGN | 169.14 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 115.27 |
ETB ETB/NGN | 11.43 |
NAD NAD/NGN | 86.41 |
SDG SDG/NGN | 2.57 |
MZN MZN/NGN | 24.12 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.88 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.73 |
SZL SZL/NGN | 86.46 |
CVE CVE/NGN | 16.09 |
RWF RWF/NGN | 1.08 |
DJF DJF/NGN | 8.69 |
ERN ERN/NGN | 102.83 |
ZMW ZMW/NGN | 62.58 |