Indices
MEYER
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
9.25 | 0.00 (0.00%) | 23.81K | 3.95 (74.53%) | 5.83 - 9.25 |
Data in real-time, as of 5/4/2025 4:41:41 PM
3 Months Trend
02-May-2025
Price:
9.25
Profile
Quotes
LClose | 9.25 | Price | 9.25 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 9.25 |
High | 9.25 | EPS | 0.00 |
52WkHigh | 9.25 | 52WkLow | 5.83 |
50d Mov Avg | 9.25 | 200d Mov Avg | 7.90 |
AvgDlyVol | 23.81K | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.73 (8.57%) | 12MthChg | 3.95 (74.53%) |
Beta | -0.08918259 | Risk Factor | 0.0008210375 |
PE | 0.00 | Shares Outs. | 531.24M |
Div. Yield | 3.91 | Market Cap | 4.91B |
Volume | 25.19K | # Of Trades | 6 |
Trades Value | 233.31K | ||
Sector | Building Materials |
Income statement
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 970,134.00 |
Profit/(loss) before taxation | 182,302.00 |
Taxation | 136,885.00 |
Profit/(loss) after tax | 319,187.00 |
Profit attributable to: | |
Owners of the company | 319,191.00 |
Non-controlling interest | -4.00 |
Earnings per 50k share (k) | 1.00 |
Board of directors
Name | Title |
---|