Indices
NGXSOVBND
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
651.24 | 0.00 (0.00%) | 68.21 | -105.57 (-13.95%) | 601.54 - 769.96 |
Data in real-time, as of 5/1/2025 12:14:02 AM
3 Months Trend
30-Apr-2025
Price:
651.24
Profile
Quotes
LClose | 651.24 | Price | 651.24 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 651.24 |
High | 651.24 | EPS | 0.00 |
52WkHigh | 769.96 | 52WkLow | 601.54 |
50d Mov Avg | 630.25 | 200d Mov Avg | 640.16 |
AvgDlyVol | 68.21 | 3MthChg | 30.70 (4.95%) |
6MthChg | 19.92 (3.16%) | 12MthChg | -105.57 (-13.95%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|