Indices
NGXSOVBND
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 665.07 | 0.00 (0.00%) | 152.87 | 33.75 (5.35%) | 601.54 - 674.11 | 
Data in real-time, as of 10/28/2025 12:30:53 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 665.07 | Price | 665.07 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 665.07 | 
| High | 665.07 | EPS | 0.00 | 
| 52WkHigh | 674.11 | 52WkLow | 601.54 | 
| 50d Mov Avg | 659.55 | 200d Mov Avg | 645.97 | 
| AvgDlyVol | 152.87 | 3MthChg | -3.09 (-0.46%) | 
| 6MthChg | 13.83 (2.12%) | 12MthChg | 33.75 (5.35%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 0.00 | Shares Outs. | 0.00 | 
| Div. Yield | 0.00 | Market Cap | 0.00 | 
| Volume | 0.00 | # Of Trades | 0 | 
| Trades Value | 0.00 | ||
| Sector | INDX | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,458.40 | 
| GBP GBP/NGN | 1,942.85 | 
| EUR EUR/NGN | 1,696.30 | 
| JPY JPY/NGN | 9.53 | 
| CAD CAD/NGN | 1,042.15 | 
| CNY CNY/NGN | 204.79 | 
| AUD AUD/NGN | 952.84 | 
| XOF XOF/NGN | 2.59 | 
| XAF XAF/NGN | 2.59 | 
| GHS GHS/NGN | 135.23 | 
| AED AED/NGN | 397.11 | 
| ZAR ZAR/NGN | 84.74 | 
| JPY JPY/NGN | 9.53 | 
| KES KES/NGN | 11.32 | 
| EGP EGP/NGN | 30.71 | 
| INR INR/NGN | 16.60 | 
| AUD AUD/NGN | 952.84 | 
| CHF CHF/NGN | 1,831.92 | 
| DZD DZD/NGN | 11.21 | 
| MAD MAD/NGN | 158.24 | 
| AOA AOA/NGN | 1.59 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 102.30 | 
| ETB ETB/NGN | 9.54 | 
| NAD NAD/NGN | 84.17 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.82 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 19.91 | 
| BIF BIF/NGN | 0.50 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.98 | 
| SZL SZL/NGN | 84.18 | 
| CVE CVE/NGN | 15.38 | 
| RWF RWF/NGN | 1.01 | 
| DJF DJF/NGN | 8.20 | 
| ERN ERN/NGN | 97.23 | 
| ZMW ZMW/NGN | 66.16 | 
 
             
                                