Indices
NIDF
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
111.70 | 0.00 (0.00%) | 29.95K | -2.30 (-2.02%) | 101.60 - 113.00 |
Data in real-time, as of 5/2/2025 3:34:36 AM
3 Months Trend
30-Apr-2025
Price:
111.7
Profile
Quotes
LClose | 111.70 | Price | 111.70 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 111.70 |
High | 111.70 | EPS | 0.00 |
52WkHigh | 113.00 | 52WkLow | 101.60 |
50d Mov Avg | 111.70 | 200d Mov Avg | 112.01 |
AvgDlyVol | 29.95K | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | -2.30 (-2.02%) |
Beta | 0.03362682 | Risk Factor | 0.0008712994 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 26.63K | # Of Trades | 23 |
Trades Value | 3.13M | ||
Sector | Infrastructure/Heavy Construction |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|