Indices
TRANSCORP
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
42.00 | 0.00 (0.00%) | 3.52M | 27.10 (181.88%) | 10.00 - 61.95 |
Data in real-time, as of 4/24/2025 4:41:41 AM
3 Months Trend
Profile
Quotes
LClose | 42.00 | Price | 42.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 42.00 |
High | 42.00 | EPS | 0.00 |
52WkHigh | 61.95 | 52WkLow | 10.00 |
50d Mov Avg | 49.89 | 200d Mov Avg | 33.50 |
AvgDlyVol | 3.52M | 3MthChg | -10.00 (-19.23%) |
6MthChg | 30.95 (280.09%) | 12MthChg | 27.10 (181.88%) |
Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
PE | 0.00 | Shares Outs. | 40.65B |
Div. Yield | 0.23 | Market Cap | 1.71T |
Volume | 966.05K | # Of Trades | 181 |
Trades Value | 39.20M | ||
Sector | Diversified Industries |
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
Name | Amount |
---|---|
Revenue | 75,270,921.00 |
Profit before tax | 1,608,591.00 |
Taxation | 2,183,517.00 |
Profit after tax | 3,792,108.00 |
Other Comprehensive Income | 724,633.00 |
Total Comprehensive income/(loss)for the year | 4,516,741.00 |
Profit Attributable to: | |
Owners of the company | -862,036.00 |
Non-controlling interest | 4,654,144.00 |
Earnings per 50k share [k] | -2.00 |
Net assets per 50k share [k] | -2.00 |
Board of directors
Name | Title |
---|---|
Tony Elumelu | Chairman of the Board |
Emmanuel Nnorom | President/Chief Executive Officer, Director |
Ibikunle Oriola | Chief Finance Officer |
Tony Chukwueke | Director, Transcorp Energy |
Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
Dupe Olusola | MD/CEO, Teragro Commodities |
Valentine Ozigbo | CEO, Transcorp Hotels Plc |
Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
Christopher Ezeafulukwe | Group General Counsel |
Alexander Orakwusi | Head, Marketing & Corporate Communications |
Chinazor Ibe | Head, Internal Audit |
Chinedu Eze | Company Secretary |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,606.20 |
GBP GBP/NGN | 2,131.77 |
EUR EUR/NGN | 1,823.19 |
JPY JPY/NGN | 11.26 |
CAD CAD/NGN | 1,159.85 |
CNY CNY/NGN | 219.66 |
AUD AUD/NGN | 1,024.10 |
XOF XOF/NGN | 2.78 |
XAF XAF/NGN | 2.78 |
GHS GHS/NGN | 104.14 |
AED AED/NGN | 437.30 |
ZAR ZAR/NGN | 86.24 |
JPY JPY/NGN | 11.26 |
KES KES/NGN | 12.40 |
EGP EGP/NGN | 31.47 |
INR INR/NGN | 18.84 |
AUD AUD/NGN | 1,024.10 |
CHF CHF/NGN | 1,944.14 |
DZD DZD/NGN | 12.12 |
MAD MAD/NGN | 174.07 |
AOA AOA/NGN | 1.75 |
TZS TZS/NGN | 0.60 |
BWP BWP/NGN | 117.58 |
ETB ETB/NGN | 12.11 |
NAD NAD/NGN | 86.08 |
SDG SDG/NGN | 2.67 |
MZN MZN/NGN | 25.10 |
SLL SLL/NGN | 0.08 |
MWK MWK/NGN | 0.93 |
GMD GMD/NGN | 22.62 |
BIF BIF/NGN | 0.54 |
GNF GNF/NGN | 0.19 |
LRD LRD/NGN | 8.05 |
SZL SZL/NGN | 86.05 |
CVE CVE/NGN | 16.66 |
RWF RWF/NGN | 1.11 |
DJF DJF/NGN | 9.03 |
ERN ERN/NGN | 107.08 |
ZMW ZMW/NGN | 56.41 |