Indices
TRANSCORP
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
50.70 | 0.70 (1.40%) | 3.36M | 39.70 (360.91%) | 10.40 - 61.95 |
Data in real-time, as of 8/5/2025 3:31:12 PM
3 Months Trend
Profile
Quotes
LClose | 50.00 | Price | 50.70 |
---|---|---|---|
Change | 0.70 (1.40%) | Low | 50.70 |
High | 51.00 | EPS | 0.00 |
52WkHigh | 61.95 | 52WkLow | 10.40 |
50d Mov Avg | 47.69 | 200d Mov Avg | 45.91 |
AvgDlyVol | 3.36M | 3MthChg | 5.70 (12.67%) |
6MthChg | -2.30 (-4.34%) | 12MthChg | 39.70 (360.91%) |
Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
PE | 0.00 | Shares Outs. | 40.65B |
Div. Yield | 0.23 | Market Cap | 2.06T |
Volume | 5.49M | # Of Trades | 434 |
Trades Value | 278.44M | ||
Sector | Diversified Industries |
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
Name | Amount |
---|---|
Revenue | 75,270,921.00 |
Profit before tax | 1,608,591.00 |
Taxation | 2,183,517.00 |
Profit after tax | 3,792,108.00 |
Other Comprehensive Income | 724,633.00 |
Total Comprehensive income/(loss)for the year | 4,516,741.00 |
Profit Attributable to: | |
Owners of the company | -862,036.00 |
Non-controlling interest | 4,654,144.00 |
Earnings per 50k share [k] | -2.00 |
Net assets per 50k share [k] | -2.00 |
Board of directors
Name | Title |
---|---|
Tony Elumelu | Chairman of the Board |
Emmanuel Nnorom | President/Chief Executive Officer, Director |
Ibikunle Oriola | Chief Finance Officer |
Tony Chukwueke | Director, Transcorp Energy |
Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
Dupe Olusola | MD/CEO, Teragro Commodities |
Valentine Ozigbo | CEO, Transcorp Hotels Plc |
Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
Christopher Ezeafulukwe | Group General Counsel |
Alexander Orakwusi | Head, Marketing & Corporate Communications |
Chinazor Ibe | Head, Internal Audit |
Chinedu Eze | Company Secretary |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,521.44 |
GBP GBP/NGN | 2,020.26 |
EUR EUR/NGN | 1,762.43 |
JPY JPY/NGN | 10.33 |
CAD CAD/NGN | 1,104.12 |
CNY CNY/NGN | 210.97 |
AUD AUD/NGN | 983.79 |
XOF XOF/NGN | 2.69 |
XAF XAF/NGN | 2.69 |
GHS GHS/NGN | 146.70 |
AED AED/NGN | 414.23 |
ZAR ZAR/NGN | 84.05 |
JPY JPY/NGN | 10.33 |
KES KES/NGN | 11.89 |
EGP EGP/NGN | 31.46 |
INR INR/NGN | 17.44 |
AUD AUD/NGN | 983.79 |
CHF CHF/NGN | 1,891.90 |
DZD DZD/NGN | 11.68 |
MAD MAD/NGN | 168.48 |
AOA AOA/NGN | 1.66 |
TZS TZS/NGN | 0.61 |
BWP BWP/NGN | 112.63 |
ETB ETB/NGN | 11.16 |
NAD NAD/NGN | 84.30 |
SDG SDG/NGN | 2.53 |
MZN MZN/NGN | 23.79 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 20.99 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.62 |
SZL SZL/NGN | 84.31 |
CVE CVE/NGN | 15.96 |
RWF RWF/NGN | 1.07 |
DJF DJF/NGN | 8.65 |
ERN ERN/NGN | 101.43 |
ZMW ZMW/NGN | 67.55 |