Indices
VFDGROUP
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 11.10 | 0.15 (1.37%) | 7.77M | -33.90 (-75.33%) | 6.68 - 19.00 | 
Data in real-time, as of 10/27/2025 2:34:32 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 10.95 | Price | 11.10 | 
|---|---|---|---|
| Change | 0.15 (1.37%) | Low | 10.90 | 
| High | 11.10 | EPS | 0.00 | 
| 52WkHigh | 19.00 | 52WkLow | 6.68 | 
| 50d Mov Avg | 11.11 | 200d Mov Avg | 27.89 | 
| AvgDlyVol | 7.77M | 3MthChg | -1.90 (-14.62%) | 
| 6MthChg | -6.00 (-35.09%) | 12MthChg | -33.90 (-75.33%) | 
| Beta | 0.1060062 | Risk Factor | 0.0002917433 | 
| PE | 0.00 | Shares Outs. | 0.00 | 
| Div. Yield | 0.00 | Market Cap | 0.00 | 
| Volume | 5.22M | # Of Trades | 223 | 
| Trades Value | 57.49M | ||
| Sector | Diversified Industries | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,461.25 | 
| GBP GBP/NGN | 1,947.37 | 
| EUR EUR/NGN | 1,697.56 | 
| JPY JPY/NGN | 9.57 | 
| CAD CAD/NGN | 1,044.70 | 
| CNY CNY/NGN | 205.15 | 
| AUD AUD/NGN | 951.95 | 
| XOF XOF/NGN | 2.59 | 
| XAF XAF/NGN | 2.59 | 
| GHS GHS/NGN | 135.14 | 
| AED AED/NGN | 397.89 | 
| ZAR ZAR/NGN | 84.32 | 
| JPY JPY/NGN | 9.57 | 
| KES KES/NGN | 11.33 | 
| EGP EGP/NGN | 30.70 | 
| INR INR/NGN | 16.65 | 
| AUD AUD/NGN | 951.95 | 
| CHF CHF/NGN | 1,837.74 | 
| DZD DZD/NGN | 11.20 | 
| MAD MAD/NGN | 158.10 | 
| AOA AOA/NGN | 1.60 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.16 | 
| ETB ETB/NGN | 9.67 | 
| NAD NAD/NGN | 84.25 | 
| SDG SDG/NGN | 2.43 | 
| MZN MZN/NGN | 22.86 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.16 | 
| BIF BIF/NGN | 0.50 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.98 | 
| SZL SZL/NGN | 84.27 | 
| CVE CVE/NGN | 15.38 | 
| RWF RWF/NGN | 1.01 | 
| DJF DJF/NGN | 8.22 | 
| ERN ERN/NGN | 97.42 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                