Indices
CILEASING
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 6.10 | 0.40 (7.02%) | 765.30K | 2.10 (52.50%) | 3.16 - 9.64 |
Data in real-time, as of 12/16/2025 8:17:21 PM
3 Months Trend
Profile
Quotes
| LClose | 5.70 | Price | 6.10 |
|---|---|---|---|
| Change | 0.40 (7.02%) | Low | 6.10 |
| High | 6.10 | EPS | 0.64 |
| 52WkHigh | 9.64 | 52WkLow | 3.16 |
| 50d Mov Avg | 5.66 | 200d Mov Avg | 5.39 |
| AvgDlyVol | 765.30K | 3MthChg | -0.86 (-12.36%) |
| 6MthChg | 1.90 (45.24%) | 12MthChg | 2.10 (52.50%) |
| Beta | -0.08025668 | Risk Factor | 0.0001973396 |
| PE | 6.50 | Shares Outs. | 781.65M |
| Div. Yield | 1.20 | Market Cap | 4.77B |
| Volume | 330.21K | # Of Trades | 21 |
| Trades Value | 2.00M | ||
| Sector | Support and Logistics | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
| Name | Amount |
|---|---|
| Revenue | 21,371,697.00 |
| Profit before tax | 1,262,072.00 |
| Taxation | -162,783.00 |
| Profit after tax | 1,114,583.00 |
| Transfer to revenue reserve | 1,114,583.00 |
| Profit attributable to: | |
| owners of the company | 1,064,854.00 |
| Non-controlling interest | 49,729.00 |
| Earnings per 50k share | 65.85 |
| Net assets per 50k share | 5.63 |
Board of directors
| Name | Title |
|---|---|
| Henry Okolo | Non-Executive Chairman of the Board |
| Chukwuemeka Ndu | Group Chief Executive Officer, Group Vice Chairman of the Board |
| Andrew Otike-Odibi | Managing Director/Deputy Group Chief Executive Officer, Executive Director |
| Mbakogu Alexander | Chief Finance Officer |
| Adesoji Aiyeola | Head, Finance |
| John Usuanlele | Group Head Information Technology |
| Wisdom Nwagwu | General Manager, C&I Petrotech Marine Ltd |
| Maureen Ogbonna | General Manager, C&I Motors |
| Timothy Udoh | Human Resource Manager |
| Ayodele Babatunde | Head, Hertz/Fleet Management |
| Chiobi Edwin | Head, Outsourcing |
| Larry Ademeso | Non-Executive Director |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,452.10 |
| GBP GBP/NGN | 1,942.76 |
| EUR EUR/NGN | 1,706.74 |
| JPY JPY/NGN | 9.37 |
| CAD CAD/NGN | 1,054.55 |
| CNY CNY/NGN | 206.05 |
| AUD AUD/NGN | 964.41 |
| GHS GHS/NGN | 126.26 |
| AED AED/NGN | 395.40 |
| ZAR ZAR/NGN | 86.45 |
| JPY JPY/NGN | 9.37 |
| KES KES/NGN | 11.26 |
| EGP EGP/NGN | 30.62 |
| INR INR/NGN | 16.00 |
| AUD AUD/NGN | 964.41 |
| CHF CHF/NGN | 1,823.70 |
| DZD DZD/NGN | 11.21 |
| MAD MAD/NGN | 158.18 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.58 |
| BWP BWP/NGN | 109.98 |
| ETB ETB/NGN | 9.35 |
| NAD NAD/NGN | 86.57 |
| SDG SDG/NGN | 2.41 |
| MZN MZN/NGN | 22.72 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 19.76 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.20 |
| SZL SZL/NGN | 86.56 |
| CVE CVE/NGN | 15.45 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.17 |
| ERN ERN/NGN | 96.81 |
| ZMW ZMW/NGN | 62.68 |